Northwest Scholastic Rating System

 

Bear Creek Tournament

Redmond, WA

April 5, 2008

 

K Section

 Number of players=  23

 Number of rounds=  5

 Tournament Director: Dillingham

 Date of the event: 4-5-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 ZHANG, DEREK           OPWAF710   759   949/ 28  W6  D5  W3  W10 W4  4.5

  2 SANDERS, JULIAN        OPWAB060   873   904/ 48  W13 W14 D10 W11 W8  4.5

  3 LEHMANN, COLIN         ERGAD368   673   771/ 82  W23 W8  L1  W14 W11 4.0

  4 YU, ALLISTAIR          OPWAA019   928   913/ 50  W19 W18 D11 W5  L1  3.5

  5 TIGLON, JEFFREY        WLDA9692   593   704/ 10  W22 D1  W18 L4  W12 3.5

  6 WANG, ALBERT           BNTA9577   400   788/  5  L1  W22 D20 W16 W10 3.5

  7 SRIVASTAVA, EESHAN     RSAAA263   400   623/  5  L20 W21 D16 W17 W15 3.5

  8 LEU, CHRISTOPHER       OPWAJ442   400   499/ 12  BYE L3  W9  W20 L2  3.0

  9 THOME, ELENA           MEDA6440   629   632/ 23  W15 L10 L8  W22 W14 3.0

 10 MUZIO, ZACHARY         BCSA9860   901   855/ 15  W16 W9  D2  L1  L6  2.5

 11 SUN, RANDY             MEDAA765   803   774/ 14  W12 W20 D4  L2  L3  2.5

 12 TRAN, VINH             SOMA7615   400   455/  9  L11 BYE D17 W18 L5  2.5

 13 WARRINER, DUNCAN       RSAAB091   442   444/ 14  L2  L15 BYE D21 W20 2.5

 14 BEAR, FINN             CHRAJ591   625   604/ 23  W17 L2  W15 L3  L9  2.0

 15 ALLENSHIPMAN, NATHAN   RKWKJ669  1000   473/  5  L9  W13 L14 W19 L7  2.0

 16 PAUL, ZACHARY          SCDAK375   456   478/ 30  L10 W23 D7  L6  D17 2.0

 17 PRASHANT, VISHAL       SMRAB166   400   443/  5  L14 W19 D12 L7  D16 2.0

 18 TURAL, ANDAY           MRIA9641   701   596/ 10  W21 L4  L5  L12 W22 2.0

 19 CHRISTENSEN, ANNIKA    ENSAJ095   487   465/ 21  L4  L17 W21 L15 W23 2.0

 20 BAK, ANDREW            HCSAA128   535   508/ 16  W7  L11 D6  L8  L13 1.5

 21 MCKEEHAN, ANDREW       CHRAF616   400   400/  4  L18 L7  L19 D13 BYE 1.5

 22 GLASSBERG, BOAZ        ENSAG026   400   400/  5  L5  L6  W23 L9  L18 1.0

 23 ALLENSHIPMAN, SELENA   RKWKJ027  1000   400/  4  L3  L16 L22 BYE L19 1.0

 The total Number of Rated Games =  55

 

1-3 Open Section

 Number of players=  51

 Number of rounds=  5

 Tournament Director: Dillingham

 Date of the event: 4-5-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 YU, JUSTIN             OPWD6029  1453  1495/197  W19 W25 W5  W3  W4  5.0

  2 MA, KEVIN              STVC3884  1384  1409/137  W18 W42 D24 W11 W9  4.5

  3 FENG, ROLAND           WEDBK405  1342  1356/125  W31 W21 W13 L1  W10 4.0

  4 CHOU, NATHAN           STVD8605  1103  1231/ 89  W22 W46 W26 W8  L1  4.0

  5 CUMMINGS, CAMERON      SCDDE008  1235  1259/108  W27 W28 L1  W29 W14 4.0

  6 SIVAGURUNATHAN, SHUVETHHSCBJ643  1038  1125/ 25  W34 L8  W17 W21 W16 4.0

  7 HE, SAMUEL             BENDC342  1329  1337/ 87  L13 W45 W12 W30 W15 4.0

  8 FIELDS, NOAH           CWACA075  1388  1370/217  W33 W6  D9  L4  W25 3.5

  9 DIXON, MAX             SPUDC671  1220  1248/ 79  W20 W44 D8  W24 L2  3.5

 10 HUA, DANIEL            STVDK455  1182  1223/121  W36 W29 D11 W26 L3  3.5

 11 LEHMANN, SPENCER       ERGDC897  1362  1356/167  W43 W30 D10 L2  W24 3.5

 12 VANMANE, AMITH         STVD1849  1422  1394/240  D45 W47 L7  W31 W13 3.5

 13 SERAN, BEN             OBKBC284   933  1091/ 60  W7  W15 L3  W32 L12 3.0

 14 KOHN, JONAS            EVGC9765  1047  1077/146  W41 L26 W22 W27 L5  3.0

 15 HAINING, KYLE          LFPCK338  1102  1109/ 44  W48 L13 W18 W19 L7  3.0

 16 PARK, RYAN             CHRCE360  1176  1148/110  L17 W23 W33 W28 L6  3.0

 17 HINTZE, NICHOLAS       EVGBC424   871   975/ 64  W16 L24 L6  W38 W28 3.0

 18 CHRISTENSEN, TREVOR    ENSCE420   968   996/ 94  L2  W39 L15 W46 W35 3.0

 19 BERG, NIKLAS           SVWD5849   976   992/ 85  L1  W48 W38 L15 W37 3.0

 20 LAM, JORDAN            SOMD3653   902   961/ 88  L9  W40 L32 W39 W30 3.0

 21 ILAC, MARIA            LMACJ228   685   823/ 44  BYE L3  W45 L6  W33 3.0

 22 RAMESH, RISHI          LMADA370   859   961/ 69  L4  W49 L14 W44 W29 3.0

 23 FANARU, TUDOR          CSMCG615   884   954/ 60  L24 L16 W50 W34 W32 3.0

 24 GO, JACK               EASDJ565  1185  1187/184  W23 W17 D2  L9  L11 2.5

 25 LEHMANN, MATTHEW       ERGDK401  1076  1087/130  W35 L1  D31 W42 L8  2.5

 26 HE, DANIEL             BENDC697  1348  1294/ 83  W51 W14 L4  L10 D27 2.5

 27 LEE, TEO               OPWD2568   926   972/ 44  L5  W37 W42 L14 D26 2.5

 28 EVANS, JACOB           WMEDH929   999   975/ 48  W37 L5  W34 L16 L17 2.0

 29 CHAN, JOSHUA           SOMC6389   991   970/190  W38 L10 W46 L5  L22 2.0

 30 RUNDELL, MIRIAM        OPWD3921  1004   990/127  W50 L11 W47 L7  L20 2.0

 31 BYLUND, JACK           BRYD4326   944   963/143  L3  W50 D25 L12 D42 2.0

 32 FLEISCHMAN, ZACHARY    MEDDE165  1074  1017/166  L47 W36 W20 L13 L23 2.0

 33 SANDERS, JUSTIN        OPWCE816   968   951/139  L8  W35 L16 W47 L21 2.0

 34 LUO, RAYMOND           CMCBH585   828   844/ 46  L6  W43 L28 L23 W48 2.0

 35 CHANSKY, MATTHEW       WMEDK409   856   867/ 93  L25 L33 W43 W49 L18 2.0

 36 GRINDELAND, TAD        WLKC9801   878   864/ 50  L10 L32 W40 L37 W46 2.0

 37 NAGVEKAR, NEHA         ENSCE016   774   770/ 29  L28 L27 BYE W36 L19 2.0

 38 CHEN, GRANT            STVDE821   745   748/ 56  L29 BYE L19 L17 W49 2.0

 39 LEE, JAKE              OPWBA143   852   858/ 44  L42 L18 W51 L20 W44 2.0

 40 JEE, BENJAMIN          BLWBJ823   819   821/ 88  L44 L20 L36 W51 W45 2.0

 41 LI, ALBERT             BENBA144   831   882/ 48  L14 W51 W44 U   U   2.0

 42 WILSON, ZUBERI         TTMC5838  1074  1024/144  W39 L2  L27 L25 D31 1.5

 43 CHANSKY, JOSH          LKDB9177   961   910/ 90  L11 L34 L35 D45 W47 1.5

 44 WARNER, NIKOLAI        STVDK392  1012   930/ 38  W40 L9  L41 L22 L39 1.0

 45 FRANKLIN, NOAH         SCDDF279   973   920/ 20  D12 L7  L21 D43 L40 1.0

 46 GOSS, ANTHONY          WSMDG120   803   782/ 19  W49 L4  L29 L18 L36 1.0

 47 SURENDRAN, SUHAS       CMCCB174   846   826/ 83  W32 L12 L30 L33 L43 1.0

 48 SCHOONOVER, CASEY      SOMCK410   870   812/107  L15 L19 L49 W50 L34 1.0

 49 KEYSER, HARRISON       BLWAA131  1001   887/ 30  L46 L22 W48 L35 L38 1.0

 50 ZANGARI, ROGAN         GIDC9847   806   744/ 28  L30 L31 L23 L48 D51 1.0

 51 PEDDIBHOTLA, SHRENIK   CMCBD381   952   848/ 39  L26 L41 L39 L40 D50 0.0

 The total Number of Rated Games =  125

 

1-3 U800 Section

 Number of players=  69

 Number of rounds=  5

 Tournament Director: Dillingham

 Date of the event: 4-5-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 YEO, NOAH              ENSDC894   794   962/ 56  W14 W21 W6  W17 W10 5.0

  2 ZHANG, JULIE           TPSBE429   660   855/ 89  W35 W38 W5  W4  D3  4.5

  3 BHARADWAJ, TEJAS       RSADD362   797   894/ 80  W47 W34 W12 W18 D2  4.5

  4 CHEUNG, ZECKY          BCSD8580   743   780/ 40  W56 W32 W19 L2  W29 4.0

  5 LEHMANN, RILEY         ERGD5629   775   809/ 63  W54 W27 L2  W30 W17 4.0

  6 CHRISTOPHERSEN, INGAMARWWDDJ582   649   760/ 44  W60 W44 L1  W20 W22 4.0

  7 ELLER, GEORGE          SOMD5798   791   815/ 99  L25 W15 W55 W27 W19 4.0

  8 LI, TERRANCE           SOMBJ861   591   743/ 25  W39 L11 W38 W41 W18 4.0

  9 FAN, ADRIAN            BLWCG869   486   735/ 16  W40 W46 L13 W48 W26 4.0

 10 BERG, MAX              SVWCH301   772   801/ 80  W16 D55 W23 W13 L1  3.5

 11 GLEGHORN, JOSHUA       HCSD4110   739   759/104  W51 W8  L17 W24 D16 3.5

 12 BUCKLEY, JUSTIN        BCSC2895   729   760/ 20  W62 W25 L3  D14 W37 3.5

 13 HOU, BETTY             SOMCJ463   787   802/ 77  D15 W61 W9  L10 W34 3.5

 14 CARRIGAN, CADRE        BNTDD575   562   719/ 25  L1  W68 W40 D12 W36 3.5

 15 OLEWSKI, BENIO         RSAD2882   538   708/ 20  D13 L7  W35 W40 W41 3.5

 16 YEO, JOEY              EMDBG813   522   671/ 39  L10 W69 W46 W33 D11 3.5

 17 MISTELE, MATTHEW       BCSDC261   636   717/ 15  W28 W31 W11 L1  L5  3.0

 18 FREIBURGER, ETHAN      SJOBC966   719   740/ 14  W49 W24 W36 L3  L8  3.0

 19 BYKOV, NIKOLAY         ENSDH180   639   658/ 29  W53 W20 L4  W43 L7  3.0

 20 SUN, RYAN              MEDC2440   477   614/ 15  W26 L19 W21 L6  W58 3.0

 21 ZOU, NALU              IVEBA402   617   652/ 14  W22 L1  L20 W62 W44 3.0

 22 SHEN, GABRIEL          ENDBA674   400   688/  5  L21 W47 W50 W45 L6  3.0

 23 BINKERD, AUSTIN        RSADJ101   603   626/ 28  D37 W52 L10 D28 W39 3.0

 24 MCKEEHAN, LANCE        CHRCB145   584   618/ 13  W67 L18 W31 L11 W38 3.0

 25 TIGLON, BRYCE          WLDBG044   542   624/ 20  W7  L12 L41 W57 W48 3.0

 26 GUNN, WILLIAM          BRYCE784   714   696/116  L20 W60 W44 W42 L9  3.0

 27 DAMISH, DAWSON         NICBJ499   617   632/106  W57 L5  W65 L7  W49 3.0

 28 GOODWIN, WILLIAM       IPECD383   578   602/ 15  L17 D43 W52 D23 W45 3.0

 29 FISHER, LAUREN         LMAC7446   635   630/ 13  W63 D42 D43 W39 L4  3.0

 30 SMITH, DOUGLAS         OPWBJ892   594   599/ 62  L38 W53 W57 L5  W42 3.0

 31 JOHNSON, CONNOR        RKWCC878   578   594/ 52  W66 L17 L24 W56 W50 3.0

 32 LEE, DENNIS            CLHD7645   524   544/ 21  W69 L4  L39 W53 W43 3.0

 33 SENTMAN, MICHAEL       OPWBC301   647   624/ 40  L61 W59 W56 L16 W47 3.0

 34 KRAMER, MARA           WELDJ612   623   633/ 50  W65 L3  W51 D36 L13 2.5

 35 BENMALEK, ADAM         OPWD4817   403   497/ 86  L2  D58 L15 W59 W55 2.5

 36 WONG, SYDNEE           ENSCJ978   797   743/ 73  W58 W48 L18 D34 L14 2.5

 37 PRASHANT, ROHAN        STVD2774   400   601/  5  D23 L45 W58 W55 L12 2.5

 38 THOME, KALEB           MEDD7431   400   573/  5  W30 L2  L8  W51 L24 2.0

 39 FERREIRA, PHILLIP      BCSCF242   400   520/  5  L8  W54 W32 L29 L23 2.0

 40 CHRISTIE, MATTHEW      STBDG105   739   682/ 50  L9  W49 L14 L15 W62 2.0

 41 KRAMER, NOELLE         WELBA426   755   686/ 51  L44 W62 W25 L8  L15 2.0

 42 RHIM, KURT             BCAC5578   400   526/  5  W50 D29 D45 L26 L30 2.0

 43 FLEUCHAUS, ADRIAN      BRBBD669   400   481/  5  W64 D28 D29 L19 L32 2.0

 44 LEU, BRANDON           OPWCG749   511   522/ 19  W41 L6  L26 W64 L21 2.0

 45 FLEISCHMAN, KATHERINE  MEDBA952   678   621/ 54  D52 W37 D42 L22 L28 2.0

 46 AGBONILE, ADESUWA      BCSDG809   682   617/ 38  W59 L9  L16 L49 W61 2.0

 47 BAHN, ANTHONY          CLHCD399   572   551/ 14  L3  L22 W63 W65 L33 2.0

 48 SIM, JOSEPH            MACCJ207   626   575/ 40  WF  L36 W61 L9  L25 2.0

 49 MCCARTY, MILO          HCSD9135   485   498/ 35  L18 L40 W69 W46 L27 2.0

 50 MISTELE, STEPHEN       BCSBC328   592   545/ 25  L42 W63 L22 W61 L31 2.0

 51 PITTMAN, CONNOR        BCSD9440   494   479/ 22  L11 W64 L34 L38 W63 2.0

 52 RASMUSSEN, DANIEL      BCSBH051   427   439/ 39  D45 L23 L28 D66 W64 2.0

 53 SCIDMORE, MICHAEL      HCSBA698   400   400/  9  L19 L30 BYE L32 W66 2.0

 54 WARRINER, LOGAN        RSAD3944   533   467/ 58  L5  L39 L64 BYE W65 2.0

 55 BURRINGTON, KAREN      CMCDB736   597   551/ 83  W68 D10 L7  L37 L35 1.5

 56 WU, PAUL               SOMDA425   511   456/ 10  L4  W67 L33 L31 D57 1.5

 57 ZHANG, RICHARD         BCSC2406   400   400/  5  L27 W66 L30 L25 D56 1.5

 58 MUZIO, GABRIEL         BCSC2834   570   517/ 15  L36 D35 L37 W67 L20 1.5

 59 LEE, TONY              CLHBJ125   435   401/ 18  L46 L33 D67 L35 W69 1.5

 60 CARRIGAN, NICO         BNTBB025   400   400/  9  L6  L26 D66 L63 BYE 1.5

 61 KINEKE, TEDDY          SJOB7226   400   400/ 10  W33 L13 L48 L50 L46 1.0

 62 BRYAN, HENRY           SJODG046   485   429/ 10  L12 L41 W68 L21 L40 1.0

 63 SKINNER, QUINTON       RSADE676   400   400/  5  L29 L50 L47 W60 L51 1.0

 64 WITTER, RYAN           SJOD6250   400   400/  5  L43 L51 W54 L44 L52 1.0

 65 KEPHART, JOSEPH        HSCCG593   400   400/ 27  L34 WF  L27 L47 L54 1.0

 66 DULSKI, THOMAS         CMCC8649   575   448/ 38  L31 L57 D60 D52 L53 1.0

 67 SARATHY, MANOJ         CGABG314   400   400/  5  L24 L56 D59 L58 D68 1.0

 68 NATARAJAN, VIVEK       SSMBG291   400   400/  5  L55 L14 L62 D69 D67 1.0

 69 BHATTACHARYA, SOHAM    CGABK526   400   400/  5  L32 L16 L49 D68 L59 0.5

 The total Number of Rated Games =  170

 

4-6 Open Section

 Number of players=  46

 Number of rounds=  5

 Tournament Director: Dillingham

 Date of the event: 4-5-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 WILSON, DIALLO         TTME2125  1375  1461/240  W21 W14 W5  W6  W2  5.0

  2 CHAN, JEREMIAH         BISG7202  1334  1366/223  W20 W17 W7  W3  L1  4.0

  3 SATHER, JACK           OPWF7015  1386  1397/269  W15 W30 W9  L2  W4  4.0

  4 ESKO, WESLEY           PENFH081  1129  1255/ 99  W25 W8  W11 W24 L3  4.0

  5 ZHANG, JOHN            TPSG4215  1259  1281/130  W27 W12 L1  W26 W13 4.0

  6 WANG, BRANDON          STVF4979  1293  1327/173  W23 W38 W22 L1  W14 4.0

  7 MIES, J.C.             HCSEK468  1150  1203/128  W13 W26 L2  W27 W12 4.0

  8 BEHAR, JOSHUA          TPSCG770  1361  1345/ 98  W39 L4  W15 W16 D10 3.5

  9 QUAN, MICHAEL          SOMEB565  1153  1173/135  W31 W29 L3  D21 W24 3.5

 10 THOMAS, RYAN           RSAF7898  1115  1138/155  L29 W31 W38 W23 D8  3.5

 11 YU, BRIAN              STVF3685  1296  1268/164  W35 W16 L4  L12 W21 3.0

 12 HIGGINS, MORGAN        LOWEJ924  1033  1067/ 63  W37 L5  W42 W11 L7  3.0

 13 DIXON, SAM             MRSGK530   959  1066/ 77  L7  W43 W19 W28 L5  3.0

 14 HOU, KARL              SOMFE023  1096  1138/ 89  W45 L1  W41 W22 L6  3.0

 15 NGUYEN, FRANCIS        BENG2496  1014  1085/ 45  L3  W25 L8  W41 W28 3.0

 16 GRINDELAND, GARETH     SAKF9044  1094  1109/ 85  W42 L11 W29 L8  W27 3.0

 17 MARTIN, KENNY          WELGJ153  1075  1071/143  W44 L2  L26 W32 W33 3.0

 18 WICKS, ROBERT          LMAFE967  1252  1213/ 47  L38 W32 D24 D20 W36 3.0

 19 LUO, ANDREW            CMCF5446  1127  1110/ 72  L26 W33 L13 W31 W35 3.0

 20 QIU, KEVIN             STVEH041  1009  1058/107  L2  D45 W43 D18 W30 3.0

 21 PERRIN, ETHAN          LMAEF377  1014  1039/ 45  L1  W40 W32 D9  L11 2.5

 22 TOKAREVA, KATE         LMAFE081  1418  1363/249  W36 W34 L6  L14 D23 2.5

 23 ELLER, JOHNATHON       SOMG6949   981  1029/153  L6  W44 W30 L10 D22 2.5

 24 JORGENSEN, DAVID       TPSG6317  1042  1064/285  W46 W28 D18 L4  L9  2.5

 25 MURALI, ADITYA         RSAE5053   932   957/105  L4  L15 D39 W45 W26 2.5

 26 WRIGHT, WINSTON        STVFC895   909   944/ 60  W19 L7  W17 L5  L25 2.0

 27 YUAN, ALLEN            STVF6595   976   988/106  L5  W37 W34 L7  L16 2.0

 28 SUN, GRACE             STVE2885  1223  1158/177  W33 L24 W35 L13 L15 2.0

 29 KOBASHIGAWA, STUART    JMRG1742   917   938/ 89  W10 L9  L16 L39 W43 2.0

 30 FLEISCHMAN, STEPHEN    MEDF8807  1150  1109/205  W41 L3  L23 W38 L20 2.0

 31 SONG, MATTHEW S        MEDG4816   964   954/127  L9  L10 W44 L19 W42 2.0

 32 MOORE, TYLER           SMSGI268   757   827/ 65  W43 L18 L21 L17 W41 2.0

 33 VEGARAJU, SUKEERTH     RSAEB817   972   970/ 60  L28 L19 W46 W34 L17 2.0

 34 LEECE, JOHN            SOMFC541  1130  1084/193  W40 L22 L27 L33 W39 2.0

 35 WONG, CLOVIS           OVLF9960   991   978/104  L11 W46 L28 W42 L19 2.0

 36 CHOUINARD, DREW        OVLG1975  1023  1002/135  L22 L41 W45 W40 L18 2.0

 37 BERGMAN, JASON         SLBGB529   814   824/123  L12 L27 L40 W44 W45 2.0

 38 SOETRISNO, MELVIN      BENGF032   972   971/ 60  W18 L6  L10 L30 D40 1.5

 39 LI, BRIAN              STVF1554  1011   969/ 50  L8  L42 D25 W29 L34 1.5

 40 KUMAR, PAVAN           RSAFK344   936   906/100  L34 L21 W37 L36 D38 1.5

 41 YATSENKO, EUGENIA      ENSEJ519   943   903/ 75  L30 W36 L14 L15 L32 1.0

 42 HELMS, DANNY           KSHG6491   878   829/ 10  L16 W39 L12 L35 L31 1.0

 43 CHOU, MICHAEL          TYEGG394  1040   949/ 73  L32 L13 L20 W46 L29 1.0

 44 GALLACHER, SEAN        WDMEC740   853   807/ 37  L17 L23 L31 L37 W46 1.0

 45 VED, RONAK             OPWE3691   912   846/ 69  L14 D20 L36 L25 L37 0.5

 46 MOORE, RYAN            NBDE9983   879   784/ 81  L24 L35 L33 L43 L44 0.0

 The total Number of Rated Games =  115

 

4-6 U800 Section

 Number of players=  44

 Number of rounds=  5

 Tournament Director: Dillingham

 Date of the event: 4-5-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 BENMALEK, RYAN         OPWF2833   791   976/ 96  W27 W24 W11 W5  W4  5.0

  2 UPPALA, ADITYA         OPWF1585   776   908/101  BYE W12 D3  W6  W14 4.5

  3 HSIEH, STEVEN          STVE2835   725   859/ 45  W40 W32 D2  W13 W9  4.5

  4 STUCK, HUDSON          OPWFG338   767   887/ 55  W10 W8  W13 W9  L1  4.0

  5 ZHANG, DANIEL          RSAEF453   756   864/ 35  W18 W28 W14 L1  W15 4.0

  6 JUDD, CALEB            KSHG1466   701   782/ 59  W36 W30 W23 L2  W11 4.0

  7 KAMBHIRANOND, PJ PINYA TPSF2325   791   827/ 39  W16 W29 L9  W28 W17 4.0

  8 ALLEN, SID             CRNF8920   614   746/ 77  W33 L4  D21 W23 W10 3.5

  9 SOVAL, AVI             RSAE9209   764   778/ 45  W38 W25 W7  L4  L3  3.0

 10 SONG, SAMANTHA         MEDFC824   572   674/ 59  L4  W37 W19 W26 L8  3.0

 11 TSCHUMPER, AARON       WLDE8177   731   740/ 44  W43 W35 L1  W16 L6  3.0

 12 PYLES, CHRISTOPHER     SAIE8739   574   703/102  W22 L2  L17 W33 W31 3.0

 13 POLING, LUKE           BCSEA067   792   782/ 64  WF  W19 L4  L3  W24 3.0

 14 FITZ-CARROLL, DYLAN    CMCEC797   792   790/ 48  W39 W26 L5  W24 L2  3.0

 15 ANDREEVA, OLGA         APOEF930   721   718/ 19  L30 W36 W38 W20 L5  3.0

 16 HOU, DANIEL            STVEK050   674   689/ 85  L7  W41 W30 L11 W34 3.0

 17 CARAWAY, RYAN          BCSFG037   725   714/ 51  L32 W44 W12 W25 L7  3.0

 18 KUSTERS, MADELINE      FRDG8129   501   644/ 87  L5  W34 L24 W39 W26 3.0

 19 MCKEEHAN, ALEX         STVFJ034   707   695/ 12  W41 L13 L10 W35 W28 3.0

 20 WANG, WILLIAM          BNTEF959   400   712/  5  L26 W27 W39 L15 W29 3.0

 21 ROBERTS, TYLER         WLDE4069   758   733/ 75  L25 W43 D8  D31 W27 3.0

 22 KAU, EVAN              TPSE6543   770   730/ 79  L12 L23 W41 W38 W25 3.0

 23 PYLES, GRACE           SAIG8127   468   572/ 59  D31 W22 L6  L8  W32 2.5

 24 YUAN, JULIA            SOME5558   688   673/101  W42 L1  W18 L14 L13 2.0

 25 JOSEPH, ELENA          SNSF6917   522   565/114  W21 L9  W29 L17 L22 2.0

 26 GLOUNER, THOMAS        SJOEA771   690   662/ 14  W20 L14 W35 L10 L18 2.0

 27 KINEKE, JACK           SJOE9961   634   619/ 25  L1  L20 W36 W42 L21 2.0

 28 JACOBSEN, DAVID        WLDF2398   586   595/ 45  W44 L5  W33 L7  L19 2.0

 29 GUDAY, GIL             ENSE7243   688   651/ 44  W37 L7  L25 W30 L20 2.0

 30 RICH, MASON            SJOE7694   400   559/  5  W15 L6  L16 L29 W42 2.0

 31 MARTIN, MADISON        BCWEA376   736   677/132  D23 L33 W32 D21 L12 2.0

 32 GLOUNER, BRENDAN       SJOE7388   400   476/ 10  W17 L3  L31 W43 L23 2.0

 33 SIM, NATHAN            MACEH783   782   709/ 71  L8  W31 L28 L12 W40 2.0

 34 EVERSOLE, JOSHUA       STVFA053   759   677/ 20  L35 L18 W40 W37 L16 2.0

 35 LOFTON, WILLIAM        HCSE5328   563   559/ 83  W34 L11 L26 L19 W44 2.0

 36 HU, JENNIFER           STVE9441   400   516/  5  L6  L15 L27 W44 W38 2.0

 37 NARISAWA, RAYMOND      CGRF3240   500   506/  5  L29 L10 W43 L34 W39 2.0

 38 COCKRUM, KYLE          SOMF8252   565   503/ 15  L9  W42 L15 L22 L36 1.0

 39 KUSTERS, ETHAN         BCSE9179   677   587/102  L14 W40 L20 L18 L37 1.0

 40 NATARAJAN, ASHWIN      LMAF8006   500   400/  5  L3  L39 L34 W41 L33 1.0

 41 HOFMANN, WOLF          WSMEB871   400   400/  5  L19 L16 L22 L40 W43 1.0

 42 TRAUBECK, SONJA        LYKEC807   400   400/  5  L24 L38 W44 L27 L30 1.0

 43 MEYERS, RIESE          OVLFH343   428   400/ 26  L11 L21 L37 L32 L41 0.0

 44 KEPHART, KATE          HSCFD296   400   400/  9  L28 L17 L42 L36 L35 0.0

 The total Number of Rated Games =  109

 

7-12 Open Section

 Number of players=  13

 Number of rounds=  4

 Tournament Director: Dillingham

 Date of the event: 4-5-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 DIXON, DAKOTA          BCSJ1307  1806  1802/320  W8  W6  W5  D2  3.5

  2 DIXON, BLAKE           BCSI2926  1608  1607/345  W10 W3  D11 D1  3.0

  3 KAU, ROBERT            TPSH3923  1011  1061/111  W13 L2  W12 W7  3.0

  4 BAKER, DILLON          BCSIB999   787   890/ 48  BYE L11 W6  W5  3.0

  5 KEPHART, ROBERT        HSCHC547  1181  1160/ 47  W12 W7  L1  L4  2.0

  6 GRABAR, SVETLANA       REJI2904  1287  1275/128  W9  L1  L4  W11 2.0

  7 VEGARAJU, ADITHYA      EVJHI641   957   999/ 42  W11 L5  W9  L3  2.0

  8 FISHER, JACK           EVJI7911   985   979/ 41  L1  L9  W13 W12 2.0

  9 HSIEH, ERIC            STVI1156   937   938/ 28  L6  W8  L7  BYE 2.0

 10 BELL, JONATHAN         SPRJ5902   896   877/ 26  L2  L12 BYE W13 2.0

 11 VISWANATHAN, ABINAV    PLKI7370  1354  1312/112  L7  W4  D2  L6  1.5

 12 VAN BAAK, NICK         BCSII597   800   819/  4  L5  W10 L3  L8  1.0

 13 BALL, STEFAN           MDEH8673   771   728/ 43  L3  BYE L8  L10 1.0

 The total Number of Rated Games =  24