Northwest Scholastic Rating System

 

Chess4Life Friday Night Tournament

Bellevue, WA

March 28, 2008

 

Quad 1

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 3-28-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 GELB, NICOLO           WHRF7779  1514  1531/168  W3  W4  W2  3.0

  2 LORENZ, JOHN           MAYI4260  1289  1293/175  W4  D3  L1  1.5

  3 ZHANG, ROBERT          STVF2498  1223  1240/201  L1  D2  W4  1.5

  4 GO, JACK               EASDJ565  1230  1185/179  L2  L1  L3  0.0

 The total Number of Rated Games =  6

 

Quad 2

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 3-28-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 WEI, ALVA              SCNF3054  1180  1237/173  W4  W3  W2  3.0

  2 TSEMEKHMAN, ILYA       EVGD4089  1188  1201/158  W3  W4  L1  2.0

  3 DERAAD, DINO           SCNF8000  1086  1080/163  L2  L1  W4  1.0

  4 DIERKES, CHRISTOPHER   IPEDC367  1158  1093/102  L1  L2  L3  0.0

 The total Number of Rated Games =  6

 

Quad 3

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 3-28-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 KHANATAYEV, BAZHAM     SACGC226  1065  1076/ 75  D3  D2  W4  2.0

  2 MARTIN, KENNY          WELGJ153  1000  1005/133  W4  D1  L3  1.5

  3 PETROCHUK, MICHAEL     CHOHC318   962   978/ 75  D1  L4  W2  1.5

  4 TEOH, NICHOLAS         BENF3579  1054  1022/114  L2  W3  L1  1.0

 The total Number of Rated Games =  6

 

Quad 4

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 3-28-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 LU, ANTHONY            JMRCC227   869   944/ 47  W3  W2  W4  3.0

  2 PRESLEY, JASON         PHAF9966   902   917/ 93  W4  L1  W3  2.0

  3 BERKHEIMER, MATTHEW    MAYI9698   896   822/  6  L1  W4  L2  1.0

  4 MARTIN, MADISON        BCWEA376   844   773/122  L2  L3  L1  0.0

 The total Number of Rated Games =  6

 

Quad 5

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 3-28-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 KHANATAYEV, DAVID      SACFC629   791   852/ 75  W3  W4  W2  3.0

  2 CHEN, GRANT            STVDE821   714   745/ 52  W4  W3  L1  2.0

  3 SURENDRAN, SUHAS       CMCCB174   693   675/ 73  L1  L2  W4  1.0

  4 TABA, ARIA             MTWDA392   713   635/ 15  L2  L1  L3  0.0

 The total Number of Rated Games =  6

 

Quad 6

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 3-28-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 KOPPEL, SAM            JMRH9940   671   737/100  W4  W2  W3  3.0

  2 MAZURE-SCHMIDT, RYAN   SMCF5133   592   570/ 43  W3  L1  L4  1.0

  3 KAUFMANN, COLE         MEDC7626   624   588/ 11  L2  W4  L1  1.0

  4 REARDON, JOSHUA        SCNBA439   584   565/ 33  L1  L3  W2  1.0

 The total Number of Rated Games =  6

 

Quad 7

 Number of players=  6

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 3-28-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MAZURE, MAX            SMCB9858   400   473/ 21  D5  W6  W4  2.5

  2 PETROCHUK, JESSICA     CHRCA401   463   486/ 17  W3  L4  W5  2.0

  3 TABA, SABA             MTWBJ636   400   442/ 14  L2  W5  W6  2.0

  4 DERAAD, LUCA           SCNBH133   453   453/ 24  D6  W2  L1  1.5

  5 TAYLOR, JA'KOREY       LESBB122   400   400/ 14  D1  L3  L2  0.5

  6 SUN, MICHAEL           BLWC3785   400   400/ 23  D4  L1  L3  0.5

 The total Number of Rated Games =  9