Northwest Scholastic Rating System

 

Chess4Life Friday Night Tournament

Bellevue, WA

April 18, 2008

 

Quad 1

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 HOSFORD, MICHAEL J     ADUNF263  1878  2141/  3  W4  W3  W2  3.0

  2 DILLINGHAM, GREGG      ADUNH327  1743  1747/ 26  W3  W4  L1  2.0

  3 TOKAREVA, KATE         LMAFE081  1426  1433/256  L2  L1  W4  1.0

  4 HE, SAMUEL             BENDC342  1337  1319/ 90  L1  L2  L3  0.0

 The total Number of Rated Games =  6

 

Quad 2

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 HE, DANIEL             BENDC697  1294  1327/ 86  W4  W3  W2  3.0

  2 PRESLEY, JASON         PHAF9966  1142  1148/117  D3  W4  L1  1.5

  3 THOMAS, RYAN           RSAF7898  1138  1145/158  D2  L1  W4  1.5

  4 DERAAD, DINO           SCNF8000  1109  1057/175  L1  L2  L3  0.0

 The total Number of Rated Games =  6

 

Quad 3

 Number of players=  6

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MARTIN, KENNY          WELGJ153  1088  1142/151  W4  W6  W2  3.0

  2 LU, ANTHONY            JMRCC227  1062  1093/ 58  W3  W5  L1  2.0

  3 WESTPHALEN, PATRICK    BLAK2778  1073  1092/ 86  L2  W4  W5  2.0

  4 NASR, SAMIR            GLWD3641  1027  1005/ 58  L1  L3  W6  1.0

  5 QIU, KEVIN             STVEH041  1058  1026/110  W6  L2  L3  1.0

  6 HENG, GILES            PLKFA266  1100   885/  6  L5  L1  L4  0.0

 The total Number of Rated Games =  9

 

Quad 4

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 DIERKES, CHRISTOPHER   IPEDC367  1044  1087/111  D2  W3  W4  2.5

  2 VEGARAJU, ADITHYA      EVJHI641  1012  1017/ 48  D1  L4  W3  1.5

  3 HABU-CHINN, CHASE      EPICJ742  1032  1009/240  W4  L1  L2  1.0

  4 PORISCH, ANDREW        STVFI831  1042  1016/ 42  L3  W2  L1  1.0

 The total Number of Rated Games =  6

 

Quad 5

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 CHEREPAKHIN, OLGA      EVGCH215   963  1042/152  W4  W2  W3  3.0

  2 PETROCHUK, MICHAEL     CHOHC318  1030  1043/ 84  W3  L1  W4  2.0

  3 MURALI, ADITYA         RSAE5053   957   942/108  L2  W4  L1  1.0

  4 VEGARAJU, SUKEERTH     RSAEB817  1005   930/ 66  L1  L3  L2  0.0

 The total Number of Rated Games =  6

 

Quad 6

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 BELL, JONATHAN         SPRJ5902   946  1018/ 32  W2  W4  W3  3.0

  2 KIM, ADAM              SNIEC268   946   970/ 48  L1  W3  W4  2.0

  3 ZHANG, DEREK           OPWAF710   949   923/ 31  W4  L2  L1  1.0

  4 READEY, EMILY          ETSD8977   933   862/185  L3  L1  L2  0.0

 The total Number of Rated Games =  6

 

Quad 7

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 KUMAR, PAVAN           RSAFK344   921   965/106  W4  W2  W3  3.0

  2 GOMEZ, ADLAI           LMAFK520   840   853/ 58  W3  L1  W4  2.0

  3 NOKES, SPENCER         CSBD6127   882   835/ 83  L2  W4  L1  1.0

  4 KRAMER, MARC           ADUN9558  1300   400/  3  L1  L3  L2  0.0

 The total Number of Rated Games =  6

 

Quad 8

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 NOKES, BRANNDEN        CSBG5456   864   908/ 80  W4  D3  W2  2.5

  2 GOMEZ, ELI             LMAEE571   838   865/ 69  W3  W4  L1  2.0

  3 MICHAELS, TREY         SLBDH231   834   836/ 45  L2  D1  W4  1.5

  4 JEE, BENJAMIN          BLWBJ823   828   754/ 94  L1  L2  L3  0.0

 The total Number of Rated Games =  6

 

Quad 9

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 YANG, JASON            WOBCC432   797   847/148  W2  D3  W4  2.5

  2 CHEN, GRANT            STVDE821   783   811/ 62  L1  W4  W3  2.0

  3 WONG, NATHAN           ENDCK059   785   786/129  W4  D1  L2  1.5

  4 ERZURUMLU, ADA         MTWFF294   786   707/ 21  L3  L2  L1  0.0

 The total Number of Rated Games =  6

 

Quad 10

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MA, RICHIE             WOBDE780   764   812/115  W4  D2  W3  2.5

  2 MA, CHARLIE            STVF8187   762   784/ 18  D3  D1  W4  2.0

  3 GEORGE, ATHIL          STBDF965   763   758/ 44  D2  W4  L1  1.5

  4 CAI, KEVIN             DISCF624   757   620/  8  L1  L3  L2  0.0

 The total Number of Rated Games =  6

 

Quad 11

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 WONG, CYNTHIS          DISE4776   745   822/136  W4  W2  W3  3.0

  2 LORENZANA, ALBERT      TOPE3910   725   700/ 48  W3  L1  L4  1.0

  3 PRASAD, RAHUL          CHRDA738   735   707/ 22  L2  W4  L1  1.0

  4 MACKENZIE, CONNOR      SNRBC694   722   698/ 32  L1  L3  W2  1.0

 The total Number of Rated Games =  6

 

Quad 12

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MOLENDA, JOHN          BCAEC379   711   792/ 72  W3  W4  W2  3.0

  2 YU, JACK               SOMCC618   721   744/ 40  W4  W3  L1  2.0

  3 DONG, RICHARD          STVCC451   706   679/ 14  L1  L2  W4  1.0

  4 MARTIN, MADISON        BCWEA376   694   615/140  L2  L1  L3  0.0

 The total Number of Rated Games =  6

 

Quad 13

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 BRUMLEY, CHRISTOPHER   MTWGA384   674   698/ 25  W2  L3  W4  2.0

  2 WANG, DAVID            CHABJ883   665   665/ 35  L1  W4  D3  1.5

  3 REARDON, JOSHUA        SCNBA439   626   638/ 42  L4  W1  D2  1.5

  4 KRAMER, MARA           WELDJ612   689   653/ 58  W3  L2  L1  1.0

 The total Number of Rated Games =  6

 

Quad 14

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MA, RICKY              STVCF304   590   681/ 24  W4  W2  W3  3.0

  2 KRAMER, NOELLE         WELBA426   645   604/ 59  W3  L1  L4  1.0

  3 KAUFMANN, COLE         MEDC7626   588   565/ 14  L2  W4  L1  1.0

  4 LI, BRENT              MMECA510   596   570/ 39  L1  L3  W2  1.0

 The total Number of Rated Games =  6

 

Quad 15

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MAZURE-SCHMIDT, RYAN   SMCF5133   570   651/ 46  W4  W2  W3  3.0

  2 LENNON-JONES, DEE DEE  HMNEA084   580   599/ 64  W3  L1  W4  2.0

  3 SMITH, LLOYD           BRHC9729   551   521/ 24  L2  W4  L1  1.0

  4 HENG, LIAM             DISB9582   577   400/  6  L1  L3  L2  0.0

 The total Number of Rated Games =  6

 

Quad 16

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 LENNON-JONES, DUSTIN   HMNBH022   577   590/ 58  D3  W2  D4  2.0

  2 ZHANG, JACOB           SOMB2544   500   539/ 33  W4  L1  W3  2.0

  3 WEE, SEAN              MTWF5772   499   509/ 32  D1  W4  L2  1.5

  4 TADEPALLI, ANUHYA      WOBC8264   538   474/ 12  L2  L3  D1  0.5

 The total Number of Rated Games =  6

 

Quad 17

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 HADDAD, ANTHONY        ETSC7610   435   532/ 21  W4  W3  W2  3.0

  2 PETROCHUK, JESSICA     CHRCA401   423   463/ 26  W3  W4  L1  2.0

  3 TENNISBERG, TOOMAS     BENC6351   454   400/ 23  L2  L1  D4  0.5

  4 MAZURE, MAX            SMCB9858   444   400/ 27  L1  L2  D3  0.5

 The total Number of Rated Games =  6

 

Quad 18

 Number of players=  6

 Number of rounds=  3

 Tournament Director: Neff

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 LIAO, KING             ADUNA246  1300  1200/  3  W6  W5  W2  3.0

  2 WU, MAX                STVAJ674   400   763/  3  W5  W3  L1  2.0

  3 DERAAD, LUCA           SCNBH133   400   428/ 29  W4  L2  D6  1.5

  4 SENK, KEVIN            MTWFB012   400   404/  5  L3  W6  D5  1.5

  5 DILLINGHAM, LILIA      ADUN9572   400   400/  6  L2  L1  D4  0.5

  6 SUN, MICHAEL           BLWC3785   400   400/ 28  L1  L4  D3  0.5

 The total Number of Rated Games =  9