Northwest Scholastic Rating System

 

Chess4Life Novice Tournament

Bellevue, WA

February 9, 2008

 

Section K-1

 Number of players=  17

 Number of rounds=  4

 Tournament Director: Neff                                                                           

 Date of the event: 2-9-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 HAN, JONATHAN          ETSBG757   442   722/ 14  W12 W10 W3  W5  4.0

  2 ARMSTRONG, LANDON      SPTBA440   664   690/  8  L6  W13 W10 W12 3.0

  3 BEAR, FINN             CHRAJ591   522   625/ 18  W11 W16 L1  W6  3.0

  4 LEE, JOSHUA            GRRB9776   400   659/  4  L5  W11 W16 W8  3.0

  5 KRAMER, NOELLE         WELBA426   400   546/ 13  W4  W7  D8  L1  2.5

  6 ZOU, NALU              IVEBA402   400   654/  4  W2  D8  W9  L3  2.5

  7 PARENT, JOSEPH         CNHB9904   731   602/  8  D14 L5  W13 D9  2.0

  8 LEE, TONY              CLHBJ125   400   476/  7  W17 D6  D5  L4  2.0

  9 RUSSELL, CHASE         CLHBJ631   400   511/  4  D13 W14 L6  D7  2.0

 10 WAGNER, KENJI          OPWAB118   400   541/  4  W15 L1  L2  W17 2.0

 11 EHRLICH, MAX           IPEBF652   400   506/  4  L3  L4  W14 W16 2.0

 12 KARJIAN, JAD           WMEBF990   400   541/  4  L1  W17 W15 L2  2.0

 13 SINHA, JUHI            OPWB2488   400   400/  8  D9  L2  L7  BYE 1.5

 14 CHINTALAPATI, SANJANA  OPWBJ048   400   400/  4  D7  L9  L11 W15 1.5

 15 COCHRAN, CALEB         ENABA027   593   400/  7  L10 BYE L12 L14 1.0

 16 RUSSELL, JACKSON       CLHBA702   400   400/  3  BYE L3  L4  L11 1.0

 17 GRIFF, MIA             HFKB2816   400   400/  3  L8  L12 BYE L10 1.0

 The total Number of Rated Games =  32

 

Section 2-3

 Number of players=  14

 Number of rounds=  4

 Tournament Director: Neff                                                                           

 Date of the event: 2-9-08                                                                          

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 GEORGE, ATHIL          STBDF965   529   741/  9  W8  W2  W6  W3  4.0

  2 ZANGARI, ROGAN         GIDC9847   846   853/  9  W5  L1  W12 W9  3.0

  3 WAGNER, KAI            OPWCJ445   598   653/ 12  W7  W12 W4  L1  3.0

  4 KRAMER, MARA           WELDJ612   484   609/ 13  W9  W11 L3  W6  3.0

  5 SCHROEDER, TYLER       WELD7557   400   771/  4  L2  W8  W13 W10 3.0

  6 ADAMS, HOLDEN          SNSC9722   400   486/  8  W13 W10 L1  L4  2.0

  7 BEECK, ELENA           HFKDF282   400   517/  4  L3  L9  W11 W12 2.0

  8 SIMHA, MANOJ           STVC5713   400   587/  4  L1  L5  W14 W13 2.0

  9 TAMMEN, MAX            DVCDD694   400   625/  4  L4  W7  W10 L2  2.0

 10 LEE, DENNIS            CLHD7645   796   591/  8  W14 L6  L9  L5  1.0

 11 WEDELL, COLTON         HSCCG078   519   401/  8  L12 L4  L7  W14 1.0

 12 JOHN-LEWIS, KALEB      IPEC2458   400   400/  4  W11 L3  L2  L7  1.0

 13 SUNOO, ALINA           VILDE719   400   400/  4  L6  W14 L5  L8  1.0

 14 TENNISBERG, TOOMAS     BENC6351   400   400/  4  L10 L13 L8  L11 0.0

 The total Number of Rated Games =  28

 

Section 4-6

 Number of players=  6

 Number of rounds=  5

 Tournament Director: Neff                                                                            

 Date of the event: 2-9-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 ARMSTRONG, LOGAN       SPTEC906   558   729/  8  W3  W6  W2  W4  LF  4.0

  2 HE, MAX                STVEA021   548   624/ 14  W5  W4  L1  W3  LF  3.0

  3 JAYAGARAN, JOSHUA      CMCEA325   553   546/ 13  L1  W5  W6  L2  LF  2.0

  4 TENG, ROBERT           IPEEG262   400   531/  4  W6  L2  W5  L1  LF  2.0

  5 GRIFF, PETER           HFKEG238   400   400/  4  L2  L3  L4  W6  LF  1.0

  6 CHINTALAPATI, NAMRATA  OPWEK433   400   400/  4  L4  L1  L3  L5  LF  0.0

 The total Number of Rated Games =  12