Northwest Scholastic Rating System

 

Dragonslayer Tournament

Spokane, WA

March 8, 2007

 

K-3 Section

 Number of players=  36

 Number of rounds=  5

 Tournament Director: Copeland                                                                       

 Date of the event: 3-8-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 HERRON, ALEX           SVLB9990   787   929/ 19  W29 W23 W16 W4  W2  5.0

  2 BRYAN, SHEA            PVEDD300   736   829/ 30  W17 W6  W9  W5  L1  4.0

  3 LUITEN, KYLE           SGSDJ557   609   723/ 38  L4  W31 W13 W22 W10 4.0

  4 GIFFORD, JACOB         LSED9674   400   893/  5  W3  W12 W11 L1  D6  3.5

  5 JONES, ROBBY           SGSDA135   788   785/ 25  W13 D8  W18 L2  W19 3.5

  6 OVERTON, JOEL          ARCDJ611   525   676/ 15  W21 L2  W29 W11 D4  3.5

  7 SIMMONS, HUDSON        NDNDC281   788   751/ 10  D28 W15 W8  L10 W17 3.5

  8 LINDH, DREW            ARCDD081   619   671/ 33  W20 D5  L7  W24 W18 3.5

  9 CHAUDHRY, NIKHIL       SGSB4965   564   652/ 22  W30 W22 L2  W12 D14 3.5

 10 SHINEW, LUTHER         JFPCJ743   620   654/ 25  W31 D18 W28 W7  L3  3.5

 11 CREMERS, CONNOR        SGSCA459   779   752/ 14  W14 W19 L4  L6  W23 3.0

 12 BREUER, PETER          EGNDJ838   670   664/ 25  W25 L4  W15 L9  W26 3.0

 13 MOSES, HUNTER          LSECD344   402   534/ 14  L5  W25 L3  W33 W22 3.0

 14 HILL, BRANDON          LSEBG055   400   537/ 10  L11 W33 W23 D16 D9  3.0

 15 ARTHURS, DANIEL        JFPBH013   433   549/ 44  W33 L7  L12 W27 W16 3.0

 16 THEW, KATIE            SGSCG137   732   682/ 59  W24 W32 L1  D14 L15 2.5

 17 HAINZE, JASON          SGSBB077   400   483/ 10  L2  D21 W27 W20 L7  2.5

 18 SULLIVAN, JOHN         BTDDA362   400   582/  5  W26 D10 L5  W28 L8  2.5

 19 AKINS, ANDREW          EGNDD156   522   536/ 24  W34 L11 D20 W21 L5  2.5

 20 LONG, SAM              LSEDJ648   400   502/  5  L8  W26 D19 L17 W28 2.5

 21 KEYES, JACOB           CDHAB140   400   498/  5  L6  D17 W30 L19 W35 2.5

 22 ROEDER, ANTHONY        ARCDA517   623   566/ 15  W27 L9  W32 L3  L13 2.0

 23 UDBY, TRISTAN          NWCBC701   576   553/ 20  W36 L1  L14 W29 L11 2.0

 24 AKINS, NICHOLAS        EGNBJ498   400   409/ 25  L16 D30 W35 L8  D25 2.0

 25 GARSKE, BRANSON        SGSCF684   400   400/  9  L12 L13 W34 D30 D24 2.0

 26 HAINZE, JESSE          SGSDA429   416   417/ 10  L18 L20 W36 W32 L12 2.0

 27 GRANT, BRIAN           EGNBF695   400   402/ 14  L22 W34 L17 L15 W33 2.0

 28 THEW, JOCELYN          SGSAA764   400   400/ 18  D7  W35 L10 L18 L20 1.5

 29 STARKEY, GRANT         SGSBJ434   400   400/ 19  L1  W36 L6  L23 D30 1.5

 30 RUDNEV, KIRILL         LSEDF731   400   400/  5  L9  D24 L21 D25 D29 1.5

 31 CONIGILIARO, CONNOR    WIDCY737   400   400/  5  L10 L3  L33 W34 D32 1.5

 32 NELSON, MATT           LSEDJ141   400   400/  5  W35 L16 L22 L26 D31 1.5

 33 BREEN, SEAN            LSEDA772   400   400/  5  L15 L14 W31 L13 L27 1.0

 34 SIDELL, BLEU           LSEC2798   400   400/  5  L19 L27 L25 L31 W36 1.0

 35 JOIREMAN, JOSHUA       JFPBJ471   433   400/ 34  L32 L28 L24 W36 L21 1.0

 36 SCHUCKER, VICTORIA     LSEC7485   400   400/  5  L23 L29 L26 L35 L34 0.0

 The total Number of Rated Games =  90

 

K-6 Section

 Number of players=  36

 Number of rounds=  5

 Tournament Director: Copeland                                                                        

 Date of the event: 3-8-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 SHIMANUKI, BRIAN       MDRGH164   991  1137/ 10  W9  W17 W4  W3  W2  5.0

  2 VERCHOTA, JOSEPH       SGSF4296   886   916/ 90  W27 W15 W11 W5  L1  4.0

  3 GIMBEL, DANIEL         SGSF3987  1011  1018/130  W23 W20 W10 L1  W12 4.0

  4 BURNS, COEL            ARCF9372   752   817/ 39  W29 W32 L1  W19 W9  4.0

  5 SIVANISH, JOEL         EGNG4826   780   801/ 84  W36 W31 W19 L2  W13 4.0

  6 TURNER, KODY           ARCF4096   983   961/ 95  L31 W35 W22 W12 W14 4.0

  7 SATO, RICKY            JFSEC837   905   877/ 43  W16 L10 W23 D18 W17 3.5

  8 SATO, KENNEY           LBYGA988   947   907/ 43  W34 L11 W15 D17 W18 3.5

  9 ALVES-FOSS, JESSE      MCDEY437   893   879/ 35  L1  W33 W20 W10 L4  3.0

 10 SHIMANUKI, LUKE        HDPEC657   601   718/ 10  W21 W7  L3  L9  W22 3.0

 11 ROEDER, AUSTIN         ARCG8636   592   665/ 44  W26 W8  L2  L14 W21 3.0

 12 HUBBARD, TATYANA       BTDEE341   752   768/ 45  W32 W22 W13 L6  L3  3.0

 13 HUTYLER, SHAY          LSEEF262   400   703/  5  W14 W25 L12 W24 L5  3.0

 14 THAYER-WEBB, MICHAEL   EGNFA095   668   679/ 60  L13 W29 W31 W11 L6  3.0

 15 BECK, TRISTEN          ARCF7310   553   594/111  W33 L2  L8  W29 W26 3.0

 16 FLETCHER, QUINTON      ARCF5646   500   650/  5  L7  L21 W28 W30 W20 3.0

 17 EWERT, RYAN            EGNG9772   635   691/ 10  W24 L1  W26 D8  L7  2.5

 18 RITZ, DAN              NDNFH594   641   633/ 25  D25 D30 W21 D7  L8  2.5

 19 RAVASIA, JEHAN         SGSEH643   503   521/ 69  W35 W36 L5  L4  D25 2.5

 20 MOSES, ALEXANDER       LSEEE805   674   648/ 25  W28 L3  L9  W27 L16 2.0

 21 MASON, GRANT           WIDEY621   400   545/  5  L10 W16 L18 W23 L11 2.0

 22 CREMERS, COLLIN        SGSEJ116   543   546/ 14  W30 L12 L6  W31 L10 2.0

 23 UDBY, MICKEY           NWCF3877   444   467/ 20  L3  W28 L7  L21 W31 2.0

 24 SIDELL, HUNTER         LSEF2437   500   455/  5  L17 D27 W25 L13 D29 2.0

 25 BARRAZA, VICTOR        WIDEY682   400   454/  5  D18 L13 L24 W32 D19 2.0

 26 RUDNEV, INNA           LSEF6303   500   469/  5  L11 W34 L17 W33 L15 2.0

 27 CONIGILIARO, DOMINIC   WIDEY751   400   472/  5  L2  D24 D30 L20 W33 2.0

 28 NEWMAN, GUNNAR         WIDEY747   400   432/  5  L20 L23 L16 W36 W34 2.0

 29 WOLD, VAL              WIDEY949   400   424/  5  L4  L14 W34 L15 D24 1.5

 30 ORR, CHRYSTA           WIDFY733   500   400/  5  L22 D18 D27 L16 D32 1.5

 31 MADDOX, AUSTYNN        WIDEY341   400   417/  5  W6  L5  L14 L22 L23 1.0

 32 TOBIN, SARA            WIDEY423   400   400/  5  L12 L4  D35 L25 D30 1.0

 33 ENNS, MARIAH           WIDEY118   400   400/  5  L15 L9  W36 L26 L27 1.0

 34 BURBINE, WAYLAND       WIDEY352   400   400/  5  L8  L26 L29 W35 L28 1.0

 35 BOWEN, TANNER          WIDEY544   400   400/  5  L19 L6  D32 L34 D36 1.0

 36 FREDERICK, JUSTIN      WIDEY583   400   400/  5  L5  L19 L33 L28 D35 0.5

 The total Number of Rated Games =  90

 

K-12 Section

 Number of players=  24

 Number of rounds=  5

 Tournament Director: Copeland                                                                       

 Date of the event: 3-8-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 ACKERMAN, RYAN         MHSKC514  1666  1690/ 39  W16 W21 W4  W2  W5  5.0

  2 COLES, TAYLOR          MHSJA315  1440  1447/ 55  W15 W13 W6  L1  W7  4.0

  3 SCHUMAKER, PETER       JFPEG354  1236  1238/ 75  W7  L8  W11 W12 W9  4.0

  4 BLUE, BEN              NCLK7344  1341  1355/190  W14 W10 L1  D5  W6  3.5

  5 SCHUMAKER, RICHARD     LINIE164  1332  1327/ 73  W12 D11 W8  D4  L1  3.0

  6 ARTHURS, NATHAN        JFPE3980  1221  1225/ 79  W9  W17 L2  W8  L4  3.0

  7 ALVES-FOSS, JORDAN     MSJIY670   867   949/ 30  L3  W22 W13 W14 L2  3.0

  8 RAVASIA, KASHIF        SGSGJ525  1016  1042/ 83  W22 W3  L5  L6  W18 3.0

  9 CAO, KEVIN             CETH9202   843   998/ 30  L6  W23 W15 W10 L3  3.0

 10 NEWTON, JORDON         SGSJ3994  1044  1050/144  W19 L4  W17 L9  W15 3.0

 11 CULLITAN, CHAUNCY      SGSI3311  1042  1055/ 62  W24 D5  L3  W20 D13 3.0

 12 GUNN, JOHN             SGSJF325   877   948/ 20  L5  W24 W21 L3  W16 3.0

 13 GROVER, MATTHEW        GPSME795  1066  1050/ 61  W18 L2  L7  W17 D11 2.5

 14 GREER, MATTHEW         SHPM8183   898   911/ 51  L4  W19 D20 L7  W23 2.5

 15 ALVES-FOSS, JASON      MCHLC173   976   965/ 15  L2  W18 L9  W21 L10 2.0

 16 BLUE, DAVID            SALH8543   989   938/149  L1  L20 W22 W19 L12 2.0

 17 COLVIN, GARRISON       HDPI1476   824   881/ 45  W23 L6  L10 L13 W21 2.0

 18 LINDH, DANE            DPMI9760   686   720/ 87  L13 L15 W23 W22 L8  2.0

 19 STILLWELL, DANIEL      NWDIB104   686   701/ 15  L10 L14 W24 L16 W20 2.0

 20 CARLTON, DEVON         NWDID723   792   782/ 20  L21 W16 D14 L11 L19 1.5

 21 COLEMAN, JOHN          LWCMH595  1078   995/ 50  W20 L1  L12 L15 L17 1.0

 22 RICE, JUSTIN           CETH5963   400   415/ 19  L8  L7  L16 L18 W24 1.0

 23 THEW, MICHAEL          SGSEE039  1172  1039/ 70  L17 L9  L18 W24 L14 1.0

 24 DENO, RYAN             SHPLI610  1100   400/  5  L11 L12 L19 L23 L22 0.0

 The total Number of Rated Games =  60