Northwest Scholastic Rating System

 

Elementary Team Tournament

Bellevue, WA

March 22, 2008

 

Team Event

 Number of players=  96

 Number of rounds=  5

 Tournament Director: Neff/Licht                                                                     

 Date of the event: 3-22-08                                                                        

 pos last name first        id numb  Team  start  end/#gms rd1  rd2  rd3  rd4  rd5    tot

 

Charles Wright

 1 FIELDS, NOAH             CWACA075  CWA   1313  1366/202 W37  W81  W21  W33  W13    5.0

 2 JULIAN, BRIAN            CWAEE754  CWA   1209  1217/152 W38  L82  W22  W34  W14    4.0

 3 FANNIN, COLEY            CWACA343  CWA   1000  993/ 81  W39  L83  W23  W35  L15    3.0

 4 SANCHEZ, ALEXANDER       CWAEE033  CWA    944  1006/ 94 W40  W84  D24  W36  W16    4.5

 

Islander Middle School

 5 SUN, TRISTAN             IMSG1094  IMS   1492  1477/217 W29  L9   W53  W25  D17    3.5

 6 SMITH, EVAN              IMSG2871  IMS   1207  1327/126 W30  W10  W54  W26  W18    5.0

 7 HE, DALTON               IMSH9711  IMS   1132  1161/ 65 W31  W11  D55  W27  W19    4.5

 8 OSNIS, LEAH              IMSG9708  IMS    895  843/ 15  W32  L12  L56  W28  L20    2.0

 

Lowell 1

 9 ELLNER, ADAM             WMSG6906  LOW1  1425  1513/309 W45  W5   W17  W13  W41    5.0

10 YU, WESLEY               LOWE4032  LOW1  1377  1349/286 W46  L6   W18  L14  W42    3.0

11 WEED, ELI                LOWE8557  LOW1  1092  1097/158 W47  L7   W19  L15  W43    3.0

12 WEED, AIDEN              LOWF6557  LOW1  1086  1074/151 W48  W8   D20  L16  W44    3.5

 

Kitsap Homeschool 1

13 COUPE, GABE              KHSG3984  KHS1  1308  1309/177 W73  W41  W57  L9   L1     3.0

14 WYLLIE, CALEB            KHSF3719  KHS1  1153  1120/237 W74  L42  L58  W10  L2     2.0

15 ELLIS, CURTIS            KHSF8822  KHS1  1138  1214/161 W75  W43  W59  W11  W3     5.0

16 COUPE, JACK              KHSE2786  KHS1   909  955/145  D76  W44  W60  W12  L4     3.5

 

Terrace Park 5

17 BEHAR, JOSHUA            TPSCG770  TPS4  1354  1361/ 93 W61  W25  L9   W57  D5     3.5

18 ZHANG, JOHN              TPSG4215  TPS4  1277  1259/125 W62  W26  L10  W58  L6     3.0

19 WHALE, NICHOLAS          TPSDJ751  TPS4  1097  1058/107 D63  W27  L11  W59  L7     2.5

20 MAH, JONATHAN            TPSEG759  TPS4   955  989/ 51  W64  D28  D12  W60  W8     4.0

 

Lowell 2

21 GRAY, ALEXANDER          LOWEA893  LOW2  1111  1078/ 41 W85  L33  L1   L45  W53    2.0

22 SHAH, AKAASH             LOWEG449  LOW2   957  980/ 68  W86  W34  L2   L46  W54    3.0

23 WEED, JASPER             LOWC8637  LOW2   894  863/153  W87  D35  L3   W47  L55    2.5

24 STOCKER, CALEB           LOWEG588  LOW2   792  871/ 44  W88  W36  D4   W48  W56    4.5

 

Rosa Parks 1

25 VEGARAJU, SUKEERTH       RSAEB817  RSA2   936  968/ 50  W77  L17  W65  L5   W69    3.0

26 KUMAR, PAVAN             RSAFK344  RSA2   912  936/ 95  W78  L18  W66  L6   W70    3.0

27 SOVAL, AVI               RSAE9209  RSA2   777  764/ 40  W80  L19  L67  L7   W71    2.0

28 BHARADWAJ, TEJAS         RSADD362  RSA2   742  797/ 75  W79  D20  W68  L8   W72    3.5

 

Ben Franklin

29 SIVAPRASAD, ABHINAND     BENE5790  BEN    968  1032/ 69 L5   W73  L41  W65  W57    3.0

30 NGUYEN, FRANCIS          BENG2496  BEN    885  1048/ 35 L6   W74  W42  W66  W58    4.0

31 SOETRISNO, MELVIN        BENGF032  BEN    757  821/ 50  L7   W75  L43  W67  W59    3.0

32 BRUMLEY, CHRISTOPHER     MTWGA384  BEN    595  586/ 16  L8   W76  L44  L68  D60    1.5

 

Lynden Christian 1

33 PITCHER, RYAN            LYCG8308  LYC1   994  1024/132 W93  W21  W81  L1   L45    3.0

34 KNAPP, ROBERT J          LYCF8465  LYC1   965  986/ 94  W95  L22  W82  L2   W46    3.0

35 BLOK, DYLAN              LYCGG840  LYC1   882  896/ 61  W96  D23  W83  L3   W47    3.5

36 STOCKTON, SHANE          LYCGI631  LYC1   789  740/ 28  W94  L24  L84  L4   W48    2.0

 

Kitsap Homeschool 2

37 MCDOWELL, COLIN          KHSCC324  KHS2   877  923/ 30  L1   W89  L69  W85  W81    3.0

38 WYLLIE, JUDAH            KHSCG540  KHS2   819  922/ 45  L2   W92  W70  W86  W82    4.0

39 KLEIN, JACOB             KHSCH592  KHS2   818  764/ 64  L3   W91  L71  L87  W83    2.0

40 ELLIS, ASHER             KHSCG429  KHS2   702  693/ 54  L4   D90  L72  W88  W84    2.5

 

Rosa Parks 1

41 ZHAO, MICHAEL            RSAEA030  RSA1  1229  1227/ 87 W49  L13  W29  W81  L9     3.0

42 THOMAS, RYAN             RSAF7898  RSA1  1107  1115/150 W50  W14  L30  W82  L10    3.0

43 LYON-SMITH, OWEN         RSADA757  RSA1  1002  956/ 35  L51  L15  W31  W83  L11    2.0

44 MURALI, ADITYA           RSAE5053  RSA1   947  932/100  W52  L16  W32  W84  L12    3.0

 

Stevenson

45 CHEN, ERIC               STVE1752  STV   1044  1115/207 L9   W77  W85  W21  W33    4.0

46 QIU, KEVIN               STVEH041  STV   1010  1009/102 L10  W78  W86  W22  L34    3.0

47 SALETAN, EMILY           CWABA748  STV    734  721/ 51  L11  W80  W87  L23  L35    2.0

48 RATHINAM, SUMER          STVFG820  STV    466  456/ 19  L12  W79  L88  L24  L36    1.0

 

Terrace Park 5

49 JOEMJUMROON, WIN         TPSDB340  TPS5   887  798/ 40  L41  L65  L61  W77  L85    1.0

50 KAMBHIRANOND, PJ PINYA   TPSF2325  TPS5   768  791/ 34  L42  L66  W62  W78  W86    3.0

51 ANDRADE, JOSE            TPSBA413  TPS5   593  669/ 20  W43  L67  L63  W80  W87    3.0

52 DURISKO, DESTINY         TPSGC938  TPS5   563  619/ 24  L44  W68  W64  L79  W88    3.0

 

St. Mary Magdalen

53 WESTLUND, ISAAC          SMMFB561  SMM    880  994/ 25  W57  W61  L5   W69  L21    3.0

54 GEORGEADIS, CELINA       SMMF3265  SMM    871  871/ 14  L58  W62  L6   W70  L22    2.0

55 ASTONE, GABE             SMMFJ209  SMM    634  734/ 13  L59  W63  D7   L71  W23    2.5

56 MURNAN, LUKE             SMMFA951  SMM    400  516/ 13  L60  W64  W8   L72  L24    2.0

 

Arrowhead

57 ANDERSON, EVAN           ARWE9210  ARW   1139  1075/127 L53  W69  L13  L17  L29    1.0

58 EGBERT, RICHARD          ARWCE185  ARW   1036  1051/171 W54  W70  W14  L18  L30    3.0

59 CHANG, KYLE              ARWEC054  ARW    918  895/ 87  W55  W71  L15  L19  L31    2.0

60 PONTO, EVAN              ARWFI795  ARW    910  832/  9  W56  W72  L16  L20  D32    2.5

 

Discovery

61 ZHANG, BRENDAN           DISBA520  DIS    887  881/ 48  L17  L53  W49  L73  W65    2.0

62 JI, ALEX                 DISDG141  DIS    831  768/ 24  L18  L54  L50  W74  L66    1.0

63 JI, MAXWELL              DISEH234  DIS    757  804/ 24  D19  L55  W51  W75  W67    3.5

64 HAYNIE, KYLE             DISED687  DIS    732  677/ 15  L20  L56  L52  W76  W68    2.0

 

Lynden Christian 2

65 MABERRY, DAVID           LYCGI939  LYC2   714  705/ 49  L69  W49  L25  L29  L61    1.0

66 MORRIS, JULIA            LYCFE440  LYC2   670  805/ 63  W70  W50  L26  L30  W62    3.0

67 ANKER, ANTHONY           LYCG9163  LYC2   578  674/ 64  D71  W51  W27  L31  L63    2.5

68 HORNSTRA, BRADY          LYCEA279  LYC2   571  531/ 40  L72  L52  L28  W32  L64    1.0

 

Lowell 3

69 LAMB, ZACHARY            LOWF2271  LOW3   998  960/114  W65  L57  W37  L53  L25    2.0

70 LAWRENCE, PAUL           LOWEG555  LOW3   868  766/ 45  L66  L58  L38  L54  L26    0.0

71 ZANGARI, ROGAN           GIDC9847  LOW3   829  806/ 23  D67  L59  W39  W55  L27    2.5

72 XU, NEIL                 LOWFA296  LOW3   500  747/  5  W68  L60  W40  W56  L28    3.0

 

Seaview

73 BERG, NIKLAS             SVWD5849  SVW   1002  976/ 80  L13  L29  D89  W61  W93    2.5

74 LANDEL, JORDAN           SVWDC285  SVW    776  695/ 29  L14  L30  D92  L62  D94    1.0

75 BASS, AUDREY             SVWDB280  SVW    637  601/ 30  L15  L31  D91  L63  W96    1.5

76 MEDRANDA, ALEJANDRO      SVWCF410  SVW    590  592/ 14  D16  L32  W90  L64  W95    2.5

 

Terrace Park 2

77 ONG, JUSTIN              TPSCJ426  TPS2   486  484/ 20  L25  L45  W93  L49  L89    1.0

78 LEBEN, JOSHUA            TPSDA982  TPS2   420  475/ 19  L26  L46  W94  L50  W92    2.0

79 KIM, ANDREW              TPSAJ657  TPS2   400  539/  5  L28  L48  W95  W52  D90    2.5

80 SU, SEAN                 TPSD7759  TPS2   400  453/ 10  L27  L47  W96  L51  W91    2.0

 

Assumption

81 WITECKI, IAN             ASTF9565  AST   1043  979/184  W89  L1   L33  L41  L37    1.0

82 LOWRY, JASON             ASTCG811  AST   1023  990/ 71  W92  W2   L34  L42  L38    2.0

83 KING, TAYLOR             ASTDH361  AST    758  751/101  W90  W3   L35  L43  L39    2.0

84 CHAMBERS, SEAN           ASTGH930  AST    737  717/ 66  W91  L4   W36  L44  L40    2.0

 

Terrace Park 1

85 JOHNSON, MAX             TPSEF726  TPS1   869  832/ 10  L21  W93  L45  L37  W49    2.0

86 LIEU, RYAN               TPSDA024  TPS1   795  692/ 10  L22  W95  L46  L38  L50    1.0

87 WHITSON, REID            TPSEB022  TPS1   572  581/ 19  L23  W96  L47  W39  L51    2.0

88 KRAUSE, COLE             TPSEH446  TPS1   511  516/ 27  L24  W94  W48  L40  L52    2.0

 

Terrace Park 3

89 ZHANG, JULIE             TPSBE429  TPS3   616  660/ 84  L81  L37  D73  W93  W77    2.5

90 ANDRADE, ANGELICA        TPSDJ626  TPS3   400  408/ 20  L83  D40  L76  D95  D79    1.5

91 LEBEN, JEREMIAH          TPSEC587  TPS3   400  400/ 18  L84  L39  D75  D96  L80    1.0

92 RAWLINS, ZACHARY         TPSBJ110  TPS3   400  400/ 20  L82  L38  D74  L94  L78    0.5

 

Island Park

93 EHRLICH, MAX             IPEBF652  IPE    519  457/ 18  L33  L85  L77  L89  L73    0.0

94 RAPO, PEYTON             IPEAB119  IPE    400  401/  5  L36  L88  L78  W92  D74    1.5

95 FLAHERTY, BEN            IPEAF627  IPE    400  400/  5  L34  L86  L79  D90  L76    0.5

96 LI, KEVIN                IPEAG017  IPE    400  400/  5  L35  L87  L80  D91  L75    0.5

 

Individual Event

 Number of players=  25

 Number of rounds=  5

 Tournament Director: Neff/Licht                                                                     

 Date of the event: 3-22-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 MEISNER, SAMUEL        KSHE3568  1469  1490/243  W13 W9  W7  W6  W2  5.0

  2 LEECE, JOHN            SOMFC541  1091  1144/183  W16 W10 W3  W7  L1  4.0

  3 ZACHARIA, GREGORY      MAPGC394   960  1046/ 29  W14 W4  L2  W13 W8  4.0

  4 KEPHART, ROBERT        HSCHC547  1196  1181/ 43  W22 L3  W21 W10 W11 4.0

  5 PRESLEY, JASON         PHAF9966   750   902/ 90  W24 L7  W17 W9  W6  4.0

  6 JOEMJUMROON, WIS       TPSH6589  1073  1064/ 55  W15 W12 W8  L1  L5  3.0

  7 SIVAGURUNATHAN, SHUVETHHSCBJ643  1038  1038/ 20  W23 W5  L1  L2  W15 3.0

  8 VEGARAJU, ADITHYA      EVJHI641   979   974/ 34  W17 W11 L6  W12 L3  3.0

  9 JULIAN, ERICA          CWAAG962   965   951/102  W19 L1  W22 L5  W16 3.0

 10 PEHRSON, ADAM          LKDEH098   900   896/ 23  W20 L2  W15 L4  W18 3.0

 11 JEE, BENJAMIN          BLWBJ823   813   819/ 83  W18 L8  W23 W22 L4  3.0

 12 MOORE, RYAN            NBDE9983   828   826/ 73  W25 L6  W16 L8  W17 3.0

 13 ARMSTRONG, LANDON      SPTBA440   732   733/ 22  L1  W19 W18 L3  D14 2.5

 14 COOK, PAT              TPSEH223   492   543/ 20  L3  L15 W20 W23 D13 2.5

 15 LIU, ABIGAIL           CLHDA518   590   623/ 23  L6  W14 L10 W19 L7  2.0

 16 KUEHN, SYDNEY          DVCEF379   588   597/ 59  L2  W20 L12 W25 L9  2.0

 17 BORSEMA, JACK          LYCFG216   558   584/ 19  L8  W24 L5  W21 L12 2.0

 18 RATHINAM, RISH         EGBCG071   400   444/  9  L11 BYE L13 W24 L10 2.0

 19 SCHRIPSEMA, MICHAEL    LYCF5887   531   547/ 35  L9  L13 W24 L15 W22 2.0

 20 SINGLETON, SHION       LYCF6426   410   407/ 24  L10 L16 L14 BYE W23 2.0

 21 ARMSTRONG, LOGAN       SPTEC906   660   604/ 20  WF  L22 L4  L17 W25 2.0

 22 HARLE, NIKHIL          CDRCJ930   701   653/ 29  L4  W21 L9  L11 L19 1.0

 23 GARLAPATI, SHARAN      RSAD5964   570   471/ 10  L7  W25 L11 L14 L20 1.0

 24 NEAMES, COSMO          IPEA9621   400   400/  4  L5  L17 L19 L18 BYE 1.0

 25 KEPHART, JOSEPH        HSCCG593   400   400/ 23  L12 L23 BYE L16 L21 1.0

 The total Number of Rated Games =  60