Northwest Scholastic Rating System

 

The Evergreen School Tournament

Seattle, WA

February 9, 2008

 

Quads

 Number of players=  28

 Number of rounds=  3

 Tournament Director: Radin                                                                          

 Date of the event: 2-9-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

 

Quad 1

  1 INGLIS, DAVID          LMSH4268  1626  1631/244  W3  W4  L2  2.0

  2 GOTTLIEB, ETHAN        LMSI8400  1656  1657/152  W4  L3  W1  2.0

  3 CHUCK, CALEB           IMSH8077  1487  1517/228  L1  W2  W4  2.0

  4 MEISNER, SAMUEL        KSHE3568  1500  1463/228  L2  L1  L3  0.0

 

Quad 2

  5 GELB, NICOLO           WHRF7779  1438  1487/160  W8  W7  W6  3.0

  6 TOKAREVA, KATE         LMAFE081  1459  1452/228  W7  D8  L5  1.5

  7 CHUCK, CARLIN          WMEF7389  1401  1388/230  L6  L5  W8  1.0

  8 CHI, QUENTIN           EVGE4243  1397  1367/227  L5  D6  L7  0.5

 

Quad 3

  9 YU, JUSTIN             OPWD6029  1391  1403/177  D10 D12 W11 2.0

 10 COHEN, ERYN            WOWH3840  1363  1381/233  D9  D11 W12 2.0

 11 MAYER, JACOB           EMSH3370  1379  1376/205  W12 D10 L9  1.5

 12 TU, ROBIN              WMSH9951  1317  1289/177  L11 D9  L10 0.5

 

Quad 4

 13 GOODFELLOW, ROBERT     MCCG5699  1295  1332/346  W16 D15 W14 2.5

 14 HWA, LEANNE            STVFB287  1303  1300/126  D15 W16 L13 1.5

 15 PURI, ANKUSH           EVGF4318  1295  1275/229  D14 D13 L16 1.0

 16 PANGELINAN, ANTHONY    ASNF7505  1266  1252/328  L13 L14 W15 1.0

 

Quad 5

 17 BIRNBACH, ZAMIR        EVGE3850  1255  1266/209  W20 D19 D18 2.0

 18 FISHER, THAYER         EVGH2738  1228  1245/258  W19 D20 D17 2.0

 19 OSBORN, NATHANIEL      WEDE3269  1177  1186/126  L18 D17 W20 1.5

 20 CLARFELD, MOLLY-ROSE   LMSF7813  1195  1158/270  L17 D18 L19 0.5

 

Quad 6

 21 FLEISCHMAN, STEPHEN    MEDF8807  1142  1156/190  W24 W23 L22 2.0

 22 HUA, DANIEL            STVDK455  1142  1156/103  L23 W24 W21 2.0

 23 OSBORN, ANDREW         WEDC2397  1061  1097/106  W22 L21 W24 2.0

 24 HUCHALA, ANDY          EINHJ518  1100  1036/131  L21 L22 L23 0.0

 

Quad 7

 25 GALLIVAN, JONATHAN     OBKFB604   928  1024/ 59  W28 W26 W27 3.0

 26 FLEISCHMAN, ZACHARY    MEDDE165  1049  1062/151  W27 L25 W28 2.0

 27 JOSEPH, GABRIEL        LMSG7508  1016   991/116  L26 W28 L25 1.0

 28 BYLUND, JACK           BRYD4326  1037   960/133  L25 L27 L26 0.0

 

 The total Number of Rated Games =  42