Northwest Scholastic Rating System

Game/90 Challenge

Bellevue, Washington

May 3, 2008

 

Open

  Rating report for G/90 Challenge, Open Section                                                    
 Number of players=  16
 Number of rounds=  3
 Tournament Director: Neff                                                                            
 Date of the event: 05-03-08                                                                        
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 RUTGERS, BERT          ADUNH068  1527  1567/ 23  W8  W10 W3  3.0
  2 HOSFORD, MICHAEL J     ADUNF263  2141  2008/  6  D13 W4  W9  2.5
  3 VANMANE, AMITH         STVD1849  1441  1436/252  W16 W11 L1  2.0
  4 DAWSON, DREW           HGMI2387  1380  1410/156  W6  L2  W13 2.0
  5 HUA, DANIEL            STVDK455  1330  1370/133  D9  W13 D8  2.0
  6 YU, BRIAN              STVF3685  1266  1302/172  L4  W15 W10 2.0
  7 SUN, GRACE             STVE2885  1156  1184/187  HPB HPB W11 2.0
  8 WANG, PATRICK          STVDC543  1498  1486/134  L1  W12 D5  1.5
  9 KUDVA, VIKRAM          SKVJQ693  1611  1602/158  D5  W14 L2  1.5
 10 GOODFELLOW, ROBERT     MCCG5699  1456  1429/370  W12 L1  L6  1.0
 11 LIAO, KING             ADUNA246  1200  1174/  6  W15 L3  L7  1.0
 12 EMBRY, STEPHEN         STVD8117  1287  1281/219  L10 L8  W15 1.0
 13 HWA, LEANNE            STVFB287  1332  1318/159  D2  L5  L4  0.5
 14 ZHANG, ROBERT          STVF2498  1243  1238/213  HPB L9  U   0.5
 15 CHOU, NATHAN           STVD8605  1291  1224/101  L11 L6  L12 0.0
 16 BENNETT, GREGG         ADUN9550  1300   400/  1  L3  U   U   0.0
 The total Number of Rated Games =  21

Reserve

  Rating report for G/90 Challenge, Reserve Section                                                 
 Number of players=  12
 Number of rounds=  4
 Tournament Director: Neff                                                                            
 Date of the event: 05-03-08                                                                        
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 BELL, JONATHAN         SPRJ5902  1093  1146/ 42  W9  W5  W4  U   3.0
  2 KUDVA, PRIYA S         VHCHM967  1170  1199/227  D3  W10 W7  U   2.5
  3 QIU, KEVIN             STVEH041  1028  1084/118  D2  W6  W8  U   2.5
  4 CHAN, JOSHUA           SOMC6389  1005  1045/198  W10 W12 L1  U   2.0
  5 YAN, JEFFREY           CHAAA177  1070  1071/ 64  W11 L1  W9  U   2.0
  6 LI, AUSTIN             SCDD4577   915   904/147  L7  L3  BYE W9  2.0
  7 CHEN, ERIC             STVE1752  1031  1036/219  W6  D8  L2  U   1.5
  8 PRESLEY, JASON         PHAF9966  1080  1069/128  W12 D7  L3  U   1.5
  9 WARNER, NIKOLAI        STVDK392   903   851/ 50  L1  BYE L5  L6  1.0
 10 SUN, GRACE             STVE2885  1184  1141/190  L4  L2  W12 U   1.0
 11 CHUN, KUMHO            STVBD119   834   821/ 96  L5  HPB HPB U   1.0
 12 YUAN, ALLEN            STVF6595  1010   950/119  L8  L4  L10 U   0.0
 The total Number of Rated Games =  17