Northwest Scholastic Rating System

 

High School Individual Championship

Lynnwood, WA

January 25-26, 2008

 

Open Section

 Number of players=  37

 Number of rounds=  5

 Tournament Director: Winges                                                                          

 Date of the event: 1-26-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 SELZLER, RICKY         BAIM3733  2169  2189/172  W23 W12 W11 W3  W2  5.0

  2 MAY, ANDY P            HSCL3820  2120  2117/193  W35 W5  W6  W10 L1  4.0

  3 MANBER, DEVON          GARJ1818  1837  1846/318  W28 W21 W9  L1  W10 4.0

  4 XING, KERRY            INLK7139  1872  1867/103  W24 W19 L10 W23 W7  4.0

  5 CAO, BO                GARM5678  1633  1656/215  W29 L2  W24 W21 W9  4.0

  6 SHANKLAND, ADAM        LSSK6226  1677  1685/333  W33 W27 L2  W22 W15 4.0

  7 DESMARAIS, CYRUS       GCLK2022  1718  1740/107  HPB W16 W13 W14 L4  3.5

  8 DESMARAIS, NILES       GCLK2270  1784  1774/109  HPB W15 L14 W25 W18 3.5

  9 EMERMAN, ALEX          UPAK8556  1439  1505/211  W34 W13 L3  W11 L5  3.0

 10 ACKERMAN, RYAN         MHSKC514  1649  1666/ 34  W22 W36 W4  L2  L3  3.0

 11 WATTS, PETER           HSCL7246  1757  1742/ 82  W30 W25 L1  L9  W22 3.0

 12 WESSBECHER, FRANK      MCRL1609  1569  1571/ 89  W37 L1  D18 W26 D14 3.0

 13 MULLIGAN, JAMIE        SCHM3049  1773  1747/207  W18 L9  L7  W29 W23 3.0

 14 WARRIER, KRISHNAN      ICSL7591  1698  1699/137  HPB W26 W8  L7  D12 3.0

 15 WILDER, TIM            GARMG815  1020  1137/ 21  BYE L8  W30 W20 L6  3.0

 16 SO, ERNEST             INTK4548  1443  1445/178  D26 L7  HPB W34 W24 3.0

 17 RAMANUJAN, NEVIN       TJHL4506  1124  1205/ 81  L25 L22 BYE W27 W21 3.0

 18 CHOI, MICHAEL          INTK4473  1305  1331/162  L13 W34 D12 W31 L8  2.5

 19 BLANKERS, ZACK         LYCM8382  1453  1435/188  W32 L4  L22 W28 D20 2.5

 20 RANSIER, CLINT         LIBM2069  1233  1261/180  L21 W28 W27 L15 D19 2.5

 21 RASSILYER, BLAKE       SPRJ2779  1507  1481/366  W20 L3  W29 L5  L17 2.0

 22 ABRAHAMSON, CHARLIE    MCRL9173  1295  1325/191  L10 W17 W19 L6  L11 2.0

 23 BLANKERS, ELI          LYCJ8258  1403  1408/184  L1  W37 W36 L4  L13 2.0

 24 OSSEWARD II, PETER     BALM1403  1338  1332/260  L4  W32 L5  W36 L16 2.0

 25 TALBOT, JOHN           LIBK7264  1435  1412/378  W17 L11 D31 L8  D26 2.0

 26 CAWTHON, ROSS          UPAM3773  1136  1209/144  D16 L14 W35 L12 D25 2.0

 27 KAUL, SHEEN            MCRJ8833  1406  1364/135  W31 L6  L20 L17 W37 2.0

 28 SOUTHCOTE-WANT, IAN    EDWJ1034  1337  1319/441  L3  L20 W37 L19 W31 2.0

 29 CORBIT, WILLIE         UPAL3087  1288  1299/183  L5  W35 L21 L13 W36 2.0

 30 SOLOMON, BRYAN         LSSK8607  1303  1274/240  L11 HPB L15 D32 W34 2.0

 31 MASAOKA, AKIRA         SCHM7948  1085  1107/112  L27 W33 D25 L18 L28 1.5

 32 NAST, TOMMY            UPAM1402  1144  1144/316  L19 L24 HPB D30 D35 1.5

 33 HONCOOP, TERREN        LYCL7330  1302  1241/101  L6  L31 L34 D35 BYE 1.5

 34 BARKER, ETHAN          SCHM3144  1127  1122/173  L9  L18 W33 L16 L30 1.0

 35 PASH, DAVID            LYEK4408  1380  1317/121  L2  L29 L26 D33 D32 1.0

 36 CAMPBELL, TIM          ROOM3836  1035  1014/ 48  BYE L10 L23 L24 L29 1.0

 37 TALBOT, JANELL         LIBM7273  1242  1196/342  L12 L23 L28 BYE L27 1.0

 The total Number of Rated Games =  87

 

Reserve

 Number of players=  65

 Number of rounds=  5

 Tournament Director: Winges                                                                         

 Date of the event: 1-26-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 LEVY, TAL              GARJ9683  1271  1291/145  W16 W11 W20 D3  W10 4.5

  2 SNEDDEN, MARC          SPRMH619  1044  1139/ 69  W55 W36 W15 W7  D4  4.5

  3 WONG, CHRIS            CHWK9668  1161  1202/215  W23 W43 W6  D1  D5  4.0

  4 BIENCOURT, PETE        BAIL2275  1294  1290/ 94  W33 W30 W9  D10 D2  4.0

  5 VANDERVEEN, WILLIAM    LYEK4049  1214  1221/191  W27 W18 D13 W14 D3  4.0

  6 RENOUARD, FRANCESCA    SPRLK008   834  1038/ 60  W32 W8  L3  W47 W20 4.0

  7 DYKSTRA, NATHANIEL     LYEK1761  1239  1231/186  W41 W44 W17 L2  W22 4.0

  8 LEVEQUE, BEN           UPAL6916  1077  1091/194  W50 L6  W41 W18 W24 4.0

  9 JONES, SPENCER         STNLC442   998  1028/ 34  W56 W35 L4  W16 W15 4.0

 10 CADAG, CHRIS           SPRM6158  1106  1126/103  W49 W24 W34 D4  L1  3.5

 11 NIEMANN, KEVIN         SNOME086   917   970/ 29  W42 L1  W53 W17 D12 3.5

 12 SMITH, DUSTIN          SEDMA158  1113  1100/ 30  W57 L17 W23 W13 D11 3.5

 13 MCCAULEY, RAFAEL       CHWK1198   928  1011/131  W58 W31 D5  L12 W32 3.5

 14 NIEHENKE, JONATHAN     LIBLB183   940   981/ 60  W40 D21 W37 L5  W33 3.5

 15 ZHANG, JOHN            CHWMG085   629   838/ 10  W22 W25 L2  W28 L9  3.0

 16 HARRIS, BRIAN          SNOME371   816   879/ 43  L1  W39 W29 L9  W46 3.0

 17 COLLINGE, MAX          CHWJ2877   864   915/ 10  W59 W12 L7  L11 W40 3.0

 18 VEGA, TIM              SPRM6086   898   916/ 96  W46 L5  W35 L8  W34 3.0

 19 ENTRIKIN, ANDREW       LYEL1723  1050  1019/103  W26 L34 W27 L24 W31 3.0

 20 LEE, NAM               CHWJJ105   940   939/ 10  W65 W51 L1  W26 L6  3.0

 21 BENNETT, JEFFREY       LYEK9896   755   878/172  W45 D14 L32 W37 D25 3.0

 22 ERICKSON, WESLEY       UPAMJ767   964   957/ 47  L15 W40 W38 W34 L7  3.0

 23 MCCAAUGHAN, BOBBY      SNOMC737   763   829/ 10  L3  W46 L12 W59 W39 3.0

 24 CHIEN, BRIAN           INTKH057   897   911/ 38  W64 L10 W51 W19 L8  3.0

 25 MIKETINAS, STEPHEN     MLTM8475   939   923/168  W53 L15 W49 D31 D21 3.0

 26 EVANS, CHARLIE         UPAMG986   729   807/ 28  L19 W42 W44 L20 W47 3.0

 27 BOYER, BEN             STNMD933   785   812/ 27  L5  W58 L19 W36 W35 3.0

 28 BEDADALA, MAYUR        INTKG819   899   861/ 27  L35 W56 W36 L15 W45 3.0

 29 BURT, GRIFFIN          BAIL6964  1033   985/ 80  L34 W48 L16 W55 W38 3.0

 30 DAILEY, MATTHEW        UPAM4913   926   947/125  W39 L4  W55 U   W50 3.0

 31 JONES, LUCAS           SNOL9865  1100   926/  5  W52 L13 W43 D25 L19 2.5

 32 LUONG, PRESTON         SCHJB081  1418  1098/  6  L6  W45 W21 HPB L13 2.5

 33 GANDY, TAYLOR          CHWKF882   820   779/  7  L4  HPB WF  WF  L14 2.5

 34 GREEN, ADAM            SNOL2536   711   812/ 10  W29 W19 L10 L22 L18 2.0

 35 MCBRIDE, STEVEN        SNOLG796   481   603/ 15  W28 L9  L18 W49 L27 2.0

 36 HEIKE, ANDREW          SNOKC775   615   667/ 16  W47 L2  L28 L27 W57 2.0

 37 NEWMAN, NATHANIAL      SPRJ8908  1115  1033/312  D38 W63 L14 L21 D43 2.0

 38 HERINGTON, ISAAC       INTK8451   758   784/ 28  D37 D54 L22 W42 L29 2.0

 39 WATKINS, MICHAEL       CHWKB155   596   628/ 29  L30 L16 W61 W41 L23 2.0

 40 OHNO, ZACKARY          SPRJ9161   604   640/ 51  L14 L22 W64 W44 L17 2.0

 41 HOUGH, JOE             SEDLC457   791   758/ 66  L7  W60 L8  L39 W61 2.0

 42 KRASZEWSKI, JOSEPH     CHWJB360   494   580/ 20  L11 L26 W48 L38 W55 2.0

 43 RATHVON, MARK          SEDKA089   889   861/ 31  W61 L3  L31 D53 D37 2.0

 44 HAAN, JOSH             LYCMJ815   915   853/ 66  W60 L7  L26 L40 W53 2.0

 45 DOTSON, JORDAN         LYCJ6470   695   705/ 20  L21 L32 W60 W52 L28 2.0

 46 HUBBARD, MATT          BAIKA423  1000   701/  5  L18 L23 W56 W57 L16 2.0

 47 HAN, ANDREW            CHWMF682   952   813/ 10  L36 W65 W57 L6  L26 2.0

 48 CAMMARANO, NICK        SPRJG147   668   651/ 15  L62 L29 L42 W58 W59 2.0

 49 KIM, RYAN              CHWM7767   742   680/ 10  L10 W64 L25 L35 W60 2.0

 50 ALBI, ISSY             SPRLB704   721   711/ 56  L8  HPB HPB W51 L30 2.0

 51 ALDEN, OSCAR           SNOMJ781   400   422/ 24  BYE L20 L24 L50 W65 2.0

 52 PALMER, MARLEE         SPRLC863   875   798/ 59  L31 L53 W58 L45 W56 2.0

 53 CLELAND, ERIK          CHWJ6500   598   656/ 10  L25 W52 L11 D43 L44 1.5

 54 SWAN, JOSEPH           CAPMD968  1295  1162/  7  D63 D38 HPB LF  U   1.5

 55 MUNCK, JON             STNJF370   721   644/ 10  L2  W59 L30 L29 L42 1.0

 56 KO, JOE                CHWKE871   641   571/ 10  L9  L28 L46 W64 L52 1.0

 57 SIMMONS, CHAZ          LYCJ2314   747   668/ 80  L12 W61 L47 L46 L36 1.0

 58 HEIKE, ADAM            SNOKD341   559   529/ 15  L13 L27 L52 L48 W64 1.0

 59 TICE, EVAN             BAIJJ613   900   451/  5  L17 L55 W65 L23 L48 1.0

 60 UN, SAM                SNOMH217   538   481/ 24  L44 L41 L45 BYE L49 1.0

 61 HUME, FRANK            MLTJB089   900   435/  5  L43 L57 L39 W65 L41 1.0

 62 WILDER, TIM            GARMG815  1014  1020/ 17  W48 U   U   U   U   1.0

 63 LEE, BOAS              SCHKC814   853   858/ 14  D54 L37 LF  U   U   0.5

 64 COLEMAN, FALK          MLTKF661  1000   400/  5  L24 L49 L40 L56 L58 0.0

 65 DEBOER, KALVIN         LYCJF479   582   453/ 31  L20 L47 L59 L61 L51 0.0

 The total Number of Rated Games =  153

 

Team Standings

 

After Round 5

 

Place

Code

School

Total

Tie Brk 1

1

GAR

Garfield High School

15.5

57

2

SPR

Seattle Prep  School

15

59

3

LYE

Lynden High School

14

58

4

BAI

Bainbridge Island High School

14

54

5

CHW

Charles Wright Ac.

13.5

61.5

6

UPA

Univ. Prep. Academy

13

51

7

SNO

Snohomish High School

12

56

8

INT

Interlake High School

11.5

42.5

9

LIB

Liberty Christian

9

45

10

LYC

Lynden Christian School

8.5

47

11

SCH

Shorecrest

8

46.5

12

STN

Stanwood High School

8

39

13

SED

Sedro Woolley High School

7.5

36.5

14

MCR

Mercer Island High School

7

39

15

GCL

Grace Lutheran

7

23

16

LSS

May Family Homeschool Team

6

19.5

17

MLT

Mountlake Terrace High School

4

28

18

INL

Inglemoor High School

4

13

19

MHS

Mead High School

3

14.5

20

ICS

International Community School

3

12

21

TJH

Thomas Jefferson HS

3

8

22

BAL

Ballard High School

2

13

23

EDW

Edmonds-Woodway High School

2

11

24

CAP

Capital High School

1.5

4

25

ROO

Roosevelt High School

1

9

 

 

Team Score Based on:

 

 

 

 

  Sum of top 4 individual Scores for each

 

 

 

   Team considering both Open and Reserve

 

 

 

   Sections