Northwest Scholastic Rating System

 

Heritage Christian Tournament

Bothell, WA

January 26, 2008

 

K Section

 Number of players=  7

 Number of rounds=  5

 Tournament Director: Capili                                                                         

 Date of the event: 1-26-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 YU, ALLISTAIR          OPWAA019   788   869/ 30  W2  W4  W3  W6  W7  5.0

  2 MCCRINDLE, BRYAN       HCSA9789   400   793/  4  L1  WF  W4  W7  W3  4.0

  3 SMITH, CARTER          HCSAA406   400   634/  5  W6  W7  L1  W5  L2  3.0

  4 BAK, ANDREW            HCSAA128   400   528/  6  W5  L1  L2  BYE W6  3.0

  5 ROYBAL, BELLE          HCSAJ629   400   400/  4  L4  D6  W7  L3  BYE 2.5

  6 MARCHELLO, TIAN        KNRA4884   472   414/ 19  L3  D5  BYE L1  L4  1.5

  7 SUNKU, MANVITHA        WONAA483   400   400/  9  WF  L3  L5  L2  L1  1.0

 The total Number of Rated Games =  15

 

1-3 Open Section

 Number of players=  8

 Number of rounds=  5

 Tournament Director: Capili                                                                         

 Date of the event: 1-26-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 LUMIERE, NICHOLAS      EVGBC504  1234  1250/ 93  W8  W4  W3  L2  W6  4.0

  2 FENG, ROLAND           WEDBK405  1367  1358/105  W6  L3  W4  W1  W8  4.0

  3 PURI, KANISH           EVGC6670  1154  1152/124  W7  W2  L1  W5  L4  3.0

  4 EVANS, JACOB           WMEDH929   858   981/ 33  W5  L1  L2  W7  W3  3.0

  5 CHANSKY, JOSH          LKDB9177   860   874/ 70  L4  D8  W6  L3  W7  2.5

  6 CHEREPAKHIN, OLGA      EVGCH215   812   832/117  L2  W7  L5  W8  L1  2.0

  7 HANN, BEN              HCSBC862   868   812/ 50  L3  L6  W8  L4  L5  1.0

  8 SWECKER, JONATHAN      LMAD3674   832   778/ 87  L1  D5  L7  L6  L2  0.5

 The total Number of Rated Games =  20

 

1-3 Under 800 Section

 Number of players=  26

 Number of rounds=  5

 Tournament Director: Capili                                                                         

 Date of the event: 1-26-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 O'CONNELL, IAN         MRLCE331   694   765/ 89  W11 W5  W9  L2  W6  4.0

  2 CHANSKY, MATTHEW       WMEDK409   749   783/ 74  W26 W16 W6  W1  L3  4.0

  3 FOLZ, JUSTIN           HCSDF383   792   809/ 30  W20 L6  W10 W7  W2  4.0

  4 LEVIDOW, KAI           BNTDD567   400   667/ 19  W17 L8  W18 W9  W7  4.0

  5 DAMISH, DAWSON         NICBJ499   592   653/ 86  W14 L1  W17 W16 W12 4.0

  6 BOAZI, NIMI            BNTD3270   507   649/ 20  W23 W3  L2  W8  L1  3.0

  7 ILAC, MARIA            CSMCJ228   677   685/ 40  W22 W18 W8  L3  L4  3.0

  8 GLEGHORN, JOSHUA       HCSD4110   770   739/ 99  W12 W4  L7  L6  W18 3.0

  9 CHI, MAGGIE            EVGBB914   621   618/103  W19 W24 L1  L4  W17 3.0

 10 MCCLEAN, BRANDON       HCSBG167   400   481/  8  BYE D15 L3  W14 D11 3.0

 11 MCCARTY, MILO          HCSD9135   408   490/ 20  L1  D14 W25 W20 D10 3.0

 12 STROTHMAN, LEEANNE     HCSDA975   400   474/ 23  L8  BYE W23 W15 L5  3.0

 13 HANSEN, BRISTOL        HCSDB113   400   844/  2  U   U   W19 WF  W16 3.0

 14 STROTHMAN, MICHAEL     HCSCF653   400   477/  5  L5  D11 W21 L10 W20 2.5

 15 GUEST, JEREMIAH        MRLBC335   663   559/ 10  L18 D10 W22 L12 W21 2.5

 16 DOREN, FLETCHER        LKDCE962   400   435/ 35  W21 L2  W24 L5  L13 2.0

 17 ROY, CHRISTOPHER       SHVBF955   400   438/  9  L4  W19 L5  W23 L9  2.0

 18 FLETCHER, JAKE         CRNDF988   400   520/  5  W15 L7  L4  W24 L8  2.0

 19 COLBURN, ELIOT         HCSCJ055   400   439/  5  L9  L17 L13 W25 W23 2.0

 20 BERSCHAUER, ETHAN      HCSCJ717   400   400/  9  L3  D22 W26 L11 L14 1.5

 21 TSEGAY, KALEB          HCSCA705   400   400/  5  L16 D26 L14 W22 L15 1.5

 22 VOLSKY, PATRICK        HCSC2823   400   400/  5  L7  D20 L15 L21 W24 1.5

 23 JOHNSON, CHRISTOPHER   HCSC7570   400   400/  5  L6  W25 L12 L17 L19 1.0

 24 ROYBAL, BEN            HCSBF284   400   400/  5  W25 L9  L16 L18 L22 1.0

 25 FISHER, DEVAN          HCSBK295   400   400/  9  L24 L23 L11 L19 BYE 1.0

 26 JUMANCA, ANDREW        HCSB5719   400   400/  3  L2  D21 L20 LF  U   0.5

 The total Number of Rated Games =  61

 

4-6 Open Section

 Number of players=  15

 Number of rounds=  5

 Tournament Director: Capili                                                                         

 Date of the event: 1-26-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 CHI, QUENTIN           EVGE4243  1392  1397/224  D4  W14 W3  W5  D2  4.0

  2 YANG, ALEX             WDMGC581  1070  1225/ 73  D14 W4  W10 W6  D1  4.0

  3 WICKS, ROBERT          LMAFE967  1160  1252/ 42  W15 W10 L1  W11 W5  4.0

  4 MIES, J.C.             HCSEK468  1017  1128/108  D1  L2  W13 W8  W10 3.5

  5 PANGELINAN, ANTHONY    ASNF7505  1264  1266/325  W12 W11 W6  L1  L3  3.0

  6 PURI, ANKUSH           EVGF4318  1331  1295/226  W8  W13 L5  L2  W12 3.0

  7 LEATHERS, CAMERON      SHVF3023  1060  1061/222  L10 L12 W14 W15 W11 3.0

  8 CHRISTENSON, JOSHUA    SHVEB586   984   967/ 71  L6  W15 D9  L4  BYE 2.5

  9 MOORE, RYAN            NBDE9983   825   848/ 63  L11 BYE D8  L10 W14 2.5

 10 GOODFELLOW, ROBERT     MCCG5699  1363  1295/343  W7  L3  L2  W9  L4  2.0

 11 KALAF, NEVIN           SHVG8653  1069  1050/165  W9  L5  W12 L3  L7  2.0

 12 PERRIN, ETHAN          LMAEF377   904   931/ 30  L5  W7  L11 W13 L6  2.0

 13 MOORE, TYLER           SMSGI268   817   815/ 53  BYE L6  L4  L12 W15 2.0

 14 MOSHCATEL, ERIC        VIEF4343   882   858/128  D2  L1  L7  BYE L9  1.5

 15 CARPENTER, WYATT       SHVE6873   897   826/128  L3  L8  BYE L7  L13 1.0

 The total Number of Rated Games =  35

 

4-6 Under 800 Section

 Number of players=  19

 Number of rounds=  5

 Tournament Director: Capili                                                                         

 Date of the event: 1-26-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 BUSBY, JUSTIN          SHVFA830   735   955/ 45  W9  W11 W5  W2  W4  5.0

  2 TRUEBLOOD, PAUL        MACF7086   607   818/135  W4  W10 W6  L1  W7  4.0

  3 NELSON, JACK           ASNEF335   721   750/ 13  W13 D8  L4  W6  W5  3.5

  4 MARCHELLO, T. J.       SHVE2951   743   757/141  L2  W16 W3  W12 L1  3.0

  5 CHRISTIANSON, JOE      STBG6919   592   693/ 60  W7  W17 L1  W10 L3  3.0

  6 ALLEN, SID             CRNF8920   466   604/ 67  W12 W14 L2  L3  W16 3.0

  7 LAM, PEARL             LOWE1711   729   731/ 64  L5  W15 W8  W11 L2  3.0

  8 CAPILI, STEPHANIE      HCSEH677   438   540/ 32  BYE D3  L7  W17 D12 3.0

  9 GOWRI, GOKUL           SHVEH381   595   607/ 33  L1  WF  L10 W18 W14 3.0

 10 SHIU, ELON             SHVFE026   717   699/ 15  W15 L2  W9  L5  D11 2.5

 11 TRAN, DONALD           LKDFJ151   812   768/ 39  W19 L1  W14 L7  D10 2.5

 12 OUELLETTE, DEAN        SHVEB167   707   664/ 39  L6  W18 W13 L4  D8  2.5

 13 LOFTON, WILLIAM        HCSE5328   572   563/ 78  L3  W19 L12 D16 W17 2.5

 14 KORN, XANDRIA          CRNEH750   635   584/ 20  W18 L6  L11 W15 L9  2.0

 15 DELACERDA, JOHN        HCSEF051   474   450/ 22  L10 L7  BYE L14 W19 2.0

 16 WILLIAMSON, ROBY       SHVEE907   442   432/ 44  D17 L4  D18 D13 L6  1.5

 17 KALAF, KENDRA          SHVE2115   650   557/125  D16 L5  W19 L8  L13 1.5

 18 ESKO, GARRETT          SHVFD695   500   400/  4  L14 L12 D16 L9  BYE 1.5

 19 VOLSKY, HANNAH         HCSF2462   500   400/  4  L11 L13 L17 BYE L15 1.0

 The total Number of Rated Games =  45