Northwest Scholastic Rating System

I Love Chess 2!

Redmond, Washington

April 26, 2008

 

Adults

 Rating report for I Love Chess 2, Adult Section                                                   
 Number of players=  8
 Number of rounds=  4
 Tournament Director: Sommers-Vincent                                                                 
 Date of the event: 04-26-08                                                                        
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 ENE-STROESCU, DANIEL   ADUN7412  1300  2400/  4  W5  W6  W2  W4  4.0
  2 LEE, TOBY              ADUNG290  2000  2007/  9  W4  W3  L1  W6  3.0
  3 EGBERT, MARK           ADUNF237  1300  1685/  4  W7  L2  W5  W8  3.0
  4 HSU, CHEN              ADUN5548  1300  1347/  4  L2  W7  W6  L1  2.0
  5 PASCUAL, MONTE         ADUND667  1300  1200/  4  L1  W8  L3  W7  2.0
  6 HWA, HOWARD            ADUNJ935   950   950/ 24  W8  L1  L4  L2  1.0
  7 SLUPSKI, VINCE         ADUN2392  1300   800/  4  L3  L4  W8  L5  1.0
  8 ALLEN, TODD            ADUNE672  1300   400/  4  L6  L5  L7  L3  0.0
 The total Number of Rated Games =  16


Grades 7-12

 Rating report for I Love Chess 2, 7-12 Section                                                    
 Number of players=  18
 Number of rounds=  4
 Tournament Director: Sommers-Vincent                                                                 
 Date of the event: 04-26-08                                                                        
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 SMITH, ADAM            IMSI3099  1203  1300/130  W14 W8  W7  W2  4.0
  2 STRONG, EDWARD         WMSH4304  1222  1235/406  W15 W5  W12 L1  3.0
  3 MCALEER, STEPHEN       LINH6225  1195  1202/118  L9  W17 W8  W7  3.0
  4 COLLINS, JONATHAN      WMSH9981  1416  1391/150  L8  W9  W13 W10 3.0
  5 JOEMJUMROON, WIS       TPSH6589  1059  1086/ 64  W16 L2  W14 W12 3.0
  6 VEGARAJU, ADITHYA      EVJHI641  1017  1018/ 52  L7  D18 W9  W13 2.5
  7 TU, ROBIN              WMSH9951  1290  1262/193  W6  W10 L1  L3  2.0
  8 BELL, JONATHAN         SPRJ5902  1018  1059/ 36  W4  L1  L3  W14 2.0
  9 TU, KEVIN              HTNJ8461   855   911/ 57  W3  L4  L6  W16 2.0
 10 KAU, ROBERT            TPSH3923  1061  1063/115  W11 L7  W15 L4  2.0
 11 MERRILL, CHARLIE       REJI5225   711   778/147  L10 L14 W18 W15 2.0
 12 SOMMERS, JOSHUA        LIBI3104  1099  1050/214  W18 D13 L2  L5  1.5
 13 CABANOS, NEAL          HSCJ6393   695   741/  7  BYE D12 L4  L6  1.5
 14 HANSON, BJ             MASH5543   892   879/101  L1  W11 L5  L8  1.0
 15 BECKER, NATE           WOWHA472   914   871/ 33  L2  W16 L10 L11 1.0
 16 DONYES, TEVIN          FNHIH182   704   707/ 31  L5  L15 W17 L9  1.0
 17 BERNDT, MONICA         GCLHA048   841   819/ 71  U   L3  L16 W18 1.0
 18 ROGERS, JULIE          WHMHG022   825   772/ 70  L12 D6  L11 L17 0.5
 The total Number of Rated Games =  35


Grades 3-6

 Rating report for I Love Chess 2, 3-6 Section                                                     
 Number of players=  29
 Number of rounds=  4
 Tournament Director: Sommers-Vincent                                                                 
 Date of the event: 04-26-08                                                                        
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 ZHU, KAI QING          MCCGF736   600  1254/  4  W17 W8  W7  W3  4.0
  2 COCKRUM, KYLE          SOMF8252   503   791/ 19  W20 W5  W4  W9  4.0
  3 TAM, OWEN              IPEE5821   833   857/ 19  W16 W13 W6  L1  3.0
  4 SALEHI, FARBOD         WONFA188   827   821/ 13  W15 W12 L2  W10 3.0
  5 CHAN, JOSIAH           AESG5562   714   726/ 78  W18 L2  W27 W15 3.0
  6 DICKSON, OWEN          SNSEE500   600   675/ 39  W24 W11 L3  W12 3.0
  7 NGUYEN, RANDY          ASTF4775   704   740/ 52  W22 W23 L1  W11 3.0
  8 PYLES, GRACE           SAIG8127   564   645/ 68  W28 L1  W24 W14 3.0
  9 ARMSTRONG, LOGAN       SPTEC906   620   641/ 33  D10 W25 W21 L2  2.5
 10 KYLANY, SARAH          KKNFK341   410   531/  9  D9  W17 W19 L4  2.5
 11 YU, ALEXANDER          SOMEG050   400   600/  4  W14 L6  W16 L7  2.0
 12 MUSSELWHITE, THOMAS    SAKFJ665   400   510/  8  W25 L4  W13 L6  2.0
 13 WHITE, NOAH            SCDD6347   535   548/ 29  W26 L3  L12 W21 2.0
 14 NASON, ANDREW          WLKDF336   513   514/ 18  L11 W22 W23 L8  2.0
 15 DOSS, DUSTIN           LIBDB612   483   507/ 63  L4  W28 W20 L5  2.0
 16 HUFFMAN, CALEB         ONAG2239   483   517/  9  L3  W26 L11 W19 2.0
 17 WEE, SEAN              MTWF5772   509   500/ 35  L1  L10 W26 WF  2.0
 18 BATES, JONAH           HMCEH024   456   499/ 38  L5  LF  W28 W23 2.0
 19 IYER, KARTIK           SSMDJ025   400   403/  4  W29 D21 L10 L16 1.5
 20 VIELMA, CAROL          WGLFA677   500   400/  3  L2  WF  L15 D22 1.5
 21 KYLANY, ZACK           KKNDA680   704   568/  9  W27 D19 L9  L13 1.5
 22 LEWIS, JOSEPH          CHDD7641   421   426/  9  L7  L14 W25 D20 1.5
 23 EDENSO-DICKENS, NOAH   EDIFC656   400   400/ 18  BYE L7  L14 L18 1.0
 24 HUNTINGTON, COLSON     NWOFA723   400   400/ 15  L6  BYE L8  LF  1.0
 25 COMEAUX, RILEY         KKNDF247   674   509/  9  L12 L9  L22 W28 1.0
 26 ANDRADE, ANGELICA      TPSDJ626   421   400/ 32  L13 L16 L17 BYE 1.0
 27 CARLSEN, MARTIN        BKYDF870   411   400/  7  L21 WF  L5  U   1.0
 28 MOO, IAN               HSCD2759   400   400/  4  L8  L15 L18 L25 0.0
 29 HSU, KYLE              WMEFD823   440   400/ 22  L19 LF  U   U   0.0
 The total Number of Rated Games =  52



Grades K-2

 Rating report for I Love Chess 2, K-2 Section                                                     
 Number of players=  36
 Number of rounds=  4
 Tournament Director: Sommers-Vincent                                                                 
 Date of the event: 04-26-08                                                                        
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 CHANG, LIONEL          HSCB9556   400  1112/  4  W15 W21 W4  W5  4.0
  2 CHIEN, ESTHER          BRYBC646   450   614/ 13  W31 D9  W16 W10 3.5
  3 DERAAD, LUCA           SCNBH133   428   611/ 33  D14 W22 W23 W9  3.5
  4 GILCHRIST, EMMIE       EHABJ762   530   650/ 98  W19 W12 L1  W15 3.0
  5 ELLIS, ASHER           KHSCG429   682   719/ 63  W26 W24 W7  L1  3.0
  6 SCHEIRMAN, KAIA        OBKCB137   458   565/  9  W27 W8  L9  W14 3.0
  7 DIAS, DAVID            ENSBC190   461   564/ 22  W32 W25 L5  W17 3.0
  8 MATHES, NATHAN         MEICJ588   408   537/ 14  W34 L6  W30 W22 3.0
  9 LEU, BRANDON           OPWCG749   522   574/ 23  W17 D2  W6  L3  2.5
 10 HARDEN, ABBY           ORWCA427   400   505/ 14  W11 D14 W28 L2  2.5
 11 HELLRIEGEL, ANDREW     OBKBQ754   496   517/ 14  L10 W18 D12 W24 2.5
 12 STAUNTON, JUSTIN       LAVCH204   420   500/ 19  W30 L4  D11 W23 2.5
 13 MORRISON, ALEC         SHSAB135   487   491/ 14  D33 L16 W35 W25 2.5
 14 VANCLIFFORD, LOGAN     ONACJ128   556   545/  9  D3  D10 W26 L6  2.0
 15 HIRSCHFELD, ANYA       WHRBC767   452   489/ 34  L1  W27 W32 L4  2.0
 16 WALLACE, WHITTAKER     CWAAF286   416   442/ 17  D22 W13 L2  D21 2.0
 17 CHO, JAMES             CLHCD061   411   435/ 13  L9  W31 W21 L7  2.0
 18 BARZILAI, ARI          BRYCC800   400   417/ 62  L21 L11 W36 W30 2.0
 19 BATES, JUSTIN          HMCCH246   413   463/ 38  L4  LF  W31 W32 2.0
 20 HAVLICEK, KASIA        GCLCA248   400   400/  3  L24 WF  L22 W33 2.0
 21 MICHAELS, ANDREW       SLBB4779   460   451/ 19  W18 L1  L17 D16 1.5
 22 GUENTHER, MACKEY       SDVBF617   536   483/  9  D16 L3  W20 L8  1.5
 23 BLACHMAN, ELIANA       OPWB6704   487   445/  9  D35 W29 L3  L12 1.5
 24 EGBERT, RAIDEN         ARWAF995   447   432/ 27  W20 L5  D25 L11 1.5
 25 ROSENER, KATELYN       GRBCG146   400   400/ 31  BYE L7  D24 L13 1.5
 26 HANSEN, SARAH          PURCG110   429   420/ 46  L5  W36 L14 D27 1.5
 27 BALLARD, GARRHET       KIWB7942   400   400/ 18  L6  L15 W34 D26 1.5
 28 BROWNING, EMMA         BRYBB815   455   448/ 13  D29 W35 L10 U   1.5
 29 MOSIER, ANNA           MAPC5546   400   400/ 29  D28 L23 D33 D34 1.5
 30 GARDNER, JOSEPH        OLLC9747   550   468/ 19  L12 W33 L8  L18 1.0
 31 KENMOCHI, SAYAKA       OPWBJ671   400   400/  4  L2  L17 L19 W36 1.0
 32 LEE, TONY              CLHBJ125   400   400/ 27  L7  W34 L15 L19 1.0
 33 SEIBERLICH, KATIE      HILC8102   400   400/ 14  D13 L30 D29 L20 1.0
 34 RESING, HEIDI          BRKC6492   511   400/ 10  L8  L32 L27 D29 0.5
 35 CARLSEN, MARCUS        BKYBJ084   400   400/  7  D23 L28 L13 U   0.5
 36 MA, ETHAN              XXXAB172   400   400/  3  U   L26 L18 L31 0.0
 The total Number of Rated Games =  69