Northwest Scholastic Rating System

 

Idaho Tournament

Boise, ID

March 29, 2008

 

Gold Section

 

 Number of players=  10

 Number of rounds=  3

 Tournament Director: Ebenroth

 Date of the event: 3-29-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 THOMSEN, SIMON         IDXC4902  1019  1049/ 13  W3  W8  W7  3.0

  2 KLEIN, DAREN           IDXHY429   700   821/  3  L6  W5  W8  2.0

  3 PROFERES, AARON        IDXKY452  1000   760/  3  L1  W10 W9  2.0

  4 THOMSEN, LEVI          IDXCG556   711   720/ 13  L8  W9  W6  2.0

  5 EDELMANN, NATHAN       ADINY704   543   656/  3  W9  L2  W10 2.0

  6 ABERNATHY, MICHAELA    IDXEY907   400   751/  3  W2  D7  L4  1.5

  7 EBENROTH JR, WAYNE     IDXBY622   816   788/  8  W10 D6  L1  1.5

  8 ABERNATHY, CALEB       IDXIY479   800   721/  3  W4  L1  L2  1.0

  9 KLEIN, DERRICK         ADINY725  1300   400/  3  L5  L4  L3  0.0

 10 KLEIN, DOUG            IDXFY738   500   400/  3  L7  L3  L5  0.0

 The total Number of Rated Games =  15

 

Silver Section

 

 Number of players=  8

 Number of rounds=  3

 Tournament Director: Ebenroth

 Date of the event: 3-29-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 KRUCK, CODY            IDXHY887   700  1351/  3  W6  W3  W2  3.0

  2 EBENROTH, REBECCA      IDXDY231   929   960/  8  W5  W4  L1  2.0

  3 THOMSEN, HARRISON      IDXAJ881   755   767/ 13  W8  L1  W7  2.0

  4 KRUCK, SARAH           IDXFY464   500   763/  3  W7  L2  W5  2.0

  5 KLEIN, DAVY            IDXDY099   400   565/  3  L2  W8  L4  1.0

  6 EBENROTH, JOSHUA       IDXAY456   482   459/  8  L1  D7  D8  1.0

  7 THORPE, NICK           IDXFY327   500   400/  3  L4  D6  L3  0.5

  8 HAMILTON, THOMAS       IDXGY711   600   400/  3  L3  L5  D6  0.5

 The total Number of Rated Games =  12