Northwest Scholastic Rating System

 

Idaho Tournament

Boise, ID

April 18, 2008

 

Gold Section

 

 Number of players=  20

 Number of rounds=  4

 Tournament Director: Ebenroth

 Date of the event: 4-18-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 THOMSEN, SIMON         IDXC4902  1049  1094/ 17  W14 W10 W8  W2  4.0

  2 EBENROTH, REBECCA      IDXDY231   960  1004/ 12  W15 W7  W4  L1  3.0

  3 WONG, VANESSA          IDXEY457  1147  1095/  9  W5  L4  W9  W11 3.0

  4 EDELMANN, NATHAN       ADINY704   656   878/  7  W18 W3  L2  W9  3.0

  5 EBENROTH JR, WAYNE     IDXBY622   788   835/ 12  L3  W18 W10 W8  3.0

  6 THOMSEN, LEVI          IDXCG556   720   831/ 17  W16 L8  W12 W14 3.0

  7 STENQUIST, TREVOR      IDXBY427   400   804/  4  W19 L2  D15 W16 2.5

  8 WONG, JENNIFER         IDXCY914   892   889/  8  W11 W6  L1  L5  2.0

  9 KLEIN, DAREN           IDXHY429   821   834/  7  W12 W17 L3  L4  2.0

 10 KLEIN, DOUG            IDXFY738   400   555/  7  W13 L1  L5  W20 2.0

 11 PROFERES, AARON        IDXKY452   760   733/  7  L8  W13 W17 L3  2.0

 12 KRUCK, CODY            IDXHY887  1351  1022/  7  L9  W19 L6  W15 2.0

 13 WINCHESTER, CHANDLER   IDXFY450   500   534/  4  L10 L11 W18 W17 2.0

 14 KRUCK, SARAH           IDXFY464   763   703/  7  L1  D16 W19 L6  1.5

 15 THOMSEN, HARRISON      IDXAJ881   767   753/ 17  L2  W20 D7  L12 1.5

 16 WINCHESTER, TYLER      IDXKY909  1000   592/  4  L6  D14 W20 L7  1.5

 17 STENQUIST, JACOB       IDXCY481   400   415/  4  W20 L9  L11 L13 1.0

 18 WONG, TIMOTHY          IDXAY724   400   400/  4  L4  L5  L13 D19 0.5

 19 KLEIN, DAVY            IDXDY099   565   467/  7  L7  L12 L14 D18 0.5

 20 EBENROTH, JOSHUA       IDXAY456   459   400/ 12  L17 L15 L16 L10 0.0

 The total Number of Rated Games =  40