Northwest Scholastic Rating System

 

Sammamish Quads

April 6, 2008

 

Quad 1

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 4-6-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 GOTTUMUKKALA, AAKARSH  SKNL4052  1338  1354/117  D3  W4  W2  2.5

  2 WU, LINSEN             PLKI2323  1418  1404/122  W4  W3  L1  2.0

  3 DERAAD, DINO           SCNF8000  1080  1107/166  D1  L2  W4  1.5

  4 CHANG, DYLAN           BNTF2604  1008   979/101  L2  L1  L3  0.0

 The total Number of Rated Games =  6

 

Quad 2

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 4-6-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 GARLAND, ANDREW        PLKH7346  1004  1046/ 83  W3  W4  W2  3.0

  2 SAATHOFF, MATT         OPWG9279   911   929/124  W4  W3  L1  2.0

  3 GUO, ADAM              SSMD4094   815   807/ 48  L1  L2  W4  1.0

  4 MOORE, TYLER           SMSGI268   817   757/ 60  L2  L1  L3  0.0

 The total Number of Rated Games =  6

 

Quad 3

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 4-6-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MOORE, RYAN            NBDE9983   826   879/ 76  W4  W3  W2  3.0

  2 YAN, JEFFREY           CHAAA177   811   817/ 51  W3  W4  L1  2.0

  3 DEVIREDDY, LALITH      PLKG7883   654   620/ 27  L2  L1  D4  0.5

  4 SAATHOFF, RYAN         OPWD3576   650   617/100  L1  L2  D3  0.5

 The total Number of Rated Games =  6

 

Quad 4

 Number of players=  6

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 4-6-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 HAN, MICHAEL           CGRAJ419   569   661/ 12  W4  W3  W2  3.0

  2 TIRUMALA, RAGHU        PLKHC416   543   569/ 41  W5  W4  L1  2.0

  3 GOTTUMUKKALA, ABHINAV  BCAEB946   556   571/ 44  W6  L1  W5  2.0

  4 MORGAN, JESSE          PLKIH774   526   498/ 37  L1  L2  W6  1.0

  5 PARAB, ADITYA          DISB2801   400   400/  8  L2  D6  L3  0.5

  6 MORGAN, NATE           PLKG9989   450   400/  6  L3  D5  L4  0.5

 The total Number of Rated Games =  9