Northwest Scholastic Rating System

 

Seattle Metro MS League – Round 4

Seattle, WA

February 2008

 

Varsity – Round 4

 

 Number of players=  30

 Number of rounds=  1

 Tournament Director: Narayanan                                                                       

 Date of the event: 2-1-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 tot

  1 WU, DARREN             LMSI7528  1873  1874/ 92  W22 1.0

  2 GOTTLIEB, ETHAN        LMSI8400  1652  1656/149  W23 1.0

  3 WU, DARRYL             LMSG9637  1444  1463/107  W21 1.0

  4 WU, LINSEN             PLKI2323  1391  1417/111  W18 1.0

  5 COLLINS, JONATHAN      WMSH9981  1333  1349/130  W25 1.0

  6 MAYER, JACOB           EMSH3370  1353  1379/202  W19 1.0

  7 TRUONG, KENNETH        WMSI4051  1375  1384/105  W28 1.0

  8 MAYER, NAT             EVGI9591  1316  1345/243  W20 1.0

  9 SMITH, ADAM            IMSI3099  1229  1238/120  W29 1.0

 10 CHIRIAC, FRANCIS       EMSH7090  1204  1234/114  W24 1.0

 11 TONG, ALEXANDER        LMSH2935  1173  1197/164  W27 1.0

 12 SMITH, EVAN            IMSG2871  1148  1156/110  W30 1.0

 13 GENDREAU, HENRI        WOWIA805  1036  1076/ 31  W26 1.0

 14 ABRAHAMSON, JIMMY      IMSH7651  1385  1385/125  D15 0.5

 15 VISWANATHAN, ABINAV    PLKI7370  1378  1378/101  D14 0.5

 16 COHEN, ERYN            WOWH3840  1370  1363/230  D17 0.5

 17 XING, NICHOLAS         LMSH7959  1235  1243/156  D16 0.5

 18 CHUCK, CALEB           IMSH8077  1510  1487/225  L4  0.0

 19 ELLNER, ADAM           WMSG6906  1446  1423/288  L6  0.0

 20 THONGMEE, THOMAS       LMSGA025  1452  1427/ 44  L8  0.0

 21 GARCIA, RUBEN          WOWH3454  1449  1430/153  L3  0.0

 22 CHI, QUENTIN           EVGE4243  1394  1392/219  L1  0.0

 23 PURI, ANKUSH           EVGF4318  1337  1331/221  L2  0.0

 24 STRONG, EDWARD         WMSH4304  1300  1273/391  L10 0.0

 25 FERGUSON, NICHOLAS     EMSH4322  1254  1237/169  L5  0.0

 26 CLARFELD, MOLLY-ROSE   LMSF7813  1229  1195/267  L13 0.0

 27 GRINDELAND, GARETH     SAKF9044  1186  1162/ 74  L11 0.0

 28 NARAYANAN, MADHAVI     EMSH8818  1148  1137/179  L7  0.0

 29 GARLAND, ANDREW        PLKH7346   982   971/ 78  L9  0.0

 30 KHOSLAA, AKKSHAY       SHSG6276   874   864/ 54  L12 0.0

 The total Number of Rated Games =  15

 

JV – Round 4

 Number of players=  12

 Number of rounds=  1

 Tournament Director: Narayanan                                                                      

 Date of the event: 2-1-08                                                                          

 pos last name first       id numb   start end/#gms  rd1 tot

  1 GUNN, ROBERT           EMSH2628  1126  1131/107  W12 1.0

  2 BARZILAI, DANIEL       EMSG5873  1091  1098/ 92  W11 1.0

  3 EMERMAN, IRIS          UPAI5209  1027  1058/151  W10 1.0

  4 DEO, KAUSTUBH          UPAI5381   997  1034/ 78  W9  1.0

  5 TU, ROBIN              WMSH9951  1327  1317/174  D7  0.5

  6 BARNEA, AVIV           EMSGG866  1214  1203/ 34  D8  0.5

  7 HILFINGER, GRANT       UPAH1114  1156  1167/131  D5  0.5

  8 GAPONOFF, NATHAN       IMSH7427  1038  1050/130  D6  0.5

  9 ROSENTHAL, JACOB       WMSG4248  1135  1102/214  L4  0.0

 10 GOFF, AARON            WMSGH096  1095  1065/ 52  L3  0.0

 11 MCDEVITT, KEVIN        IMSHJ937   778   769/ 14  L2  0.0

 12 ANDERSON, EVAN         IMSI2160   740   733/ 61  L1  0.0

 The total Number of Rated Games =  6

 

Alternates – Round 4

 

 Number of players=  6

 Number of rounds=  1

 Tournament Director: Narayanan                                                                      

 Date of the event: 2-1-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 tot

  1 FISHER, THAYER         EVGH2738  1217  1228/255  W5  1.0

  2 COOPER, ERIC           EMSG2529   983  1026/ 53  W4  1.0

  3 GIBBINS, SILAS         SAKFH759   873   880/ 81  W6  1.0

  4 PURI, KANISH           EVGC6670  1190  1154/119  L2  0.0

  5 CAMARA, ABDOULAYE      EMSG4846  1014  1001/ 96  L1  0.0

  6 NAIDU, PRASHANT        UPAIJ362   516   507/ 14  L3  0.0

 The total Number of Rated Games =  3