Northwest Scholastic Rating System

 

Seattle Metro MS League – Round 5

Seattle, WA

March 2008

 

Varsity – Round 5

 

 Number of players=  32

 Number of rounds=  1

 Tournament Director: Narayanan                                                                       

 Date of the event: 2-29-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 tot

  1 GOTTLIEB, ETHAN        LMSI8400  1657  1661/153  W22 1.0

  2 INGLIS, DAVID          LMSH4268  1649  1653/245  W23 1.0

  3 WU, DARRYL             LMSG9637  1463  1472/108  W24 1.0

  4 GARCIA, RUBEN          WOWH3454  1431  1450/159  W19 1.0

  5 COHEN, ERYN            WOWH3840  1380  1398/239  W21 1.0

  6 DAVIS, BENJAMIN        LMSH6394  1377  1388/101  W28 1.0

  7 TRUONG, KENNETH        WMSI4051  1369  1409/111  W18 1.0

  8 MAYER, NAT             EVGI9591  1345  1359/244  W27 1.0

  9 ABRAHAMSON, JIMMY      IMSH7651  1334  1358/131  W20 1.0

 10 PURI, ANKUSH           EVGF4318  1275  1289/230  W29 1.0

 11 BARNEA, AVIV           EMSGG866  1203  1229/ 35  W25 1.0

 12 TONG, ALEXANDER        LMSH2935  1197  1215/165  W31 1.0

 13 SMITH, EVAN            IMSG2871  1145  1176/116  W26 1.0

 14 GENDREAU, HENRI        WOWIA805  1109  1120/ 37  W32 1.0

 15 GARLAND, ANDREW        PLKH7346   971  1011/ 79  W30 1.0

 16 MAYER, JACOB           EMSH3370  1376  1377/206  D17 0.5

 17 CHI, QUENTIN           EVGE4243  1388  1387/231  D16 0.5

 18 WU, DARREN             LMSI7528  1882  1861/ 93  L7  0.0

 19 WU, LINSEN             PLKI2323  1437  1418/118  L4  0.0

 20 SHERMAN, PETER         LMSH6315  1395  1372/164  L9  0.0

 21 VISWANATHAN, ABINAV    PLKI7370  1347  1328/107  L5  0.0

 22 COLLINS, JONATHAN      WMSH9981  1350  1344/136  L1  0.0

 23 TU, ROBIN              WMSH9951  1317  1311/183  L2  0.0

 24 STRONG, EDWARD         WMSH4304  1256  1245/397  L3  0.0

 25 FISHER, THAYER         EVGH2738  1245  1220/259  L11 0.0

 26 XING, NICHOLAS         LMSH7959  1243  1215/157  L13 0.0

 27 FERGUSON, NICHOLAS     EMSH4322  1237  1221/170  L8  0.0

 28 SMITH, ADAM            IMSI3099  1216  1203/126  L6  0.0

 29 NARAYANAN, MADHAVI     EMSH8818  1137  1122/180  L10 0.0

 30 GRINDELAND, GARETH     SAKF9044  1129  1094/ 80  L15 0.0

 31 GAPONOFF, NATHAN       IMSH7427  1125  1105/136  L12 0.0

 32 KHOSLAA, AKKSHAY       SHSG6276   888   875/ 62  L14 0.0

 The total Number of Rated Games =  16

 

JV – Round 4

 Number of players=  10

 Number of rounds=  1

 Tournament Director: Narayanan                                                                       

 Date of the event: 2-29-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 tot

  1 GUNN, ROBERT           EMSH2628  1131  1151/108  W8  1.0

  2 BARZILAI, DANIEL       EMSG5873  1098  1132/ 93  W6  1.0

  3 COOPER, ERIC           EMSG2529  1026  1064/ 54  W7  1.0

  4 CAMARA, ABDOULAYE      EMSG4846  1021  1025/101  W10 1.0

  5 LEVY, KAI              WMSG1904   993  1009/103  W9  1.0

  6 HILFINGER, GRANT       UPAH1114  1218  1188/137  L2  0.0

  7 EMERMAN, IRIS          UPAI5209  1180  1147/157  L3  0.0

  8 DEO, KAUSTUBH          UPAI5381  1068  1047/ 84  L1  0.0

  9 MCDEVITT, KEVIN        IMSHJ937   840   822/ 20  L5  0.0

 10 NAIDU, PRASHANT        UPAIJ362   571   566/ 20  L4  0.0

 The total Number of Rated Games =  5

 

Alternates – Round 4

 

 Number of players=  2

 Number of rounds=  1

 Tournament Director: Narayanan                                                                      

 Date of the event: 2-29-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 tot

  1 BIRNBACH, ZAMIR        EVGE3850  1266  1268/210  W2  1.0

  2 ANDERSON, EVAN         IMSI2160   730   727/ 67  L1  0.0

 The total Number of Rated Games =  1