Northwest Scholastic Rating System

 

Seattle Metro MS League – Round 6

Seattle, WA

March 7, 2008

 

Varsity – Round 6

 

 Number of players=  24

 Number of rounds=  1

 Tournament Director: Narayanan                                                                       

 Date of the event: 3-7-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 tot

  1 WU, DARREN             LMSI7528  1861  1862/ 94  W16 1.0

  2 GOTTLIEB, ETHAN        LMSI8400  1661  1663/154  W20 1.0

  3 INGLIS, DAVID          LMSH4268  1653  1655/246  W18 1.0

  4 WU, DARRYL             LMSG9637  1472  1479/109  W19 1.0

  5 THONGMEE, THOMAS       LMSGA025  1427  1444/ 45  W15 1.0

  6 MAYER, NAT             EVGI9591  1359  1380/245  W17 1.0

  7 COLLINS, JONATHAN      WMSH9981  1356  1361/141  W23 1.0

  8 VISWANATHAN, ABINAV    PLKI7370  1328  1354/108  W14 1.0

  9 TU, ROBIN              WMSH9951  1311  1314/184  W24 1.0

 10 PURI, ANKUSH           EVGF4318  1289  1306/231  W22 1.0

 11 TONG, ALEXANDER        LMSH2935  1215  1238/166  W21 1.0

 12 WU, LINSEN             PLKI2323  1418  1418/119  D13 0.5

 13 ELLNER, ADAM           WMSG6906  1425  1425/304  D12 0.5

 14 TRUONG, KENNETH        WMSI4051  1409  1385/112  L8  0.0

 15 CHI, QUENTIN           EVGE4243  1387  1370/232  L5  0.0

 16 MAYER, JACOB           EMSH3370  1377  1375/211  L1  0.0

 17 SHERMAN, PETER         LMSH6315  1372  1351/165  L6  0.0

 18 CHIRIAC, FRANCIS       EMSH7090  1234  1230/115  L3  0.0

 19 BARNEA, AVIV           EMSGG866  1229  1220/ 36  L4  0.0

 20 FERGUSON, NICHOLAS     EMSH4322  1221  1217/171  L2  0.0

 21 FISHER, THAYER         EVGH2738  1220  1197/260  L11 0.0

 22 XING, NICHOLAS         LMSH7959  1221  1203/162  L10 0.0

 23 GARLAND, ANDREW        PLKH7346  1011  1004/ 80  L7  0.0

 24 KHOSLAA, AKKSHAY       PLKG6276   875   870/ 63  L9  0.0

 The total Number of Rated Games =  12

 

JV – Round 6

 Number of players=  14

 Number of rounds=  1

 Tournament Director: Narayanan                                                                       

 Date of the event: 3-7-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 tot

  1 HILFINGER, GRANT       UPAH1114  1195  1222/142  W8  1.0

  2 GUNN, ROBERT           EMSH2628  1151  1158/109  W13 1.0

  3 BARZILAI, DANIEL       EMSG5873  1151  1161/ 99  W12 1.0

  4 GAPONOFF, NATHAN       IMSH7427  1105  1131/137  W9  1.0

  5 GOFF, AARON            WMSGH096  1065  1089/ 53  W11 1.0

  6 LEVY, KAI              WMSG1904  1009  1014/104  W14 1.0

  7 MCDEVITT, KEVIN        IMSHJ937   822   874/ 21  W10 1.0

  8 STRONG, EDWARD         WMSH4304  1248  1222/402  L1  0.0

  9 NARAYANAN, MADHAVI     EMSH8818  1122  1096/181  L4  0.0

 10 COOPER, ERIC           EMSG2529  1097  1055/ 60  L7  0.0

 11 DEO, KAUSTUBH          UPAI5381  1047  1022/ 85  L5  0.0

 12 OSNIS, LEAH            IMSG9708   910   895/ 10  L3  0.0

 13 GLASS, KARA            IMSI8786   824   816/203  L2  0.0

 14 SCOTT, NICK            UPAHC471   595   589/ 12  L6  0.0

 The total Number of Rated Games =  7

 

Alternates – Round 6

 

 Number of players=  6

 Number of rounds=  1

 Tournament Director: Narayanan                                                                      

 Date of the event: 3-7-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 tot

  1 CLARFELD, MOLLY-ROSE   LMSF7813  1158  1182/271  W5  1.0

  2 TONG, CALVIN           LMSF7486  1112  1140/137  W4  1.0

  3 HOWELL-CLARK, JACK     WMSI5618   885   922/ 45  W6  1.0

  4 OSBORN, DAN            ADUN6018  1239  1141/  5  L2  0.0

  5 OSBORN, NATHANIEL      WEDE3269  1162  1138/132  L1  0.0

  6 CAMARA, ABDOULAYE      EMSG4846   986   952/107  L3  0.0

 The total Number of Rated Games =  3