2008 Washington MS/JHS
State team Championship
Detailed Standings
After Round 5
1 OM1 Odle A Team Score 24.5
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
1 MICHAEL LEE 2277 2288/ 79 W46 W16 W6 W11 W31 5.0
2 ALEX GUO 1991 2004/ 92 W47 W17 W7 W12 W32 5.0
3 MICHAEL WANG 1818 1833/110 W48 W18 W8 W13 W33 5.0
4 MEGAN LEE 1792 1807/108 W49 W19 W9 W14 W34 5.0
5 DAVID GOLUB 1554 1557/ 16 W50 W20 D10 W15 W35 4.5
Substitutes:                
                   
                   
2 OM2 Odle B Team Score 16.5
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
6 DARREN HOU 1506 1504/ 57 W36 W21 L1 L31 W16 3.0
7 ANTHONY GUO 1472 1499/ 99 W37 W22 L2 W32 W17 4.0
8 IRVING CHEN 1432 1388/164 L38 W23 L3 W33 L18 2.0
9 AVIV CASPI 1420 1404/138 W39 W24 L4 W34 L19 3.0
10 DAVIS ZHAO 1349 1377/127 W40 W25 D5 W35 W20 4.5
Substitutes:                
                   
                   
3 IM1 Islander A Team Score 16.0
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
11 CALEB CHUCK 1517 1520/233 D26 W31 W51 L1 W46 3.5
12 ALEX ZHU 1465 1466/142 W27 D32 W52 L2 W47 3.5
13 JIMMY ABRAHAMSON 1385 1334/130 L29 L33 W53 L3 W48 2.0
14 ADAM SMITH 1238 1216/125 W28 L34 W54 L4 W49 3.0
15 DALTON HE 1076 1111/ 55 W30 W35 W55 L5 W50 4.0
Substitutes:                
                   
                   
4 WMS Washington Middle School Team Score 15.5
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
16 ADAM ELLNER 1408 1418/298 W41 L1 W21 W26 L6 3.0
17 KENNETH TRUONG 1384 1369/110 W42 L2 W22 D27 L7 2.5
18 JONATHAN COLLINS 1349 1350/135 W43 L3 L23 W29 W8 3.0
19 ROBIN TU 1289 1317/182 W44 L4 W24 W28 W9 4.0
20 EDWARD STRONG 1273 1256/396 W45 L5 W25 W30 L10 3.0
Substitutes:                
                   
                   
5 IM2 Islander B Team Score 13.0
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
21 EVAN SMITH 1156 1145/115 W56 L6 L16 L41 W51 2.0
22 ANTHONY YUEN 1127 1102/193 W57 L7 L17 L42 W52 2.0
23 NATHAN GAPONOFF 1050 1125/135 W58 L8 W18 W43 W53 4.0
24 KEVIN MCDEVITT 769 840/ 19 W59 L9 L19 W44 W54 3.0
25 EVAN ANDERSON 733 730/ 66 L60 L10 L20 W45 W55 2.0
Substitutes:                
                   
                   
6 UPA University Prep. Team Score 12.5
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
26 GRANT HILFINGER 1167 1218/136 D11 W36 D31 L16 W56 3.0
27 KAUSTUBH DEO 1034 1068/ 83 L12 W37 L32 D17 W57 2.5
28 NICK SCOTT 558 595/ 11 L14 L39 L34 L19 W59 1.0
29 IRIS EMERMAN 1058 1180/156 W13 W38 W33 L18 W58 4.0
30 PRASHANT NAIDU 507 571/ 19 L15 W40 L35 L20 W60 2.0
Substitutes:                
                   
                   
7 WOW Woodward Middle School Team Score 11.0
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
31 RUBEN GARCIA 1430 1431/158 W51 L11 D26 W6 L1 2.5
32 ERYN COHEN 1381 1380/238 W52 D12 W27 L7 L2 2.5
33 GARETH GRINDELAND 1162 1129/ 79 L53 W13 L29 L8 L3 1.0
34 HENRI GENDREAU 1076 1109/ 36 W54 W14 W28 L9 L4 3.0
35 JONATHAN GALLIVAN 1025 1008/ 69 W55 L15 W30 L10 L5 2.0
Substitutes:                
                   
                   
8 LIB Liberty Christian Team Score 11.0
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
36 JOSHUA SOMMERS 1108 1095/205 L6 L26 W46 W56 L41 2.0
37 MATTHEW TALBOT 1034 977/305 L7 L27 L47 W57 L42 1.0
38 TIMMY KOGLIN 1006 1028/ 73 W8 L29 L48 W58 W43 3.0
39 TASHA TALBOT 990 1009/356 L9 W28 W49 W59 W44 4.0
40 DANIEL GORDON 400 411/ 15 L10 L30 L50 L60 W45 1.0
Substitutes:                
                   
                   
9 VHC Vancouver Home Connection Team Score 9.5
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
41 PRIYA S KUDVA 1125 1195/215 L16 W46 W56 W21 W36 4.0
42 KALEB VANALLEN 919 1042/ 20 L17 D47 W57 W22 W37 3.5
43 MAX BERGER 835 766/ 20 L18 L48 L58 L23 L38 0.0
44 KEEGAN MCMURRY 743 744/ 18 L19 W49 W59 L24 L39 2.0
45 MATT ATKINSON 748 621/ 15 L20 L50 L60 L25 L40 0.0
Substitutes:                
                   
                   
10 FWP Federal Way Public Academy Team Score 8.5
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
46 ALLAN YU 988 938/ 61 L1 L41 L36 L51 L11 0.0
47 BLAISE PASCUAL 974 1021/ 43 L2 D42 W37 W52 L12 2.5
48 HENRY YU 956 1024/ 76 L3 W43 W38 W53 L13 3.0
49 HAKEEM CLARK 866 711/ 10 L4 L44 L39 L54 L14 0.0
50 SCOTT JOHNSTON 0 923/  5 L5 W45 W40 W55 L15 3.0
Substitutes:                
                   
                   
11 LYC Lynden Christian School Team Score 8.0
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
51 ROBERT J KNAPP 976 995/ 84 L31 W56 L11 W46 L21 2.0
52 RYAN PITCHER 871 860/117 L32 W57 L12 L47 L22 1.0
53 DYLAN BLOK 866 893/ 51 W33 W58 L13 L48 L23 2.0
54 SHANE STOCKTON 784 779/ 13 L34 W59 L14 W49 L24 2.0
55 JULIA MORRIS 676 655/ 53 L35 W60 L15 L50 L25 1.0
Substitutes:                
                   
                   
12 NWD Northwood Middle School Team Score 4.0
No. Name Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
56 GEOFFERY MAGUIRE 953 891/ 49 L21 L51 L41 L36 L26 0.0
57 DEVON CARLTON 878 792/ 15 L22 L52 L42 L37 L27 0.0
58 DANIEL STILLWELL 646 686/ 10 L23 L53 W43 L38 L29 1.0
59 DINH TRUONG 503 433/ 10 L24 L54 L44 L39 L28 0.0
60 EVA VOGEL 481 583/105 W25 L55 W45 W40 L30 3.0
Substitutes: