Northwest Scholastic Rating System

 

Chess4Life March Qualifier Tournament

Bellevue, WA

March 15, 2008

 

K Section

 Number of players=  8

 Number of rounds=  5

 Tournament Director: Neff                                                                            

 Date of the event: 3-15-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 ONSAGER, ERIK          SCDAB071   668   850/ 20  W7  W3  W2  W4  W5  5.0

  2 DELAFIELD, JACK        EPIA9682   820   811/ 10  W8  W5  L1  W3  W7  4.0

  3 TURAL, ANDAY           MRIA9641   400   701/  5  W4  L1  W5  L2  W6  3.0

  4 WAGNER, KENJI          OPWAB118   541   587/  9  L3  W7  W6  L1  W8  3.0

  5 PAUL, ZACHARY          SCDAK375   484   499/ 20  W6  L2  L3  W8  L1  2.0

  6 STRONG, ISAIAH         ECSAA320   400   424/  5  L5  W8  L4  W7  L3  2.0

  7 DRUKER, ZEKE           MEDA3163   400   400/ 10  L1  L4  D8  L6  L2  0.5

  8 REID, PAYTON           SCMAE827   453   400/ 15  L2  L6  D7  L5  L4  0.5

 The total Number of Rated Games =  20

 

1-3 Open Section

 Number of players=  8

 Number of rounds=  5

 Tournament Director: Neff                                                                           

 Date of the event: 3-15-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 WARNER, NIKOLAI        STVDK392   807  1070/ 28  W6  W2  W3  W5  W4  5.0

  2 CLOUTIER, JORDAN       EASDF427   897   943/ 95  W7  L1  W6  W3  D5  3.5

  3 JEE, BENJAMIN          BLWBJ823   780   813/ 78  W4  W8  L1  L2  D7  2.5

  4 LIU, ANDREW            BCABC624   839   852/ 17  L3  D5  W8  W6  L1  2.5

  5 JONES, ALISTAIR        MEDBA005   945   902/104  L8  D4  W7  L1  D2  2.0

  6 REID, ALEK             LOWD3337   892   864/ 73  L1  W7  L2  L4  W8  2.0

  7 SCHROEDER, TYLER       WELD7557   820   771/ 13  L2  L6  L5  W8  D3  1.5

  8 EULAU, TREVOR          SNSCG752   869   785/ 24  W5  L3  L4  L7  L6  1.0

 The total Number of Rated Games =  20

 

1-3 U800 Section

 Number of players=  29

 Number of rounds=  5

 Tournament Director: Neff                                                                           

 Date of the event: 3-15-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 PORKKA, OWEN           SNSDC967   648   839/ 45  W21 W19 W17 W3  W6  5.0

  2 ROBERTSON, IAN         SNSDI790   588   723/ 29  D25 W15 W7  D6  W11 4.0

  3 WYSONG, JONATHAN       MEDBD321   624   707/ 54  W28 W24 W18 L1  W8  4.0

  4 WAGNER, KAI            OPWCJ445   653   688/ 17  W26 L18 W22 W7  W10 4.0

  5 ZHU, HENRY             OPWB5972   446   634/ 22  L20 W26 W9  W17 W14 4.0

  6 SURENDRAN, SUHAS       CMCCB174   620   693/ 70  W23 W14 W8  D2  L1  3.5

  7 HELLE, DANE            NWOBH340   480   609/ 24  W15 W9  L2  L4  W17 3.0

  8 CHEUNG, BENJAMIN       STVDE866   654   654/ 28  W12 W20 L6  W19 L3  3.0

  9 MISTELE, MATTHEW       BCSDC261   626   636/ 10  W13 L7  L5  W16 W19 3.0

 10 HAYNIE, KEVIN          DISBJ653   400   624/  5  L19 W21 W12 W20 L4  3.0

 11 ARMSTRONG, LANDON      SPTBA440   777   732/ 17  W16 L17 W25 W18 L2  3.0

 12 TIGLON, BRYCE          WLDBG044   508   542/ 15  L8  W28 L10 W27 W18 3.0

 13 KORRELL, JAMES         SCDCE714   480   499/ 15  L9  L27 W29 W24 W20 3.0

 14 MCKEEHAN, LANCE        CHRCB145   400   532/  5  W29 L6  D16 W25 L5  2.5

 15 MISTELE, STEPHEN       BCSBC328   625   592/ 20  L7  L2  W21 D23 W22 2.5

 16 MCDERMOTT, KEVIN       MEDDG792   509   517/ 35  L11 W23 D14 L9  W25 2.5

 17 LEE, DENNIS            CLHD7645   591   583/ 13  W22 W11 L1  L5  L7  2.0

 18 YANG, ALLEN            STVD9969   550   545/ 18  W27 W4  L3  L11 L12 2.0

 19 YEO, JOEY              EMDBG813   513   522/ 34  W10 L1  W27 L8  L9  2.0

 20 NAIR, MILAN            MTWDA360   592   531/  8  W5  L8  W24 L10 L13 2.0

 21 WHITE, NOAH            SCDD6347   487   484/ 15  L1  L10 L15 W29 W27 2.0

 22 JHA, AYUSH             ENSDA966   431   409/ 19  L17 BYE L4  W26 L15 2.0

 23 WILLIAMS, ANDREW       HLYD1243   454   421/ 29  L6  L16 BYE D15 D26 2.0

 24 ANGELIDIS, DAMIAN      SHSB7500   400   400/  8  BYE L3  L20 L13 W28 2.0

 25 DOUGLAS, IAN           PDSCF634   400   411/  5  D2  W29 L11 L14 L16 1.5

 26 GOGRI, SHALIN          SOMDJ607   494   427/ 10  L4  L5  W28 L22 D23 1.5

 27 NAGAMI, LAKU           DISCG013   400   400/  5  L18 W13 L19 L12 L21 1.0

 28 LEE, TONY              CLHBJ125   476   400/ 11  L3  L12 L26 BYE L24 1.0

 29 LEE, ANTHONY           CLHBB086   513   400/  8  L14 L25 L13 L21 BYE 1.0

 The total Number of Rated Games =  70

 

4-6 Open Section

 Number of players=  14

 Number of rounds=  5

 Tournament Director: Neff                                                                            

 Date of the event: 3-15-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 HE, SAMUEL             BENDC342  1258  1321/ 80  W12 W4  W9  W2  W5  5.0

  2 YU, BRIAN              STVF3685  1289  1284/151  W6  D3  W10 L1  W4  3.5

  3 SRIKANTH, ASHWATH      SBYG6562  1094  1120/146  W13 D2  W5  L4  W10 3.5

  4 DERAAD, DINO           SCNF8000   998  1063/157  W7  L1  W11 W3  L2  3.0

  5 YANG, KEVIN            STVFI304   822   953/ 18  W8  W12 L3  W9  L1  3.0

  6 MORIKUBO, MICHAEL      OPWG6292   976  1002/139  L2  W7  W13 L10 W9  3.0

  7 MEESALA, AKASH         JUAFC887   892   907/ 48  L4  L6  D8  W13 W12 2.5

  8 SONG, MATTHEW S        MEDG4816  1002   964/122  L5  L13 D7  W14 W11 2.5

  9 VEGARAJU, SUKEERTH     RSAEB817   936   936/ 45  W14 W10 L1  L5  L6  2.0

 10 MARCUS, TREVOR         EABFD972  1094  1059/ 76  W11 L9  L2  W6  L3  2.0

 11 WRIGHT, WINSTON        STVFC895   922   906/ 50  L10 W14 L4  W12 L8  2.0

 12 REID, ELLIOT           LOWF8013   948   882/ 87  L1  L5  W14 L11 L7  1.0

 13 PRESLEY, JASON         PHAF9966   841   803/ 83  L3  W8  L6  L7  L14 1.0

 14 SCHWAM, AARON          CLHGF044   813   767/ 86  L9  L11 L12 L8  W13 1.0

 The total Number of Rated Games =  35

 

4-6 U800 Section

 Number of players=  13

 Number of rounds=  5

 Tournament Director: Neff                                                                           

 Date of the event: 3-15-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 HAYNIE, KYLE           DISED687   616   732/ 10  L6  W10 W2  W9  W4  4.0

  2 PERRY, FORREST         KSHEB576   651   762/ 24  W13 W6  L1  W4  W5  4.0

  3 PELL, NOAH             WELEB413   442   576/ 10  L5  W7  W11 D8  W9  3.5

  4 HOU, DANIEL            STVEK050   661   674/ 80  W7  W9  W5  L2  L1  3.0

  5 WOOD, AIDAN            OPWEH268   717   710/ 27  W3  W12 L4  W6  L2  3.0

  6 MCKEEHAN, ALEX         STVFJ034   500   683/  5  W1  L2  W13 L5  W11 3.0

  7 ANGELIDIS, DMITRI      SHSFD410   422   460/ 14  L4  L3  BYE W13 W10 3.0

  8 ARMSTRONG, LOGAN       SPTEC906   753   660/ 16  L9  D11 D10 D3  BYE 2.5

  9 DICKSON, OWEN          SNSEE500   497   509/ 30  W8  L4  W12 L1  L3  2.0

 10 GILPIN, TRAVIS         HSCEA690   400   455/  5  D11 L1  D8  W12 L7  2.0

 11 CHEUNG, BIANCA         TYEGB837   544   470/  8  D10 D8  L3  BYE L6  2.0

 12 AIKENS, ZEALAND        SLBF5627   400   400/ 17  BYE L5  L9  L10 W13 2.0

 13 BROUWER, ELSA          CRNFE198   400   400/ 44  L2  BYE L6  L7  L12 1.0

 The total Number of Rated Games =  30