Northwest Scholastic Rating System

 

McAuliffe vs. Blackwell

April 11, 2008

 

K-1 Section

 Number of players=  13

 Number of rounds=  3

 Tournament Director: Hendricks

 Date of the event: 8-11-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 CHANG, EMANUEL         CMCBC834   979  1012/ 95  W6  W5  W4  3.0

  2 KEYSER, HARRISON       BLWAA131   887   896/ 33  W12 D3  W8  2.5

  3 LUO, RAYMOND           CMCBH585   844   861/ 49  W9  D2  W10 2.5

  4 JEE, BENJAMIN          BLWBJ823   821   828/ 91  W8  W7  L1  2.0

  5 PEDDIBHOTLA, SHRENIK   CMCBD381   826   826/ 42  W11 L1  W9  2.0

  6 WALL, MARCUS           CMCAA381   400   517/  8  L1  W10 W11 2.0

  7 SMOLAK, FREDERICK      CMCA9561   400   546/  3  D10 L4  W13 1.5

  8 CHAWLA, ARUSHI         CMCBA249   400   572/  3  L4  W13 L2  1.0

  9 WEHRMAN, LOGAN         BLWBJ673   400   561/  3  L3  W11 L5  1.0

 10 UPADHYAYA, ABOSH       BLWAB042   456   432/ 12  D7  L6  L3  0.5

 11 DREW, ANNABELLA        BLWAB171   400   400/  3  L5  L9  L6  0.0

 12 DULSKI, JOHN           CMCBD143   400   400/ 27  L2  LF  U   0.0

 13 HALBERT, WILLIAM       BLWA2937   400   400/  7  U   L8  L7  0.0

 The total Number of Rated Games =  18

 

2-3 Section

 Number of players=  21

 Number of rounds=  3

 Tournament Director: Hendricks

 Date of the event: 8-11-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 PADHI, PRATIK          CMCC2542   599   703/ 12  W14 W4  W10 3.0

  2 FAN, ADRIAN            BLWCG869   735   740/ 19  W17 D5  W12 2.5

  3 BURRINGTON, KAREN      CMCDB736   551   606/ 86  W18 D10 W13 2.5

  4 WALL, LUKE             CMCCF476   820   803/ 23  W8  L1  W11 2.0

  5 DULSKI, THOMAS         CMCC8649   448   516/ 41  W19 D2  D6  2.0

  6 BERNSTEIN, RACHEL      CMCDE447   639   639/ 61  W20 D11 D5  2.0

  7 OZKAN, TOROS           BLWDA856   400   464/ 10  L10 W18 W16 2.0

  8 VEILLEUX, MAX          CMCCD541   414   473/ 18  L4  W21 W14 2.0

  9 HALBERT, RICHARD       LMACJ088   400   515/  7  U   W19 W15 2.0

 10 CHENG, JEFFREY         BLWCG970   683   662/ 19  W7  D3  L1  1.5

 11 ADAMS, NICK            BLWCF615   400   607/  3  W16 D6  L4  1.5

 12 CORRIVEAU, ELI         CMCCG862   513   522/ 11  D13 W15 L2  1.5

 13 MAKSIMENKA, EGOR       BLWD4848   498   502/ 21  D12 W17 L3  1.5

 14 BARROW, VANESSA        CMCCG048   400   400/  2  L1  BYE L8  1.0

 15 DISTASIO, DEVYN        CMCDG532   440   418/ 14  W21 L12 L9  1.0

 16 HOYT, ANDREW           CMCDJ026   400   400/  3  L11 W20 L7  1.0

 17 WILSON, NATE           CMCCC668   406   400/  9  L2  L13 BYE 1.0

 18 BAISLER, ERIC          CMCCA671   400   400/  3  L3  L7  D21 0.5

 19 ZHANG, JOHN            CMCC2764   400   400/  3  L5  L9  D20 0.5

 20 TOMAR, MALLAIKA        BLWC7417   400   400/  3  L6  L16 D19 0.5

 21 TOMAR, ANANYA          BLWDF239   400   400/  3  L15 L8  D18 0.5

 The total Number of Rated Games =  30

 

 

4-6 Section

 Number of players=  14

 Number of rounds=  3

 Tournament Director: Hendricks

 Date of the event: 8-11-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 WU, WILLIAM            BLWE8834  1060  1091/154  W14 W3  W11 3.0

  2 SKLEPOWICH, MICHAEL    BLWEH963  1136  1146/110  W4  W6  L3  2.0

  3 STAMPER, ELLIS         CMCGF967  1088  1094/101  W10 L1  W2  2.0

  4 LUO, ANDREW            CMCF5446  1110  1096/ 75  L2  W8  W5  2.0

  5 THORN, DANE            BLWF8899   656   695/ 19  W7  W9  L4  2.0

  6 CHANG, EVANGELINE      CMCDJ384  1029  1025/128  W9  L2  W12 2.0

  7 SULLIVAN, BRENDAN      CMCF4161   581   584/ 41  L5  W14 D8  1.5

  8 FITZ-CARROLL, DYLAN    CMCEC797   710   672/ 56  D13 L4  D7  1.0

  9 JAYAGARAN, JOSHUA      CMCEA325   525   525/ 21  L6  L5  W14 1.0

 10 ANAND, AASHRAY         CMCFA645   564   566/ 20  L3  L12 W13 1.0

 11 LOVE, DAVID            CMCGK537   608   620/ 19  U   W13 L1  1.0

 12 AGARWAL, SAHIL         BLWE5554   400   788/  2  U   W10 L6  1.0

 13 WELCH, ALEX            BLWED665   400   400/  3  D8  L11 L10 0.5

 14 DULSKI, MATT           CMCFB232   400   400/ 10  L1  L7  L9  0.0

 The total Number of Rated Games =  20