Northwest Scholastic Rating System

 

Pasco Pawn Power

Pasco, WA

October 27, 2007

 

K-2 Section

 Number of players=  17

 Number of rounds=  5

 Tournament Director: Vincent                                                                        

 Date of the event: 10-27-07                                                                       

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 CHAN, ANDREW           AESCC899   746   830/ 30  W11 W10 W2  W3  W5  5.0

  2 SMITH, ERIC A          SCJCJ832   443   627/ 30  W17 W12 L1  W4  W7  4.0

  3 SOMMERS, KAYLEE        LIBBD314   438   544/ 34  W13 D7  W10 L1  W12 3.5

  4 TALBOT, NATHAN         LIBCH627   519   577/ 72  HPB W16 W7  L2  W8  3.5

  5 MENNETROT, NEOMI       ECOCG833   492   578/ 28  U   W13 W9  W11 L1  3.0

  6 DOSS, CODY             LIBBA172   400   413/  4  L10 BYE W12 L7  W11 3.0

  7 LI, DAVID              SCJBA521   400   509/  5  W8  D3  L4  W6  L2  2.5

  8 CASEY, BRAXTON         SJKAJ393   400   438/  5  L7  D14 W16 W10 L4  2.5

  9 ENGELMANN, KERRICK     SCJBB037   400   400/  4  L12 WF  L5  D13 W16 2.5

 10 HARDY, JULIA           MWECK465   400   409/ 51  W6  L1  L3  L8  W13 2.0

 11 YANG, ROBERT           SCJBF711   400   434/  5  L1  W15 W14 L5  L6  2.0

 12 MACDUFF, MAGGIE        SSVBJ917   400   400/ 10  W9  L2  L6  W14 L3  2.0

 13 OLIVIER, CAMERON       SCJAF856   400   400/  5  L3  L5  W15 D9  L10 1.5

 14 HARDY, RODNEY          MWEAJ092   400   400/  5  D16 D8  L11 L12 D15 1.5

 15 MENNETROT, MATIAS      ECOAA762   400   400/  4  U   L11 L13 W16 D14 1.5

 16 HU, JESSICA            SCJB2903   400   400/  5  D14 L4  L8  L15 L9  0.5

 17 TOBIAS, DAVID          WITB7829   400   400/  1  L2  LF  U   U   U   0.0

 The total Number of Rated Games =  38

 

3-4 Section

 

 Number of players=  31

 Number of rounds=  5

 Tournament Director: Vincent                                                                        

 Date of the event: 10-27-07                                                                       

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 LINDGREN, DAVID        WDHDC620  1200  1246/ 13  W8  W23 W7  W3  W2  5.0

  2 UM, ANDREW             AESEE149   813  1000/ 38  W21 W11 W4  W6  L1  4.0

  3 LIEN, SCOTT            WIWE4396   934   963/ 85  W22 W10 W25 L1  W9  4.0

  4 TAN, EMILY             LECEJ469   987  1006/ 35  W20 W12 L2  W14 W10 4.0

  5 LIEN, BRANDON          WIWE8551   977   960/ 85  L18 W15 W20 W17 W8  4.0

  6 TALBOT, BRIAN          LIBE7252  1087  1076/151  HPB W18 W26 L2  W14 3.5

  7 JENKINS, ABRAHAM       SCJEG983   835   842/ 30  W15 W13 L1  L8  W20 3.0

  8 TOLAR, KYLE            SCJEH415   630   711/ 64  L1  W29 W21 W7  L5  3.0

  9 HOFFMANN, KURT         ECOEH622   613   737/ 35  L11 W30 W13 W12 L3  3.0

 10 SERKOWSKI, JASON       LECE8612   707   726/ 50  W27 L3  W24 W19 L4  3.0

 11 LAM, LOGAN             LECEE404   981   952/ 60  W9  L2  L14 W26 W17 3.0

 12 SOMMERS, KENDRA        LIBD6098   797   784/118  W28 L4  W22 L9  W19 3.0

 13 WANG, RYAN             LECE9336   897   855/ 78  W24 L7  L9  W22 W18 3.0

 14 MARTINEZ, BRANDON      WITDE176   912   895/ 52  W19 D26 W11 L4  L6  2.5

 15 BLAIR, BRYSON          LIVDJ492   490   528/ 24  L7  L5  D16 W28 W21 2.5

 16 DODD, KRISTA           CTKDF484   400   513/  5  L17 L19 D15 W30 W27 2.5

 17 LITTLE, NICKOLAS       SSVEU161   660   657/ 38  W16 L25 W18 L5  L11 2.0

 18 KLOSKY, DREW           LECED388   578   614/ 17  W5  L6  L17 W24 L13 2.0

 19 RANGEL, JOEL           LIVE5450   554   586/ 53  L14 W16 W23 L10 L12 2.0

 20 ENGELMANN, EDIE        SCJD1700   627   625/ 45  L4  W28 L5  W29 L7  2.0

 21 MACDUFF, CALEB         AESDG378   446   462/ 36  L2  BYE L8  W23 L15 2.0

 22 RANGEL, MARCOS         LIVD5782   576   577/ 54  L3  W31 L12 L13 W29 2.0

 23 BEESON, MAX            LECDE799   834   760/ 55  W29 L1  L19 L21 W26 2.0

 24 NEASHAM, KRISTOPHER    LIBEB327   497   501/ 20  L13 W27 L10 L18 W28 2.0

 25 ANDERSON, DAVID        LECEK055   645   680/ 38  W31 W17 L3  U   U   2.0

 26 O'NEIL, RYAL           LECE6107   594   601/ 90  W30 D14 L6  L11 L23 1.5

 27 COZAD, CASADEE         LIVD5980   400   400/  5  L10 L24 D30 W31 L16 1.5

 28 CHAVEZ, ERIC           LIVDD762   400   400/  5  L12 L20 W31 L15 L24 1.0

 29 DOSS, DUSTIN           LIBDB612   474   413/ 34  L23 L8  BYE L20 L22 1.0

 30 BROWN, ISAIAH          SCJD2574   400   400/  5  L26 L9  D27 L16 D31 1.0

 31 ALCANTAR, RODRIGO      WITEE936   400   400/  5  L25 L22 L28 L27 D30 0.5

 The total Number of Rated Games =  75

 

5-6 Section

 Number of players=  39

 Number of rounds=  5

 Tournament Director: Vincent                                                                        

 Date of the event: 10-27-07                                                                       

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 MARTINEZ, JUAN         WITG5338   953  1075/ 65  W28 W16 W13 D6  W7  4.5

  2 RAVASIA, KASHIF        SGSGJ525  1001  1123/ 58  W25 W20 D7  W3  W6  4.5

  3 WILLIAMSON, JAKOB      SCJF4206  1108  1131/ 94  W21 W12 W4  L2  W11 4.0

  4 GIVEN, ZACK            AESF3422  1061  1086/119  W17 W5  L3  W14 W12 4.0

  5 SOMMERS, KIRSTEN       LIBF1482   874   949/133  W36 L4  W23 W13 W15 4.0

  6 RAMANAN, SATHVIK       SCJG1107  1091  1092/ 98  W18 W24 W15 D1  L2  3.5

  7 BREITENFELDT, SHANE    SCJF4386  1168  1159/231  W27 W14 D2  W9  L1  3.5

  8 TALBOT, MATTHEW        LIBG3667  1016   997/280  W23 L11 W10 D20 W21 3.5

  9 LI, PETER              LECF3833   953   984/104  HPB W29 W11 L7  W20 3.5

 10 GREER-SHORT, CALEB     LECF4114   851   873/ 54  HPB W27 L8  W19 W22 3.5

 11 LAM, TRENTON           SCJGD013   908   927/ 45  W26 W8  L9  W16 L3  3.0

 12 VINCENT, MICHAEL       LECF9700   906   914/185  W22 L3  W18 W24 L4  3.0

 13 CABLE, JAROD           SCJF4629   994   965/ 90  W39 W19 L1  L5  W23 3.0

 14 ZORICH, KATIE          LECG8629   877   876/115  W32 L7  W17 L4  W31 3.0

 15 LIU, ANNE              LECG4339   959   930/134  W30 W31 L6  W26 L5  3.0

 16 TYLER, DANTE           LECF3791   717   726/ 69  W33 L1  W36 L11 W28 3.0

 17 JENKINS, ELISABETH     SCJGH170   545   643/ 31  L4  W36 L14 W33 W24 3.0

 18 CHAN, JOSIAH           AESG5562   564   636/ 54  L6  W32 L12 W36 W26 3.0

 19 CULLITAN, MILES        SGSG7175   731   727/ 30  W38 L13 W33 L10 W25 3.0

 20 SENOR, CHRISTOPHER     SCJFA365   794   799/ 60  W37 L2  W25 D8  L9  2.5

 21 DOSS, DALTON           LIBF4926   565   627/ 50  L3  D22 W37 W29 L8  2.5

 22 BECK, TONY             LIVF6566   500   668/  5  L12 D21 W39 W30 L10 2.5

 23 MENDOZA, MANUEL        WITFH047   516   547/ 40  L8  W34 L5  W32 L13 2.0

 24 BUENO, JESUS           WITF8873   797   748/ 36  W34 L6  W31 L12 L17 2.0

 25 RANGEL, RICARDO        LIVG5864   459   465/ 51  L2  BYE L20 W34 L19 2.0

 26 BANH, RONNY            LIVFG066   500   582/  5  L11 W35 W38 L15 L18 2.0

 27 DAI, GRACE             LECF9084   567   538/ 74  L7  L10 BYE D37 D30 2.0

 28 RIEKE, COURTNEY        LIVFG032   500   483/  5  L1  W38 L34 W39 L16 2.0

 29 MENDOZA, LUIS          WITFG395   704   639/ 40  W35 L9  L32 L21 W37 2.0

 30 RICHARDSON, KEITH      AESFK327   500   499/  5  L15 D37 W35 L22 D27 2.0

 31 NORMAN, KAITLIN        LIVF9278   434   445/ 22  BYE L15 L24 W38 L14 2.0

 32 KILLIAN, TRISTAN       STPGF827   600   465/  5  L14 L18 W29 L23 D33 1.5

 33 GRAZILAZO, ALEJANDOR   WITF8039   500   438/  5  L16 W39 L19 L17 D32 1.5

 34 KILLIAN, SCHUYLER      STPG9958   600   400/  5  L24 L23 W28 L25 D35 1.5

 35 SPARKS, MARLANDO       STPG3273   600   400/  4  L29 L26 L30 BYE D34 1.5

 36 CAMARGO, JUAN          STPG8286   600   413/  5  L5  L17 L16 L18 W39 1.0

 37 DAVIS, ADDAM           STPGB819   600   400/  5  L20 D30 L21 D27 L29 1.0

 38 ARRIETA, BRANDON       STPGC973   600   400/  4  L19 L28 L26 L31 BYE 1.0

 39 RUELAS, LORENZO        STPGI664   600   400/  5  L13 L33 L22 L28 L36 0.0

 The total Number of Rated Games =  94

 

7-12 Section

 Number of players=  27

 Number of rounds=  5

 Tournament Director: Vincent                                                                        

 Date of the event: 10-27-07                                                                       

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 DESMARAIS, CYRUS       GCLK2022  1712  1718/103  W9  W7  W17 W3  D2  4.5

  2 DESMARAIS, NILES       GCLK2270  1785  1784/105  W14 W6  W19 W13 D1  4.5

  3 RANSIER, CLINT         LIBM2069  1246  1269/155  W10 W16 W18 L1  W7  4.0

  4 SOMMERS, JOSHUA        LIBI3104  1215  1213/185  L26 W11 W5  W17 W6  4.0

  5 VINCENT, BRENDA        RICL8757   992  1015/253  W21 D13 L4  W20 W8  3.5

  6 VINCENT, THOMAS        CMLI1174  1015  1056/274  W8  L2  W14 W18 L4  3.0

  7 KOGLIN, TIMMY          LIBHB450  1040  1064/ 58  W24 L1  W16 W19 L3  3.0

  8 WARD, JESSE            SGSIE004   519   737/  9  L6  BYE W9  W12 L5  3.0

  9 NIEHENKE, JONATHAN     LIBLB183   911   930/ 40  L1  W24 L8  W16 W19 3.0

 10 LUEY, JAMES            KAKJ9522   858   893/ 74  L3  W22 L12 W24 W18 3.0

 11 ROBLES, JOSE           PASJ1523   711   863/ 38  L13 L4  W21 W26 W17 3.0

 12 SANTIAGO, PAULA        PASM8398  1098  1059/106  L20 W27 W10 L8  W13 3.0

 13 REDDICK, IAN           HHSJ8729  1117  1116/214  W11 D5  W15 L2  L12 2.5

 14 NGUYEN, THIEN-HOANG    PASMC506   986   990/ 25  L2  W21 L6  W22 D15 2.5

 15 ZHANG, MICHAEL         PASJ1167  1213  1144/192  L16 W23 L13 W27 D14 2.5

 16 CULLITAN, CHAUNCY      SGSI3311   795   837/ 37  W15 L3  L7  L9  W20 2.0

 17 ASHLEY, KYLER          LIBM4662  1054  1013/ 97  W22 W25 L1  L4  L11 2.0

 18 LUEY, JOSEPH           DEHH7522  1063  1010/ 80  W23 W20 L3  L6  L10 2.0

 19 TALBOT, TASHA          LIBI7269  1078  1034/341  W27 W26 L2  L7  L9  2.0

 20 RANSIER, BLAKE         LIBK2805   697   755/ 86  W12 L18 W26 L5  L16 2.0

 21 KWASMAN, JACOB         SGSI1247   800   732/  5  L5  L14 L11 W25 W26 2.0

 22 SELPH, KIMBERLY        PASM5806   641   647/ 14  L17 L10 W23 L14 BYE 2.0

 23 SCHWARZ, ALEXANDER     LIBI4382   660   648/ 93  L18 L15 L22 BYE W27 2.0

 24 SANTIAGO, NOEL         PASJG391   544   517/ 49  L7  L9  BYE L10 D25 1.5

 25 GARCIA, MICHAEL        LIBI8175   400   400/ 86  BYE L17 L27 L21 D24 1.5

 26 VINCENT, JACLYN        RICK8737   850   794/283  W4  L19 L20 L11 L21 1.0

 27 BARRERA, TINO          CHJI6658   689   653/147  L19 L12 W25 L15 L23 1.0

 The total Number of Rated Games =  65