Northwest Scholastic Rating System

 

Chess4Life Sammamish Spring

Sammamish, WA

March 1, 2008

 

K Section

 

 Number of players=  5

 Number of players=  8

 Number of rounds=  5

 Tournament Director: Neff/Licht                                                                      

 Date of the event: 3-1-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 KEYSER, HARRISON       BLWAA131   916  1001/ 25  W4  W2  W3  W5  W6  5.0

  2 MUZIO, ZACHARY         BCSA9860   889   901/ 10  W8  L1  W7  W3  W4  4.0

  3 MCCRINDLE, BRYAN       HCSA9789   793   761/  9  W7  W6  L1  L2  W8  3.0

  4 HUGHES, ELLIOT         GRLAF450   595   623/ 15  L1  W5  D6  W7  L2  2.5

  5 SMITH, CARTER          HCSAA406   634   618/ 10  D6  L4  W8  L1  W7  2.5

  6 TIGLON, JEFFREY        WLDA9692   400   593/  5  D5  L3  D4  W8  L1  2.0

  7 WALL, MARCUS           CMCAA381   400   400/  5  L3  W8  L2  L4  L5  1.0

  8 LENNON-JONES, CASEY    HMNAF702   400   400/ 14  L2  L7  L5  L6  L3  0.0

 The total Number of Rated Games =  20

 

 

1-3 Open

 Number of players=  27

 Number of rounds=  5

 Tournament Director: Neff/Licht                                                                     

 Date of the event: 3-1-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 BEHAR, JOSHUA          TPSCG770  1277  1328/ 83  W23 W19 W7  W6  W2  5.0

  2 DIXON, MAX             SPUDC671  1016  1164/ 69  W11 W9  W4  W12 L1  4.0

  3 PARK, RYAN             CHRCE360  1142  1176/105  W5  L6  W14 W9  W7  4.0

  4 EMBRY, STEPHEN         STVD8117  1207  1213/196  W25 W17 L2  W15 W10 4.0

  5 DUTTON, CARL           EVGC9897   930  1068/ 35  L3  W26 W25 W8  W6  4.0

  6 JOSEPH, RUBEN          SNSCJ996   915  1042/101  W21 W3  W8  L1  L5  3.0

  7 NAGASE, MASAYUKI       UCDDH570  1129  1131/128  W18 W15 L1  W11 L3  3.0

  8 PRICE, JORDAN          ENSDG965  1106  1093/ 66  W13 W16 L6  L5  W14 3.0

  9 LYON-SMITH, OWEN       RSADA757   926  1002/ 30  W12 L2  W17 L3  W20 3.0

 10 RUNDELL, MIRIAM        OPWD3921   986   999/112  L16 W13 W18 W22 L4  3.0

 11 SCHOONOVER, CASEY      SOMCK410   821   946/ 94  L2  W23 W19 L7  W15 3.0

 12 CHANG, EVANGELINE      CMCDJ384  1107  1085/120  L9  W27 W20 L2  W18 3.0

 13 PEDDIBHOTLA, SHRENIK   CMCBD381   924   952/ 34  L8  L10 W23 W24 W16 3.0

 14 LI, JUSTIN             HSCD4413   991   984/135  D27 W22 L3  W17 L8  2.5

 15 HUGH, GRANT            MRPCH272   965   950/ 55  W20 L7  W16 L4  L11 2.0

 16 LIANG, ERICH           STVD4028   871   879/ 45  W10 L8  L15 W25 L13 2.0

 17 SCHLEKEWEY, RAINIER    LPRDA129  1008   974/ 30  W24 L4  L9  L14 W26 2.0

 18 EGBERT, RICHARD        ARWCE185   921   919/161  L7  W21 L10 W26 L12 2.0

 19 FILIMONOV, KIRILL      LKWBC483   975   940/ 48  W26 L1  L11 L20 W25 2.0

 20 MEISNER, JED           KSHD9052   819   813/177  L15 BYE L12 W19 L9  2.0

 21 CHANG, EMANUEL         CMCBC834  1045   979/ 82  L6  L18 L24 W27 W22 2.0

 22 YEO, NOAH              ENSDC894   807   794/ 51  BYE L14 W27 L10 L21 2.0

 23 COREY, LUKAS           STVD4136   946   887/109  L1  L11 L13 BYE D24 1.5

 24 BURZYNSKI, SEAN        ENSDH382   881   850/ 50  L17 L25 W21 L13 D23 1.5

 25 FANARU, TUDOR          CSMCG615   939   884/ 55  L4  W24 L5  L16 L19 1.0

 26 ALVERSON, JONATHAN     SHSCH850   857   787/ 24  L19 L5  BYE L18 L17 1.0

 27 CHUN, KUMHO            STVBD119   877   823/ 80  D14 L12 L22 L21 BYE 1.0

 The total Number of Rated Games =  65

 

1-3 Under 800

 Number of players=  59

 Number of rounds=  5

 Tournament Director: Neff/Licht                                                                     

 Date of the event: 3-1-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 GUO, ADAM              SSMD4094   797   969/ 37  W33 W37 W5  W4  W3  5.0

  2 NASR, SAMIR            GLWD3641   777   863/ 45  W32 W48 W31 D11 W14 4.5

  3 RAMESH, RISHI          EMDDA370   768   843/ 59  W38 W13 W36 W6  L1  4.0

  4 ZANGARI, ROGAN         GIDC9847   765   829/ 18  W39 W28 W15 L1  W20 4.0

  5 ELLER, GEORGE          SOMD5798   713   791/ 94  W29 W35 L1  W19 W17 4.0

  6 NAGVEKAR, NEHA         ENSCE016   724   774/ 25  W34 W23 W16 L3  W24 4.0

  7 JEE, BENJAMIN          BLWBJ823   700   780/ 73  W21 W47 W8  L14 W16 4.0

  8 WALL, LUKE             CMCCF476   778   820/ 20  W42 W19 L7  W36 W11 4.0

  9 CHIANG, RAYE           ENDCC548   733   769/ 36  W41 L17 W22 W23 W15 4.0

 10 SIVAGURUNATHAN, SHUVETHHSCBJ643   400   847/  5  L18 W34 W33 W37 W27 4.0

 11 CHEN, GRANT            STVDE821   791   813/ 43  W40 W18 W17 D2  L8  3.5

 12 MESTICHELLA, MARISA    CLHCH187   595   630/ 21  D49 W58 L14 W39 W31 3.5

 13 BURNS, MICHAEL         SHSD4582   615   667/ 42  W57 L3  W47 HPB W28 3.5

 14 OH, ANDREW             STVDE308   784   782/ 33  W25 L36 W12 W7  L2  3.0

 15 KASHYAP, ANIRUDH       SSMDF685   684   709/ 15  W30 W27 L4  W25 L9  3.0

 16 GANDHI, MANAN          CHRCH118   400   573/ 10  W26 W20 L6  W50 L7  3.0

 17 KUTTEMPLON, SIMON      SHSD2233   601   669/ 49  W59 W9  L11 W31 L5  3.0

 18 SALETAN, EMILY         CWABA748   589   647/ 36  W10 L11 W46 L20 W35 3.0

 19 KRAMER, NOELLE         WELBA426   624   646/ 31  W55 L8  W21 L5  W40 3.0

 20 MA, RICKY              STVCF304   692   687/ 13  W51 L16 W32 W18 L4  3.0

 21 MUZIO, GABRIEL         BCSC2834   452   570/ 10  L7  W26 L19 W42 W50 3.0

 22 KRAMER, MARA           WELDJ612   561   596/ 31  L27 W30 L9  W43 W44 3.0

 23 TATUM, ROHAN           LKDBG602   594   612/ 44  W53 L6  W54 L9  W38 3.0

 24 LEE, JOSHUA            GRRB9776   659   638/  9  L47 W29 W38 W35 L6  3.0

 25 PADHI, PRATIK          CMCC2542   561   599/  9  L14 W45 W49 L15 W34 3.0

 26 ZOU, NALU              IVEBA402   654   617/  9  L16 L21 W53 W51 W32 3.0

 27 YUE, KEVIN             STVDE218   783   741/ 62  W22 L15 W41 D28 L10 2.5

 28 SURENDRAN, SUHAS       CMCCB174   622   620/ 65  W52 L4  W43 D27 L13 2.5

 29 ONG, JUSTIN            TPSCJ426   455   486/ 15  L5  L24 W57 D48 W52 2.5

 30 DIAS, DAVID            ENSBC190   417   461/ 18  L15 L22 D59 W58 W48 2.5

 31 ROBERTSON, IAN         SNSDI790   698   645/ 19  W43 W54 L2  L17 L12 2.0

 32 JIA, ROCK              ENSBD758   540   532/ 23  L2  W44 L20 W45 L26 2.0

 33 LENNON-JONES, DUSTIN   HMNBH022   566   551/ 42  L1  D51 L10 W49 D39 2.0

 34 MORRISON, COLE         SHSCD739   464   478/ 15  L6  L10 W55 W46 L25 2.0

 35 TIGLON, BRYCE          WLDBG044   469   508/ 10  W50 L5  W48 L24 L18 2.0

 36 STRASH, KYLE           SLBD6074   636   656/ 61  W46 W14 L3  L8  U   2.0

 37 KRINGLE, DAX           SHSDB028   668   671/  9  W45 L1  W42 L10 U   2.0

 38 AGUIRRE, NATHAN        SHSD3047   536   519/ 32  L3  W57 L24 W47 L23 2.0

 39 ANDRADE, JOSE          TPSBA413   534   508/ 10  L4  D52 W58 L12 D33 2.0

 40 HABERMANN, KHALIL      GIDBC344   507   484/ 50  L11 D53 D51 W54 L19 2.0

 41 DUTTON, CATIE          EVGBJ099   503   492/ 40  L9  W59 L27 L44 W54 2.0

 42 YEO, JOEY              EMDBG813   555   513/ 29  L8  W55 L37 L21 WF  2.0

 43 GRUBER, EMMETT         SHSD1513   435   441/ 16  L31 W56 L28 L22 W55 2.0

 44 BRUCE, CHARLIE         SLBCB124   400   431/  5  L48 L32 W56 W41 L22 2.0

 45 VICARS, QUINN          WTCDF927   400   400/  9  L37 L25 BYE L32 W56 2.0

 46 BERSCHAUER, ETHAN      HCSCJ717   400   400/ 18  L36 BYE L18 L34 W58 2.0

 47 LOPEZ, ADDISON         SLBB6503   400   415/ 10  W24 L7  L13 L38 D49 1.5

 48 GIESEKE, QUINN         FCEDC196   632   555/ 27  W44 L2  L35 D29 L30 1.5

 49 BEIER, NICOLA          SHSCF641   400   400/  5  D12 D50 L25 L33 D47 1.5

 50 BINKERD, AUSTIN        RSADJ101   724   603/ 23  L35 D49 W52 L16 L21 1.5

 51 ANDRADE, ANGELICA      TPSDJ626   435   405/ 10  L20 D33 D40 L26 D57 1.5

 52 O'BEIRNE, ANDRES FELIPESLBDG001   400   400/  4  L28 D39 L50 WF  L29 1.5

 53 ROSAUER, JOEY          SHSDJ040   400   400/  3  L23 D40 L26 LF  BYE 1.5

 54 CHUYESHKOV, DANIEL     WMEDF433   400   400/ 10  W56 L31 L23 L40 L41 1.0

 55 SCIDMORE, MICHAEL      HCSBA698   400   400/  5  L19 L42 L34 W59 L43 1.0

 56 NATHA, ZACHARY         OPWD2494   639   400/  9  L54 L43 L44 W57 L45 1.0

 57 PARAB, ADITYA          DISB2801   400   400/  5  L13 L38 L29 L56 D51 0.5

 58 ANGELIDIS, DAMIAN      SHSB7500   400   400/  4  HPB L12 L39 L30 L46 0.5

 59 ROSAUER, BEN           SHSCF267   400   400/  4  L17 L41 D30 L55 LF  0.5

 The total Number of Rated Games =  142

 

4-6 Open

 Number of players=  38

 Number of rounds=  5

 Tournament Director: Neff/Licht                                                                     

 Date of the event: 3-1-08                                                                          

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 LI, WILLIAM            HSCG6452  1635  1665/154  W22 W21 W5  W3  W2  5.0

  2 MEISNER, SAMUEL        KSHE3568  1455  1469/238  W28 W26 W6  W4  L1  4.0

  3 JOHNSON, TREVOR        KHSDJ778  1475  1477/265  W17 W12 W14 L1  W11 4.0

  4 HWA, LEANNE            STVFB287  1306  1317/142  W25 W10 W11 L2  W9  4.0

  5 COUPE, GABE            KHSG3984  1291  1308/167  W23 W18 L1  W15 W14 4.0

  6 YU, BRIAN              STVF3685  1277  1289/146  W38 W13 L2  W12 W10 4.0

  7 HAGEN, ALEX            CGRG3540  1128  1138/100  L18 W9  W23 W24 W15 4.0

  8 ELLER, JOHNATHON       SOMG6949   955   981/148  L9  D31 W32 W33 W24 3.5

  9 DONEGAN, CONNOR        GRLE5470   822   962/124  W8  L7  W26 W19 L4  3.0

 10 HAGEN, SAM             CGRE4461   943  1009/ 90  W30 L4  W34 W16 L6  3.0

 11 LEATHERS, CAMERON      SHVF3023  1061  1082/227  W32 W29 L4  W22 L3  3.0

 12 CHOUINARD, DREW        OVLG1975   976  1023/130  W36 L3  W18 L6  W28 3.0

 13 KIM, ADAM              SNIEC268   869   973/ 36  W16 L6  L21 W26 W22 3.0

 14 SUN, GRACE             STVE2885  1077  1094/162  W31 W34 L3  W21 L5  3.0

 15 KHOSLAA, AKKSHAY       SHSG6276   800   888/ 61  BYE W24 W33 L5  L7  3.0

 16 HOU, KARL              SOMFE023  1125  1096/ 84  L13 W38 W17 L10 W25 3.0

 17 DIXON, SAM             MRSGK530   916   964/ 67  L3  W36 L16 W34 W21 3.0

 18 GOOD, TY               CMCEB423   879   943/ 48  W7  L5  L12 D20 W33 2.5

 19 JORGENSEN, DAVID       TPSG6317   963   931/270  L29 D32 W27 L9  W31 2.5

 20 KRASNOSELSKY, NICHOLAS MRPEJ500   998   958/ 49  L34 L23 W31 D18 W27 2.5

 21 JOSEPH, GABRIEL        LMSG7508   955   959/126  W27 L1  W13 L14 L17 2.0

 22 MCCRAY, ANDREW D       OPWE3155   938   933/121  L1  W35 W29 L11 L13 2.0

 23 BERNABEU-GOMEZ, JOAN   PLKG6218   897   897/ 59  L5  W20 L7  L27 W37 2.0

 24 YATSENKO, EUGENIA      ENSEJ519   977   943/ 70  W35 L15 W25 L7  L8  2.0

 25 COUPE, JACK            KHSE2786   909   907/135  L4  W30 L24 W29 L16 2.0

 26 ZHAO, KEVIN S.         SHSF4238   939   924/ 60  W37 L2  L9  L13 W32 2.0

 27 PRESLEY, JASON         PHAF9966   810   824/ 68  L21 W28 L19 W23 L20 2.0

 28 O'LEARY, GUS           LOWEB009   913   896/ 29  L2  L27 W36 W35 L12 2.0

 29 KIM, DAVID             SHSFH403   824   832/ 15  W19 L11 L22 L25 W35 2.0

 30 KAU, EVAN              TPSE6543   814   804/ 69  L10 L25 L35 W36 W34 2.0

 31 LATSCH, NOAH           GRLE7400   850   831/144  L14 D8  L20 W37 L19 1.5

 32 ROBERTS, DANIEL        GRLE6111   847   827/149  L11 D19 L8  W38 L26 1.5

 33 KREGENOW, NOAH         GRLE4732   965   900/185  HPB W37 L15 L8  L18 1.5

 34 SCHWAM, AARON          CLHGF044   846   813/ 81  W20 L14 L10 L17 L30 1.0

 35 SCHWAM, ALLISON        CLHFE514   837   779/124  L24 L22 W30 L28 L29 1.0

 36 GOTTUMUKKALA, ANANTH   BCAGG432   830   779/ 37  L12 L17 L28 L30 W38 1.0

 37 MANSOUR, ALI           MLEG5737   806   752/ 40  L26 L33 W38 L31 L23 1.0

 38 KAMBHIRANOND, PJ PINYA TPSF2325   886   780/ 24  L6  L16 L37 L32 L36 0.0

 The total Number of Rated Games =  94

 

4-6 Under 800

 Number of players=  32

 Number of rounds=  5

 Tournament Director: Neff/Licht                                                                     

 Date of the event: 3-1-08                                                                          

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 KIM, ARTHUR            ENDF5661   500  1199/  5  W22 W9  W8  W2  W6  5.0

  2 BOGDANOV, ANTON        CHAF9728   654   792/ 10  W21 W11 W20 L1  W10 4.0

  3 DININO-CHILDERS, CALEB GRLE3655   751   788/100  W14 W16 L6  W19 W8  4.0

  4 KE, ERIC               CHAE8940   765   808/ 10  L11 W21 W13 W9  W7  4.0

  5 GUDAY, GIL             ENSE7243   554   688/ 39  W17 L8  W28 W20 W13 4.0

  6 BRUNTZ, RYAN           ENSE2070   659   764/ 52  W27 W12 W3  D7  L1  3.5

  7 HE, MAX                STVEA021   624   714/ 19  W28 W10 W15 D6  L4  3.5

  8 SO, WESLEY             SLBEC873   668   709/ 27  W18 W5  L1  W14 L3  3.0

  9 MESTICHELLA, RAFFY     CLHEA641   633   667/ 41  W30 L1  W11 L4  W24 3.0

 10 DIAS, CHRISTINA        ENSFC947   698   698/ 30  W25 L7  W22 W12 L2  3.0

 11 DIETZ, ZACHARY         SNSE3609   538   634/ 10  W4  L2  L9  W29 W20 3.0

 12 COREY, TOMAS           STVF4348   614   624/103  W23 L6  W24 L10 W21 3.0

 13 HAYNIE, KYLE           DISED687   400   616/  5  W32 D15 L4  W18 L5  2.5

 14 DURISKO, DESTINY       TPSGC938   536   563/ 19  L3  W26 W16 L8  D15 2.5

 15 LENNON-JONES, DEE DEE  HMNEA084   646   613/ 48  W29 D13 L7  D17 D14 2.5

 16 GOTTUMUKKALA, ABHINAV  BCAEB946   618   586/ 37  W26 L3  L14 D27 W23 2.5

 17 GADKARI, AMEYA         CHRE2442   400   488/  4  L5  D18 WF  D15 D19 2.5

 18 JOSEPH, ELENA          SNSF6917   480   499/ 99  L8  D17 W23 L13 W27 2.5

 19 COCKRUM, KYLE          SOMF8252   597   565/ 10  W31 L20 W29 L3  D17 2.5

 20 DININO-CHILDERS, COLIN GRLE4974   684   640/100  W24 W19 L2  L5  L11 2.0

 21 OSTRANDER, DANIEL      SLBGE879   429   464/ 24  L2  L4  W30 W22 L12 2.0

 22 JAYAGARAN, JOSHUA      CMCEA325   546   525/ 18  L1  W30 L10 L21 W28 2.0

 23 ANGELIDIS, DMITRI      SHSFD410   400   422/ 10  L12 W27 L18 W25 L16 2.0

 24 DICKSON, OWEN          SNSEE500   516   497/ 25  L20 W31 L12 W28 L9  2.0

 25 KRAUSE, COLE           TPSEH446   519   469/ 17  L10 L28 W26 L23 W30 2.0

 26 AIKENS, ZEALAND        SLBF5627   400   400/ 13  L16 L14 L25 BYE W29 2.0

 27 BARTH, CHRISTOPHER     SLBFJ204   510   461/ 19  L6  L23 W31 D16 L18 1.5

 28 NGUYEN, MAIA           SHSEH607   400   400/ 43  L7  W25 L5  L24 L22 1.0

 29 BROUWER, ELSA          CRNFE198   402   400/ 40  L15 W32 L19 L11 L26 1.0

 30 RAFFMAN, ETHAN         ENSE7754   400   400/ 10  L9  L22 L21 W31 L25 1.0

 31 DUA, RICKY             SHSEE704   400   400/  4  L19 L24 L27 L30 BYE 1.0

 32 AGUIRRE, TYLER         SHSF9085   605   519/ 32  L13 L29 LF  U   U   0.0

 The total Number of Rated Games =  77