Northwest Scholastic Rating System

 

2008 High School State Team Tournament

Burlington, WA

February 8-9,  2008

 

Junior Varsity

 

 Number of players=  67

 Number of rounds=  5

 Tournament Director: Winges                                                                          

 Date of the event: 2-9-08                                                                         

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 PIRTLE, BEN            SKVK8098  1249  1250/148  W10 W8  D11 W16 W5  4.5

  2 LUONG, PRESTON         SCHJB081  1098  1124/ 11  W19 W18 W29 W6  D3  4.5

  3 WILLIAMS, BRENT        SKNL5296   968  1032/ 80  W22 W43 W17 W21 D2  4.5

  4 DENG, WILLIAM          GARKF687  1147  1114/ 13  W24 W26 W36 L5  W11 4.0

  5 DAILEY, MATTHEW        UPAM4913   947  1014/130  W62 W23 W12 W4  L1  4.0

  6 LAINE, ABEAL           GARMH985   860   918/ 13  W25 W20 W37 L2  W17 4.0

  7 LOCKE, TIMOTHY         GARK1820  1050  1035/113  W28 L17 W32 W20 W24 4.0

  8 MCBRIDE, STEVEN        SNOLG796   740   866/ 26  W55 L1  W22 W31 W19 4.0

  9 CROFT, PAUL            GARK4966   679   799/ 19  W57 L11 W27 W42 W18 4.0

 10 KO, JOE                CHWKE871   656   850/ 18  L1  W55 W39 W36 W21 4.0

 11 EVANS, CHARLIE         UPAMG986   807   895/ 33  W65 W9  D1  W30 L4  3.5

 12 KIM, RYAN              CHWM7767   702   800/ 21  W46 W39 L5  D13 W30 3.5

 13 ARNOLD, MEGAN          MONJB396   554   714/ 11  W35 L29 W23 D12 W40 3.5

 14 CUMMINGS, EARL         BURKA758   709   717/ 22  D32 W61 L30 W33 W16 3.5

 15 ERICKSON, WESLEY       UPAMJ767   957   917/ 52  D30 L16 W60 W38 W32 3.5

 16 ALDEN, OSCAR           SNOMJ781   483   663/ 31  W58 W15 W50 L1  L14 3.0

 17 HANKE, ROBERT          STNK3632   703   774/ 11  W56 W7  L3  W37 L6  3.0

 18 MCCLEES, DONALD        STNLD735   714   743/ 15  W53 L2  W41 W25 L9  3.0

 19 CAMMARANO, NICK        SPRJG147   651   757/ 20  L2  W46 W35 W40 L8  3.0

 20 DEVITIS, STEVEN        SPRL9996   664   746/ 24  W42 L6  W45 L7  W44 3.0

 21 JONES, LUCAS           SNOL9865   955   912/ 11  W41 W54 W31 L3  L10 3.0

 22 NESS, FRED             GARKA987   617   679/ 19  L3  W58 L8  W39 W48 3.0

 23 MARTIN, JENNA          MRRLB848   688   729/ 11  W27 L5  L13 W56 W42 3.0

 24 CLELAND, ERIK          CHWJ6500   656   750/ 16  L4  W53 W49 W29 L7  3.0

 25 KRASZEWSKI, JOSEPH     CHWJB360   591   682/ 30  L6  W57 W26 L18 W36 3.0

 26 SIMMONS, CHAZ          LYCJ2314   746   749/ 90  W33 L4  L25 W53 W38 3.0

 27 BENNETT, JEFF          KTLK9786  1000   742/  5  L23 W62 L9  W54 W35 3.0

 28 OHNO, ZACKARY          SPRJ9161   640   654/ 56  L7  W56 L40 W62 W37 3.0

 29 HEIKE, ANDREW          SNOKC775   761   762/ 26  W44 W13 L2  L24 D31 2.5

 30 BACKMAN, IAN           SKNL9351   616   686/ 23  D15 W60 W14 L11 L12 2.5

 31 GABEL, JASMIN          STNME932   579   717/  8  W45 W40 L21 L8  D29 2.5

 32 BRANDT, LOREN          LYCJJ603   424   520/ 13  D14 W51 L7  WF  L15 2.5

 33 UN, SAM                SNOMH217   480   557/ 30  L26 W47 D34 L14 W64 2.5

 34 WATKINS, MICHAEL       CHWKB155   683   676/ 38  L37 W63 D33 LF  W49 2.5

 35 HAN, ANDREW            CHWMF682   857   779/ 21  L13 W44 L19 W46 L27 2.0

 36 ROGERS, MAX            UPAL8582   779   743/ 74  W63 W38 L4  L10 L25 2.0

 37 KLEIN, NATHANIEL       SNOKA403  1000   562/  4  W34 WF  L6  L17 L28 2.0

 38 HEIKE, ADAM            SNOKD341   529   572/ 20  W47 L36 W43 L15 L26 2.0

 39 BJORKMAN, JOE          SPRJ9912  1027   793/  9  W66 L12 L10 L22 W63 2.0

 40 GANDY, TAYLOR          CHWKF882   815   747/ 17  W64 L31 W28 L19 L13 2.0

 41 DEBOER, KALVIN         LYCJF479   612   604/ 41  L21 W48 L18 L45 W53 2.0

 42 SPARKS, SARAH          SNOMJ630  1200   580/  5  L20 W64 W54 L9  L23 2.0

 43 HUBBARD, MATT          BAIKA423   701   605/ 10  W67 L3  L38 L44 W55 2.0

 44 KNUDSEN, WILLIE        MRRM9031   465   505/ 13  L29 L35 W57 W43 L20 2.0

 45 LEE, NAM               CHWJJ105   939   870/ 14  L31 W52 L20 W41 U   2.0

 46 RO, JAMES              KAMJB116   900   591/  5  L12 L19 W63 L35 W54 2.0

 47 JONES, JOE             BURMK005   835   689/ 13  L38 L33 L51 W57 W56 2.0

 48 SPARKS, ANNA           SNOKF654  1000   466/  5  L54 L41 W55 W63 L22 2.0

 49 JANSEN, ANDREW         BURMJ774   805   731/ 14  BYE LF  L24 HPB L34 1.5

 50 OSENBACH, REUBEN       MOVL5032   812   778/ 25  HPB W65 L16 U   U   1.5

 51 LANGE, BRANDON         MOVMJ478   658   648/ 30  HPB L32 W47 U   U   1.5

 52 HEMBREE, STEVEN        MOVLG611   621   622/ 28  HPB L45 W62 U   U   1.5

 53 RINDAL, KOREY          BURKJ826   438   423/ 37  L18 L24 W61 L26 L41 1.0

 54 GUNDERSON, MATT        BURKB034   674   589/ 17  W48 L21 L42 L27 L46 1.0

 55 RANSLEY, NATHAN        BURKG148   442   400/ 29  L8  L10 L48 BYE L43 1.0

 56 HENRY, COLTON          FERJF320   400   400/ 17  L17 L28 W64 L23 L47 1.0

 57 KOHLER, MICHAEL        SNOKF989  1000   400/  5  L9  L25 L44 L47 W62 1.0

 58 CHAE, KUAN             STNLF150   400   400/  3  L16 L22 BYE U   U   1.0

 59 COLLINGE, MAX          CHWJ2877   823   828/ 16  U   U   U   W64 U   1.0

 60 BRIN, ALEX             MOVL9216   645   603/ 24  HPB L30 L15 U   U   0.5

 61 HEMBREE, CJ            MOVMF451   400   400/ 26  HPB L14 L53 U   U   0.5

 62 GWALTNEY, KOLTON       BURJA437   596   400/  7  L5  L27 L52 L28 L57 0.0

 63 AUSTIN, JUSTIN         BURKF689   481   400/ 11  L36 L34 L46 L48 L39 0.0

 64 THRAMER, SARAH         BURM9909   543   400/  9  L40 L42 L56 L59 L33 0.0

 65 TABACZYNSKI, JAN       KTLKJ877   517   495/ 11  L11 L50 U   U   U   0.0

 66 ROPER, STAN            SEDM2901   638   613/ 14  L39 U   U   U   U   0.0

 67 DONOVAN-SMITH, SY      SEDLJ138  1100   400/  1  L43 U   U   U   U   0.0

 The total Number of Rated Games =  147