Northwest Scholastic Rating System

 

Strawberry Hill Tournament

Bainbridge Island, WA

March 29, 2008

 

Open Section

 

 Number of players=  17

 Number of rounds=  5

 Tournament Director: Cohen

 Date of the event: 3-29-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 PATRICK, KIERAN        SAKFJ579   498   719/ 34  W7  D3  W10 W2  D6  4.0

  2 BECKER, ANDY           ORWCF660   577   682/ 20  W16 W5  W8  L1  W3  4.0

  3 PEEPLES, MIA           ORWC4799   586   634/ 30  W17 D1  W9  W8  L2  3.5

  4 LIEBES, TYCCO          OBKCF696   433   540/  9  W11 L8  W14 D5  W12 3.5

  5 MELBY, MITCHELL        ORWCB013   400   504/ 10  W15 L2  W12 D4  D7  3.0

  6 BRAY, OSCAR            OBKAA519   874   803/ 33  L12 D7  BYE W10 D1  3.0

  7 JUNG, ERIC             WLKC9606   400   637/  5  L1  D6  W13 W14 D5  3.0

  8 PATRICK, ELLIS         BKYCA832   489   544/ 44  W13 W4  L2  L3  W9  3.0

  9 LEMPRIERE, ELLIS       OBKC4855   505   504/ 58  D10 W12 L3  W11 L8  2.5

 10 VALDEZ, XAVIER         ORWEE848   400   479/ 10  D9  W13 L1  L6  W15 2.5

 11 MORAVER, TYLER         OBKBA289   400   445/  5  L4  D16 W17 L9  W14 2.5

 12 HELLRIEGEL, ANDREW     OBKBQ754   530   496/ 10  W6  L9  L5  W15 L4  2.0

 13 MUSSLEWHITE, THOMAS    SAKFJ665   500   400/  4  L8  L10 L7  W16 BYE 2.0

 14 RICHTER, THEO          WLKBA387   400   400/  9  BYE D15 L4  L7  L11 1.5

 15 LEVINE, TOVA           BKYD1346   400   400/ 15  L5  D14 W16 L12 L10 1.5

 16 CHEE, EMMA             OBKCB161   400   400/  5  L2  D11 L15 L13 W17 1.5

 17 RICHTER, LUKAS         WLKAF633   400   400/  3  L3  BYE L11 BYE L16 2.0

 The total Number of Rated Games =  40

 

Reserve Section

 

 Number of players=  6

 Number of rounds=  5

 Tournament Director: Cohen

 Date of the event: 3-29-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 KLEIN, JACOB           KHSCH592   764   745/ 69  D2  L5  L3  L4  D6  1.0

  2 SERAN, BEN             OBKBC284  1012   933/ 55  D1  L3  W6  L5  L4  1.5

  3 LEVINE, NOAH           SAKF9790   883   914/ 59  L4  W2  W1  L6  W5  3.0

  4 HELLRIEGEL, NOAH       SAKEG057   621  1028/ 25  W3  W6  W5  W1  W2  5.0

  5 GRINDELAND, TAD        WLKC9801   897   878/ 45  L6  W1  L4  W2  L3  2.0

  6 WESCHLER, SKY          ORWCA111   993   964/ 20  W5  L4  L2  W3  D1  2.5

 The total Number of Rated Games =  15