Northwest Scholastic Rating System

 

Tournament of Champions/Challengers

Shoreline, WA

April 12, 2008

 

K-3 Champions

 Number of players=  26

 Number of rounds=  4

 Tournament Director: Donaldson

 Date of the event: 4-12-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 BEHAR, JOSHUA          TPSCG770  1345  1422/102  W17 W13 W3  D4  3.5

  2 MA, KEVIN              STVC3884  1409  1443/141  W20 W10 D6  W7  3.5

  3 VANMANE, AMITH         STVD1849  1394  1412/244  W15 W11 L1  W6  3.0

  4 WANG, PATRICK          STVDC543  1463  1473/126  W21 D8  W9  D1  3.0

  5 YU, JUSTIN             OPWD6029  1495  1485/201  W12 L6  W21 W14 3.0

  6 FENG, ROLAND           WEDBK405  1356  1376/129  W16 W5  D2  L3  2.5

  7 MOY, CHANDLER          EVGCE150  1434  1432/103  W19 D9  W8  L2  2.5

  8 FIELDS, NOAH           CWACA075  1370  1378/221  W14 D4  L7  W12 2.5

  9 LEHMANN, SPENCER       ERGDC897  1356  1359/171  W18 D7  L4  W19 2.5

 10 LEE, WILLIAM           OPWBE831  1267  1269/168  W25 L2  W15 D11 2.5

 11 BRUSNIAK, BENJAMIN     SJNBE083  1270  1271/ 68  W24 L3  W20 D10 2.5

 12 TSEMEKHMAN, ILYA       EVGD4089  1201  1235/162  L5  W22 W13 L8  2.0

 13 JOHNSON, TREVOR        KHSDJ778  1441  1405/276  W23 L1  L12 W20 2.0

 14 HOWARD-SNYDER, PETER   SAICH798  1046  1073/184  L8  W25 W22 L5  2.0

 15 BOWHAY, DAWSON         CARD8381  1070  1089/147  L3  W26 L10 W22 2.0

 16 WILSON, ZUBERI         TTMC5838  1024  1057/148  L6  W23 L19 W21 2.0

 17 NAGASE, TOSHIHIRO      UCDBJ737   973   979/153  L1  L20 W26 W24 2.0

 18 FANNIN, COLEY          CWACA343   993  1008/ 85  L9  L21 W25 W23 2.0

 19 SIVAGURUNATHAN, SHUVETHHSCBJ643  1125  1112/ 29  L7  D24 W16 L9  1.5

 20 HAINING, KYLE          LFPCK338  1109  1098/ 48  L2  W17 L11 L13 1.0

 21 EGELSTON, JESSE        KIWCE384  1139  1116/206  L4  W18 L5  L16 1.0

 22 CUMMINGS, CAMERON      SCDDE008  1259  1182/112  W26 L12 L14 L15 1.0

 23 HOWARD-SNYDER, WILLIAM SAICE130  1127  1071/179  L13 L16 W24 L18 1.0

 24 ROSS, DANNY            SGSCJ402   825   813/ 24  L11 D19 L23 L17 0.5

 25 THEW, KATIE            SGSCG137   682   674/ 63  L10 L14 L18 D26 0.5

 26 BABLANI, AKSHAY        OPWA8142   798   762/ 62  L22 L15 L17 D25 0.5

 The total Number of Rated Games =  52

 

K-3 Challengers

 Number of players=  19

 Number of rounds=  4

 Tournament Director: Donaldson

 Date of the event: 4-12-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 HUA, DANIEL            STVDK455  1223  1295/125  W10 W4  W6  W7  4.0

  2 CHOU, NATHAN           STVD8605  1231  1289/ 93  W15 W3  W7  W8  4.0

  3 CHANG, EVANGELINE      CMCDJ384  1025  1098/132  W19 L2  W10 W6  3.0

  4 KOHN, JONAS            EVGC9765  1077  1105/150  W16 L1  W15 W9  3.0

  5 NAGASE, MASAYUKI       UCDDH570  1102  1115/145  L12 W17 W8  W11 3.0

  6 OSBORN, ANDREW         WEDC2397  1193  1171/115  W9  W11 L1  L3  2.0

  7 DUTTON, CARL           EVGC9897  1113  1113/ 44  W17 W13 L2  L1  2.0

  8 MOWAT, MAC             SCDD3287  1108  1085/189  WF  W12 L5  L2  2.0

  9 HUNT, BLAKE            HMCBC813   934   957/ 87  L6  W14 W13 L4  2.0

 10 CAO, LILLY             ENSCE625   953   959/100  L1  W16 L3  W18 2.0

 11 HUGH, GRANT            MRPCH272  1009  1004/ 74  W18 L6  W12 L5  2.0

 12 MCKEDY, CAMERON        EISDC308   849   914/ 34  W5  L8  L11 W15 2.0

 13 TIMBROOK, JONATHAN     MRPDG206  1014   994/132  W14 L7  L9  W16 2.0

 14 STORACI, JONAHS        KIWCJ414   834   829/ 28  L13 L9  BYE W17 2.0

 15 SCHLEKEWEY, RAINIER    TOPDA129   974   936/ 34  L2  W19 L4  L12 1.0

 16 CHEN, MARK             EISCF997   848   824/ 14  L4  L10 W19 L13 1.0

 17 JONES, ALISTAIR        MEDBA005   892   854/113  L7  L5  W18 L14 1.0

 18 STERNBERG, JORDAN      KIWDH370   781   730/ 48  L11 BYE L17 L10 1.0

 19 SZABO, MARCELL         WWDB3267   847   786/ 28  L3  L15 L16 BYE 1.0

 The total Number of Rated Games =  36

 

4-6 Champions

 Number of players=  28

 Number of rounds=  4

 Tournament Director: Donaldson

 Date of the event: 4-12-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 XING, CASEY            WDMF7217  1629  1655/158  W15 W8  W6  W3  4.0

  2 WILSON, DIALLO         TTME2125  1461  1493/244  W16 D11 W21 W4  3.5

  3 SATHER, JACK           OPWF7015  1397  1441/273  W27 W13 W5  L1  3.0

  4 GOODFELLOW, ROBERT     MCCG5699  1319  1421/359  W21 W9  W12 L2  3.0

  5 YUE, BRYAN             LMAGE863  1730  1717/ 55  W25 W7  L3  W14 3.0

  6 TOKAREVA, KATE         LMAFE081  1363  1426/253  W28 W10 L1  W12 3.0

  7 CHUCK, CARLIN          WMEF7389  1383  1417/239  W22 L5  W15 W11 3.0

  8 SONG, MATTHEW G        LOWF7383  1457  1472/199  W24 L1  W23 W18 3.0

  9 COLASURDO, JAMES       STSF9631  1438  1428/286  D20 L4  W25 W13 2.5

 10 MEISNER, SAMUEL        KSHE3568  1490  1482/247  W23 L6  D11 W21 2.5

 11 PANGELINAN, ANTHONY    ASNF7505  1218  1277/342  W14 D2  D10 L7  2.0

 12 SUN, TRISTAN           IMSG1094  1496  1474/226  W19 W17 L4  L6  2.0

 13 THEW, MICHAEL          SGSEE039  1039  1146/ 74  W18 L3  W17 L9  2.0

 14 CHI, QUENTIN           EVGE4243  1370  1371/236  L11 W16 W19 L5  2.0

 15 SMITH, EVAN            IMSG2871  1327  1324/130  L1  W24 L7  W26 2.0

 16 AUSTIN, DYLAN          MRPF2852  1263  1278/121  L2  L14 W20 W23 2.0

 17 YU, WESLEY             LOWE4032  1349  1326/290  W26 L12 L13 W22 2.0

 18 YOUNG, HEATHER         COEG5890  1346  1327/285  L13 W27 W22 L8  2.0

 19 COUPE, GABE            KHSG3984  1309  1300/181  L12 W26 L14 W24 2.0

 20 BIRNBACH, ZAMIR        EVGE3850  1252  1247/217  D9  L21 L16 W27 1.5

 21 MCPHERSON, IAN         AWAF9764  1502  1455/170  L4  W20 L2  L10 1.0

 22 MACKIE, CHRISTOPHER    HSCF4429  1223  1208/172  L7  W25 L18 L17 1.0

 23 SHEPPERT, ALEX         TRUF3710  1267  1238/ 97  L10 W28 L8  L16 1.0

 24 LAM, LOGAN             LECEE404  1157  1140/ 79  L8  L15 W28 L19 1.0

 25 HUNT, COLE             HMCG2613  1334  1296/194  L5  L22 L9  W28 1.0

 26 ROSS, JON              SGSF5080  1062  1065/ 49  L17 L19 W27 L15 1.0

 27 HILFINGER, JACK        MEDF7864  1228  1155/130  L3  L18 L26 L20 0.0

 28 GRAY, ALEXANDER        LOWEA893  1078  1031/ 45  L6  L23 L24 L25 0.0

 The total Number of Rated Games =  56

 

4-6 Challengers

 Number of players=  25

 Number of rounds=  4

 Tournament Director: Donaldson

 Date of the event: 4-12-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 ZHU, ALEX              IMSG7231  1500  1517/151  W4  W13 W10 D2  3.5

  2 GELB, NICOLO           WHRF7779  1531  1546/172  W15 W8  W11 D1  3.5

  3 HWA, LEANNE            STVFB287  1318  1335/151  W12 D19 W6  W9  3.5

  4 OSBORN, NATHANIEL      WEDE3269  1138  1211/136  L1  W16 W21 W11 3.0

  5 MIES, J.C.             HCSEK468  1203  1221/132  L7  W20 W17 W12 3.0

  6 LOTTERER, KYLE         CSBED023   803   904/ 33  BYE W22 L3  W10 3.0

  7 HANSEN, TOM            PURF5352   990  1112/154  W5  L10 W13 D8  2.5

  8 GRAY, SCOTTIE          KIWE6527  1238  1248/148  W25 L2  W14 D7  2.5

  9 DAVIS, FREDDY          COEE4232  1273  1268/318  W20 D14 W19 L3  2.5

 10 GOEI, TIMOTHY          MRPE7665  1257  1236/170  W16 W7  L1  L6  2.0

 11 WANG, BRANDON          STVF4979  1327  1313/177  W17 W18 L2  L4  2.0

 12 ANDERSON, EVAN         ARWE9210  1102  1115/136  L3  W23 W18 L5  2.0

 13 SLOAT, JACK            BKYEC047  1159  1154/ 59  W23 L1  L7  W19 2.0

 14 SUN, GRACE             STVE2885  1158  1156/181  W21 D9  L8  D15 2.0

 15 YANG, ALEX             WDMGC581  1145  1155/ 87  L2  D25 W22 D14 2.0

 16 TEOH, NICHOLAS         BENF3579  1022  1042/118  L10 L4  W24 W20 2.0

 17 GALLIVAN, JONATHAN     SAKFB604  1130  1122/ 78  L11 W24 L5  W23 2.0

 18 GORDON, DANIEL         UCDE3172  1184  1160/135  W24 L11 L12 W21 2.0

 19 RAVASIA, KASHIF        SGSGJ525  1042  1063/ 87  W22 D3  L9  L13 1.5

 20 LAM, TRENTON           SCJGD013  1086  1050/ 64  L9  L5  W25 L16 1.0

 21 FOULK, CORY            WHREI208   937   905/ 87  L14 BYE L4  L18 1.0

 22 CAO, ANDREW            ENSEB703  1263  1178/124  L19 L6  L15 W25 1.0

 23 BAUER, ROBERT          HMCEG612   944   904/ 91  L13 L12 BYE L17 1.0

 24 ZHU, JASON             WMEE3694   986   935/137  L18 L17 L16 BYE 1.0

 25 CROUCHER, BRYCE        HOCF1930   991   960/115  L8  D15 L20 L22 0.5

 The total Number of Rated Games =  48