Northwest Scholastic Rating System

 

Tacoma Quads

Tacoma, WA

February 22, 2008

 

Quad 1

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff                                                                           

 Date of the event: 2-22-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 MCPHERSON, IAN         AWAF9764  1460  1459/161  D4  W2  W3  2.5

  2 JULIAN, BRIAN          CWAEE754  1141  1181/139  W3  L1  W4  2.0

  3 FIELDS, NOAH           CWACA075  1290  1259/189  L2  W4  L1  1.0

  4 FANNIN, COLEY          CWACA343  1024  1021/ 68  D1  L3  L2  0.5

 The total Number of Rated Games =  6

 

Quad 2

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Neff                                                                           

 Date of the event: 2-22-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 JULIAN, ERICA          CWAAG962   851   898/ 90  W2  D3  W4  2.5

  2 CABANOS, JUSTIN        ZEICJ538   780   823/ 21  L1  W4  W3  2.0

  3 HANSON, BJ             WTCH5543   946   918/ 89  W4  D1  L2  1.5

  4 ANDERSON, M.J.         CWADC969   764   705/114  L3  L2  L1  0.0

 The total Number of Rated Games =  6

 

Quad 3

 Number of players=  6

 Number of rounds=  3

 Tournament Director: Neff                                                                           

 Date of the event: 2-22-08                                                                        

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 DAVIDSON, DANIEL       SBYF6981   509   611/ 85  W5  W6  W4  3.0

  2 MACDONALD, DANIEL      WTCE6495   646   652/108  L4  W3  W5  2.0

  3 MARKS, JESSE           WTCCJ635   469   474/ 11  D6  L2  W6  1.5

  4 SALETAN, EMILY         CWABA748   647   608/ 39  W2  L5  L1  1.0

  5 DAVIDSON, ANTONIO      WTCE4938   598   574/ 79  L1  W4  L2  1.0

  6 GARRETT, BEN           SETFH194   400   400/ 10  D3  L1  L3  0.5

 The total Number of Rated Games =  9