Northwest Scholastic Rating System for Names A-G

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last Name           First Name   ID Number  Rating #Gms #GmsYTD State
 Abarta              Emily        CXNDG580     663     5    5    WA
 Abarta              Nathan       CXNIC957     521    10   10    WA
 Abas                Zachary      HLYCA545     556     5    0    WA
 Abatchev            Gamid M      ADINY857     796     0    0    ID
 Abbot               Nick         WSRHQ991     654     9    0    OR
 Abbott              Alexander    FERM2280    1140   201   33    WA
 Abbott              Graham       SEDN1257    1131   171    0    WA
 Abbott              Kristi       WLDI7127     745    70    0    WA
 Abbott              Nate         TTMG9400     990   186    0    WA
 Abbott              Nathaniel    DVCIE114     749    39    0    WA
 Abbott              Steven       WLDDC363     400    29    4    WA
 Abbruzzese          Marco        JSII1697     653    35    0    WA
 Abbruzzese          Massimo      JSIE4191     400    14    0    WA
 Abbruzzese          Matteo       JSIGF365     478    20    0    WA
 Abburi              Neil         NWSI8975     957    27   27    WA
 Abdalla             Ryan         XXXF2207     400     4    4    WA
 Abderhalden         Kathe        ADINY191    1637     0    0    ID
 Abderhalden         Richard      ADINY137    1484     0    0    ID
 Abdi                Mehron       SHVJC900    1064    10    0    WA
 Abdolhosseini       Abraham      ODEN7298     662    42    0    WA
 Abdul-ali           Jaleel       ADUNC012    1295     0    0    WA
 Abduramanov         Rishat       DLPKQ483    1269    10    0    OR
 Abe                 Hikaru       STREI896     607    15   10    WA
 Abe                 Kokoro       STRG8904     629    14    9    WA
 Abel                Jarom        MHSMD658     585     5    5    WA
 Abel                Travis       WLLJQ634     921    24   23    OR
 Abella              Brandon      SVWC2532     400    17    0    WA
 Abella              Christian    SVWFK488     434    40    0    WA
 Abenojar            Richo        AGCFJ727     439     6    0    WA
 Abernathy           Caleb        IDXKY479    1009    12    0    ID
 Abernathy           Colston      ISBJW587     902     5    0    OR
 Abernathy           Eriq         STHN8491    1185    19    0    OR
 Abernathy           Leah         IDXCY918     400     3    0    ID
 Abernathy           Michaela     IDXGY907     948    12    0    ID
 Abernathy           Patrick      IDXNY442    1200     3    0    ID
 Abeson              Aaron        FELHJ140     529     5    0    WA
 Ablow-measelle      Eli          FOXDQ577     493    14    5    OR
 Abraham             Gabrielle    CFTDT618     400     5    0    OR
 Abraham             Nebye        BOTMJ165     400     3    3    WA
 Abrahamson          Charlie      MCRN9173    1262   210    0    WA
 Abrahamson          Jimmy        MCRJ7651    1384   149   13    WA
 Abrahamson          Norman       ADUNE093    1841     0    0    WA
 Abramov             Leah         STVDB121     508    10    0    WA
 Abramov             Raphael      OMSIA508     964    14    0    WA
 Abrams              Ian          LSEDJ773     537    10   10    WA
 Absten              Sara         EDIE2231     400     5    0    WA
 Abulohoum           Mohammed     DLPGQ992     400     9    0    OR
 Abushaev            Artur        INTKF254     894    12    0    WA
 Acken               John M       ADONN033    1849     0    0    OR
 Ackerman            Henry        LFPJ1330     999    92    0    WA
 Ackerman            Ryan         MHSMC514    1766   119   45    WA
 Ackerson            Bryce        JMRH2482     583     5    0    WA
 Ackley              Lucien       WWDC7182     400     5    0    WA
 Acode               Rayen        KAML7592    1054    40   14    WA
 Acton               Colin        OPWG6033     570     4    0    WA
 Adair               Derek        ADUN7556    1593     0    0    WA
 Adair               Ian          MRHIU082    1065     7    7    OR
 Adam                Alayli       KNDFA968     400     3    0    WA
 Adams               A D          ADONS402    1664     0    0    OR
 Adams               Ben          SMMHJ806     783    18    0    WA
 Adams               Bob          ADUN6283    1600     5    0    WA
 Adams               Emily        PROE6846     412    10    0    WA
 Adams               Haley        OKGJM183     668    15    0    OR
 Adams               Holden       SNSE9722     719    55   18    WA
 Adams               Jaclyn       BLHK9974     783    22   11    WA
 Adams               Jacob        REJJ9271     477    32    0    WA
 Adams               Jeff         ADUNF953    1243     4    0    WA
 Adams               John D       ADONP453    1900     0    0    OR
 Adams               Leland       EPIEJ336     711     3    0    WA
 Adams               Lukas        MDTGL794     655     5    0    OR
 Adams               Milo         TOPG9032     648    83   10    WA
 Adams               Nick         BLWEF615     607     3    0    WA
 Adams               Nina         TOPE3325     936     5    5    WA
 Adams               Owen         SABCK753     400     5    5    WA
 Adams               Payton       PRSDC389     479    10    5    WA
 Adams               Ricky        SNSIC333     617    25    0    WA
 Adams               Roy          ADONQ834    1044     5    0    OR
 Adams               Sophie       SABE3202     400     5    5    WA
 Adams               Spencer      SNPJ4778     649    35    0    WA
 Adams               Timothy      CPRGA105     400    15    0    WA
 Adamson             Henry        WHRB8905     694    30   15    WA
 Adamson             Jake         MSFNT425     658    17    0    OR
 Addicott            Jack         SACF5721     859    35    0    WA
 Addicott            Kate         SACC6524     427    15    0    WA
 Addis               Sean A       ADONV029    1481     0    0    OR
 Addis Ii            Edward L     ADONW723    1848     0    0    OR
 Aditya              Neal         OESFU032    1142   115   30    OR
 Adkins              Ethan        SCJEE620     472    41    0    WA
 Adkins              James        CGRD3281     735     5    5    WA
 Adkins              Sarah        SCJHK450     478    40    0    WA
 Adkisson            Jake         KIWDD078     590    14    0    WA
 Adler               Paul         SOMFC412     839    29   10    WA
 Adolphsen           John         MCCK2754    1009   119    0    WA
 Adornato            Rocco        PROE9185     421     8    8    WA
 Adrian              Frank A      ADONR312    1212     0    0    OR
 Adriatico           Blaise       SOMGE893     682    30    0    WA
 Aebi                Carter       WLDI1444     670    48    0    WA
 Afzal               Cameron      BUSDB730     447     5    5    WA
 Afzal               Ryan         BUSBI654     424     5    5    WA
 Agaian              Varuzhan     EDMBI629     452    15   15    WA
 Agarwal             Ruchi        FRNFR603     400     5    0    OR
 Agarwal             Sahil        BLWG5554     753     7    0    WA
 Agarwal             Shrihan      BCAC9302     869    21   18    WA
 Agashe              Omkar        ETSDC518     810    35   15    WA
 Agashe              Rajas        ETSI9734    1025    33    4    WA
 Agbonile            Adesuwa      BCSFG809     738    60   17    WA
 Agbonile            Omoruwa      BCSA9181     660    22   22    WA
 Agnew               Isaac        ORWB2744     524     5    5    WA
 Agol                Prince       MCECA133     472    24   19    WA
 Agopsowicz          Ava          WHRBI968     400    10    5    WA
 Agrawal             Abhimav      STVC8747     503    19   10    WA
 Agrawal             Raghav       CWADA488     893    39   24    WA
 Agrawal             Sanjay       XXXN9008    1061     4    4    WA
 Agress              Bernard      IPEGB754     537    15    0    WA
 Aguilar             Henry        ADUM9358    1198     2    0    WA
 Aguilera            Christopher  SCJH5844     400     4    0    WA
 Aguirre             Megan        ASNAB427     434     5    5    WA
 Aguirre             Nathan       SHSF3047     543    56    9    WA
 Aguirre             Simon        ASNC2800     439    10    5    WA
 Aguirre             Tyler        SHSH9085     519    32    0    WA
 Agwunobi            Rebekah      SGSCF575     400     2    0    WA
 Ahearn              George       ADUN9315    1343    16    0    WA
 Ahearn              Patrick      STBB2346     598    33    0    WA
 Ahluwalia           Anshul BharatSPTD8598    1273   179  141    WA
 Ahmad               Zoha         CWAAJ187     400     5    5    WA
 Ahn                 Jun-iee      KAMNF890    1025    18    0    WA
 Ahn                 Nathan       COOHS913     531    18    0    OR
 Ahn                 Tony         SHDNQ972    1026     4    0    OR
 Aho                 Benny        HSCEE548     414    10   10    WA
 Aho                 Billy        HSCGE101    1263   109   46    WA
 Aho                 Joey         HSCBA662     847    39   39    WA
 Ahrendt             Ethan        VRDC9194     770    10   10    WA
 Ahuja               Ellora       CSMB2171     400     5    5    WA
 Ahuja               Nitin        CWAGC939     835   122   20    WA
 Aigner              James        MEDAG516     507     5    5    WA
 Aikens              Zealand      SLBH5627     400    17    0    WA
 Ainalem             Selam        BLAL7653     560     3    0    WA
 Ainslie             Jim N        ADUNI464    1615     0    0    WA
 Airapetian          Chouch       ADUND039    2147     0    0    WA
 Airapetyan          David        ADUNK876    1818     0    0    WA
 Airhart             Mekhi        BEAEB426     430    10    0    WA
 Aisaka              Jordan       NPRN5769    1342   341    0    WA
 Ajanovic            Nizar        ROMJT942     818     5    0    OR
 Ajoy                Atul         SSMCJ310     491    22   15    WA
 Akella              Anusha       OMSGG493     571     3    3    WA
 Akers               Andrew       CHREB164     543     5    0    WA
 Akins               Andrew       EGNFD156     687    49   15    WA
 Akins               Emma         HILGA878     400    15    0    WA
 Akins               Grace        HILD3256     400    10    0    WA
 Akins               Nicholas     EGNDJ498     712    50   15    WA
 Akins               Trevor       RVVFG222     628    35   24    WA
 Akopov              Michael      PASN5669    1340    83    0    WA
 Akwai               David M      ADONM230    1274     0    0    OR
 Alabastro           Andre        WWDG3932     759    15    0    WA
 Alaeddini           Ava          SGSCF236     400    17    0    WA
 Alai                Srinivas     ADONW187    1208     4    0    OR
 Alarcon             Alia Mei     EHRGK324     400     5    0    WA
 Alarcon             Leandrew     SUNFJ658     491     2    0    WA
 Alayo               John         WLDEK330     456     5    0    WA
 Alayo               Kaitlin      WLDF8274     400     5    0    WA
 Alayo               Kevin        WLDA9856     718    10   10    WA
 Alayo               Sofia        WLDCG641     400     5    5    WA
 Albert              Colin        SJSHI435     400     5    5    WA
 Albert              Donovan      SIMEG430     400     5    5    WA
 Albert              Joseph       ADONV710    1858     0    0    OR
 Albi                Issy         SPRNB704     799    74    0    WA
 Albornoz            Diego        DLPEW096     434     9    0    OR
 Albrecht            Andrew       LOWD3123     460     9    0    WA
 Albright            Hensel       TOPI2221     516    36    0    WA
 Albright            Liam         TOPI6583     841    41    0    WA
 Albu                Voicu Anton  ADUN8384     647     0    0    WA
 Alcantar            Rodrigo      WITGE936     400     5    0    WA
 Alcaraz             Sebastian    WITF5373     805    35   35    WA
 Alcorn              Drew         BLWEK507     470     3    0    WA
 Aldana              Luka         OPWBF230     400    25    5    WA
 Aldapa              Andre        CLAHW802     400     9    6    OR
 Alden               Oscar        SNONJ781     663    31    0    WA
 Aldepa              Andre        CLSHQ563     400     1    0    OR
 Alderson            Ian          HHSJ5114    1233   174    8    WA
 Aldrich             Griffin      KHSEE937     417     5    0    WA
 Aleman              Cassandra    COSFJ948     400     5    0    WA
 Aleschenko          Jane         FEDMF316    1133     2    0    WA
 Aleto               Josh         LSEFG232     400     5    0    WA
 Alev                Ekin Bora    WMEBJ801     400     4    4    WA
 Alevizos            Alex         SACEF197     469     9    0    WA
 Alevizos            Ben          SACGI960     576    19    0    WA
 Alexander           Gunnar       ANDG5128     708    10   10    WA
 Alexander           Jacob        MRLD3340     468     5    5    WA
 Alexander           Jordynn      LHPMQ620     400     1    0    OR
 Alexander           Sam          FERJ5179     400     2    2    WA
 Alexander           Zach         FERMF762     539    17   11    WA
 Alexander           Zeno         ACCEQ383     609    18   15    OR
 Alexander-klug      Caleb        TNTGN682     567    43    8    OR
 Alexis              Austin       BFPKQ455     400     2    0    OR
 Alfano              Esmeralda    LONE7091     400     5    5    WA
 Alger               Bob          ADUN7711    1288    67    0    WA
 Alhajri             Andrew       ADUNI929    1316     0    0    WA
 Ali                 Sahl         BLLJ8594    1086   101   13    WA
 Alikhanov           Dadoo        WWDC8851     475    15   10    WA
 Aliyeva             Ayshan       FEPE2838    1416    10   10    WA
 Alkhedairy          Jojo         TPSIE774     747    20    0    WA
 Alkire              Luke         SABEK346     921    38   18    WA
 Allan-reilly        Dexter       BAGCI417     400     5    0    WA
 Allathur            Neha         SHSE5672     400     5    5    WA
 Allegro             Adam         WTCG4957     799   180   25    WA
 Allegro             Joseph       WTCI6081     600   112    0    WA
 Allegro             Peter        WTCEE423     715   162   25    WA
 Allen               Christopher  JWEER030     400     5    0    OR
 Allen               Elena        HSOHQ753    1139    31    0    OR
 Allen               Elizabeth    LECFE605     731    73   18    WA
 Allen               Haizel       SKYHJ912     442    34    0    WA
 Allen               Hayden       FPKCU222     835     5    0    OR
 Allen               Inez         LECH1250     400     5    0    WA
 Allen               Jack         CWAHE565    1019    91    0    WA
 Allen               Jacob        SSMCI892     400     4    0    WA
 Allen               Jodi         BDLGQ928     666    23    0    OR
 Allen               Lamon        VSTJI994     498    48    0    WA
 Allen               Lucy         LECDG431     479    19   19    WA
 Allen               Miles J      ADUNI644    1573     0    0    WA
 Allen               Robert J     ADUNF120    1700     0    0    WA
 Allen               Sarah        ZEIIC700     672    32    0    WA
 Allen               Sequoia      HSOJV878     894    34    0    OR
 Allen               Sid          CRNH8920     916   114    0    WA
 Allen               Todd         ADUNE672     400     4    0    WA
 Allen               Zach         LECFD737     411     5    0    WA
 Allen-white         Abe          SAOE9364     720     5    0    WA
 Allenshipman        Cameron      RKWFH836     514    31    8    WA
 Allenshipman        Nathan       RKWCJ669     626    28   10    WA
 Allenshipman        Sean         RKWCA252     732    24   10    WA
 Allenshipman        Selena       RKWMJ027     400     4    0    WA
 Allensis            Griffin      RGLHT114     921    78   24    OR
 Allin               Marissa      STSI2864     555    75    0    WA
 Allington           Brooke       EDNFG145     455    20   10    WA
 Allio               Daniel       VHCH7791     691     2    0    WA
 Allison             Josh         SPFKQ458     400     1    0    OR
 Allred              Grace        ORHEE522     400     5    5    WA
 Allshouse           Samantha     WTCEF500     400    10    0    WA
 Allsup              James        SHVII299     537    19    0    WA
 Alluri              Megha        CSACV581     400    10   10    OR
 Alluri              Rishi        CSACV603     524    10   10    OR
 Allwine             Trevor       LIBEF880     439    15    0    WA
 Allworth            Jessica      CLLLW171     400     1    0    OR
 Allyn               Geordyn      RMDCM187     782   200   30    OR
 Allyn               Jayde        RMDBW099     521    91   39    OR
 Allyn               Robert C     ADONW067    1826    22    8    OR
 Allyn               Tom          ADUN8113    1085     0    0    WA
 Almanza             Joseph       SLBFB215     787    27   27    WA
 Almanza             Joshua       SLBC9821     585    23   23    WA
 Almasy              Roy          ADUN8589    1819     6    0    WA
 Alnouri             Mahmmoud     INTKF593     785     8    1    WA
 Alnouri             Majid        INTKI918     774     7    1    WA
 Alomair             Ryan         VCEDU226     493     5    5    OR
 Aloof               Audrey       RKWJ6353     757   139    0    WA
 Aloof               James        HMNH7624     978   124    0    WA
 Aloof               Jonathan     RKWK3367     947   135    0    WA
 Aloof               Ryan         HMNEH632     528    44    0    WA
 Alpernas            Gregori      ADONU109    1918     0    0    OR
 Alpert              Sam          LKDJ2170     753   114    0    WA
 Alstead             Elias        LHCG1259     645    10   10    WA
 Alstead             Trielle      LHCEH082     400    10   10    WA
 Alt                 Carley       STRG3295     400     3    0    WA
 Alter               Zevi         PJADQ365     459     3    3    OR
 Altieri             Jonathan     ADINY642     750     6    0    ID
 Altizer             Logan        OLLEF198     801    25   10    WA
 Altman              Diana        PURFJ139     400     5    0    WA
 Aluru               Yashaswi     CLHH3327     410    35    0    WA
 Alvarado            Anthony      ADUN2621    1093    84    0    WA
 Alvarez Harrera     George       TTMG4887     726    40    0    WA
 Alverson            Jonathan     SHSEH850     982    67   10    WA
 Alves-foss          Jason        MCHNC173     965    15    0    WA
 Alves-foss          Jesse        MCDGY437    1081    85   25    ID
 Alves-foss          Jordan       MSJKY670     937    34    0    ID
 Alving              Annika       WWDBG592     400     4    4    WA
 Amado               Daniel       NWCK6608     826    29    0    WA
 Aman                Isis         TTMG2077     662     5    0    WA
 Amare               Kalkidan     BTHI3131     400    27    0    WA
 Amare               Naemin       BTHDF625     529    24    5    WA
 Amare               Tseion       BTHEA602     400    20    5    WA
 Amato               Jacob        CTKF7769     723    62   19    WA
 Amato               Landon       CTKCF683     829    63   15    WA
 Amaya               Isabella     CWACD057     476    19   19    WA
 Amaya               Jaicob       COOFP465     400     2    0    OR
 Ambler              Dennis L     ADUNF315    1719     0    0    WA
 Amen                Askia        GHEFF909     400    10    0    WA
 Amen                Isis         TTMG1914     847   162    0    WA
 Amen                Mecca        TTMH7006     684    76    0    WA
 Amend               Isaac        CPRG3022     400     5    0    WA
 Ames                Andy         LSEF5248     912    65   30    WA
 Amin                Sajid        LELD2713     486    10    5    WA
 Amin                Samir        LELBD440     477    10    5    WA
 Amita-carlson       Noah         COLBJ734     400    26   23    WA
 Ammentorp           Stephen      STRHF904     807     5    0    WA
 Amoah               Paul         ADINY128     974     0    0    ID
 Amparan             John         LECG2538     869    25    0    WA
 Amparan             Mark         LECD9414     671    10    0    WA
 Amssalu             Isubdink     TTMIC809     628    20    0    WA
 Amundsen            Matthew      ADUN4036     706    23    0    WA
 Amundsen            Zach         STCG4364    1143   118   10    WA
 An                  Edward       SOME7995     470    33    0    WA
 An                  Kevin        LCYIF728     755    10    0    WA
 An                  Sean         SOMDF829     484    33    0    WA
 Anand               Aashray      CMCHA645     582    25    0    WA
 Anand               Adithi       HMNC5189     418    10   10    WA
 Anand               Akshay       SMRA9257     400    10   10    WA
 Anand               Daran        WDMCA229     400     6    6    WA
 Anand               Karan        RSAF5424     467     5    5    WA
 Anand               Nikhil       ADONT775     400     0    0    OR
 Anand               Vignesh      RCSAJ919     400    12   12    WA
 Anders              Karolin      FERLE541     400    11   11    WA
 Anders              Steven       NPVF3001     482     5    0    WA
 Andersen            Chloe        CETHG455     501     9    9    WA
 Andersen            Erik         WWDBK494     400     5    0    WA
 Anderson            Alexander SteADONQ760    1076     5    5    OR
 Anderson            Arielle      HCSE1211     400     4    0    WA
 Anderson            Austin       MRHMQ896    1380    27   12    OR
 Anderson            Bethany      SKYJ3355     427    33    0    WA
 Anderson            Blake        SARFE619     400     4    4    WA
 Anderson            Bradley      ADONL400    1713     0    0    OR
 Anderson            Brian        CLMJN257    1140     1    0    OR
 Anderson            Bryce        CHMJR113     734    26    0    OR
 Anderson            Casey        PCMN6184     957   115    0    WA
 Anderson            Chris        ADUN2329    1228    68    0    WA
 Anderson            Christian    LKDEC597     421    33    0    WA
 Anderson            Dakota       ORHG5664     617    30    0    WA
 Anderson            Dale W       ADUN2425    1569     0    0    WA
 Anderson            David        LECGK055     698   123   25    WA
 Anderson            Dixie        ORHE8857     690    15    0    WA
 Anderson            Ellie        HSOIW051     809     5    5    OR
 Anderson            Emily        TPSF9420     400     9    0    WA
 Anderson            Eric         VOYFD987     525    19    0    WA
 Anderson            Eric         CHWC5724     400     5    0    WA
 Anderson            Eric         MCRKA623     400     1    1    WA
 Anderson            Eric J       ADUNK293    1442     0    0    WA
 Anderson            Erik         SARE9575     784    14   14    WA
 Anderson            Evan         ARWG9210    1498   222   44    WA
 Anderson            Evan         IMSK2160     745    68    0    WA
 Anderson            Evan         ADUN6740     795     0    0    WA
 Anderson            Eve          COEFG029     400     3    0    WA
 Anderson            Gaard        VOYE1349     460    20    0    WA
 Anderson            Grant M      ADUNI713    1270     0    0    WA
 Anderson            Hayden       COLIE885     679    41    0    WA
 Anderson            Henry        BNZHQ349     689    10   10    OR
 Anderson            Ian          CLSLQ460     400     2    0    OR
 Anderson            Ian          OPWDF299     456    10    0    WA
 Anderson            Isaac        HCSB2334     400     4    0    WA
 Anderson            Jack         KAMJJ061     400     1    1    WA
 Anderson            Jacob        WHWCF743     400     2    0    WA
 Anderson            Jacob        BOTK9007     815     4    0    WA
 Anderson            Jensen       HSCG7984     496     5    0    WA
 Anderson            Johnathen    CQEGR453     400     4    0    OR
 Anderson            Joseph E     ADUN4812    2034     0    0    WA
 Anderson            Kenedy       WHPMQ476     932    56   16    OR
 Anderson            Kolten       HSOKT720     991    14    5    OR
 Anderson            Lanss B      ADUNK840    1209     0    0    WA
 Anderson            Larry A      ADUN6286    1655     0    0    WA
 Anderson            Liam         ALICI670     400     2    2    WA
 Anderson            Lincoln      CEHK9737     765     5    5    WA
 Anderson            Lindsey      EVRFD272     400     5    0    WA
 Anderson            Loren        ICOF7277     589     5    5    WA
 Anderson            M.j.         CWAFC969     976   209   43    WA
 Anderson            Mark         IMSIC998     772    34    0    WA
 Anderson            Michael      ADONN441    1442     0    0    OR
 Anderson            Michael      JUDIP516     991    62    0    OR
 Anderson            Michael      FERL9880     841   116    0    WA
 Anderson            Nathan       NVLH2215     400     5    0    WA
 Anderson            Nick         SAOEI876     567     5    0    WA
 Anderson            Reggie       RCEEF136     400     9    9    WA
 Anderson            Roxanne      SARC9710     400     4    4    WA
 Anderson            Ryan         KJHJH616     719    68    0    WA
 Anderson            Scott        ILCEJ359     400     5    0    WA
 Anderson            Steven L     ADONV994    1660     0    0    OR
 Anderson            Wyatt        JVEIQ645     618     3    0    OR
 Anderson            Wyatt        CPRI8305     400    18    0    WA
 Anderson            Yoshi        SILGC329     563    15    0    WA
 Anderson Jr         Rober        ADONR567    1560     0    0    OR
 Andrade             Angelica     TPSFJ626     874    97   13    WA
 Andrade             Brandon A    ADINY181     400     0    0    ID
 Andrade             Dylan F      ADINY706     477     0    0    ID
 Andrade             Jose         TPSDA413     978    94    8    WA
 Andrea              Michael      OVLKG030     400     1    1    WA
 Andreasen           Maya         WHRFA659     614    20    0    WA
 Andreeva            Olga         APOGF930     821    34    0    WA
 Andrews             Cecelia      WKEBE397     400     5    0    WA
 Andrews             Erick        LMSIC340     654    12    0    WA
 Andrews             Ethan        CLSNQ407     800     2    0    OR
 Andrews             Jay          CARGE788     614    21    0    WA
 Andrews             John         KULI7958     669    20    0    WA
 Andrews             Kyle         OLLIJ547     648    40    0    WA
 Andrews             Ryan         WNAM8553    1584     2    0    WA
 Andrews             Thor         RKWJ1115     437    15    0    WA
 Andrus              Jimmy        MAYH5946    1073   108    9    WA
 Andrus              Michael      ADONT792    1167    16    0    OR
 Ang                 Iain         BCXFX442     947    14    0    BC
 Ang                 Radleigh     MEDI9207    1040    20    0    WA
 Ang                 Reng         EDWN9810     400     2    0    WA
 Angeles             Elisha       FRAK7165     971     3    3    WA
 Angeles             Guadalupe    LONF5797     463     5    5    WA
 Angeley             Maxine       WOOC7742     400     2    0    WA
 Angelidis           Damian       SHSD7500     429    26    5    WA
 Angelidis           Dmitri       SHSHD410     424    18    0    WA
 Angell              Simon        TOPGK532     400    13    0    WA
 Angier              Annaliese    MEDBD594     400     5    5    WA
 Anguianu            Dane         WLLMQ856     400     1    0    OR
 Anker               Anthony      LYCI9163     649    67    0    WA
 Ansari              Jahaan       SHVJC537    1145    66    0    WA
 Antal               Jacob        ADONT794     400     0    0    OR
 Anthony             Brian        ADUNJ007     625     0    0    WA
 Antico              Colby        LARFE921     680    13    8    WA
 Antico              Morgan       LARD8876     792    37   22    WA
 Antonino            Armando      CLAEQ542     400     2    0    OR
 Anyika              Nayomi       EDIED274     400     5    0    WA
 Ao                  X. Aaron     SHSEC711     422    14    0    WA
 Apacible            Christopher  IMSI2817    1113   163    0    WA
 Apacible            Jennifer     HLNM4768    1455   175    0    WA
 Apigo               Ariane       STBEF437     400    24    0    WA
 Apigo               Raven        STBGC796     726    85    0    WA
 Apolloni            Adolfo       CGSGQ391     756     5    0    OR
 Aponso              Hiruni M     ADONP467     400     0    0    OR
 Apostol             Rodolfo M    ADUNA884    1697     0    0    WA
 Apple               Kurt         VSTJI841     560    34    0    WA
 Applebee            Tyann        LOKHT827     410     4    4    OR
 Apte                Varun        FNEDQ537     400     5    0    OR
 Apte                Vineet       FNEHU359     400    19    0    OR
 Apurva              Basant       UCDEF983     988    60   36    WA
 Aquilar             Martin       WLLMU099     669     5    0    OR
 Aragon              Jason        MCGDJ406     468    28    8    WA
 Aragon              Joel         ADUNB740    1028     0    0    WA
 Aragon              Justice      WITGH916     499    40    0    WA
 Arakaki             Jarrett      OBKFC886     996    95    0    WA
 Aranda              Armando      WITDA008     412    18    0    WA
 Aranda              Ezrah        EMEBB460     535    10   10    WA
 Aranda              Julianna     SPKAJ560     400    23   23    WA
 Aranda              Rey          SPKD5015     758    74   15    WA
 Arango              Reyna        EMEF7582     400     5    5    WA
 Aras                Jivana       SNSAJ795     400    21   21    WA
 Aras                Rohan        OPWH5519     833   131    0    WA
 Aras                Tay          SNSGC803     794   114    0    WA
 Arasavelli          Theodor      RSAC2726     400     4    0    WA
 Arauz               Link         MOVJB465     937     4    4    WA
 Aravind             Mohan        SHSIF052     601     8    0    WA
 Arcetorres          Alex         XXXD6861     840     4    4    WA
 Archer              Brennan      EESFM249     400     4    0    OR
 Archer              Henry        ADONS718     400     0    0    OR
 Archer              Max          WVML2631    1091   140    0    WA
 Archer              Shawn        ADUNC075    1266     0    0    WA
 Ardeleanu           Andrew E     WMEH9284    1061   238    0    WA
 Arena               Anton        WKEF7581     536    20    0    WA
 Arena               Asa          FHVJE980     690    10    0    WA
 Arends              Janelle      EVGA2739     400     5    5    WA
 Arganian            David G      ADUN6724    2000     0    0    WA
 Arias               Jehiely      VREFK540     400     5    5    WA
 Arias               Jose         MCFJE636     400     5    0    WA
 Arias               Ryan         GHPMU154    1037    48   12    OR
 Arias-limonta       Jos          ADUNF119    1500     0    0    WA
 Arildson            Max          ENABK515     400     4    4    WA
 Aristo              Gary         ADUN6505    1072    37    0    WA
 Arko                Elijah       BRCG2493     588    50    0    WA
 Armancas            Gabriel      GARN3664    1318   172    0    WA
 Armancas            Ibba         ADUN7048    1159   168    0    WA
 Armenta             Isabella     MVPG7483     400     5    0    WA
 Armstrong           Landon       SMCDA440    1103   108   55    WA
 Armstrong           Logan        SMCGC906    1037   104   55    WA
 Armstrong           Richard      SPFNP381     603    19    0    OR
 Arneson             Ezra         SCJGE065     745    15    0    WA
 Arnett              Aydin        COSF4800     400    10    0    WA
 Arnett              Robbin       ADUNB610     939     0    0    WA
 Arnold              David        ADUN8599    1167     4    0    WA
 Arnold              Jimmy        LSEG2717     528    10    0    WA
 Arnold              Johannes     RAHJ3869     415    14    5    WA
 Arnold              Jonathon     XXXIA714     400     1    0    WA
 Arnold              Megan        MONLB396     682    17    0    WA
 Arnold              Nicole       WLLKP292     400     1    1    OR
 Arnott              Hannah       PURD2869     480    30   15    WA
 Arond               Paul         ADUN8562    1318     4    0    WA
 Aronson             Philip       BHMN9646     980    86    0    WA
 Arora               Mayhul       STVFG750    1731   141   45    WA
 Arramreddy          Rhusha       FPKEN237     468    20   20    OR
 Arredondon          Tazio        BRYC1241     400     5    0    WA
 Arriaga             Carlos       RCEE5098     400    10   10    WA
 Arrieta             Brandon      STPIC973     400     7    0    WA
 Arron               Alex         LKDBI446     486    10   10    WA
 Arroyo              Aiden        CBEEC619     400    10    0    WA
 Arroyo              Jasmin       CFTCP274     400     5    0    OR
 Arroyo              Patrick      CBEI6840     745    10    0    WA
 Arsende             Cody         SEDJ7268     974     3    3    WA
 Arsov               Stefan       SSMD8626     833    41   26    WA
 Arteaga             Vanessa      COEIK449     626    70    0    WA
 Arter               Kyle         YCLNN888    1481     1    0    OR
 Arterberry          Frank        LKDFC565     614    39    9    WA
 Artero              Jorian       MTTN5848     630    23    0    WA
 Arthurs             Daniel       JFPDH013     860   111   30    WA
 Arthurs             Jonathan     ADUN1957    1801     0    0    WA
 Arthurs             Nathan       LING3980    1502   149   30    WA
 Arts                Austin       LOKJQ355     689     5    0    OR
 Arun                Aditya       WVWNQ779    1651    20    0    OR
 Arustamian          Elizabeth    CSBB6924     485    10   10    WA
 Arustamian          Kate         CSBF9731    1484   141   47    WA
 Arutyunov           Anthony      WOBG9694     400    10    0    WA
 Arvey               Benjamin     CHMJW088     580     5    0    OR
 Asagai              Malik        WTCH8844     864    54    0    WA
 Asagai              Robert       WTCJ7181     777    68    0    WA
 Asay                Jarrison     PURDD424     400     5    0    WA
 Asay                Noah         PURF4933     549    20    0    WA
 Ascheman            Trey         KEYHI634    1201   126   49    WA
 Ash                 Jared        MBKNC777     662    15    0    WA
 Ashback             Sara         STRJ9060     827   145    0    WA
 Ashby               Keegan       ALKJ7838     826    80    0    WA
 Ashby               Lukas        ALKH3818     694    68    0    WA
 Ashby               Stephen      ADONT309    1295     0    0    OR
 Ashcraft            Cole         HBHCG454     400     5    5    WA
 Ashenberner         Peter        ADONW664    1459     0    0    OR
 Ashley              Alex         ADUNB278     430     0    0    WA
 Ashley              Dylan        LIBH3238     400    29    0    WA
 Ashley              George       SAIH8566     877    45    0    WA
 Ashley              Kelsey       LIBE8712     531    30    0    WA
