Northwest Scholastic Rating System for Names V-Z

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last Name           First Name   ID Number  Rating #Gms #GmsYTD State
 Vachhani            Arjun        MPMIS761     709     5    0    OR
 Vadari              Mayukha      LMAG3143     506     5    0    WA
 Vaddadi             Ishan        OPWBF255     426     4    0    WA
 Vadnais             Aaron        MTNEI692     490     5    5    WA
 Vahey               Timothy      BRYC3039     400     5    0    WA
 Vaid                Pranav       LMAD2647     400     1    0    WA
 Vakharia            Kush         KKNB5192     400     2    2    WA
 Valasky             Daniel       SOMGG605     783    40    0    WA
 Valdez              Chris        EDWLA356     647     5    5    WA
 Valdez              Elise        ASNF1720     491    46    0    WA
 Valdez              Emilia       ASNC5651     400    10    0    WA
 Valdez              Jose         STPK2421     446    36    0    WA
 Valdez              Paul         HSCHF938    1293    83   29    WA
 Valdez              Philip       HSCF8125    1183    80   30    WA
 Valdez              Xavier       ORWGE848     479    10    0    WA
 Valdovinos          Jon          CBMIU418     487     9    9    OR
 Valdovinos          Raul         EMEFC971     400     5    5    WA
 Valencia            Melchor      LIVED692     619    30   30    WA
 Valente             Carson       LCYG3129     464     5    0    WA
 Valente             Sean         ROMIR211     598    15    0    OR
 Valentine           Cooper       CTKD2708     630    41    7    WA
 Valera              Isaiah       PLKH9438     734     8    0    WA
 Valetski            Ethan        MDTGN696     528     5    0    OR
 Valley              Tony         ADONP586     896     0    0    OR
 Vallotton           Cory         OKLNU320    1085    14    0    OR
 Valt-case           Meshack      RLRDW191     400     5    0    OR
 Valt-case           Shadrack     RLRGN294     400     5    0    OR
 Van                 Justin       SEQHJ594     400     7    0    WA
 Van Allen Jr        Mich         ADONS872     400     0    0    OR
 Van Baak            Nick         BCSKI597     819     4    0    WA
 Van Cotthem         Evan         CESI9117     448    39    0    WA
 Van De Poel         Alexander    ASTH9605     795   168   36    WA
 Van Deene           Gerard       ADONT145    2055     0    0    OR
 Van Den Elzen       Gab          ADONP871     629     0    0    OR
 Van Den Elzen       Gabriel      HSOJQ843    1006    25    0    OR
 Van Der Peet        Marcus       EMSK2558     979    43    0    WA
 Van Der Vlugt       Mats         BLWD5354     711    15   15    WA
 Van Deren           Brennan      CLRFQ580    1047    70   38    OR
 Van Deren           Kurt         ADONQ392     648     5    0    OR
 Van Deren           Phelan       FHPJW594     913    46   28    OR
 Van Doorninck       Tay          ADONN410     861     0    0    OR
 Van Draanen         Bryan        WOBGB680     893     5    0    WA
 Van Dyk             Emerson      ORWEJ050     518    25    0    WA
 Van Dyke            Andrew       BURNB083     400     1    0    WA
 Van Dyke            Patrick      ADUNK224    2070     0    0    WA
 Van Hoomissen       Peter        SKNNF773     855     1    0    WA
 Van Horn            Bryan        OPWFD799     678    15    0    WA
 Van Horn            Teresa       ADUNF812     967     0    0    WA
 Van Horn            William      WTFIQ526     640    10    5    OR
 Van Koevering       Spencer      BRYF1734     462    23    0    WA
 Van Leeuwen         Spenc        ADUNC436     563     0    0    WA
 Van Mechelen        Jaco         ADONP160     400     0    0    OR
 Van Meter           Nicole       VRDC5049     439     5    5    WA
 Van Meter           Todd W       ADINY628    1592     0    0    ID
 Van Meurs           Megan        LKWCG831     483    10   10    WA
 Van Ness            Peter        WLKE5347     460     5    5    WA
 Van Newkirk         Jesse        EVGDJ479     451    19    0    WA
 Van Order           Martin       ADONU691     971     0    0    OR
 Van Ruiten          Madison      KNDF9585     403     5    0    WA
 Van Scyoc           Justin       ADUN1325     565     0    0    WA
 Van Stone           Sean         DLPNV896     673    20    0    OR
 Van Stone           Sean T       ADONT991     410     0    0    OR
 Van Veen            Kerry        ADUN4387    1542     0    0    WA
 Van Vorst           Tim          ADONQ559    1423     2    0    OR
 Van Weerdhuizen     D            ADUN6521    1002     0    0    WA
 Van Weerdhuizen     Lane         ADUN3644    1851   495    3    WA
 Van Winkle          Mark         ROOM9527    1028   131    7    WA
 Van Wyk             Daniel R     ADUN8367    1506     0    0    WA
 Van Zuylen          Donna        ADUNB203     766     0    0    WA
 Van Zuylen          Isabelle     VILG1517     759    96    0    WA
 Van Zuylen          Madeleine    VILJ5673    1047   234    0    WA
 Vanallen            Christiana   VHCFG101     400     5    0    WA
 Vanallen            Kaleb        SKVKA121    1019    27    0    WA
 Vance               Alexis       KIWCJ123     400     4    0    WA
 Vanclifford         Gavin        ONAGK390     740    30   10    WA
 Vanclifford         Logan        ONAEJ128     724    29   10    WA
 Vandehey            Matthew      JSUNL132     628    20    0    OR
 Vandehey            Rob          JSUNS419     730    24    0    OR
 Vandehoef           Dustin       ADUN3466    1113   119    0    WA
 Vandenburg          Richar       ADINY641    1946     0    0    ID
 Vandenhoek          Jenner       AGNFL729     498     5    0    OR
 Vander Zouwen       Breton       LYCI2788     513    45    0    WA
 Vanderen            Kurt         ADONQ413     797     3    0    OR
 Vanderknyff         Patrick      ERGJJ952     584    15    0    WA
 Vanderveen          William      LYEM4049    1391   252   33    WA
 Vandervlugt         Mats         BLWD6794     687    13   10    WA
 Vang                Chao         ORXDT821     738     5    5    OR
 Vang                Lue          ORXHQ343    1034     9    9    OR
 Vang                Thai         ORXJQ795     989     9    9    OR
 Vang                Tong         ORXGW220     993     5    5    OR
 Vange               Trevor       SASN2269     850    42    0    WA
 Vanhireddy          Chaitanya    BCADJ681     463     3    0    WA
 Vanlenden           Kamehalani   FVWFV594     521     5    5    OR
 Vanmane             Amith        STVF1849    1780   336   42    WA
 Vannewkirk          Gus          EVGF4180    1287   199   21    WA
 Vannewkirk          Lucy         EVGBK306     743    63   30    WA
 Vanpoucke           Vernon       ADUNJ685    1800     0    0    WA
 Vansluis            Brandon      VHCJ9751     763     2    0    WA
 Vantassel           Grant        IMAGB141     682    15    0    WA
 Vantzelsden         Dillon       IMAGA070     400     5    0    WA
 Vanwagner           Christian    ORWHH379     492    15    0    WA
 Vara                Hayden       NCAG2253     400     5    0    WA
 Vargas              Antonio      NHCDG112     649    30   30    WA
 Varner              Murlin Eug   ADUN2012    1532     0    0    WA
 Varney              Lukas        LKDC7458     400     9    0    WA
 Varon               Isaac        ADUND266    1604     0    0    WA
 Vartanyan           Arthur       LARJ3739    1079   108    0    WA
 Vasan               Vikram       EVGBF199     547     5    0    WA
 Vaschillo           Alex         REDM9461     898    13    0    WA
 Vaschillo           Ilya         HMNB8994    1006   129   85    WA
 Vaschillo           Michael      HMNH4723    1036   139   24    WA
 Vasdev              Samhir       ADONR099     740     4    0    OR
 Vashisth            Shaurya      RSAC9798     936    14   14    WA
 Vasioukhina         Sasha        TOPH1021     873    84    0    WA
 Vasquez             Adam         MDTGN368     616     5    0    OR
 Vassallo            Collin       BNGL8509    1006    68    0    WA
 Vassallo            Trevor       JHYK8016     625    57    0    WA
 Vassiliou           Gregory      ALIFE442     400     5    0    WA
 Vaughan             Aaron        BTDGJ873     653    15    0    WA
 Vaughn              Brandon      ASMJT346     400     5    0    OR
 Vaughn              Colby        AURNA417     502     6    0    WA
 Vaughn              Ian          TLMGC535    1138    36   22    WA
 Vaughn              Michael E    ADONU139    1703     0    0    OR
 Vaughn              Paul         CETJG524     711    10    0    WA
 Vaughn              Vincent      SVCEA686     451     5    0    WA
 Vazquez             Ethan        EVGBF759     533    34   15    WA
 Vazquez             Joe          RESD7189     400     8    4    WA
 Vazquez             Quentin      RESB2680     400    10    5    WA
 Ved                 Chirag       INTK1288     987    34    0    WA
 Ved                 Ronak        OPWG3691     972   104    0    WA
 Vega                Tim          SPRN6086     943   104    0    WA
 Vegaraju            Adithya      EVJJI641    1641   204   50    WA
 Vegaraju            Sukeerth     RSAGB817    1344   228   55    WA
 Veibell             Vincent      ADINY586     754     5    0    ID
 Veilleux            Gavri        CMCCJ195     482     3    3    WA
 Veilleux            Max          CMCED541     435    20    2    WA
 Veillon             Henry        JSICF881     535    17   15    WA
 Veillon             Michael      JSIDB212     611    20   15    WA
 Veillon             Ronnie       JSIB5535     594    20   15    WA
 Veith               Max          SHSGA196     400     5    0    WA
 Velasquez           Alex         ADUN9893    1605     6    6    WA
 Veldhuisen          Ty           COLEH107    1100   104    5    WA
 Velichko            Elena        EALKA215     717    12   12    WA
 Velichko            Konstantin   MMEEB208    1070   125  125    WA
 Velisaris           Finnian      OBKBF112     441     5    5    WA
 Velisaris           John         OBKD5035     433     5    5    WA
 Velivela            Nikhil       STVNJ750     400     4    4    WA
 Vellejo             Dalton       CQMIQ914     610     3    3    OR
 Vellotti            Daniel J     ADINY786    1804     0    0    ID
 Velmire             Dakota       PSNHB686     400    15    0    WA
 Ven                 Kenny        WOBF4129     721    86    5    WA
 Ven                 Toby         CNKH9319    1210   121    5    WA
 Venkataraman        Preethi      RSAFE880     898    22   17    WA
 Venkatesan          Malavika     BTHIH516     400     5    0    WA
 Venkatesh           Akshay       SOMEF475     653    41    0    WA
 Venkatesh           Varun        REED3182     890    44   20    WA
 Venter              Dawid        ADONR405     904     7    0    OR
 Venter              Simon        HUCFQ764    1302   147   22    OR
 Ventura             Micah        MVPD5700     449     5    0    WA
 Ventura             Mikela       MVPG5321     400     4    0    WA
 Verchota            Joseph       SGSH4296     907   149   29    WA
 Verduzco            Jose Luis    WITFE864     672    43   39    WA
 Verduzco            Ramon        WITG2040     400    18    4    WA
 Vergara             Joaquin      CPRH7484     537    15    0    WA
 Vermulst            Marc         ADUNG042    1838     0    0    WA
 Verrall             John-michael ASNM3866     564   168    0    WA
 Verrall             Nicholas     ODEN1412     941   357    0    WA
 Verret              Nolan        CARCJ627     553    64   15    WA
 Verry               Natalie      HMYF6203     557    15    0    WA
 Versteeg            James D      ADONT065     770     0    0    OR
 Vesik               Adrian       ADONT946     400     3    0    OR
 Vest                Carly        HSCJH764     536    25    0    WA
 Vial                Sam          ADUN4099     980    60    0    WA
 Vibbert             Mitchell     ADUNA661    1706     0    0    WA
 Vicars              Quinn        WTCFF927     779    64   20    WA
 Victor              Nikhil       SLBBJ683     400     5    0    WA
 Victoria            Kelon        TTMG4055     927   139    0    WA
 Victorino           Olivia       BLWEF792     424     3    0    WA
 Vidal               Franco       SNSA9189     400    15   15    WA
 Vidos               Celina       CLAHW107     802    91    0    OR
 Viegas              Katya        NORFJ566     463    24    0    WA
 Vielma              Carol        WGLHA677     400     3    0    WA
 Vigil               Tony         LOWDA584     669    20   15    WA
 Vigue               Adam         YCLMN156     500     5    0    OR
 Vigue               Michelle     YCLLS837     500     4    0    OR
 Vijandre            J.c.         TTMF3777     813    30    0    WA
 Vijay               Siddharth    SMRD9507     436    12    3    WA
 Vilalobos           Castel       MCEC8954     400     2    2    WA
 Vildozola           Cassandra    SLVGT627     474    10   10    OR
 Viles               Carson       WLLNN314    1333    27    0    OR
 Villagomez          Edwin        LONEE543     400     5    5    WA
 Villaneuva          Joseph       SPRK2923     850    21   21    WA
 Villanueva          Jancarlo     ADUN9195    1075    96    0    WA
 Villanueva          Tiona        BRXHU413     551     5    5    OR
 Villarreal          Gabby        HSLJ1516     400    36    0    WA
 Villegas            Maritza      VREFG880     489     5    5    WA
 Vincent             Brenda       RICN8757     993   273    0    WA
 Vincent             David        DFWFW206     510     4    0    OR
 Vincent             Jaclyn       RICM8737     975   317    0    WA
 Vincent             Jarod        DLPEW215     737     5    5    OR
 Vincent             Karylline    CAREA696     400     5    0    WA
 Vincent             Michael      LECH9700    1029   234    0    WA
 Vincent             Natalie      DFWCR476     400     4    0    OR
 Vincent             Thomas       RICK1174    1193   319    0    WA
 Vinh Farr           Myles        TOPC8710     400     9    4    WA
 Vining              Alexander    CKTM3735    1275   214    0    WA
 Vinson              Rebecca      STBDB084     400     9    9    WA
 Vinson              Sarah        STBBJ182     400     9    9    WA
 Vinyard             Isaiah       FECFA233     630     4    4    WA
 Vinyard             Mike         ADONN728    1600     0    0    OR
 Virani              Kiran        BCACG882     400     5    5    WA
 Virani              Reyhan       BCAEG851     904    46   37    WA
 Virchler            Kailah       CLAFQ867     800     1    0    OR
 Virrueta            Jose         MCFGD693     400     5    5    WA
 Virupaksha          Sujit        MKEET494     557    29    0    OR
 Viscalla            Adam         SEDM7178     896    37   35    WA
 Viscardi            Michael      HCSB9330     400     5    0    WA
 Vishwanath          Ajay         SGSK1044     903   104    0    WA
 Visnack             Natasha      ORWAA225     400     4    4    WA
 Visse               Ben          WLDFD532     503    10    0    WA
 Viswanathan         Abinav       INTK7370    1633   205   29    WA
 Vitalaru            Dan          ADUN9569    1099     7    0    WA
 Vitalaru            Vlad         COEED359     938    72    5    WA
 Vithlani            Pratit       STVF8799     625    14    5    WA
 Vittetoe            Twyla        CLAFM193     500     5    0    OR
 Viveros             Chris Jua    ADINY245     816     0    0    ID
 Vizenor             Annie        WHRH1594     463    57    0    WA
 Vo                  Dan          KAMKG025     909     7    7    WA
 Vo                  Hunter       EDNEG302     446     5    0    WA
 Vo                  Khang        KAMJB422     759     8    8    WA
 Vo Ba               Phi          CMCJ5087     610    52    0    WA
 Voba                An           CMCGG966     547    18    0    WA
 Voelker             Cj           SJOE3180     546     5    0    WA
 Voellger            Laura        NWOG9933     541    34   14    WA
 Vogel               Cameron      HSCG2351     400     5    5    WA
 Vogel               Connor       HSCE5900     400     5    5    WA
 Vogel               Daryl E      ADINY210     400     0    0    ID
 Vogel               Davy N       ADINY549     428     0    0    ID
 Vogel               Eva          NWDK3277     583   105    0    WA
 Vogel               Gabe         RDSDA294     788    50   20    WA
 Vogel               John         RDSF2809     713    60   25    WA
 Vogel               Katie        MHSM9654     736    96    0    WA
 Voigt               Cecelia      WHPJN805     400     4    4    OR
 Voldovinos          Jon          CBMIP240     400     3    3    OR
 Voloshin            Edward       CHRD7153     400     4    0    WA
 Volsky              Hannah       HCSH2462     583    14    0    WA
 Volsky              Patrick      HCSE2823     580    44   15    WA
 Von Hagel           Alea         ASND8859     400     4    0    WA
 Vonbruck            Aaron        MEDDB616     582     5    0    WA
 Vonbruck            Alex         MEDF6119     598     5    0    WA
 Voncina             Christopher  IMSK8590     957    74    0    WA
 Vondra              Miles        CRNCE870     400    10    0    WA
 Vonfeldt            Justin       ASTM3157     884    80    0    WA
 Vonfeldt            Tyler        ASTJ1577     682    61    0    WA
 Vonwald             Justice      JFLCA273     570     5    5    WA
 Vora                Rohan        WHPLS920    1287    13    0    OR
 Vorgang             Abi          HSOHR372     526     9    0    OR
 Vorgang             Matthew      HSOJU142    1042    61    8    OR
 Vorse               Elijah J     MNEJW005     820     4    0    OR
 Vorse               Hannah       MNEHP129     533    15    0    OR
 Vos                 Lucas        ALIB7504     642    13   13    WA
 Vosburg             Katie        CXNG1177     416     5    0    WA
 Voytko              Marcus       CFTBQ516     469     5    5    OR
 Vrana               Rudy C       ADUN1204    2097     0    0    WA
 Vranizan            Tyler        ADONP457     400     5    5    OR
 Vrieling            Zac          BAILF822     400     5    0    WA
 Vu                  Amelia       COODV820     400     6    3    OR
 Vu                  Andrew       COODU200     765    34   18    OR
 Vu                  Carter       SCDBD433     400    14    4    WA
 Vu                  Lamson       WTFIM198    1259   112    9    OR
 Vu                  Tienhung     WTFGQ257    1274   123    9    OR
 Vukic               George John  ADUN2465    1955     0    0    WA
 Vulcano             Nicholas     TTMGG778     400    15    0    WA
 Vun                 Paula        FOSNA707     654     6    0    WA
 Vunnum              Aditya       SOMC2657     400     5    4    WA
 Vuu                 Tyler        FRLBI429     400     5    5    WA
 Vyhmeister          Karl         UCDI4514     668    41    0    WA

Last Name           First Name   ID Number  Rating #Gms #GmsYTD State
 Waag                Jacob        BRYCF961     400     5    0    WA
 Wacker              Nathan       WMEFJ777     400     5    0    WA
 Waddell             Alex         WHMJ7148     711    32    0    WA
 Waddell             Benjamin     CXNEJ188     484     9    9    WA
 Wade                Alexander    EVGK2767     873   105    0    WA
 Wade                Duncan A     MHMIN518     801    61    0    OR
 Wade                Katie        SAKHF642     400     4    0    WA
 Wadhwani            James        BCSBI930     400     8    0    WA
 Wadhwani            Yasmin       BCSDC355     400    10    0    WA
 Wadsworth           Justin       STNL7053    1215    54    9    WA
 Wagar               Jennifer     GAEKQ428     723    14    0    OR
 Wagman              Alex         MNCGE947     400     4    0    WA
 Wagman              Hannah       MNCH5396     400     5    0    WA
 Wagner              Blaine       DVCGF390     597    25    0    WA
 Wagner              Brody        LARDF603     767    45   20    WA
 Wagner              Casey        LHCE5186     400    14    0    WA
 Wagner              Dakota       CRVHQ968     847    10    0    OR
 Wagner              David C      ADONM756    1280     0    0    OR
 Wagner              Erin         LARB5359     400     5    5    WA
 Wagner              Evan         FVWBL659     400     2    2    OR
 Wagner              Garret G.    ADONT961     400     0    0    OR
 Wagner              Kai          OPWEJ445     876    62   25    WA
 Wagner              Kenji        OPWCB118     475    19    0    WA
 Wagner              Read         SHDKT297     400     1    1    OR
 Wagner              Sean         LARCE609     508    10   10    WA
 Wahl                Emily        CKTM3170    1306   184    0    WA
 Wahlgren            Kyle Ant     ADUN7280    1295     0    0    WA
 Wai                 Nicolas      SNSEJ360     680    26   21    WA
 Waite               Caleb        HMNDA741     476     5    0    WA
 Wakefield           Timothy      HSOJQ816     536     3    0    OR
 Wakley              Alicia       ECSHD724     445     5    0    WA
 Walcker             Calen        MLEG1763     417     5    0    WA
 Walden              Spencer      SAOF2611     505     5    0    WA
 Waldron             Zachary      ORXIR359     462     5    0    OR
 Waldrop             Devin        OVSF5489     400    10    0    WA
 Waleke              Taylor       CQMDU405     406     4    4    OR
 Walgren             Nate         BTHF8597     400     4    0    WA
 Walker              Alan         ADUN8998    1114     0    0    WA
 Walker              Ben          WHRD3652     400     5    5    WA
 Walker              Brian        JSIH3981     828    34    0    WA
 Walker              Christian    MNPE7650     400     5    5    WA
 Walker              D'atray      TTMG5281     400     5    0    WA
 Walker              Dustin       ADINY623     962     0    0    ID
 Walker              John         BCHFU003     414    17    0    OR
 Walker              Matt         ADONQ791    1334     5    0    OR
 Walker              Matthew      CLHC5858     400    15   10    WA
 Walker              Moses        TTMD8671     400    10    0    WA
 Walker              Mykel        CLAEU375     438     3    0    OR
 Walker              Robert       SPFLW591     539    17   12    OR
 Walker              Ryan         SGSFE353     974    45   25    WA
 Wall                Luke         BRIBI893     778    23    3    WA
 Wall                Luke         CMCEF476     928   103   43    WA
 Wall                Marcus       CMCCA381     400    38    8    WA
 Wall                Peter        BRIEE466     712    20    0    WA
 Wallace             Connor       LARI4570     839    60    0    WA
 Wallace             Drew         CLAEQ794     400     3    0    OR
 Wallace             Ethan        CWACD699     601    18    0    WA
 Wallace             Gabe         SAOGE820     499     4    0    WA
 Wallace             Harry        CWAEF987     651    20    0    WA
 Wallace             Ian          SHSC7185     400     2    2    WA
 Wallace             Jeffrey      COEL3804     995    99    0    WA
 Wallace             Jesse        CLSEL952     552     4    0    OR
 Wallace             Matthew      CLADW209     400     2    0    OR
 Wallace             Phoebe       CWACA769     418    18    0    WA
 Wallace             Porter       SAOC2173     400     4    0    WA
 Wallace             Rainie       CLAHT339     462     5    0    OR
 Wallace             Riley        BRYDB695     400    10   10    WA
 Wallace             Tyler        HSCFI428     400     5    5    WA
 Wallace             Whittaker    CWACF286     442    17    0    WA
 Walling             Chris        SCJJ4392     670   104    0    WA
 Walloch             Sean         PURCE775     400     4    0    WA
 Walloch             Seth         PURFA719     400     8    0    WA
 Walloch             Stephen A    ADUNK340    1716     0    0    WA
 Walls               Andrew       MRII4209     908   121    0    WA
 Walls               Dante        ORXBU093     400     6    0    OR
 Walls               Tony         UPAL1871     703   126    0    WA
 Wallwork            Daniel       MNCF9889     476     5    5    WA
 Wallwork            Robert       MNCGG645     400     5    0    WA
 Walsh               Annie        ORWC6868     563    15   15    WA
 Walsh               Christopher  ADUN2101    1583     0    0    WA
 Walsh               Desmond      ROMGU128     691    49   10    OR
 Walsh               Eric         MCEBG821     400     5    5    WA
 Walsh               Ian          NWOI5636     657    15    0    WA
 Walsh               Julia        ADINY657     600     0    0    ID
 Walsh               Liam         LOWCJ367     528    18   10    WA
 Walsh               Lily         SMYII839     583     5    0    WA
 Walsh               Mack         SMYK3613     400     4    0    WA
 Walsh               Pat          CLSMU135     824     1    0    OR
 Walsh               Patrick      MNTE5056     712    15    0    WA
 Walsh               Peter        MNTG1756     645    40    0    WA
 Walsh               Timmy        PROBD590     400     5    5    WA
 Walter              Daniel       ADINY122    1250     0    0    ID
 Walter              Dave         ADUNI900    1299     0    0    WA
 Walter              Faith        RKWB9361     408     9    0    WA
 Walter              John B       ADINY480    1515     0    0    ID
 Walter              Kelly        WTCHA394     729     3    0    WA
 Walters             Jackson      PHJIT920     400     5    0    OR
 Walther             Randy A      ADUNJ323    1828     0    0    WA
 Walton              John C       ADUNE321    1692     0    0    WA
 Walton              Steven       RGRKJ891     678     5    5    WA
 Wambuzi             Selemani     XXXN8563    1551     3    0    WA
 Wandling            Jacob        KHSD9065    1156    10   10    WA
 Wang                Aidan        RORAB185     653    10   10    WA
 Wang                Albert       BNTC9577     964    30   20    WA
 Wang                Alex         ADUN1067     804    38    0    WA
 Wang                Alice        ENDBA692     537    74   74    WA
 Wang                Andrew       EISFJ046     585    25    0    WA
 Wang                Austin       LOWDF860     520     4    0    WA
 Wang                Benjamin     DISEC235    1084   139   60    WA
 Wang                Bradley      JWEDM029     998    87   12    OR
 Wang                Brandon      OMSH4979    1318   195    0    WA
 Wang                Cecilia      MPMIN773     702    15    0    OR
 Wang                Christopher  WMEH3078     784    99    0    WA
 Wang                Cindy        FNEDW153     417     3    3    OR
 Wang                David        DISDJ883    1045   123   61    WA
 Wang                David        ADINY708    1056     0    0    ID
 Wang                David        CMLN9300    1151   139    0    WA
 Wang                Derek        WMEDA299     486     5    0    WA
 Wang                Derek        ROMGR106    1251   163   39    OR
 Wang                Eddie H      MPMIT636    1430   186    0    OR
 Wang                Gene         DISD9128     822    39   39    WA
 Wang                Grace        MPMLV436     844    13    0    OR
 Wang                Hannah       ENDFF703     408    16    0    WA
 Wang                Helen        ADINY833     420     4    0    ID
 Wang                Jefferson    STVEA787    1160    43   43    WA
 Wang                Jierui       RKWGE338     733    10    0    WA
 Wang                Jimmy        MCABP327     744    15    5    OR
 Wang                Jizhou       CHJJ2449     760     5    0    WA
 Wang                Johnny       MCADQ528     680    20    5    OR
 Wang                Jordan       BLLM9383     756     7    7    WA
 Wang                Kenneth      WMEE8045     400     5    0    WA
 Wang                Kevin        MPMJL322    1443   120    0    OR
 Wang                Kevin        LKDB8984     792    40   25    WA
 Wang                Leonard      LTEED060     846    44    0    WA
 Wang                Lyndsey      LTEGJ437     400    13    0    WA
 Wang                Max          BEAGB662     400     5    0    WA
 Wang                Maximillian  ETSBJ425     609    25    0    WA
 Wang                Melissa      ESEFR898     495     7    0    OR
 Wang                Michael      OMSI6449    2080   132    4    WA
 Wang                Michelle     MRPEG844     869    60    0    WA
 Wang                Patrick      STVFC543    1717   163    0    WA
 Wang                Patrick      WEDD9193     414    15    0    WA
 Wang                Phillip      OMSGC231     964    76    0    WA
 Wang                Raymond      EGBCB397    1006   137  137    WA
 Wang                Richard      LAWGI975     603    20    0    WA
 Wang                Rose         LECEH062     911    75   25    WA
 Wang                Ruifeng      ENTM6739     858    90    0    WA
 Wang                Ryan         LECG9336     946   122   10    WA
 Wang                Shan         MEDE5544     400     1    1    WA
 Wang                Shanglun     ADUN2922    1394    46    0    WA
 Wang                Stuart       MRLIE156     813    30    0    WA
 Wang                Terrence     BENFG745     620    11    0    WA
 Wang                Timmy        STVDG538    1172   129  101    WA
 Wang                Timothy      IMSJK742    1022     5    0    WA
 Wang                Tyler        ENAD2298     456     4    0    WA
 Wang                William      BNTGF959     955    20   10    WA
 Wang                William      CMCDJ581     400     3    3    WA
 Wangthamkua         Ben          ORWBK535     400     5    5    WA
 Wanless             Tim          IDXNY752    1174    10    0    ID
 Wann                Chandler     FELEC427    1120   107   27    WA
 Wann                Garrette     KIWF9950     526    25    0    WA
 Wanvig              Mark         ADONM990    1745     0    0    OR
 Warburg             Matthew      ADUND734    1334     0    0    WA
 Ward                Caitlyn      LYXK4793     594    44   25    WA
 Ward                Casey        LYCFE688     779    63   39    WA
 Ward                H H          ADONT670    1500     0    0    OR
 Ward                Jesse        SGSKE004     831    24    0    WA
 Ward                Michael      MLTMK510     400     1    1    WA
 Ward                Nathan       OHLCU079     400     5    5    OR
 Ward                Nic          GPSLF663     534     7    2    WA
 Ward                Sam          LWDK2653     400     1    0    WA
 Wardell             John         ADONL394     400     0    0    OR
 Wardwell            Edward       MULFC044     762    44    0    WA
 Warick              Conner       HRZE7076     443     5    0    WA
 Warila              Danny        TLSEQ772     772    10   10    OR
 Warila              Peter J      ADONR912     497     0    0    OR
 Waring              Samuel       SACFB949     518    29    0    WA
 Warner              Alec A A     ADONN733     400     0    0    OR
 Warner              Apolinario   BEAF6714     596    41    0    WA
 Warner              Joseph       STBCD526     400    14    0    WA
 Warner              Nikolai      STVFK392    1205   127   35    WA
 Warner              Ryan         ARCF2356     400    10    0    WA
 Warnick             Cameron      IPEEE285     646     4    0    WA
 Warnick             Cole         IPEB2633     400     4    0    WA
 Warnick             Justice      JLEE8987     400     5    0    WA
 Warnock             Maya         COSC2993     400     4    0    WA
 Warren              Benjamin     CADBB480     400    10   10    WA
 Warren              Caleb        CLAGS951     598     6    0    OR
 Warren              Cameron      CADFG489     520    10   10    WA
 Warren              Chris        STHJQ732     811    22   13    OR
 Warren              Jessica      STHLS366     400     3    0    OR
 Warren              Kien         JSIC1267     489    10   10    WA
 Warren              Olivia       CLAEN355     476     6    0    OR
 Warrier             Krishnan     ICSN7591    1915   163    0    WA
 Warriner            Duncan       RSACB091     444    14    0    WA
 Warriner            Logan        RSAF3944     467    58    0    WA
 Warriner            Wesley       RSAH9175    1040    99    3    WA
 Warrington          Annika       ROVEM139     501     5    5    OR
 Warwick             Jacob E      ADINY175     400     0    0    ID
 Warwick             Jonas        MRPAB144     511     4    4    WA
 Washburn            Nathan       STRH9825     400     5    0    WA
 Washington          Marcus       MNPE3364     400     4    4    WA
 Wasierski           Kyle         MEDB2691     497     5    0    WA
 Wasierski           Ryan         MEDED990     667    38    0    WA
 Wasner              Jordan       LKWK7852     923   100    0    WA
 Wasserman           Aidan        BRKEG876     400    14    4    WA
 Wasson              Parker       JSIB7122     400     9    9    WA
 Watabayashi         Reese        WKEB9867    1027    45   45    WA
 Waterman            Brandon      CLAFS478     633     5    0    OR
 Waterman            Jerry        CRVLN253    1065    25    5    OR
 Waterman            Jerry T      ADONN921     654     0    0    OR
 Watkins             Gregory M    ADONM841    1253     0    0    OR
 Watkins             Jill         CRWLW148     400     5    5    OR
 Watkins             Michael      CHWMB155     777    49    0    WA
 Watson              Adam         LYEK2265     666    20   11    WA
 Watson              Jacob        CLSER635     400     5    0    OR
 Watson              John         ADINY980    1463     0    0    ID
 Watson              Philip Lou   ADUNK228    1415     0    0    WA
 Watson              Ryan         CLSEV136     400     2    0    OR
 Watson              Wyatt        WKEEA190     496    14   14    WA
 Watts               Peter        HSCN7246    1943    87    0    WA
 Watts               Samuel       KKND7113     627    10    0    WA
 Watts               Victor G     ADINY095    1718     0    0    ID
 Waugh               James        ADUNF722    1320     5    0    WA
 Wayed               Rayed        INMMA743     714     6    0    WA
 Wayenberg           Colby        HDPK3235     602    34    0    WA
 Waytashek           Courtney     ASTGE668     400    24   24    WA
 Waytashek           David        ASTE6255     400    22   22    WA
 Weathers            Rickey D     ADINY674    1510     0    0    ID
 Weaver              Alex         BCSF3639     400     8    8    WA
