Chess4Life April Beginners Tournament
4-17-10
Tournament Director: Neff

Rating report for Chess4Life April Beginners K-1 Section

 City event played in: Bellevue
 State event played in: WA
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mittal, Siddhant       STVB9017   400  1021/  3  W7  W6  W4  3.0
  2 Lum, Christopher       DCSB9988   593   716/ 26  W11 W8  D3  2.5
  3 Karanam, Susruthi      CHRAA245   400   894/  3  W16 W5  D2  2.5
  4 Wu, Nathan             DISB7326   400   556/  7  W9  W13 L1  2.0
  5 Pugh, Billy            ETSBG225   708   718/  6  W12 L3  W10 2.0
  6 Going, Lincoln         HLTAA237   400   533/  7  W17 L1  W11 2.0
  7 Dasika, Nirekh         BCAA9397   572   622/ 29  L1  W17 W12 2.0
  8 Huang, Marc            BCABJ888   400   630/  3  W18 L2  W13 2.0
  9 Reardon, Caleb         SPTAB512   400   583/  3  L4  W16 W14 2.0
 10 Swaminathan, Soorya    SOMBJ056   512   506/  7  D15 W14 L5  1.5
 11 Sinha, Ishan           BMIAF833   400   408/  3  L2  W18 L6  1.0
 12 Sahu, Arnav            SOMBG613   400   439/  3  L5  W15 L7  1.0
 13 Nadgouda, Eesha        RSABJ014   400   400/  2  BYE L4  L8  1.0
 14 Rodriguez, Quentin     BCSAF970   400   400/ 10  BYE L10 L9  1.0
 15 Bulankou, Andrei       XXXAA998   400   400/  3  D10 L12 D18 1.0
 16 Rachapudi, Samhita     RSAB2675   400   400/  3  L3  L9  D17 0.5
 17 Oyekanmi, Maiah        VILA6808   400   400/  3  L6  L7  D16 0.5
 18 Zhang, Serene          RSABF093   400   400/  3  L8  L11 D15 0.5

Rating report for Chess4Life April Beginners 2-3 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Odmark, Aksel          LAFC4952   400  1246/  3  W8  W5  W9  3.0
  2 Gupta, Saanika         RSACD584   400  1273/  3  W9  W6  W3  3.0
  3 Noble, Tobey           HPVE2128   400   889/  2  BYE W4  L2  2.0
  4 Rose, Isaac            GIDCE473   400   697/  3  W7  L3  W12 2.0
  5 Mathur, Parthiv        CLHC5583   400   609/  3  W10 L1  D7  1.5
  6 Odmark, Ingrid         LAFCG906   400   400/  2  BYE L2  D11 1.5
  7 Burks, Jackson         NBEEG871   400   455/  6  L4  W10 D5  1.5
  8 Mascarella, Cristian   JHYDI682   516   573/  6  L1  W12 HPB 1.5
  9 Smith, Zachary         HLYE1968   846   846/  8  L2  W11 L1  1.0
 10 Virani, Kiran          BCACG882   400   400/  2  L5  L7  BYE 1.0
 11 Riker, Reed            NBEDK553   400   400/  3  D12 L9  D6  1.0
 12 Desai, Ayushi          RSACG504   400   400/  3  D11 L8  L4  0.5