Chess4Lfie Friday Night No. 14
12-4-09
Tournament Director: Neff

Rating report for Chess4Lfie Friday Night Quad

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Wayee            INTJF233  1773  1766/234  D3  W2  D4  2.0
  2 Yee, Nathaniel         STVE6221  1536  1580/248  W4  L1  W3  2.0
  3 Rutgers, Bert          ADUNH068  1586  1591/ 53  D1  W4  L2  1.5
  4 Ma, Kevin              STVE3884  1552  1532/179  L2  L3  D1  0.5

Rating report for Chess4Lfie Friday Night Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Presley, Jason         OMSH9966  1519  1528/452  W2  D4  D3  2.0
  2 Tang, Richard          STVF5813  1489  1506/228  L1  W3  W4  2.0
  3 Mies, Jc               HCSGK468  1424  1435/218  W4  L2  D1  1.5
  4 Nagase, Toshihiro      UCDDJ737  1488  1454/311  L3  D1  L2  0.5

Rating report for Chess4Lfie Friday Night Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Velasquez, Alex        ADUN9893  1398  1605/  6  W2  W3  W4  3.0
  2 Nagase, Masayuki       LMSFH570  1478  1494/302  L1  W4  W3  2.0
  3 Reardon, Joshua        SPTDA439  1416  1407/275  W4  L1  L2  1.0
  4 Han, Michael           CGRCJ419  1403  1361/136  L3  L2  L1  0.0

Rating report for Chess4Lfie Friday Night Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Soetedjo, James        ARWDF879  1356  1449/140  W3  W4  W2  3.0
  2 Wu, Max                DISCJ674  1368  1347/247  W4  L3  L1  1.0
  3 Coopersmith, Matthew   HLSJ9977  1342  1326/ 40  L1  W2  L4  1.0
  4 Lu, Anthony            THREC227  1306  1297/145  L2  L1  W3  1.0

Rating report for Chess4Lfie Friday Night Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Deraad, Dino           SCNH8000  1241  1356/383  W4  W3  W2  3.0
  2 Li, Terrance           STVDJ861  1249  1284/125  W3  W4  L1  2.0
  3 Habu-chinn, Chase      EPIEJ742  1250  1234/423  L2  L1  W4  1.0
  4 Chang, Lionel          BEND9556  1265  1206/174  L1  L2  L3  0.0

Rating report for Chess4Lfie Friday Night Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bashkansky, Naomi      AUDBB190  1127  1230/132  W2  W3  W4  3.0
  2 Cherepakhin, Olga      EVGEH215  1108  1138/276  L1  W4  W3  2.0
  3 Ramasamy, Vikram       HKECB187  1121  1096/105  W4  L1  L2  1.0
  4 Ranganathan, Ananta    SHSCJ729  1133   950/  6  L3  L2  L1  0.0

Rating report for Chess4Lfie Friday Night Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ahluwalia, Anshul      ARDD8598  1049  1191/ 84  W3  W4  W2  3.0
  2 Tsui, Jerry            CHRG9574  1072  1117/126  W4  W3  L1  2.0
  3 Yeung, Alex            OMSH9416  1092  1071/149  L1  L2  W4  1.0
  4 Tsai, Jeremy           BENEC540  1092  1027/141  L2  L1  L3  0.0

Rating report for Chess4Lfie Friday Night Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ma, Richie             STVFE780  1040  1054/246  W4  L3  W2  2.0
  2 Bowden, Thomas         SNSFK329  1009  1039/ 90  W3  W4  L1  2.0
  3 Averkin, Michael       BRHE9111  1003   979/ 61  L2  W1  L4  1.0
  4 Clay, Dorian           CHRE6585   946   937/121  L1  L2  W3  1.0

Rating report for Chess4Lfie Friday Night Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Jefferson        STVEA787   860  1043/ 12  W3  W2  W4  3.0
  2 Wang, Timmy            STVDG538   941   959/ 60  W4  L1  W3  2.0
  3 Tang, Colin            STVDA010   868   852/ 28  L1  W4  L2  1.0
  4 Deraad, Luca           SCNDH133   831   773/199  L2  L3  L1  0.0

Rating report for Chess4Lfie Friday Night Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Barchard, Mathew       LAVGA789   823   922/ 13  W3  D4  W2  2.5
  2 Lannynd, Thorsten      AUDC9382   830   870/ 75  W4  W3  L1  2.0
  3 Chin, Eugene           TLIF3302   807   788/ 17  L1  L2  W4  1.0
  4 Li, Alexander          AUDE8244   805   761/ 54  L2  D1  L3  0.5

Rating report for Chess4Lfie Friday Night Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Vaughn, Ian            TLMGC535   758   899/ 17  W2  W4  W3  3.0
  2 Yang, Richard          STVB8890   723   784/ 82  L1  W3  W4  2.0
  3 Peng, Marcus           SOMEJ541   765   738/ 17  W4  L2  L1  1.0
  4 Sun, Michael           BLWE3785   708   642/119  L3  L1  L2  0.0

Rating report for Chess4Lfie Friday Night Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Qiu, Alex              SOMCC313   675   824/ 47  W2  W4  W3  3.0
  2 Balajee, Siddarth      STVFJ508   635   704/ 34  L1  W3  W4  2.0
  3 Peng, Derrick          SOMCA563   668   645/ 20  W4  L2  L1  1.0
  4 Petregal-lemay, Nick   XXXDB407   659   576/ 12  L3  L1  L2  0.0

Rating report for Chess4Lfie Friday Night Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, David            DISDJ883   606   698/ 77  W4  D2  W3  2.5
  2 Lee-borland, Tatanie   OMSHJ732   568   683/ 28  W3  D1  W4  2.5
  3 Simmons, Alexander     STIBI967   595   568/ 99  L2  W4  L1  1.0
  4 Dasika, Nirekh         BCAB9397   560   457/  9  L1  L3  L2  0.0

Rating report for Chess4Lfie Friday Night Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Allen            STVF9969   545   710/ 21  W4  W3  W2  3.0
  2 Wang, Raymond          EGBCB397   567   567/ 30  D3  W4  L1  1.5
  3 Rao, Atul              BCACJ576   533   555/  6  D2  L1  W4  1.5
  4 Rashidi, Arshan        MEDBF270   536   458/ 18  L1  L2  L3  0.0

Rating report for Chess4Lfie Friday Night Quad 15

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Jiang, Tony            WOBEA681   785   806/  6  BYE W4  2.0
  2 Vashisth, Shaurya      RSAC9798   400   900/  2  W5  W3  2.0
  3 Yang, Kevin            SOMBA797   475   501/ 31  W6  L2  1.0
  4 Ranganathan, Amartya   SHSF9282   454   512/  5  W7  L1  1.0
  5 Bridges, Catherine     SLBD9995   400   400/ 16  L2  BYE 1.0
  6 Zhong, Stanley         CCDAA669   400   450/  2  L3  W7  1.0
  7 Dahners, Jaden         STIBJ755   400   400/  2  L4  L6  0.0