Chess4Life Friday No. 15
12-11-09
Tournament Director: Neff

Rating report for Chess4Life Friday Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lee, William           OPWDE831  1544  1600/282  W2  L4  W3  2.0
  2 Tang, Wayee            INTJF233  1766  1765/237  L1  W3  W4  2.0
  3 Rutgers, Bert          ADUNH068  1591  1588/ 56  W4  L2  L1  1.0
  4 Johnson, Trevor        KHSFJ778  1716  1696/409  L3  W1  L2  1.0

Rating report for Chess4Life Friday Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Richard          STVF5813  1506  1551/231  W4  D2  W3  2.5
  2 Dutton, Carl           EVGE9897  1438  1448/215  L3  D1  W4  1.5
  3 Presley, Jason         OMSH9966  1511  1492/460  W2  L4  L1  1.0
  4 Nagase, Masayuki       LMSFH570  1494  1477/305  L1  W3  L2  1.0

Rating report for Chess4Life Friday Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Toshihiro      UCDDJ737  1454  1491/314  W4  W3  D2  2.5
  2 Zhang, Brendan         DISDA520  1434  1429/166  L3  W4  D1  1.5
  3 Reardon, Joshua        SPTDA439  1384  1371/283  W2  L1  L4  1.0
  4 Wu, Max                DISCJ674  1347  1341/250  L1  L2  W3  1.0

Rating report for Chess4Life Friday Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Coopersmith, Matthew   HLSJ9977  1326  1376/ 43  W3  D4  W2  2.5
  2 Go, Jack               EASFJ565  1326  1340/357  W4  W3  L1  2.0
  3 Yang, Grant            ADUN4788  1241  1234/ 93  L1  L2  W4  1.0
  4 Li, Terrance           STVDJ861  1284  1248/128  L2  D1  L3  0.5

Rating report for Chess4Life Friday Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Habu-chinn, Chase      EPIEJ742  1234  1324/426  W4  W3  W2  3.0
  2 Reardon, Tom           ADUN9487  1209  1187/ 54  W3  L4  L1  1.0
  3 Shao, Nathan           STVE9433  1169  1155/ 44  L2  L1  W4  1.0
  4 Palagashvili, Jonathan AUDG2615  1153  1143/ 28  L1  W2  L3  1.0

Rating report for Chess4Life Friday Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhu, Bryan             BRKE7011  1116  1228/ 69  W3  W2  W4  3.0
  2 Ramasamy, Vikram       HKECB187  1096  1136/108  W4  L1  W3  2.0
  3 Folta, Alex            RSAD2567  1077  1064/ 85  L1  W4  L2  1.0
  4 Filippov, Nikita       EVGDD085  1101  1038/147  L2  L3  L1  0.0

Rating report for Chess4Life Friday Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Timmy            STVDG538   959  1035/ 63  W2  W3  L4  2.0
  2 Yeung, Alex            OMSH9416  1071  1063/152  L1  W4  D3  1.5
  3 Rao, Adi               BRHG9385  1053  1050/ 54  W4  L1  D2  1.5
  4 Wang, Jefferson        STVEA787  1043  1018/ 15  L3  L2  W1  1.0

Rating report for Chess4Life Friday Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Grant            STVFE821   958  1079/114  W3  W2  W4  3.0
  2 Rubinstein, Daniel     CGRCJ522   937   979/ 62  W4  L1  W3  2.0
  3 Clay, Dorian           CHRE6585   937   916/124  L1  W4  L2  1.0
  4 Ranganathan, Ananta    SHSCJ729   950   832/  9  L2  L3  L1  0.0

Rating report for Chess4Life Friday Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Brian            THRBE838   862   953/ 31  D2  W3  W4  2.5
  2 Tang, Colin            STVDA010   852   948/ 31  D1  W4  W3  2.5
  3 Qiu, Alex              SOMCC313   824   812/ 50  W4  L1  L2  1.0
  4 Lannynd, Thorsten      AUDC9382   870   795/ 78  L3  L2  L1  0.0

Rating report for Chess4Life Friday Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, George             OMSJG034   813   848/ 43  W4  L3  W2  2.0
  2 Jiang, Tony            WOBEA681   806   846/  9  W3  W4  L1  2.0
  3 Yang, Richard          STVB8890   784   835/ 85  L2  W1  W4  2.0
  4 Shetti, Omkar          CHABF395   776   706/ 18  L1  L2  L3  0.0

Rating report for Chess4Life Friday Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, David            DISDJ883   698   849/ 80  W3  W2  W4  3.0
  2 Davtyan, Artem         BLLLA783   715   667/  7  W4  L1  L3  1.0
  3 Yang, Allen            STVF9969   710   684/ 24  L1  L4  W2  1.0
  4 He, Matthew            SCNDA536   690   670/ 35  L2  W3  L1  1.0

Rating report for Chess4Life Friday Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Petregal-lemay, Nick   XXXDB407   576   712/ 15  W4  D3  W2  2.5
  2 Wang, Raymond          EGBCB397   561   653/ 36  W3  W4  L1  2.0
  3 Singh, Aditya          BCAA8559   680   669/ 30  L2  D1  W4  1.5
  4 Son, Jared             BLWDJ550   636   553/ 24  L1  L2  L3  0.0

Rating report for Chess4Life Friday Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ranganathan, Amartya   SHSF9282   512   656/  8  W6  W4  W2  3.0
  2 Rao, Atul              BCACJ576   555   607/  9  W5  W3  L1  2.0
  3 Shetti, Rajesh         ADUN9757  1300   644/  3  W4  L2  W5  2.0
  4 Yang, Kevin            SOMBA797   501   484/ 34  L3  L1  W6  1.0
  5 Zhong, Stanley         CCDAA669   450   428/  5  L2  W6  L3  1.0
  6 Bridges, Catherine     SLBD9995   400   400/ 19  L1  L5  L4  0.0