Chess4Life Friday Night No. 17
1-8-10
Tournament Director: Stensland

Rating report for Chess4Life Friday Night Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Johnson, Trevor        KHSFJ778  1705  1703/416  L4  W2  W3  2.0
  2 Chi, Quentin           LMSG4243  1542  1579/297  W3  L1  W4  2.0
  3 Presley, Jason         OMSH9966  1612  1595/473  L2  W4  L1  1.0
  4 Nagase, Toshihiro      UCDDJ737  1520  1518/325  W1  L3  L2  1.0

Rating report for Chess4Life Friday Night Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Masayuki       LMSFH570  1533  1589/316  W4  W2  D3  2.5
  2 Bedadala, Mayur        INTMG819  1528  1556/164  W3  L1  W4  2.0
  3 Rutgers, Bert          ADUNH068  1588  1582/ 59  L2  W4  D1  1.5
  4 Ma, Kevin              STVE3884  1532  1489/182  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Richard          STVF5813  1499  1575/244  W2  W4  W3  3.0
  2 Zhang, Brendan         DISDA520  1429  1470/169  L1  W3  W4  2.0
  3 Shen, Gabriel          STVDA674  1478  1446/138  D4  L2  L1  0.5
  4 Reardon, Joshua        SPTDA439  1473  1442/289  D3  L1  L2  0.5

Rating report for Chess4Life Friday Night Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Soetedjo, James        ARWDF879  1416  1431/146  L3  W4  W2  2.0
  2 Michaels, Trey         SLBFH231  1376  1402/194  W5  W3  L1  2.0
  3 Han, Michael           CGRCJ419  1363  1376/144  W1  L2  W6  2.0
  4 Habu-chinn, Chase      EPIEJ742  1354  1364/452  W6  L1  W5  2.0
  5 Coopersmith, Matthew   HLSJ9977  1376  1326/ 46  L2  D6  L4  0.5
  6 Li, John               ADUN9684  1300  1090/  3  L4  D5  L3  0.5

Rating report for Chess4Life Friday Night Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Jason            STVEC432  1348  1395/226  W2  W4  D3  2.5
  2 Wu, Max                DISCJ674  1342  1357/258  L1  W3  W4  2.0
  3 Go, Jack               EASFJ565  1352  1345/363  W4  L2  D1  1.5
  4 Bharadwaj, Tejas       RSAFD362  1197  1160/127  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Terrance           STVDJ861  1196  1215/134  L4  W2  W3  2.0
  2 Kumar, Pavan           LMAHK344  1162  1197/203  W3  L1  W4  2.0
  3 Reardon, Tom           ADUN9487  1187  1163/ 57  L2  W4  L1  1.0
  4 Michaels, Tom          ADUN9377  1136  1124/ 54  W1  L3  L2  1.0

Rating report for Chess4Life Friday Night Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yu, Jack               SOMEC618  1135  1250/139  W2  W4  W3  3.0
  2 Ibarra, Fausto         ADUNA648  1067  1167/  6  L1  W3  W4  2.0
  3 Qazi, Suvansh          OMSGE465  1131  1112/ 48  W4  L2  L1  1.0
  4 Rao, Adi               BRHG9385  1119  1059/ 65  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bowden, Thomas         SNSFK329  1001  1054/101  L4  W3  W2  2.0
  2 Wang, Timmy            STVDG538   982  1045/ 74  W3  W4  L1  2.0
  3 Tsai, Jeremy           BENEC540  1063  1034/147  L2  L1  W4  1.0
  4 Yeung, Alex            OMSH9416  1060  1032/163  W1  L2  L3  1.0

Rating report for Chess4Life Friday Night Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Inouye, Matthew        ADUN8560   802   956/  9  W2  W3  W4  3.0
  2 Tang, Colin            STVDA010   955   963/ 42  L1  W4  W3  2.0
  3 Shetti, Omkar          CHABF395   896   870/ 39  W4  L1  L2  1.0
  4 Wu, George             OMSJG034   848   784/ 46  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shetti, Rajesh         ADUN9757   784   812/  9  L3  W4  W2  2.0
  2 Yang, Richard          STVB8890   783   809/ 96  W4  W3  L1  2.0
  3 Molenda, John          BCAGC379   743   790/ 98  W1  L2  W4  2.0
  4 Jiang, Patrick         STVCG124   779   599/  6  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Petregal-lemay, Nick   XXXDB407   679   847/ 21  W4  W2  W3  3.0
  2 Shen, Ethan            ENDA9373   705   756/ 27  W3  L1  W4  2.0
  3 Yu, Celina             SOMCJ312   691   673/ 76  L2  W4  L1  1.0
  4 Kritsonis, Alec        SNSC8821   710   632/ 18  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fant, Aidan            SLBFB820   646   788/ 42  W4  W3  W2  3.0
  2 Sun, Michael           BLWE3785   642   683/122  W3  W4  L1  2.0
  3 Yang, Kevin            SOMBA797   633   607/ 40  L2  L1  W4  1.0
  4 Son, Jared             BLWDJ550   553   491/ 27  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhao, Ryan             CLHCA639   481   679/ 12  W3  W2  W4  3.0
  2 Bondada, Abhiram       MEDEA633   552   619/  5  W4  L1  W3  2.0
  3 Dasika, Nirekh         BCAA9397   538   513/ 16  L1  W4  L2  1.0
  4 Wang, Alice            ENDBA692   480   400/  6  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuan, Aaron            EGBEA636   400   579/  3  W4  D2  D3  2.0
  2 Ibarra, Andres         SLBCK417   454   462/ 15  L3  D1  W4  1.5
  3 Gaylord, Ava           LMABJ790   400   479/  3  W2  L4  D1  1.5
  4 Zhong, Stanley         CCDAA669   436   420/ 17  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night Quad 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Puri, Ishaan           WONBA647   742   768/ 11  W3  W4  W2  3.0
  2 Trinh, Jonathan        SNIDG434   400   510/ 21  W4  W3  L1  2.0
  3 Tang, Emily            MEDDB446   400   422/  3  L1  L2  W4  1.0
  4 Yuan, Arella           EGBBG114   400   400/  3  L2  L1  L3  0.0