Chess4Life Friday Night No. 28
3-26-10
Tournament Director: Campos

Rating report for Chess4Life Friday Night Quad 1

 City event played in: Bellevue
 State event played in: WA
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Wayee            INTJF233  1787  1807/271  W3  W2  W4  3.0
  2 Presley, Jason         OMSH9966  1585  1592/514  W4  L1  D3  1.5
  3 Porisch, Andrew        OMSHI831  1544  1559/207  L1  W4  D2  1.5
  4 Nagase, Masayuki       LMSFH570  1601  1561/350  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shen, Gabriel          STVDA674  1503  1599/164  W2  W4  W3  3.0
  2 Go, Jack               EASFJ565  1497  1534/395  L1  W3  W4  2.0
  3 Tang, Richard          STVF5813  1632  1605/282  W4  L2  L1  1.0
  4 Reardon, Joshua        SPTDA439  1487  1449/331  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ma, Kevin              STVE3884  1395  1466/200  W3  W2  D4  2.5
  2 Nagase, Toshihiro      UCDDJ737  1476  1484/353  W4  L1  W3  2.0
  3 Bedadala, Mayur        INTMG819  1431  1414/198  L1  W4  L2  1.0
  4 Michaels, Trey         SLBFH231  1394  1366/203  L2  L3  D1  0.5

Rating report for Chess4Life Friday Night Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Max                DISCJ674  1392  1405/306  L4  W3  W2  2.0
  2 Ma, Andrew             EVGE1240  1383  1380/ 68  D3  W4  L1  1.5
  3 Zhang, Robert          OMSH2498  1347  1351/234  D2  L1  W4  1.5
  4 Ramasamy, Vikram       HKECB187  1345  1331/143  W1  L2  L3  1.0

Rating report for Chess4Life Friday Night Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Andrew            BENDC624  1340  1437/ 85  W3  W4  W2  3.0
  2 Lu, Anthony            THREC227  1340  1322/162  W4  L3  L1  1.0
  3 Tsemekhman, Ilya       LOWF4089  1323  1309/246  L1  W2  L4  1.0
  4 Solomon, Ethan         BCAEJ230  1331  1315/ 79  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Lionel          BEND9556  1265  1302/191  W2  W3  L4  2.0
  2 Olin, Neo              LHBD9666  1311  1327/ 53  L1  W4  W3  2.0
  3 Habu-chinn, Chase      EPIEJ742  1282  1264/482  W4  L1  L2  1.0
  4 Gorantla, Surya        BCAC8986  1282  1264/ 96  L3  L2  W1  1.0

Rating report for Chess4Life Friday Night Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michaels, Tom          ADUN9377  1237  1272/ 63  W3  W4  L2  2.0
  2 Reardon, Tom           ADUN9487  1241  1274/ 84  W4  L3  W1  2.0
  3 Tang, Colin            STVDA010  1257  1256/ 76  L1  W2  D4  1.5
  4 Yang, Grant            ADUN4788  1255  1215/102  L2  L1  D3  0.5

Rating report for Chess4Life Friday Night Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rao, Adi               BRHG9385  1231  1341/ 97  W4  W2  W3  3.0
  2 Cherepakhin, Olga      EVGEH215  1227  1263/324  W3  L1  W4  2.0
  3 Bharadwaj, Tejas       RSAFD362  1233  1216/157  L2  W4  L1  1.0
  4 Thakur, Eamon          BCSAA043  1228  1171/157  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dong, Richard          STVEC451  1221  1285/101  W3  W4  D2  2.5
  2 Kumar, Pavan           LMAHK344  1208  1210/220  W4  L3  D1  1.5
  3 Devireddy, Lalith      PLKI7883  1201  1204/ 84  L1  W2  D4  1.5
  4 Ahluwalia, Anshul      SPTD8598  1204  1165/129  L2  L1  D3  0.5

Rating report for Chess4Life Friday Night Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shetti, Omkar          CHABF395  1123  1205/130  D3  W4  W2  2.5
  2 Palagashvili, Jonathan AUDG2615  1113  1159/ 39  W4  W3  L1  2.0
  3 Yeung, Alex            OMSH9416  1144  1145/198  D1  L2  W4  1.5
  4 Wang, Timmy            STVDG538  1146  1082/103  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Tony            WOBEA681  1079  1162/ 42  W4  W2  D3  2.5
  2 Chang, Tiger           BENFA243  1113  1138/127  W3  L1  W4  2.0
  3 Sehgal, Rahul          STVCF240  1072  1079/ 39  L2  W4  D1  1.5
  4 Yang, Richard          STVB8890  1089  1025/122  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chin, Eugene           TLIF3302  1027  1165/ 70  W2  W3  W4  3.0
  2 Qazi, Suvansh          OMSGE465  1060  1095/ 59  L1  W4  W3  2.0
  3 Shetti, Rajesh         ADUN9757  1058  1037/ 35  W4  L1  L2  1.0
  4 Molenda, John          TLMGC379  1036   974/133  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Narwekar, Neil         STVC9399  1018  1092/ 26  D3  W2  W4  2.5
  2 Lennon-jones, Dustin   HMNDH022   998  1039/157  W4  L1  W3  2.0
  3 Petregal-lemay, Nick   QUADB407   981   989/ 46  D1  W4  L2  1.5
  4 Yeh, Andrew            GIDA8700  1004   936/ 74  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thakur, Asher          BCSBA407   976  1103/174  W3  W4  W2  3.0
  2 Yuen, Andrew           AUDDJ596   978   956/ 93  W4  L3  L1  1.0
  3 Lannynd, Thorsten      AUDC9382   970   950/118  L1  W2  L4  1.0
  4 Simmons, Alexander     STIBI967   947   932/154  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night Quad 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, David            DISDJ883   943   975/100  W3  W4  L2  2.0
  2 Puri, Ishaan           WONBA647   936   972/ 40  W4  L3  W1  2.0
  3 Venkataraman, Preethi  RSAFE880   910   893/ 18  L1  W2  L4  1.0
  4 Wang, Raymond          EGBCB397   935   911/ 85  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night Quad 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Eric              BENA8720   906  1039/ 59  W4  W2  W3  3.0
  2 Rudolph, Trey          BRHDF936   890   939/ 16  W3  L1  W4  2.0
  3 Zhu, Henry             OPWD5972   891   872/ 76  L2  W4  L1  1.0
  4 Shen, Ethan            ENDA9373   889   821/ 48  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuan, Aaron            EGBEA636   878   935/ 35  BYE W3  W2  3.0
  2 Rao, Atul              BCACJ576   808   868/ 60  W7  W4  L1  2.0
  3 Dimitrov, Svetoslav    RCSDK337   874   874/ 45  W5  L1  D4  1.5
  4 Sun, Michael           BLWE3785   844   843/128  W6  L2  D3  1.5
  5 Michaels, Andrew       SLBD4779   866   851/ 79  L3  W7  D6  1.5
  6 Zhao, Ryan             CLHCA639   796   774/ 31  L4  BYE D5  1.5
  7 Li, Alexander          AUDE8244   808   756/ 66  L2  L5  BYE 1.0

Rating report for Chess4Life Friday Night Quad 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Arsov, Stefan          SSMD8626   787   795/ 28  W4  W2  L3  2.0
  2 Bogolyubov, Ethan      EGBD9456   735   761/ 11  W3  L1  W4  2.0
  3 Yang, Kevin            SOMBA797   747   771/ 68  L2  W4  W1  2.0
  4 Dhulipalla, Suraj      THRCA276   702   514/  5  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Marthi, Pranav         STVC9322   701   811/ 38  W4  W3  W2  3.0
  2 Chandrasekar, Sid      RSAC9329   672   697/ 15  W3  W4  L1  2.0
  3 Lennon-jones, Casey    HMNBF702   577   566/ 89  L2  L1  W4  1.0
  4 Zheng, Corey           MEDAG098   556   493/ 16  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhao, Eric             CLHBA565   514   690/ 15  W3  W2  W4  3.0
  2 Trinh, Jonathan        SNIDG434   459   558/ 54  W4  L1  W3  2.0
  3 Zheng, Arissa          MEDBA612   604   559/ 21  L1  W4  L2  1.0
  4 Wang, Alice            ENDBA692   465   400/ 29  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Gene             DISD9128   400  1280/  3  W4  W2  W3  3.0
  2 Yuan, Arella           EGBBG114   410   536/ 11  W3  L1  W4  2.0
  3 Han, Henry             FHVGD948   932   882/ 96  L2  W4  L1  1.0
  4 Wu, Elissa             AMCAA259   400   400/  3  L1  L3  L2  0.0