Chess4Life Friday Night No. 29
4-2-10
Tournament Director: Neff

Rating report for Chess4Life Friday Night Quad 1

 City event played in: Bellevue
 State event played in: WA
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Wayee            INTJF233  1807  1815/274  D3  W4  W2  2.5
  2 Arora, Mayhul          STVFG750  1670  1672/130  D4  W3  L1  1.5
  3 Wilson, Diallo         LOWG2125  1606  1618/317  D1  L2  W4  1.5
  4 Haining, Kyle          RDSEK338  1650  1627/243  D2  L1  L3  0.5

Rating report for Chess4Life Friday Night Quad 2

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Richard          STVF5813  1605  1650/285  W3  D2  W4  2.5
  2 Presley, Jason         OMSH9966  1592  1641/517  W4  D1  W3  2.5
  3 Moy, Chandler          EVGEE150  1588  1576/157  L1  W4  L2  1.0
  4 Shen, Gabriel          STVDA674  1599  1556/167  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 3

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Puri, Ankush           EVGH4318  1578  1651/297  W3  W2  W4  3.0
  2 Nagase, Masayuki       LMSFH570  1561  1563/353  W4  L1  D3  1.5
  3 Porisch, Andrew        OMSHI831  1559  1561/210  L1  W4  D2  1.5
  4 Yee, Nathaniel         STVE6221  1562  1518/269  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 4

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Losee, Micah           STNKA480  1388  1445/ 60  W4  L2  W3  2.0
  2 Esko, Wesley           PLKHH081  1470  1494/272  L3  W1  W4  2.0
  3 Go, Jack               EASFJ565  1534  1508/398  W2  L4  L1  1.0
  4 Nagase, Toshihiro      UCDDJ737  1484  1466/356  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Han, Michael           CGRCJ419  1439  1524/153  W3  W2  W4  3.0
  2 Wu, Max                DISCJ674  1405  1411/309  W4  L1  D3  1.5
  3 Yeo, Noah              LMAFC894  1409  1414/252  L1  W4  D2  1.5
  4 Reardon, Joshua        SPTDA439  1449  1396/334  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 6

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeo, Joey              EMDDG813  1372  1469/226  W4  W2  W3  3.0
  2 Ding, Jeffrey          EVGEJ975  1365  1397/133  W3  L1  W4  2.0
  3 Ma, Andrew             EVGE1240  1380  1363/ 71  L2  W4  L1  1.0
  4 Michaels, Trey         SLBFH231  1366  1315/206  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ramasamy, Vikram       HKECB187  1331  1434/146  W2  W4  W3  3.0
  2 Habu-chinn, Chase      EPIEJ742  1340  1368/490  L1  W3  W4  2.0
  3 Liao, King             ADUNA246  1327  1313/ 57  W4  L2  L1  1.0
  4 Rao, Adi               BRHG9385  1341  1287/100  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Lionel          BEND9556  1302  1335/194  W4  W2  L3  2.0
  2 Zhu, Bryan             BRKE7011  1319  1345/119  W3  L1  W4  2.0
  3 Tsemekhman, Ilya       LOWF4089  1309  1339/249  L2  W4  W1  2.0
  4 Lu, Anthony            THREC227  1322  1265/165  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dong, Richard          STVEC451  1285  1385/104  W4  W3  W2  3.0
  2 Puri, Kanish           EVGE6670  1275  1277/204  D3  W4  L1  1.5
  3 Michaels, Tom          ADUN9377  1272  1275/ 66  D2  L1  W4  1.5
  4 Gorantla, Surya        BCAC8986  1264  1209/ 99  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shetti, Omkar          CHABF395  1241  1272/141  W4  W3  L2  2.0
  2 Somji, Shifa           STVD9471  1232  1267/ 75  L3  W4  W1  2.0
  3 Tang, Colin            STVDA010  1256  1235/ 79  W2  L1  L4  1.0
  4 Yu, Jack               SOMEC618  1247  1228/160  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tasky, Jeff            STNL2706  1198  1307/ 78  W3  W4  W2  3.0
  2 Li, Terrance           STVDJ861  1209  1208/158  W4  D3  L1  1.5
  3 Chin, Eugene           TLIF3302  1187  1191/ 78  L1  D2  W4  1.5
  4 Thakur, Eamon          BCSAA043  1171  1115/160  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Filippov, Nikita       EVGDD085  1152  1188/204  W3  W4  L2  2.0
  2 Yeung, Alex            OMSH9416  1154  1189/206  W4  L3  W1  2.0
  3 Jiang, Tony            WOBEA681  1162  1193/ 45  L1  W2  W4  2.0
  4 Ahluwalia, Anshul      SPTD8598  1160  1098/137  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wilson, Zuberi         LOWE5838  1100  1228/252  W2  W3  W4  3.0
  2 Thakur, Asher          BCSBA407  1103  1147/177  L1  W4  W3  2.0
  3 Chang, Tiger           BENFA243  1138  1115/130  W4  L1  L2  1.0
  4 Ravishankar, Ashwin    LMAE9287  1099  1040/ 51  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lannynd, Thorsten      AUDC9382  1054  1181/126  W3  W4  W2  3.0
  2 Wang, Timmy            STVDG538  1082  1110/106  W4  W3  L1  2.0
  3 Ilac, Maria            SSMEJ228  1049  1032/102  L1  L2  W4  1.0
  4 Liu, Eric              BENA8720  1039   978/ 62  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Richard          STVB8890  1025  1098/125  W3  W4  D2  2.5
  2 Shetti, Rajesh         ADUN9757  1037  1032/ 38  D4  D3  D1  1.5
  3 Sidialicherif, Amin    DISB9837  1004  1008/ 46  L1  D2  W4  1.5
  4 Molenda, John          TLMGC379   974   938/136  D2  L1  L3  0.5

Rating report for Chess4Life Friday Night Quad 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, George             OMSJG034   928  1064/ 78  W3  W4  W2  3.0
  2 Wedell, Colton         HCSEG078   894   884/ 91  W4  L3  L1  1.0
  3 Yuan, Aaron            EGBEA636   935   914/ 38  L1  W2  L4  1.0
  4 Haining, Karen         RDSCA445   963   935/177  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night Quad 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhu, Henry             OPWD5972   872  1007/ 79  W2  W3  W4  3.0
  2 Michaels, Andrew       SLBD4779   851   903/ 82  L1  W4  W3  2.0
  3 Rajagopal, Maneesh     LMANA284   864   828/  8  W4  L1  L2  1.0
  4 Rao, Atul              BCACJ576   868   795/ 63  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fontelera, Gabriel     STBCD661   819   872/ 31  W3  W4  L2  2.0
  2 Shen, Ethan            ENDA9373   821   873/ 51  W4  L3  W1  2.0
  3 Peng, Marcus           SOMEJ541   846   884/ 44  L1  W2  W4  2.0
  4 Yu, Celina             SOMCJ312   845   769/103  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Kevin            SOMBA797   771   931/ 71  W4  W3  W2  3.0
  2 Zhao, Ryan             CLHCA639   774   833/ 34  W3  W4  L1  2.0
  3 Bondada, Abhiram       MEDEA633   791   771/ 38  L2  L1  W4  1.0
  4 Wedell, Quintessa      HCSAA628   803   727/ 31  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Merrill, Will          HMNEE779   752   908/163  W4  W2  W3  3.0
  2 Bogolyubov, Ethan      EGBD9456   761   813/ 14  W3  L1  W4  2.0
  3 Li, Alexander          AUDE8244   756   737/ 69  L2  W4  L1  1.0
  4 Peng, Derrick          SOMCA563   769   694/ 48  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhong, Stanley         CCDAA669   749   886/ 50  W3  W2  W4  3.0
  2 Agbonile, Adesuwa      BCSFG809   716   772/ 55  W4  L1  W3  2.0
  3 Chandrasekar, Sid      RSAC9329   697   684/ 18  L1  W4  L2  1.0
  4 Jain, Krish            CSMAJ776   734   653/ 13  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Patrick         STVCG124   662   687/ 33  W3  W4  L2  2.0
  2 Zhao, Eric             CLHBA565   690   701/ 18  D4  D3  W1  2.0
  3 Tsemekhman, Daniel     WEDBA029   593   607/ 63  L1  D2  W4  1.5
  4 Pilchowski, Emilie     SPTEB691   582   541/ 23  D2  L1  L3  0.5

Rating report for Chess4Life Friday Night Quad 23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Seth, Tushar           BCWDC317   524   704/ 16  W3  W2  W4  3.0
  2 Shende, Siddharth      CSMCI449   539   601/ 40  W4  L1  W3  2.0
  3 Trinh, Jonathan        SNIDG434   558   532/ 57  L1  W4  L2  1.0
  4 Yuan, Arella           EGBBG114   536   458/ 14  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 24

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dhulipalla, Suraj      THRCA276   514   623/  8  W2  W3  W4  3.0
  2 Tang, Emily            MEDDB446   400   423/ 10  L1  D4  W3  1.5
  3 Wang, Alice            ENDBA692   400   400/ 32  W4  L1  L2  1.0
  4 Agbonile, Omoruwa      BCSA9181   459   400/ 12  L3  D2  L1  0.5