Chess4Life Friday Night No. 31
4-16-10
Tournament Director: Neff

Rating report for Chess4Life Friday Night Quad 1

 City event played in: Bellevue
 State event played in: WA
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Arora, Mayhul          STVFG750  1700  1740/136  W4  D3  W2  2.5
  2 Tang, Wayee            INTJF233  1814  1812/280  W3  W4  L1  2.0
  3 Puri, Ankush           EVGH4318  1648  1656/303  L2  D1  W4  1.5
  4 Presley, Jason         OMSH9966  1638  1606/522  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 2

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yee, Nathaniel         STVE6221  1539  1605/281  D2  W3  W4  2.5
  2 Tang, Richard          STVF5813  1618  1628/290  D1  D4  W3  2.0
  3 Chi, Quentin           LMSG4243  1620  1601/312  W4  L1  L2  1.0
  4 Porisch, Andrew        OMSHI831  1561  1536/213  L3  D2  L1  0.5

Rating report for Chess4Life Friday Night Quad 3

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Go, Jack               EASFJ565  1484  1536/404  W2  D4  W3  2.5
  2 Zhang, Brendan         DISDA520  1484  1505/199  L1  W3  W4  2.0
  3 Chen, Kevin            PLKGD960  1488  1471/ 56  W4  L2  L1  1.0
  4 Yeo, Noah              LMAFC894  1459  1430/259  L3  D1  L2  0.5

Rating report for Chess4Life Friday Night Quad 4

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Max                DISCJ674  1430  1518/315  W2  W4  W3  3.0
  2 Liu, Andrew            BENDC624  1408  1439/ 91  L1  W3  W4  2.0
  3 Soetedjo, James        ARWDF879  1423  1407/164  W4  L2  L1  1.0
  4 Ramasamy, Vikram       HKECB187  1411  1362/152  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 5

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhong, Joseph          BENH3262  1385  1412/ 86  D3  D2  W4  2.0
  2 Leece, John            TYEHC541  1408  1406/304  W4  D1  L3  1.5
  3 Reardon, Joshua        SPTDA439  1397  1397/340  D1  L4  W2  1.5
  4 Dong, Richard          STVEC451  1385  1369/107  L2  W3  L1  1.0

Rating report for Chess4Life Friday Night Quad 6

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bulusu, Mohan          ADUN9643  1380  1549/ 12  W4  W3  W2  3.0
  2 Zhu, Bryan             BRKE7011  1370  1405/125  W3  W4  L1  2.0
  3 Habu-chinn, Chase      EPIEJ742  1370  1339/505  L2  L1  D4  0.5
  4 Shao, Nathan           STVE9433  1349  1322/ 69  L1  L2  D3  0.5

Rating report for Chess4Life Friday Night Quad 7

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Lionel          BEND9556  1329  1356/202  W2  W3  L4  2.0
  2 Coopersmith, Matthew   HLSJ9977  1331  1357/ 70  L1  W4  W3  2.0
  3 Rao, Adi               BRHG9385  1337  1318/106  W4  L1  L2  1.0
  4 Bharadwaj, Tejas       RSAFD362  1322  1306/163  L3  L2  W1  1.0

Rating report for Chess4Life Friday Night Quad 8

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tsemekhman, Ilya       LOWF4089  1300  1408/256  W2  W4  W3  3.0
  2 Solomon, Ethan         BCAEJ230  1315  1344/ 82  L1  W3  W4  2.0
  3 Michaels, Tom          ADUN9377  1304  1289/ 72  W4  L2  L1  1.0
  4 Wilson, Zuberi         LOWE5838  1314  1259/262  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 9

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Solomon, Matthew       STVF9235  1297  1394/ 76  W3  W2  W4  3.0
  2 Fried, Jacob           EVGCI824  1274  1278/122  D4  L1  W3  1.5
  3 Somji, Shifa           STVD9471  1267  1253/ 78  L1  W4  L2  1.0
  4 Shetti, Omkar          CHABF395  1286  1248/156  D2  L3  L1  0.5

Rating report for Chess4Life Friday Night Quad 10

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sarathy, Manoj         MEDDG314  1261  1353/181  W4  W2  W3  3.0
  2 Tarta, Sarah           LMAFG023  1215  1253/ 89  W3  L1  W4  2.0
  3 Ahluwalia, Anshul      SPTD8598  1246  1224/147  L2  W4  L1  1.0
  4 Wang, Gene             DISD9128  1205  1125/ 12  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 11

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Filippov, Nikita       EVGDD085  1191  1219/211  W3  W4  L2  2.0
  2 Li, Terrance           STVDJ861  1190  1190/164  L4  D3  W1  1.5
  3 Jiang, Tony            WOBEA681  1180  1182/ 56  L1  D2  W4  1.5
  4 Yeung, Alex            OMSH9416  1189  1168/209  W2  L1  L3  1.0

Rating report for Chess4Life Friday Night Quad 12

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yu, Jack               SOMEC618  1173  1232/166  W4  W3  D2  2.5
  2 Smolak, Frederick      SSMC9561  1129  1210/113  W3  W4  D1  2.5
  3 Ravishankar, Ashwin    LMAE9287  1127  1111/ 57  L2  L1  W4  1.0
  4 Thakur, Asher          BCSBA407  1113  1056/183  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 13

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sivadas, Neal          CGRFD986  1093  1177/158  W2  W4  D3  2.5
  2 Chang, Tiger           BENFA243  1111  1144/138  L1  W3  W4  2.0
  3 Yang, Richard          STVB8890  1098  1103/128  W4  L2  D1  1.5
  4 Lannynd, Thorsten      AUDC9382  1111  1046/137  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 14

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Narwekar, Neil         STVC9399  1092  1199/ 29  W4  W2  W3  3.0
  2 Kacharia, Saransh      LMAFB510  1078  1022/  6  W3  L1  L4  1.0
  3 Folta, Alex            RSAD2567  1082  1058/112  L2  W4  L1  1.0
  4 Merrill, Will          HMNEE779  1045  1030/170  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night Quad 15

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jones, Caleb           LOWDA576  1031  1156/ 74  W2  W4  W3  3.0
  2 Soval, Avi             LMAG9209  1010  1059/ 72  L1  W3  W4  2.0
  3 Molenda, John          TLMGC379  1039  1017/142  W4  L2  L1  1.0
  4 Rao, Atul              BCACJ576  1009   947/ 74  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 16

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shetti, Rajesh         ADUN9757  1002  1126/ 44  W4  W3  W2  3.0
  2 Clay, Dorian           CHRE6585  1000  1037/193  W3  W4  L1  2.0
  3 Peri, Maanas           AUDD8948   983   942/ 43  L2  L1  D4  0.5
  4 Price, Garrett         REEBB589   973   934/ 55  L1  L2  D3  0.5

Rating report for Chess4Life Friday Night Quad 17

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Barchard, Mathew       LAVGA789   939   981/ 33  W3  L4  W2  2.0
  2 Smith, Lloyd           BRHE9729   935   940/193  W4  D3  L1  1.5
  3 Taguchi, Takumi        SPTDA359   955   954/ 29  L1  D2  W4  1.5
  4 Liu, Eric              BENA8720   961   934/ 68  L2  W1  L3  1.0

Rating report for Chess4Life Friday Night Quad 18

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Petregal-lemay, Nick   QUADB407   925  1063/ 59  W3  W4  W2  3.0
  2 Wang, Raymond          EGBCB397   911   965/ 88  W4  W3  L1  2.0
  3 Yang, Kevin            SOMBA797   931   911/ 74  L1  L2  W4  1.0
  4 Simmons, Alexander     STIBI967   932   863/157  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 19

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michaels, Andrew       SLBD4779   880   974/ 90  D4  W2  W3  2.5
  2 Peng, Marcus           SOMEJ541   884   929/ 47  W3  L1  W4  2.0
  3 Merrill, Charlie       REDK5225   884   863/169  L2  W4  L1  1.0
  4 Marthi, Pranav         STVC9322   889   842/ 44  D1  L3  L2  0.5

Rating report for Chess4Life Friday Night Quad 20

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fontelera, Gabriel     STBCD661   869  1001/ 37  W4  W2  W3  3.0
  2 Young, Russell         LOWD7639   854   900/133  W3  L1  W4  2.0
  3 Lai, James             BLWB9636   864   840/ 25  L2  W4  L1  1.0
  4 Krassovsky, Sasha      ETSFC414   814   751/ 37  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 21

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sta Maria, Joshua      SLBF6788   778   899/ 24  W2  W4  W3  3.0
  2 Singh, Aditya          BCAA8559   754   790/ 69  L1  W3  W4  2.0
  3 Stockwell, Carson      SLBDG226   641   644/ 21  W4  L2  L1  1.0
  4 Yu, Celina             SOMCJ312   749   668/109  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 22

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Virani, Reyhan         BCAEG851   744   882/ 38  W4  W3  W2  3.0
  2 Sivadas, Jay           CGRCC911   738   739/ 47  W3  D4  L1  1.5
  3 Bulusu, Advaith        CSMBA474   717   697/ 64  L2  L1  W4  1.0
  4 Zhao, Eric             CLHBA565   701   658/ 24  L1  D2  L3  0.5

Rating report for Chess4Life Friday Night Quad 23

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Peng, Derrick          SOMCA563   694   846/ 51  W2  W3  W4  3.0
  2 Marcjan, Sara          SLBEE771   680   738/145  L1  W4  W3  2.0
  3 Gomez, Ana Maria       BCSBE990   684   664/ 89  W4  L1  L2  1.0
  4 Chandrasekar, Sid      RSAC9329   684   609/ 21  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 24

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Almanza, Joseph        SLBFB215   602   780/ 22  W4  W3  W2  3.0
  2 Srivastava, Eeshan     RSACA263   605   675/ 36  W3  W4  L1  2.0
  3 Tsemekhman, Daniel     WEDBA029   607   592/ 66  L2  L1  W4  1.0
  4 Trinh, Jonathan        SNIDG434   672   583/ 63  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 25

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Alice            ENDBA692   519   621/ 38  W4  W2  D3  2.5
  2 Dasika, Nirekh         BCAA9397   531   572/ 26  W3  L1  W4  2.0
  3 Gaylord, Ava           LMABJ790   453   486/ 12  L2  W4  D1  1.5
  4 Gomez, Sebastian       BCSAA300   520   432/ 20  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 26

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lieue, Michael         NPTDC976   679   754/ 13  W2  W3  W4  3.0
  2 Almanza, Joshua        SLBC9821   547   585/ 23  L1  W4  W3  2.0
  3 Zhu, Justin            SOMB9023   400   443/  3  W4  L1  L2  1.0
  4 Tang, Emily            MEDDB446   423   400/ 13  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 27

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kacharia, Spursh       RSACJ016   400   652/  6  W3  W2  W4  3.0
  2 Sakthinarayanan, SrivatSTVCA230   400   559/  3  W4  L1  D3  1.5
  3 Seth, Tushar           BCWDC317   675   639/ 22  L1  W4  D2  1.5
  4 Sunku, Charith         STVCJ907   400   400/  3  L2  L3  L1  0.0