Chess4Life Friday Night No. 32
4-23-10
Tournament Director: Stensland

Rating report for Chess4Life Friday Night No. 32 Section 1

 City event played in: Bellevue
 State event played in: WA
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Wayee            INTJF233  1812  1821/283  W4  W2  W3  3.0
  2 Rao, Adi               BRHG9385  1341  1360/114  W3  L1  L4  1.0
  3 Presley, Jason         OMSH9966  1606  1584/525  L2  W4  L1  1.0
  4 Britton, Tyler         ADUN8999  1300  1453/  3  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night No. 32 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeung, Alex            OMSH9416  1168  1207/212  W4  W3  L2  2.0
  2 Jiang, Tony            WOBEA681  1172  1209/ 64  L3  W4  W1  2.0
  3 Narwekar, Neil         STVC9399  1199  1176/ 32  W2  L1  L4  1.0
  4 Shetti, Omkar          CHABF395  1191  1170/164  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night No. 32 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Palagashvili, Jonathan AUDG2615  1159  1179/ 42  W4  W3  L2  2.0
  2 Wang, Timmy            STVDG538  1127  1162/117  D3  D4  W1  2.0
  3 Shetti, Rajesh         ADUN9757  1126  1129/ 47  D2  L1  W4  1.5
  4 Wang, Gene             DISD9128  1125  1079/ 15  L1  D2  L3  0.5

Rating report for Chess4Life Friday Night No. 32 Section 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Inouye, Matthew        ADUN8560  1021  1137/ 15  W4  W2  W3  3.0
  2 Lannynd, Thorsten      AUDC9382  1058  1067/145  W3  L1  W4  2.0
  3 Fontelera, Gabriel     STBCD661   952   939/ 45  L2  W4  L1  1.0
  4 Mittal, Siddhant       STVB9017  1021   840/  6  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 32 Section 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Meesala, Akash         ICSHC887  1016  1054/111  W2  W4  D3  2.5
  2 Yuan, Aaron            EGBEA636   858   928/ 44  L1  W3  W4  2.0
  3 Taguchi, Takumi        SPTDA359   954   948/ 32  W4  L2  D1  1.5
  4 Phillips, Mark         MAHF9056   952   771/  6  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 32 Section 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bogolyubov, Ethan      EGBD9456   813   955/ 17  W3  W2  W4  3.0
  2 Marthi, Pranav         STVC9322   842   873/ 47  W4  L1  W3  2.0
  3 Zhao, Ryan             CLHCA639   840   811/ 40  L1  W4  L2  1.0
  4 Hartman, Kosay         BLMGA313   740   677/ 12  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 32 Section 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Patrick         STVCG124   696   817/ 39  W2  W4  W3  3.0
  2 Wang, Alice            ENDBA692   621   680/ 41  L1  W3  W4  2.0
  3 Zhao, Eric             CLHBA565   658   629/ 27  W4  L2  L1  1.0
  4 Phillips, Myles        MAHC9160   654   487/  6  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 32 Section 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chandrasekar, Sid      RSAC9329   783   793/ 29  W2  D3  W4  2.5
  2 Gaylord, Ava           LMABJ790   486   607/ 15  L1  W4  W3  2.0
  3 Shende, Siddharth      CSMCI449   573   591/ 48  W4  D1  L2  1.5
  4 Trinh, Jonathan        SNIDG434   583   508/ 66  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 32 Section 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sunku, Charith         STVCJ907   400   489/  6  W2  L4  W3  2.0
  2 Chen, Brandon          CLHBA222   400   561/  3  L1  W3  W4  2.0
  3 Yuan, Arella           EGBBG114   400   400/ 23  W4  L2  L1  1.0
  4 Burugapalli, Sanjay    LMAAJ911   400   400/  3  L3  W1  L2  1.0