Chess4Life Friday Night No. 38
6-4-10
Tournament Director: Campos

Rating report for Chess4Life Friday Night No. 38 Section 1

 City event played in: Bellevue
 State event played in: WA
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Wayee            INTJF233  1848  1860/301  W3  W2  W4  3.0
  2 Haining, Kyle          RDSEK338  1669  1665/263  D4  L1  W3  1.5
  3 Nagase, Masayuki       LMSFH570  1597  1588/374  L1  W4  L2  1.0
  4 Britton, Tyler         ADUN8999  1453  1442/  6  D2  L3  L1  0.5

Rating report for Chess4Life Friday Night No. 38 Section 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhao, Ryan             CLHCA639   915  1049/ 55  W3  W4  W2  3.0
  2 Marthi, Pranav         STVC9322   915   894/ 62  W4  L3  L1  1.0
  3 Vaschillo, Ilya        HMNB8994   904   886/117  L1  W2  L4  1.0
  4 Silverberg, Steve      BRYC5323   912   892/ 54  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 38 Section 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhattacharya, Soham    CGADK526   812   945/ 21  W2  W3  W4  3.0
  2 Wang, Alice            ENDBA692   785   836/ 53  L1  W4  W3  2.0
  3 Zhao, Eric             CLHBA565   720   718/ 44  W4  L1  L2  1.0
  4 Rao, Atul              BCACJ576   830   746/ 94  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 38 Section 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chandra-yang, Daniel   BRYCA145   635   807/ 13  W3  W2  W4  3.0
  2 Agarwal, Shrihan       BCAC9302   677   721/ 18  W4  L1  W3  2.0
  3 Gaylord, Ava           LMABJ790   706   672/ 30  L1  W4  L2  1.0
  4 Ling, Ethan            APODA257   635   535/  9  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 38 Section 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tsemekhman, Daniel     WEDBA029   620   783/ 80  W4  W2  W3  3.0
  2 Dubey, Pravar          SSMC9376   612   675/ 49  W3  L1  W4  2.0
  3 Sunku, Charith         STVCJ907   633   609/ 24  L2  W4  L1  1.0
  4 Pugh, Billy            ETSBG225   615   539/ 25  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 38 Section 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Baryshnikov, Nikita    AMCCB516   595   728/ 14  W3  W4  W2  3.0
  2 Yin, Benjamin          STVEJ896   578   615/ 18  W4  W3  L1  2.0
  3 Subramaniam, Suriyen   CRNB8982   488   480/  9  L1  L2  W4  1.0
  4 Yuan, Arella           EGBBG114   538   458/ 43  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 38 Section 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chandra-yang, Alexis   BRYEC849   481   533/ 21  W6  W2  L3  2.0
  2 Lim, Anthony           HCSE5418   512   540/ 34  W4  L1  W5  2.0
  3 Subramaniam, Satyen    CRNBF845   400   463/  9  L5  W6  W1  2.0
  4 Trinh, Jonathan        SNIDG434   456   455/ 81  L2  W5  D6  1.5
  5 Yang, Gene             CCDA9206   400   400/ 12  W3  L4  L2  1.0
  6 Kavounas, Peter        CHCD7638   520   446/ 29  L1  L3  D4  0.5

Rating report for Chess4Life Friday Night No. 38 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Richard          STVF5813  1620  1625/308  W2  L4  W3  2.0
  2 Ong, Aaron             BENG5253  1522  1556/172  L1  W3  W4  2.0
  3 Nagase, Toshihiro      UCDDJ737  1580  1563/369  W4  L2  L1  1.0
  4 Esko, Wesley           PLKHH081  1526  1517/282  L3  W1  L2  1.0

Rating report for Chess4Life Friday Night No. 38 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1                      0,OMSH9966  1501  1546/544  D3  W4  W2  2.5
  2                      0,ARWDF879  1490  1508/182  W4  W3  L1  2.0
  3