Chess4Life Friday Night No. 42
7-2-10
Tournament Director: Neff

Rating report for Chess4Life Friday Night No. 42 Section 1

 City event played in: Bellevue
 State event played in: WA
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Porisch, Andrew        OMSHI831  1623  1694/235  D4  W2  W3  2.5
  2 Tang, Wayee            INTJF233  1873  1868/310  W3  L1  W4  2.0
  3 Go, Jack               EASFJ565  1532  1546/424  L2  W4  L1  1.0
  4 Vanmane, Amith         STVF1849  1813  1780/336  D1  L3  L2  0.5

Rating report for Chess4Life Friday Night No. 42 Section 10

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fontelera, Gabriel     STBCD661  1017  1047/ 75  W4  W2  L3  2.0
  2 Bhattacharya, Soham    EGBDK526   960  1020/ 33  W3  L1  W4  2.0
  3 Yang, Kevin            SOMBA797  1043  1035/109  L2  D4  W1  1.5
  4 Yuan, Aaron            EGBEA636   983   943/ 72  L1  D3  L2  0.5

Rating report for Chess4Life Friday Night No. 42 Section 11

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Peng, Derrick          SOMCA563   957  1018/ 77  D4  W3  W2  2.5
  2 Wang, Raymond          EGBCB397   935   931/125  D3  W4  L1  1.5
  3 Abburi, Neil           NWSI8975   881   897/  9  D2  L1  W4  1.5
  4 Vaschillo, Ilya        HMNB8994   875   837/123  D1  L2  L3  0.5

Rating report for Chess4Life Friday Night No. 42 Section 12

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cai, Kevin             RSAD9352   798   973/ 13  W2  W3  W4  3.0
  2 Singh, Aditya          BCAA8559   809   869/ 80  L1  W4  W3  2.0
  3 Zhao, Eric             CLHBA565   871   840/ 56  W4  L1  L2  1.0
  4 Gaylord, Ava           LMABJ790   798   734/ 42  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 42 Section 13

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Madhavan, Ashwin       CHAD9113   744   901/ 56  W2  W4  W3  3.0
  2 Zhang, Zachary         MEDCJ353   743   801/ 21  L1  W3  W4  2.0
  3 Sivadas, Jay           CGRCC911   792   762/ 53  W4  L2  L1  1.0
  4 Li, Andrew             RKWF9482   724   658/104  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 42 Section 14

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hussain, Shad          RCSD9920   704   784/ 16  W2  W3  D4  2.5
  2 Trinh, Jonathan        SNIDG434   629   702/ 90  L1  W4  W3  2.0
  3 Pugh, Billy            ETSBG225   663   641/ 39  W4  L1  L2  1.0
  4 Hirschowitz, Kevin     LKDB6969   667   616/ 29  L3  L2  D1  0.5

Rating report for Chess4Life Friday Night No. 42 Section 15

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gopal, Paari           AMCEB544   582   652/ 30  W4  W2  L3  2.0
  2 Kavounas, Peter        CHCD7638   622   668/ 40  W3  L1  W4  2.0
  3 Dubey, Pravar          SSMC9376   606   661/ 61  L2  W4  W1  2.0
  4 Subramaniam, Satyen    CRNBF845   626   541/ 21  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 42 Section 16

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Subramaniam, Suriyen   CRNB8982   596   566/ 21  W4  W4  W3  2.0
  2 Baryshnikov, Nikita    AMCCB516   578   550/ 31  W3  W3  W4  2.0
  3 Lim, Anthony           HCSE5418   519   402/ 40  L2  L2  L1  0.0
  4 Yuan, Arella           EGBBG114   512   400/ 49  L1  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 42 Section 17

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jones, Brandon         EVGF8957   500   869/  3  W2  W3  W4  3.0
  2 Gao, Daniel            EGBBJ715   441   472/ 15  L1  D4  W3  1.5
  3 Gu, Richard            NLMAA327   400   434/  3  W4  L1  L2  1.0
  4 Clay, Donovan          CHRAJ922   400   400/  3  L3  D2  L1  0.5

Rating report for Chess4Life Friday Night No. 42 Section 2

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Esko, Wesley           PLKHH081  1517  1531/285  D3  W2  D4  2.0
  2 Zhu, Bryan             BRKE7011  1435  1481/153  W4  L1  W3  2.0
  3 Ramasamy, Vikram       HKECB187  1443  1454/178  D1  W4  L2  1.5
  4 Tang, Richard          STVF5813  1587  1544/316  L2  L3  D1  0.5

Rating report for Chess4Life Friday Night No. 42 Section 3

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reardon, Joshua        SPTDA439  1411  1504/360  W2  W3  W4  3.0
  2 Wu, Max                DISCJ674  1412  1414/332  L1  D4  W3  1.5
  3 Smolak, Frederick      SSMC9561  1429  1410/135  W4  L1  L2  1.0
  4 Jiang, Tony            WOBEA681  1387  1358/ 88  L3  D2  L1  0.5

Rating report for Chess4Life Friday Night No. 42 Section 4

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Molenda, John          TLMGC379  1298  1335/167  W4  W2  L3  2.0
  2 Habu-chinn, Chase      EPIEJ742  1325  1350/522  W3  L1  W4  2.0
  3 Rao, Adi               BRHG9385  1302  1337/141  L2  W4  W1  2.0
  4 Hirschowitz, David     LKDGF002  1343  1284/ 94  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 42 Section 5

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Damish, Todd           ADUNK469  1270  1375/ 19  W4  W3  W2  3.0
  2 Lam, Jordan            SOMF3653  1294  1314/161  W3  W4  L1  2.0
  3 Sivadas, Neal          CGRFD986  1243  1231/172  L2  L1  W4  1.0
  4 Folta, Alex            RSAD2567  1254  1200/147  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 42 Section 6

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Filippov, Nikita       EVGDD085  1195  1232/231  W4  W2  L3  2.0
  2 Shetti, Rajesh         ADUN9757  1207  1239/ 71  W3  L1  W4  2.0
  3 Peng, Marcus           SOMEJ541  1203  1237/ 73  L2  W4  W1  2.0
  4 Bogolyubov, Ethan      EGBD9456  1217  1155/ 35  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 42 Section 7

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ravishankar, Ashwin    LMAE9287  1164  1243/ 75  W4  D2  W3  2.5
  2 Chin, Eugene           TLIF3302  1169  1206/122  W3  D1  D4  2.0
  3 Damish, Dawson         NICDJ499  1166  1149/236  L2  W4  L1  1.0
  4 Clay, Dorian           CHRE6585  1190  1147/222  L1  L3  D2  0.5

Rating report for Chess4Life Friday Night No. 42 Section 8

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lam, Evan              SOMBA556  1123  1252/ 51  W4  W3  W2  3.0
  2 Shen, Ethan            ENDA9373  1124  1171/ 70  W3  W4  L1  2.0
  3 Shetti, Omkar          CHABF395  1144  1126/197  L2  L1  W4  1.0
  4 Zhao, Ryan             CLHCA639  1163  1098/ 67  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 42 Section 9

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuen, Andrew           AUDDJ596  1047  1180/111  W3  W4  W2  3.0
  2 Lannynd, Thorsten      AUDC9382  1059  1041/171  W4  L3  L1  1.0
  3 Smith, Lloyd           BCAE9729  1078  1056/214  L1  W2  L4  1.0
  4 Sun, Nelson            KCHC9545  1064  1045/ 45  L2  L1  W3  1.0