Chess4Life Friday Night No. 44
7-16-10
Tournament Director: Neff

Rating report for Chess4Life Friday Night No. 44 Section 1

 City event played in: Bellevue
 State event played in: WA
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Masayuki       LMSFH570  1639  1676/385  L2  W4  W3  2.0
  2 Tang, Wayee            INTJF233  1848  1833/316  W1  D3  L4  1.5
  3 Ong, Aaron             BENG5253  1644  1654/183  W4  D2  L1  1.5
  4 Bashkansky, Ethan      AUDG3224  1704  1692/107  L3  L1  W2  1.0

Rating report for Chess4Life Friday Night No. 44 Section 10

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thakur, Asher          BCSBA407  1088  1105/204  W4  W2  L3  2.0
  2 Lannynd, Thorsten      AUDC9382   986  1053/177  W3  L1  W4  2.0
  3 Wang, Jefferson        STVEA787  1129  1134/ 38  L2  W4  W1  2.0
  4 Peng, Derrick          SOMCA563   983   930/ 83  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 44 Section 11

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ma, Yusuke             CLHE9535   911  1065/ 37  W2  W4  W3  3.0
  2 Cai, Kevin             RSAD9352   970  1001/ 19  L1  W3  W4  2.0
  3 Yuan, Aaron            EGBEA636   936   918/ 78  W4  L2  L1  1.0
  4 Chen, Brandon          CLHBA222   942   874/ 37  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 44 Section 12

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abburi, Neil           NWSI8975   897   946/ 12  W3  W4  L2  2.0
  2 Jones, Roderick B      EABFB518   893   935/ 17  W4  L3  W1  2.0
  3 Folta, Andrew          RSAG5474   876   927/ 46  L1  W2  W4  2.0
  4 Hoffman, Griffin       LMAEH611   884   814/106  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 44 Section 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gopal, Paari           BLMFB544   795   911/ 36  D4  W3  W2  2.5
  2 Zhang, Zachary         MEDCJ353   801   865/ 24  W3  W4  L1  2.0
  3 Tessin, Dylan          SCDAE577   858   830/ 27  L2  L1  W4  1.0
  4 Dutton, Catie          EVGDJ099   847   796/225  D1  L2  L3  0.5

Rating report for Chess4Life Friday Night No. 44 Section 14

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhao, Samuel           SSMEA220   790   968/  6  W4  W3  W2  3.0
  2 Png, Jadrian           RSADB487   751   822/ 13  W3  W4  L1  2.0
  3 Chandrasekar, Sid      RSAC9329   759   745/ 38  L2  L1  W4  1.0
  4 Han, Henry             FHVGD948   782   709/106  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 44 Section 15

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mittal, Siddhant       STVB9017   655   768/ 18  W2  W4  D3  2.5
  2 Li, Andrew             RKWF9482   637   709/110  L1  W3  W4  2.0
  3 Trinh, Jonathan        SNIDG434   702   699/ 93  W4  L2  D1  1.5
  4 Cheng, Daniel          DISD8617   719   590/  9  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 44 Section 16

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kavounas, Peter        CHCD7638   634   642/ 46  W2  W3  L4  2.0
  2 Dubey, Pravar          SSMC9376   629   639/ 67  L1  W4  W3  2.0
  3 Baryshnikov, Nikita    AMCCB516   550   527/ 34  W4  L1  L2  1.0
  4 Gu, Richard            NLMAA327   461   464/  9  L3  L2  W1  1.0

Rating report for Chess4Life Friday Night No. 44 Section 17

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gao, Daniel            EGBBJ715   416   616/ 21  W2  W4  W3  3.0
  2 Yuan, Arella           EGBBG114   441   512/ 55  L1  W3  W4  2.0
  3 Anand, Akshay          SMRA9257   400   400/ 10  W4  L2  L1  1.0
  4 Thomas, Shaun          CHAD2846   449   400/ 11  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 44 Section 18

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sripada, Aravind       OMSG3152   400   587/  7  W5  W4  W2  3.0
  2 Devireddy, Vishal      SHSDA288   454   543/  5  W4  W3  L1  2.0
  3 Challa, Sai Monish     BRHF8934   500   456/  2  W6  L2  WF  2.0
  4 Lim, Anthony           HCSE5418   402   400/ 43  L2  L1  W6  1.0
  5 Anand, Adithi          HMNC5189   400   418/ 10  L1  W6  LF  1.0
  6 Challa, Sree           BRHBA218   400   400/  3  L3  L5  L4  0.0

Rating report for Chess4Life Friday Night No. 44 Section 2

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Richard          STVF5813  1533  1615/322  W4  W2  W3  3.0
  2 Michaels, Trey         SLBFH231  1520  1548/245  W3  L1  W4  2.0
  3 Nagase, Toshihiro      UCDDJ737  1558  1540/380  L2  W4  L1  1.0
  4 Reardon, Joshua        SPTDA439  1520  1477/365  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 44 Section 3

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ramasamy, Vikram       HKECB187  1467  1561/184  W4  W2  W3  3.0
  2 Soetedjo, James        ARWDF879  1487  1488/190  W3  L1  D4  1.5
  3 Zhu, Bryan             BRKE7011  1481  1467/156  L2  W4  L1  1.0
  4 Mies, Jc               HCSGK468  1498  1465/278  L1  L3  D2  0.5

Rating report for Chess4Life Friday Night No. 44 Section 4

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Lionel          BEND9556  1420  1444/219  W4  W2  L3  2.0
  2 Smolak, Frederick      SSMC9561  1410  1438/138  W3  L1  W4  2.0
  3 Bashkansky, Naomi      AUDBB190  1446  1442/189  L2  D4  W1  1.5
  4 Wu, Max                DISCJ674  1410  1378/337  L1  D3  L2  0.5

Rating report for Chess4Life Friday Night No. 44 Section 5

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Anthony            THREC227  1388  1440/176  W4  W3  D2  2.5
  2 Shao, Nathan           STVE9433  1383  1437/ 82  W3  W4  D1  2.5
  3 Rao, Adi               BRHG9385  1346  1333/147  L2  L1  W4  1.0
  4 Molenda, John          TLMGC379  1335  1287/170  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 44 Section 6

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Habu-chinn, Chase      EPIEJ742  1296  1320/528  W3  W4  L2  2.0
  2 Chang, Tiger           BENFA243  1271  1276/155  L4  D3  W1  1.5
  3 Jiang, Tony            WOBEA681  1334  1325/ 93  L1  D2  W4  1.5
  4 Michaels, Tom          ADUN9377  1261  1248/ 83  W2  L1  L3  1.0

Rating report for Chess4Life Friday Night No. 44 Section 7

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeh, Andrew            GIDA8700  1182  1230/104  L3  W4  W2  2.0
  2 Qazi, Suvansh          OMSGE465  1178  1219/ 76  W5  W3  L1  2.0
  3 Yeung, Alex            OMSH9416  1161  1213/237  W1  L2  W6  2.0
  4 Michaels, Andrew       SLBD4779  1207  1234/118  W6  L1  W5  2.0
  5 Wang, Timmy            STVDG538  1215  1172/129  L2  D6  L4  0.5
  6 Peng, Marcus           SOMEJ541  1250  1200/ 79  L4  D5  L3  0.5

Rating report for Chess4Life Friday Night No. 44 Section 8

 City Event Played In: Bellevue
 State Event Played In: Wa

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chess, Richard         IMSG4108  1143  1226/120  W2  W4  D3  2.5
  2 Devireddy, Lalith      PLKI7883  1204  1218/ 87  L1  W3  W4  2.0
  3 Folta, Alex            RSAD2567  1157  1160/153  W4  L2  D1  1.5
  4 Shen, Ethan            ENDA9373  1139  1082/ 76  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 44 Section 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Royzen, Michael        UCDEF407  1141  1205/188  W4  W3  D2  2.5
  2 Yang, Michael          SNIEC234  1010  1127/ 57  W5  W4  D1  2.5
  3 Thakur, Eamon          BCSAA043  1094  1113/182  W6  L1  W5  2.0
  4 Wang, Raymond          EGBCB397  1079  1058/131  L1  L2  W6  1.0
  5 Bhattacharya, Soham    EGBDK526  1017  1003/ 39  L2  W6  L3  1.0
  6 Sun, Nelson            KCHC9545  1035   965/ 51  L3  L5  L4  0.0