Chess4Life November Beginners Tournament
11-14-09
Tournament Director: Stensland

Rating report for Chess4Life November Beginners Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Sidialicherif, Amin    DISB9837   400   939/  4  W21 W10 W3  D4  3.5
  2 Tran, Alexander        RCSNA745  1300   874/  4  D9  W20 W6  W12 3.5
  3 Praitis, Karl          HLYBJ739   400   810/  4  W13 W11 L1  W8  3.0
  4 Reis, Liam             ROKBB416   400   785/  4  W17 D8  W14 D1  3.0
  5 Shmulevich, Andrei     GRLBG131   400   812/  4  D6  W7  D8  W9  3.0
  6 Lum, Christopher       DCSB9988   654   677/ 20  D5  W19 L2  W11 2.5
  7 Baskar, Vidyut         RCSB9877   400   459/  6  D15 L5  BYE W14 2.5
  8 Frank, Jacob           HCSNG464  1300   656/  4  W12 D4  D5  L3  2.0
  9 Gocalkrishman, Pranav  RCSAJ091   400   646/  4  D2  D18 W10 L5  2.0
 10 Butler, Harrison       HCSNB199  1300   590/  4  W16 L1  L9  W15 2.0
 11 Punniamoorthy, Aran    BCABF907   400   430/  7  BYE L3  W17 L6  2.0
 12 Goetzmann, Maxwell     WMEBF815   400   448/  6  L8  BYE W18 L2  2.0
 13 Safa, Joseph           DISB2936   400   481/  4  L3  D16 D20 W21 2.0
 14 Thomas, Nihal          HCSB7260   400   400/  4  D19 W15 L4  L7  1.5
 15 Luthra, Rehan          AGBAF388   400   400/  4  D7  L14 W19 L10 1.5
 16 Han, Anderson          CWAA5339   400   400/  4  L10 D13 D21 D18 1.5
 17 Rubin, Henry           CRNBD673   400   400/  4  L4  D21 L11 W20 1.5
 18 Lee, Eliot             EXPB2375   400   400/  4  D20 D9  L12 D16 1.5
 19 Newsom, Max            XXXAE598   400   400/  3  D14 L6  L15 BYE 1.5
 20 Carels, Lauren         SLBB5960   400   400/  4  D18 L2  D13 L17 1.0
 21 Madamba, Jared         WMEAG653   400   400/  4  L1  D17 D16 L13 1.0

Rating report for Chess4Life November Beginners Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Zhang, Justin          THUCA790   462   665/  9  W12 W8  W7  W2  4.0
  2 Mehta, Aadit           OPWDB143   676   726/  8  W17 W3  W4  L1  3.0
  3 Bellavia, Matthew      ENDDG625   400   723/  4  W9  L2  W10 W7  3.0
  4 Pash, Calvin           RCSDG292   413   545/  8  W14 W13 L2  W11 3.0
  5 Flaherty, Ben          IPECF627   481   575/ 13  W18 L7  W11 W8  3.0
  6 Ibarra, Andres         SLBNK417  1300   552/  4  D11 W9  L8  W12 2.5
  7 Samanmit, Kayden       CWACG417   400   583/  4  W15 W5  L1  L3  2.0
  8 Fuerstenberg, Maxwell  DISC7521   400   551/  4  W16 L1  W6  L5  2.0
  9 Trinh, Jonathan        SNIDG434   471   489/ 10  L3  L6  W16 W13 2.0
 10 Turman, Tyler          SLBCB205   400   433/  9  L13 W14 L3  W16 2.0
 11 Carels, Aidan          SLBDJ601   446   438/ 12  D6  W15 L5  L4  1.5
 12 Larsen, Jack           EABD9610   400   408/  4  L1  W17 D13 L6  1.5
 13 Heck, Louis            WSMC3391   400   400/  4  W10 L4  D12 L9  1.5
 14 Luthra, Mehr           BENC7817   400   400/  3  L4  L10 D17 BYE 1.5
 15 Oh, Celine             CWADF231   440   400/ 11  L7  L11 BYE HPB 1.5
 16 Cretu, George          RKWD7810   401   400/ 12  L8  W18 L9  L10 1.0
 17 Hoke, Devin            EABCC116   400   400/  4  L2  L12 D14 D18 1.0
 18 Heizer, Alec           BCSNC985  1300   400/  3  L5  L16 HPB D17 1.0

Rating report for Chess4Life November Beginners Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Pecock, Justin         SVCGI448   600  1162/  4  W3  W9  W4  W2  4.0
  2 Lakic, Marko           LAVFA183   647   757/  9  W6  W8  W5  L1  3.0
  3 Chin, Eugene           TLIF3302   684   742/  9  L1  W16 W13 W8  3.0
  4 Chen, Orion            LOWE7028   627   710/  8  W17 W13 L1  W10 3.0
  5 Jago, Matthew          LOWF6493   533   573/ 12  W10 W11 L2  D6  2.5
  6 Jurgens, Axel          SHSF1268   500   674/  4  L2  W14 W9  D5  2.5
  7 Samanmit, Nathan       CWAFI693   500   521/  4  L13 D17 W16 W12 2.5
  8 Ye, Rachel             SOMEF203   463   513/ 14  W14 L2  W15 L3  2.0
  9 Spelman, Aidan         WLDEI672   495   537/  9  W16 L1  L6  W15 2.0
 10 Fujinaka, Keila        SNSN3300  1300   447/  3  L5  BYE W11 L4  2.0
 11 Lurie, Harrison        WSMEF287   400   420/  9  W15 L5  L10 W17 2.0
 12 Shelby, Justyn         LOWEK480   400   400/  7  BYE L15 W17 L7  2.0
 13 O'toole, Michael       SAREA178   400   504/  4  W7  L4  L3  D14 1.5
 14 Wu, Martin             SOMNI671  1300   400/  3  L8  L6  BYE D13 1.5
 15 Miller, Stephanie      MTWGD807   600   400/  4  L11 W12 L8  L9  1.0
 16 Lim, Anthony           HCSE5418   400   400/  3  L9  L3  L7  BYE 1.0
 17 Pilchowski, Emile      SPTNB691  1300   400/  4  L4  D7  L12 L11 0.5