Groundhog Gambit 2010
2-6-10
Tournament Director: Copeland

Rating report for Groundhog Gambit 2010 - K-3 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Micek, Koh             MORC9756   616   812/ 15  W17 L6  W13 W8  W4  4.0
  2 Arthurs, Daniel        JFPDH013   832   902/ 96  W11 W12 L14 W9  W5  4.0
  3 Joireman, Joshua       JFPDJ471   596   763/ 77  W22 L4  W16 W14 W7  4.0
  4 Berndt, Gregory        GCLDA174   806   881/105  W13 W3  W8  D5  L1  3.5
  5 Chaudhry, Nikhil       SGSD4965  1057  1031/ 77  W18 W10 W6  D4  L2  3.5
  6 Jury, Dawson           OKSB8614   871   898/ 15  W9  W1  L5  D12 W14 3.5
  7 Starkey, Grant         SGSDJ434   584   697/ 48  W14 L9  W15 W10 L3  3.0
  8 Martin, Jack           SGSDJ316   894   854/ 55  W20 W15 L4  L1  W12 3.0
  9 Lewis, Shawn           ARCDI941   608   676/ 20  L6  W7  W18 L2  W19 3.0
 10 Akins, Nicholas        EGNDJ498   683   687/ 45  W19 L5  W11 L7  W16 3.0
 11 Field, John            SGSBG492   437   574/ 15  L2  W20 L10 W22 W15 3.0
 12 Manwell, Isaac         LSEDJ692   586   631/ 11  W23 L2  W22 D6  L8  2.5
 13 Ravasia, Tariq         SGSAJ803   429   499/ 10  L4  W17 L1  D20 W22 2.5
 14 Lester, Connor         GCLCA122   832   780/ 49  L7  W21 W2  L3  L6  2.0
 15 Williams, Ethan        LSEDA575   668   586/ 10  W16 L8  L7  W21 L11 2.0
 16 Werkman, Xander        SGSDB439   400   400/ 14  L15 BYE L3  W17 L10 2.0
 17 Pearson, Dylan         HAMC9445   400   416/  5  L1  L13 W21 L16 W23 2.0
 18 Gregory, George        MCDBY472   426   400/  9  L5  W23 L9  L19 BYE 2.0
 19 Thew, David            SGSAJ170   400   400/ 14  L10 L22 BYE W18 L9  2.0
 20 Manwell, Josh          LSEAA461   400   400/  5  L8  L11 W23 D13 L21 1.5
 21 Morales, Nico          SGSBJ820   400   400/  4  HPB L14 L17 L15 W20 1.5
 22 Johnson, Zac           ARCBB466   400   400/  5  L3  W19 L12 L11 L13 1.0
 23 Ivey, Reagan           SGSBG058   400   400/  4  L12 L18 L20 BYE L17 1.0

Rating report for Groundhog Gambit 2010 - K-6 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Aliyeva, Ayshan        FEPE2838  1404  1416/ 10  W10 W15 W8  W3  W2  5.0
  2 Hutyler, Shay          LSEGF262   945  1026/ 49  W22 W13 W5  W7  L1  4.0
  3 Bryan, Shea            SCBFD300   977  1026/ 65  W14 W19 W11 L1  W12 4.0
  4 Berndt, Cyril          GCLFJ810  1269  1242/169  L6  W20 W16 W9  W8  4.0
  5 Walker, Ryan           SGSFE353   875   909/ 35  W26 W6  L2  D15 W11 3.5
  6 Hord, Aj               LSEF2345   687   842/ 40  W4  L5  D25 W16 W18 3.5
  7 Thew, Katie            SGSEG137   694   811/128  W30 D16 W18 L2  W15 3.5
  8 Cremers, Connor        SGSEA459   863   911/ 57  W17 W12 L1  W14 L4  3.0
  9 Ravasia, Jehan         SGSGH643   546   735/104  W21 L11 W13 L4  W17 3.0
 10 Elkins, Alexandra      EGNED937   693   733/106  L1  W23 L12 W21 W20 3.0
 11 Ames, Andy             LSEF5248   792   800/ 55  W29 W9  L3  W17 L5  3.0
 12 Breen, Sean            LSEFA772   453   675/ 25  W18 L8  W10 W25 L3  3.0
 13 Lindh, Drew            ARCFD081   730   734/ 93  W27 L2  L9  W23 W19 3.0
 14 Frost, Robert          ARCEA367   629   732/ 30  L3  W27 W21 L8  W24 3.0
 15 Hubbard, Tatyana       BTDGE341   776   782/ 85  W23 L1  W22 D5  L7  2.5
 16 Johnson, Zeph          ARCE7117   834   807/ 10  W28 D7  L4  L6  W25 2.5
 17 Reyes, Reo             ARCE9478   510   597/ 44  L8  W24 W19 L11 L9  2.0
 18 Breuer, Peter          EGNFJ838   778   727/ 50  L12 W28 L7  W22 L6  2.0
 19 Dawson, Jacob          BOWGJ490   714   669/ 49  W25 L3  L17 W28 L13 2.0
 20 Gedicke, Hunter        LSEDF166   400   471/ 10  W24 L4  L26 W29 L10 2.0
 21 Long, Sam              LSEFJ648   836   751/ 60  L9  W29 L14 L10 W28 2.0
 22 Mcaleer, Jacqueline    JFPEJ376   604   590/ 59  L2  W30 L15 L18 W27 2.0
 23 Nelson, Matt           LSEFJ141   419   481/ 50  L15 L10 W30 L13 W26 2.0
 24 Akins, Andrew          EGNFD156   739   653/ 44  L20 L17 W27 W26 L14 2.0
 25 Pearson, Shaelyn       HAMGG529   600   537/  5  L19 W26 D6  L12 L16 1.5
 26 Reich, Nick            BTDGC455   574   497/ 50  L5  L25 W20 L24 L23 1.0
 27 Young, Dalton          LSEFJ062   500   400/  5  L13 L14 L24 W30 L22 1.0
 28 Mihalick, Max          SGSEA535   531   491/ 42  L16 L18 W29 L19 L21 1.0
 29 Hatten, Cory           PPAEB069   400   400/  5  L11 L21 L28 L20 W30 1.0
 30 Crawford-heim, Mason   GSPE2785   400   400/  5  L7  L22 L23 L27 L29 0.0

Rating report for Groundhog Gambit 2010 - K-12 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Blue, Ben              NCLM7344  1570  1638/233  W26 W25 W7  W3  W2  5.0
  2 Ackerman, Ryan         MHSMC514  1786  1775/ 98  W35 W20 W5  W4  L1  4.0
  3 Berndt, Titus          GCLHF462  1388  1394/175  W8  W27 W11 L1  W14 4.0
  4 Arthurs, Nathan        JFPG3980  1430  1445/134  W23 W14 W12 L2  W9  4.0
  5 Bulakh, Nikolay        GPSLJ610  1346  1356/ 39  W31 W13 L2  W18 W11 4.0
  6 Schumaker, Peter       LINGG354  1403  1391/135  W16 W29 L9  W13 W12 4.0
  7 Thew, Michael          SGSGE039  1255  1277/128  W24 W22 L1  W26 W10 4.0
  8 Tran, David            RGRLD682   469   828/ 10  L3  W40 W29 W17 W20 4.0
  9 Gunn, John             SGSLF325  1123  1207/ 55  W39 W15 W6  D10 L4  3.5
 10 Sperling, William      NCLM7045  1200  1171/  5  D17 W19 W25 D9  L7  3.0
 11 Blue, David            NCLJ8543  1140  1145/182  W38 W21 L3  W15 L5  3.0
 12 Cremers, Collin        SGSGJ116  1251  1235/ 57  W32 W41 L4  W16 L6  3.0
 13 Eckart, James          RGRK2941   853   875/ 15  W30 L5  W32 L6  W31 3.0
 14 Lindauer, Jaxon        SGSHJ779   966   979/100  W42 L4  W23 W28 L3  3.0
 15 Hatten, Chris          CETHF148   700  1040/  5  W18 L9  W41 L11 W27 3.0
 16 Burke, David           MHSL2521   555   806/ 10  L6  W33 W27 L12 W25 3.0
 17 Mcaleer, Stephen       PULJ6225  1184  1147/128  D10 W37 D20 L8  W26 3.0
 18 Luciani, Taneum        NWDHE088   852   865/ 84  L15 W39 W30 L5  W28 3.0
 19 Reich, Ben             NWDHE363   868   855/107  L21 L10 W37 W33 W32 3.0
 20 Mcaleer, Timothy       JFPG4805  1117  1087/121  W43 L2  D17 W36 L8  2.5
 21 Minnameier, Klint      RGRM5155  1200   850/  5  W19 L11 L26 D23 W36 2.5
 22 Hopkins, Josiah        NWDI7884   843   842/ 80  W28 L7  D36 L25 W35 2.5
 23 Sivanish, Joel         NWDI4826   719   732/114  L4  W42 L14 D21 W37 2.5
 24 Remsen, David          NWDIA727   400   505/ 13  L7  L28 BYE W41 D30 2.5
 25 Verchota, Joseph       SGSH4296  1013   980/140  W34 L1  L10 W22 L16 2.0
 26 Boles, Derek           CETI5285   744   816/ 10  L1  W43 W21 L7  L17 2.0
 27 Thayer, Michael        NWDHA095   905   866/115  W40 L3  L16 W39 L15 2.0
 28 Ingram, Kaitlynn       CETHD626   700   704/  5  L22 W24 W35 L14 L18 2.0
 29 Shoemaker, Justin      MHSMH686   932   867/ 53  W33 L6  L8  L32 W42 2.0
 30 Skay, Mccall           CETH2252   700   610/  5  L13 W31 L18 D35 D24 2.0
 31 Long, Sean             NWDIF398   400   464/ 18  L5  L30 W34 W40 L13 2.0
 32 Kratzer, Austin        CETH2357   400   540/  8  L12 BYE L13 W29 L19 2.0
 33 Hackley, Garrett       CETHE532   700   632/  5  L29 L16 W38 L19 W39 2.0
 34 Cole, Tyler            CETH5766   700   400/  4  L25 L35 L31 W43 WF  2.0
 35 Blue, Kellen           NCLK5886   756   700/ 38  L2  W34 L28 D30 L22 1.5
 36 Holyk, Austin          CETIG771   800   627/  5  L41 W38 D22 L20 L21 1.5
 37 Edwards, Cameron       CETH2382   400   400/ 13  BYE L17 L19 D38 L23 1.5
 38 Cabrera, Desi          NWDHG726   700   430/  5  L11 L36 L33 D37 W40 1.5
 39 Hausam, Jacob          MHSMK508  1200   494/  5  L9  L18 W42 L27 L33 1.0
 40 Andersen, Chloe        CETHG455   700   400/  5  L27 L8  W43 L31 L38 1.0
 41 Jordan, Seth           DPHM5046   759   723/132  W36 L12 L15 L24 LF  1.0
 42 Auckerman, Austin      CETH7355   700   400/  4  L14 L23 L39 BYE L29 1.0
 43 Johnson, Laine         DPHH9132   700   400/  4  L20 L26 L40 L34 BYE 1.0