Middle School Individual Champ.
4-24-10
Tournament Director: Jorgenson

Rating report for Middle School Individual Champ. Section OPEN

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Ho, Alec               KIWI1448  1876  1908/219  W7  W14 W4  W5  4.0
  2 Marriott, Peter        HSCIC404  1738  1797/ 70  W10 W13 W3  W8  4.0
  3 Vegaraju, Adithya      EVJJI641  1548  1655/201  W8  W6  L2  W9  3.0
  4 Gelb, Nicolo           LMSH7779  1631  1670/221  W20 W11 L1  W12 3.0
  5 Ho, Daniel             KIWJ2666  1903  1903/204  W18 W17 W9  L1  3.0
  6 May, Sarah R           HSCI3806  1673  1683/394  W19 L3  W10 W15 3.0
  7 Teoh, Nicholas         BENH3579  1555  1561/263  L1  D21 W22 W16 2.5
  8 Tokareva, Kate         LMAHE081  1741  1727/322  L3  W19 W13 L2  2.0
  9 Mcpherson, Ian         OVLH9764  1707  1700/276  W16 W15 L5  L3  2.0
 10 Lampman, Becca         FROHH206  1547  1556/329  L2  W23 L6  W17 2.0
 11 Goodfellow, Robert     MCCI5699  1729  1707/445  W12 L4  L15 W18 2.0
 12 Esko, Wesley           PLKHH081  1494  1506/276  L11 W20 W14 L4  2.0
 13 Chuck, Caleb           MCRJ8077  1614  1602/268  W22 L2  L8  W20 2.0
 14 Presley, Jason         OMSH9966  1584  1577/529  W23 L1  L12 W19 2.0
 15 Ling, Dennis           OMSI3605  1561  1562/148  BYE L9  W11 L6  2.0
 16 Chuck, Carlin          IMSH7389  1483  1512/274  L9  W18 W17 L7  2.0
 17 Puri, Ankush           EVGH4318  1656  1619/307  W21 L5  L16 L10 1.0
 18 Porisch, Andrew        OMSHI831  1536  1517/217  L5  L16 W21 L11 1.0
 19 Austin, Dylan          EINH2852  1478  1461/184  L6  L8  W23 L14 1.0
 20 Chang, Austin          SHHI2651  1325  1303/ 83  L4  L12 BYE L13 1.0
 21 Leece, John            TYEHC541  1406  1389/308  L17 D7  L18 D23 1.0
 22 Henderson, Tristan     HSCII560  1134  1127/ 30  L13 BYE L7  U   1.0
 23 Berndt, Titus          GCLHF462  1348  1321/194  L14 L10 L19 D21 0.5

Rating report for Middle School Individual Champ. Section RESERVEU1400

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Young, Heather         HOMI5890  1306  1414/353  W21 W3  W10 W2  4.0
  2 Spencer, Bill          OVLI2573  1396  1404/148  W7  W15 W13 L1  3.0
  3 Saathoff, Matt         PLKI9279  1147  1253/195  W6  L1  W16 W13 3.0
  4 Croucher, Bryce        HOCH1930  1277  1309/220  W16 W14 W8  L5  3.0
  5 Valdez, Paul           HSCHF938  1273  1293/ 83  L11 W18 W19 W4  3.0
  6 Nutter, Jerry          STRH2390  1044  1181/ 81  L3  W22 W15 W10 3.0
  7 Betcher, Jordan        HSCH2998  1132  1238/121  L2  W20 W17 W12 3.0
  8 Dixon, Sam             MRSIK530  1158  1246/142  W23 W12 L4  W14 3.0
  9 Zhong, Joseph          BENH3262  1412  1388/ 90  D18 W21 L12 W11 2.5
 10 Yeung, Alex            OMSH9416  1207  1204/216  W22 W11 L1  L6  2.0
 11 Hou, Karl              SOMHE023  1087  1147/116  W5  L10 W18 L9  2.0
 12 Pangelinan, Anthony    ASNH7505  1334  1314/402  W25 L8  W9  L7  2.0
 13 Chouinard, Drew        OVLI1975  1175  1173/195  W20 W24 L2  L3  2.0
 14 Ascheman, Trey         KEYHI634  1134  1136/121  W17 L4  W24 L8  2.0
 15 Kumar, Pavan           LMAHK344  1164  1163/228  W19 L2  L6  W23 2.0
 16 Jorgensen, David       AMSI6317  1104  1109/333  L4  W23 L3  W24 2.0
 17 Meesala, Akash         ICSHC887  1054  1046/114  L14 BYE L7  W22 2.0
 18 Jones, Dominic         CNKI2337  1122  1120/137  D9  L5  L11 W25 1.5
 19 Timbrook, Teddy        EINHC588  1074  1066/174  L15 W25 L5  D20 1.5
 20 Brawley, Emi           OMSHJ905  1086  1074/ 89  L13 L7  W25 D19 1.5
 21 Hansen, Tom            HABH5352  1105  1063/202  L1  L9  L22 BYE 1.0
 22 Cockrum, Kyle          SOMH8252  1086  1049/ 58  L10 L6  W21 L17 1.0
 23 Wu, George             OMSJG034  1064  1013/ 81  L8  L16 BYE L15 1.0
 24 Nguyen, Randy          ASTH4775  1035   982/ 95  BYE L13 L14 L16 1.0
 25 Mansour, Ali           AMSI5737  1109  1027/149  L12 L19 L20 L18 0.0

Rating report for Middle School Individual Champ. Section U-1000

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Convy, Ian             KHSI8997   800  1367/  4  W25 W11 W12 W3  4.0
  2 Mousel, Nicholas       SEQIF795   774   951/  9  W4  W13 D9  W5  3.5
  3 Nakata, Colten         SVWHH861   794   965/ 67  W23 W6  W7  L1  3.0
  4 Bablani, Avnish        LMSH3408   976   991/150  L2  W23 W11 W13 3.0
  5 Narayan, Arjun         BLMHK458   597   766/  9  W10 W26 W16 L2  3.0
  6 Richards, Ian          ONAI7915   891   944/ 29  W22 L3  W14 W12 3.0
  7 Metcalfe, Jack         CWAHB989   981   995/128  W21 W19 L3  W9  3.0
  8 Mostrales, Rachel      SATEH936   545   795/ 43  L11 W25 W21 W15 3.0
  9 Runde, Jonah           HOCHJ651   887   903/ 34  W24 W14 D2  L7  2.5
 10 Huffman, Caleb         ONAI2239   881   866/ 31  L5  W20 D18 W19 2.5
 11 Chadraa, Dalai         RSAFC221   863   874/ 70  W8  L1  L4  W24 2.0
 12 Dinh, Mina             SATHK721   800   860/ 27  W18 W15 L1  L6  2.0
 13 Nakata, Brandon        SVWHH363   870   870/ 72  W20 L2  W17 L4  2.0
 14 Van De Poel, Alexander ASTH9605   776   795/168  W16 L9  L6  W20 2.0
 15 Caraway, Ryan          BCSHG037   937   913/122  W17 L12 W19 L8  2.0
 16 Westenhaver, Conner    CEMHK452   980   924/ 19  L14 W22 L5  W18 2.0
 17 Hanson, Bj             MASJ5543   969   921/124  L15 W24 L13 W22 2.0
 18 Mousel, Tommy          SEQHA223   700   735/  4  L12 W21 D10 L16 1.5
 19 Morris, Jack           WELG8610   850   790/ 18  W26 L7  L15 L10 1.0
 20 Tri, Leanna            SATH3695   587   592/ 29  L13 L10 W23 L14 1.0
 21 Pyles, Grace           SAII8127   784   724/124  L7  L18 L8  W26 1.0
 22 Kerns, Chance          SEQI8756   678   645/ 11  L6  L16 W26 L17 1.0
 23 Sivanish, Joel         NWDI4826   732   699/118  L3  L4  L20 W25 1.0
 24 Hanson, Nathan         WTCH5577   598   609/ 75  L9  L17 W25 L11 1.0
 25 Kolodychuk, Stephen    ASTH3596   846   737/134  L1  L8  L24 L23 0.0
 26 Waytashek, Courtney    ASTGE668   400   400/ 24  L19 L5  L22 L21 0.0