Middle School League Round 4
1-24-10
Tournament Director: Narayanan

Rating report for MS League Rescheduled Games from Round 3

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Narayanan, Menaka      EMSH9395  1268  1302/244  W5  1.0
  2 Mourad, Derek          SCDGC352  1194  1218/ 22  W6  1.0
  3 Higgins, Morgan        WMSGJ924  1521  1521/152  D4  0.5
  4 Cummings, Cameron      SCDFE008  1512  1512/205  D3  0.5
  5 Franklin, Noah         SCDFF279  1471  1443/109  L1  0.0
  6 Liu, Eddy              WMSI6116  1199  1176/ 70  L2  0.0

Rating report for Middle School league Round 4 Team Event

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Mcpherson, Ian         OVLH9764  1661  1666/266  W15 1.0
  2 Gelb, Nicolo           LMSH7779  1649  1651/215  W18 1.0
  3 Chi, Quentin           LMSG4243  1621  1622/303  W23 1.0
  4 Spencer, Bill          OVLI2573  1415  1419/128  W21 1.0
  5 Marcus, Trevor         OVLHD972  1370  1374/118  W22 1.0
  6 Vannewkirk, Gus        EVGF4180  1359  1389/191  W14 1.0
  7 Puri, Kanish           EVGE6670  1227  1255/200  W17 1.0
  8 Clarfeld, Molly-rose   LMSH7813  1226  1226/291  W26 1.0
  9 Mourad, Derek          SCDGC352  1218  1229/ 23  W20 1.0
 10 Gray, Alexander        LMSGA893  1205  1243/ 83  W16 1.0
 11 Lundgren, William      OVLH9354  1200  1205/142  W24 1.0
 12 Liu, Eddy              WMSI6116  1176  1197/ 71  W19 1.0
 13 Mowat, Mac             SCDF3287   931   939/258  W25 1.0
 14 Higgins, Morgan        WMSGJ924  1521  1496/153  L6  0.0
 15 Yu, Wesley             HTNG4032  1403  1396/325  L1  0.0
 16 Franklin, Noah         SCDFF279  1443  1413/110  L10 0.0
 17 Narayanan, Menaka      EMSH9395  1302  1277/245  L7  0.0
 18 Chouinard, Drew        OVLI1975  1200  1197/180  L2  0.0
 19 Ding, Jeffrey          EVGEJ975  1146  1124/114  L12 0.0
 20 Bablani, Avnish        LMSH3408  1025  1012/145  L9  0.0
 21 Han, Sihern            HTNG5412  1018  1013/137  L4  0.0
 22 Shah, Akaash           HTNGG449   979   973/ 89  L5  0.0
 23 Wong, Clovis           OVLH9960   915   914/137  L3  0.0
 24 Xu, Neil               HTNHA296   821   815/ 18  L11 0.0
 25 Zhou, Eric             LMSHD970   625   615/ 13  L13 0.0
 26 Hamburg, Max           OVLG9725   400   400/  3  L8  0.0

Rating report for Middle School league Round 4 Open Sec.

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Fields, Noah           CWAEA075  1537  1553/341  W5  1.0
  2 Cooper, Eric           EMSI2529  1118  1146/ 88  W6  1.0
  3 Macintyre, Keaton      EMSGJ514  1031  1065/156  W7  1.0
  4 Sharma, Gaurav         LMSF9514   500   800/  1  W8  1.0
  5 Thorsson, Patrick      WHIH9679  1871  1519/  2  L1  0.0
  6 Wilson, Gabriel        LMSFC801  1164  1137/ 59  L2  0.0
  7 Senanayake, Ryan       LMSH4345  1130  1099/ 67  L3  0.0
  8 Thomas, Mary           LMSHJ789   400   400/  2  L4  0.0