Northshore Tournament
3-6-10
Tournament Director: Donaldson

Rating report for Northshore Tournament - K-3 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Ramesh, Jothi          MRPDE386  1322  1375/ 91  BYE W13 W5  W6  W2  5.0
  2 Chalasani, Sujathadevi KKNC9603  1220  1229/175  W27 W8  W4  W3  L1  4.0
  3 Hu, Jonathan           SDVC1246  1013  1037/ 91  W33 W11 W10 L2  W15 4.0
  4 Haining, Karen         RDSCA445   952   987/169  W30 W12 L2  W11 W13 4.0
  5 Lominadze, Tsotne      SVWDB036   998  1023/ 10  W25 W26 L1  W16 W12 4.0
  6 Deshpande, Aryan       ARDAF757  1179  1191/ 78  WF  W24 W15 L1  W9  4.0
  7 Kramer, Noelle         BCWDA426  1056  1055/193  W19 W22 W28 L9  W14 4.0
  8 Gnanapragasam, Logan   MRPCA722   641   799/ 54  W32 L2  W31 W10 W23 4.0
  9 Fillipov, Nikita       EVGDD085  1127  1130/181  HPB W30 W23 W7  L6  3.5
 10 Ahrendt, Ethan         VRDC9194   400   863/  5  W16 W14 L3  L8  W22 3.0
 11 Pak, Evan              CDWD2642   583   688/ 18  W17 L3  W18 L4  W25 3.0
 12 Park, Brian            SHEDA298   400   771/  5  W21 L4  W24 W23 L5  3.0
 13 Butler, Ryan           RKWC5955   710   732/ 24  W34 L1  W25 W26 L4  3.0
 14 Teplouhov, Anton       SDVC8615   850   835/ 34  W29 L10 W33 W22 L7  3.0
 15 Dhingra, Khushal       LMAAA791   769   774/ 51  W31 W35 L6  W28 L3  3.0
 16 Praitis, Karl          HLYBJ739   639   662/ 14  L10 W34 W32 L5  W28 3.0
 17 Lee, Suin              PPECJ867   400   618/  5  L11 W19 L22 W37 W30 3.0
 18 Betz, Parker           MCEDB471   400   511/  4  WF  L33 L11 W27 W26 3.0
 19 Thothathri, Sriram     MCEDF914   400   574/  5  L7  L17 W36 D30 W24 2.5
 20 Copeland, Maxwell      MCEBE918   400   400/ 13  L35 BYE L27 D34 W32 2.5
 21 Emery, Marcos          UCDCD646   400   400/  9  L12 L31 BYE D32 W37 2.5
 22 Mehta, Saagar          PRKDF332   611   620/ 15  W37 L7  W17 L14 L10 2.0
 23 De Paolis, Adam        MCECF190   678   646/ 14  WF  W29 L9  L12 L8  2.0
 24 Taylor, Claire         MEDC4994   400   464/ 29  W36 L6  L12 W29 L19 2.0
 25 Ma, William            WDMDG558   400   549/  5  L5  W36 L13 W35 L11 2.0
 26 Madrid, Julian         GRLCJ023   400   400/  4  WF  L5  W35 L13 L18 2.0
 27 Kao, Caleb             FRVCB007   400   418/  5  L2  L32 W20 L18 W36 2.0
 28 Platte, Joshua         NCAB2746   400   475/  4  WF  W37 L7  L15 L16 2.0
 29 Arustamian, Elizabeth  CSBB6924   400   461/  5  L14 L23 W37 L24 W31 2.0
 30 Pacaba, Christian      CDWBF116   400   503/  5  L4  L9  W34 D19 L17 1.5
 31 Van Meter, Nicole      VRDC5049   400   439/  5  L15 W21 L8  D33 L29 1.5
 32 Imig, Nicholas         FRIBD598   400   400/  5  L8  W27 L16 D21 L20 1.5
 33 Chang, Ethan           CDWD2167   400   567/  4  L3  W18 L14 D31 U   1.5
 34 Ketchem, Samuel        NCACE497   400   400/  5  L13 L16 L30 D20 W35 1.5
 35 Wright, Gabriel        CDWD5665   400   400/  5  W20 L15 L26 L25 L34 1.0
 36 Isbell, Alexandra      FRIBG864   400   400/  4  L24 L25 L19 BYE L27 1.0
 37 Walsh, Eric            MCEBG821   400   400/  5  L22 L28 L29 L17 L21 0.0

Rating report for Northshore Tournament - 4-6 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Hare, Howard           SDVCA496  1497  1543/306  W18 W5  W7  W4  D2  4.5
  2 Dhingra, Sangeeta      LMAEE943  1332  1436/116  W9  W17 W3  W15 D1  4.5
  3 Haining, Kyle          RDSEK338  1645  1631/235  W6  W16 L2  W8  W7  4.0
  4 Yee, Nathaniel         STVE6221  1603  1592/258  W10 W23 W14 L1  W11 4.0
  5 Arustamian, Kate       CSBF9731  1125  1193/114  W24 L1  W9  W12 W14 4.0
  6 Kolpikova, Elena       SPTFA580  1033  1119/ 29  L3  W12 W19 D14 W15 3.5
  7 Taylor, Thomas         MEDEJ936  1284  1297/142  W13 W11 L1  W17 L3  3.0
  8 Kramer, Mara           BCWFJ612  1090  1096/219  W20 L14 W21 L3  W18 3.0
  9 Praitis, Erik          HLYED712   962  1002/ 77  L2  W25 L5  W24 W16 3.0
 10 Averkin, Michael       BRHE9111  1032  1034/ 76  L4  W22 L16 W19 W21 3.0
 11 Royzen, Michael        UCDEF407  1057  1101/159  W26 L7  W27 W16 L4  3.0
 12 Zhu, Eric              WDMFD910   533   657/ 30  BYE L6  W29 L5  W23 3.0
 13 Bleeker, Angela        SDVE1783   890   967/ 79  L7  L15 W25 W23 W17 3.0
 14 Cherepakhin, Olga      EVGEH215  1248  1227/321  W19 W8  L4  D6  L5  2.5
 15 Gilani, Rumi           MCEEK533   400  1099/  4  HPB W13 W23 L2  L6  2.5
 16 Murowchick, Conner     SPTFG187  1162  1123/ 99  W21 L3  W10 L11 L9  2.0
 17 Stepanov, Andre        MRPEJ152  1112  1079/ 30  W25 L2  W18 L7  L13 2.0
 18 Lominadze, Dimitri     SVWG4742   991   933/ 10  L1  W24 L17 W20 L8  2.0
 19 Pak, Ian               CDWH6871   794   802/ 19  L14 W20 L6  L10 W24 2.0
 20 Nunn, Aidan            VRDFG422   500   687/  5  L8  L19 W22 L18 W29 2.0
 21 Singleton, Shion       SAIG6426   771   760/106  L16 W26 L8  W29 L10 2.0
 22 Anderson, Loren        ICOF7277   500   589/  5  L23 L10 L20 W25 W26 2.0
 23 Serrano, Quintin       JSIFC319  1133   915/ 10  W22 L4  L15 L13 L12 1.0
 24 Kao, Elijah            FRVF8959   500   576/  5  L5  L18 W26 L9  L19 1.0
 25 Sloniker, Anthony      VRDE3350   400   400/  4  L17 L9  L13 L22 BYE 1.0
 26 Pourlotfali, Ian       AUDE7598   400   400/  4  L11 L21 L24 BYE L22 1.0
 27 Berg, Max              SVWEH301   924   909/123  L28 W29 L11 U   U   1.0
 28 Ramesh, Jothi          MRPDE386  1375  1378/ 92  W27 U   U   U   U   1.0
 29 Reiner, Arianne        CDWFC144   500   400/  4  HPB L27 L12 L21 L20 0.5