Sehome Grand Prix No. 1
11-9-09
Tournament Director: Walther

Rating report for Sehome Grand Prix - Section A

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Blankers, Eli          LYXL8258  1402  1425/225  W6  W3  D2  2.5
  2 Howard-snyder, William SAIEE130  1308  1361/274  W8  W5  D1  2.5
  3 Howard-snyder, Peter   SAIEH798  1171  1248/277  W4  L1  W7  2.0
  4 Maclachlan, Silas      HSCHG617  1363  1361/ 44  L3  W6  W5  2.0
  5 Carpenter, Colton      SAIF4173  1273  1254/184  W7  L2  L4  1.0
  6 Lesh, Robyn            LYEKA140  1181  1177/148  L1  L4  W8  1.0
  7 Blok, Dylan            LYCIG840  1139  1128/116  L5  W8  L3  1.0
  8 Rathvon, Mark          SEDMA089  1160  1103/ 75  L2  L7  L6  0.0

Rating report for Sehome Grand Prix - Section B

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Harle, Nikhil          CDREJ930  1133  1215/104  W5  W4  W2  3.0
  2 Tilley, Jaren          HPVFF561   968  1064/ 47  W6  W7  L1  2.0
  3 Rianda, Will           HSCH2326  1085  1093/192  L4  W5  W6  2.0
  4 Burdsal, Tremayne      SEDK9072   970   971/ 42  W3  L1  L5  1.0
  5 Thomson, Taylor        HSCMB307  1028  1015/ 49  L1  L3  W4  1.0
  6 Abbott, Alexander      FERM2280  1068  1037/171  L2  W8  L3  1.0
  7 Sun, Lucy              HPVDA489  1094  1082/ 59  W8  L2  U   1.0
  8 Pitcher, Ryan          LYCI8308   990   945/182  L7  L6  BYE 1.0

Rating report for Sehome Grand Prix - Section C

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Steensma, Ben          LYXK7236   816   988/ 80  W8  W7  W3  3.0
  2 Wine, Tristan          RESFE596   934   981/176  D7  W6  W5  2.5
  3 Nieuwendorp, Ty        MRDL4783   875   951/ 42  W5  W4  L1  2.0
  4 Deboer, Kalvin         LYXLF479   914   922/ 71  W6  L3  W7  2.0
  5 Rianda, Ben            FERJ7794   946   916/184  L3  W8  L2  1.0
  6 Dudas, Sheldon         SHMM9844  1200   795/  3  L4  L2  W8  1.0
  7 Fuller, Michael        LYCC8993   801   784/ 32  D2  L1  L4  0.5
  8 Nutting, Jesse         SEDM9396   941   854/ 22  L1  L5  L6  0.0

Rating report for Sehome Grand Prix - Section D

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tefft-meeker, Ian      SHML9748   716   809/ 54  W7  W5  W3  3.0
  2 Hollands, Colby        SFLGA746   600   884/  3  W4  W9  D6  2.5
  3 Lawrence, James        LUMII954   446   565/  8  W8  W6  L1  2.0
  4 Rianda, Megan          VSTI2570   676   686/138  L2  W8  W7  2.0
  5 Riew, Shane            LYXMJ736  1200   690/  3  W9  L1  W10 2.0
  6 Mathison, Sean         SEDLB418  1100   617/  3  W10 L3  D2  1.5
  7 Hawk, Eagle            LUMJG162   900   538/  3  L1  W10 L4  1.0
  8 Sarchet, Nathan        SFLFG465   500   438/  3  L3  L4  W9  1.0
  9 Cortez, Edgar          SEDLJ142  1100   400/  3  L5  L2  L8  0.0
 10 Brooks, Jayde          SFLGB213   600   400/  3  L6  L7  L5  0.0

Rating report for Sehome Grand Prix - Section E

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Boersma, Jack          LYCHG216   743   981/ 56  W4  W3  W2  3.0
  2 Ball, Kelson           SEDK2942  1000  1040/  3  W5  W6  L1  2.0
  3 Arsende, Cody          SEDJ7268   900   974/  3  W7  L1  W6  2.0
  4 Lindsay, James         SEDKF393  1000   790/  3  L1  D7  W8  1.5
  5 Kim, Grace             LYXK5343  1000   795/  3  L2  D8  W7  1.5
  6 Heo, Darren            LYXLD678  1100   744/  3  W8  L2  L3  1.0
  7 Reed, Mark             SFLH2379   700   594/  3  L3  D4  L5  0.5
  8 Lindsay, Shawn         SEDME600  1200   561/  3  L6  D5  L4  0.5

Rating report for Sehome Grand Prix - Section F

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fuller, Elizabeth      LYCFJ738   541   737/ 42  W7  W4  W3  3.0
  2 Mcdougle, Jeff         SEDK5965  1000   830/  3  D5  W8  W6  2.5
  3 Stevens, Michelle P    LARD7380   402   510/ 12  W8  W6  L1  2.0
  4 Hollands, Nicholas     SFLIG649   800   790/  2  BYE L1  W5  2.0
  5 Lee, Soo Wan           LYXKG622  1000   713/  3  D2  W7  L4  1.5
  6 Comstock, Tanner       SEDJK416   900   460/  3  W9  L3  L2  1.0
  7 Sarchet, Aurora        SFLIG419   800   527/  3  L1  L5  W9  1.0
  8 Klein, Nathan          SFLF7526   500   400/  2  L3  L2  BYE 1.0
  9 Kohut, Daniel          SFLF9618   500   400/  2  L6  BYE L7  1.0