Wilder Fall Tournament
11-7-09
Tournament Director: Neff

Rating report for Wilder Fall Tournament - K Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Thakur, Eamon          BCSAA043   974  1014/ 99  W4  W7  W2  W6  W5  5.0
  2 Martinez, Nian         WWDA8770   735   730/ 29  W6  D9  L1  W7  BYE 3.5
  3 Alayo, Kevin           WLDA9856   400   633/  5  D5  W4  L7  W9  W8  3.5
  4 Krois, Joseph          HMNAA778   400   634/  4  L1  L3  BYE W8  W7  3.0
  5 Christensen, Keith     HMNBD442   412   442/ 34  D3  D8  D6  BYE L1  2.5
  6 Selcuk, Emre           MTWAJ584   400   517/  4  L2  BYE D5  L1  W9  2.5
  7 Burzynski, Ethan       HMNAB409   400   578/  5  W8  L1  W3  L2  L4  2.0
  8 Brown, Seamus          WLDAG157   400   400/  5  L7  D5  W9  L4  L3  1.5
  9 Singh, Trisha          CSMAG456   400   400/  4  BYE D2  L8  L3  L6  1.5

Rating report for Wilder Fall Tournament - 1-3 Open Sectio

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Tiglon, Bryce          WLDDG044  1310  1418/ 99  W10 W9  W6  W2  W5  5.0
  2 Soetedjo, James        ARWDF879  1303  1317/129  W16 W13 W7  L1  W11 4.0
  3 Hare, Howard           SDVCA496  1269  1282/236  W18 L6  W10 W4  W12 4.0
  4 Chang, Emanuel         CMCDC834  1218  1262/141  W23 W15 W5  L3  W6  4.0
  5 Zhang, Derek           STVCF710  1317  1303/ 98  W14 W11 L4  W7  L1  3.0
  6 Ahluwalia, Anshul      ARDD8598   948  1088/ 79  W24 W3  L1  W8  L4  3.0
  7 Cheng, Daniel          HMNDJ704   977  1080/ 23  W22 W8  L2  L5  W16 3.0
  8 Sarathy, Manoj         MEDDG314  1207  1177/114  W17 L7  W16 L6  W14 3.0
  9 Marcus, Brandon        BCSB9994  1042  1063/ 10  W21 L1  W19 L11 W17 3.0
 10 Chi, Maggie            EVGDB914   923  1000/183  L1  W23 L3  W15 W19 3.0
 11 Folta, Alex            RSAD2567  1066  1097/ 79  W25 L5  W15 W9  L2  3.0
 12 Somji, Shifa           STVD9471  1150  1130/ 44  L15 W19 W17 W13 L3  3.0
 13 Chalasani, Sujathadevi KKNC9603   988  1009/125  W20 L2  W24 L12 W18 3.0
 14 Habermann, Khalil      GIDDC344   935   991/113  L5  W25 W21 W22 L8  3.0
 15 Jain, Avinash          LMADE328   870   905/ 33  W12 L4  L11 L10 W24 2.0
 16 Gorantla, Surya        BCAC8986   921   923/ 59  L2  W20 L8  W24 L7  2.0
 17 Keyser, Harrison       BLWCA131   897   906/ 90  L8  W22 L12 W21 L9  2.0
 18 Omusoru, Alex          BENDE928   901   886/ 60  L3  L21 W23 W20 L13 2.0
 19 Singh, Kavi            REEC2229   801   798/ 44  BYE L12 L9  W23 L10 2.0
 20 Thakur, Asher          BCSBA407   849   813/111  L13 L16 BYE L18 W25 2.0
 21 Brady, Adam            HMNDE622   808   806/ 89  L9  W18 L14 L17 D22 1.5
 22 Tiglon, Mitchel        WLDDB818   962   904/ 59  L7  L17 W25 L14 D21 1.5
 23 Teplouhov, Anton       SDVC8615   898   816/ 24  L4  L10 L18 L19 BYE 1.0
 24 Sizemore, Ryan         HSCBI908   803   746/ 18  L6  BYE L13 L16 L15 1.0
 25 Lennon-jones, Dustin   HMNDH022   869   790/129  L11 L14 L22 BYE L20 1.0

Rating report for Wilder Fall Tournament - 1-3 U800 Sectio

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Price, Garrett         REEBB589   623   912/ 34  W47 W12 W11 W5  W15 5.0
  2 Roshak, Mckinley       REED8914   732   928/ 19  WF  W33 W9  W4  W3  5.0
  3 Hu, Jonathan           SDVC1246   740   838/ 56  W38 W20 W7  W15 L2  4.0
  4 Wu, Ethan              WELC9025   727   870/ 29  W39 W13 W10 L2  W16 4.0
  5 Vaschillo, Ilya        HMNB8994   735   814/ 52  W35 W34 W23 L1  W18 4.0
  6 Jia, Rock              REEDD758   748   803/ 63  W40 W19 D16 D14 W13 4.0
  7 Dias, David            ENSDC190   688   768/ 37  W43 W18 L3  W33 W14 4.0
  8 Ginsberg, Phillip      RSACJ158   400   835/  5  L13 W38 W20 W22 W19 4.0
  9 Chang, Alex            BLWC6938   643   750/ 27  W49 W36 L2  W39 W12 4.0
 10 Ma, Kenny              SHVCB202   400   828/  5  W55 W42 L4  W34 W17 4.0
 11 Lawler, Aidan          ETSB9080   721   723/ 70  D50 W52 L1  W40 W28 3.5
 12 Munoz, Joan Theresa    BCSD2943   400   766/  5  W25 L1  W27 W26 L9  3.0
 13 Lai, Rayven            HMNDD515   509   702/ 19  W8  L4  W30 W23 L6  3.0
 14 Finan, Alex            HMNDE905   400   580/ 10  W30 D17 W25 D6  L7  3.0
 15 Kruse, Brett           MTWBF751   714   736/ 34  W53 W27 W21 L3  L1  3.0
 16 Teh, Christopher       WLDD7279   400   740/  5  W37 W29 D6  D17 L4  3.0
 17 Sun, Daniel            REEBF572   646   677/ 15  W48 D14 W28 D16 L10 3.0
 18 Dutton, Catie          EVGDJ099   500   641/194  W58 L7  W41 W21 L5  3.0
 19 Gomez, Ana Maria       BCSBE990   576   641/ 46  W54 L6  W36 W24 L8  3.0
 20 Venkatesh, Varun       REED3182   520   609/ 29  W44 L3  L8  W47 W41 3.0
 21 Steedman, Keith        MACCA373   759   732/ 60  W46 W22 L15 L18 W29 3.0
 22 Tabatabai, Saba        MTWDF209   571   630/ 20  W24 L21 W57 L8  W35 3.0
 23 Shetti, Omkar          CHABF395   400   667/  5  W59 W26 L5  L13 W37 3.0
 24 Van Der Vlugt, Mats    BLWD5354   400   613/  5  L22 W46 W37 L19 W34 3.0
 25 Manivannan, Nithin     EMDCI588   680   655/ 30  L12 W47 L14 W36 W38 3.0
 26 Srivastava, Eeshan     RSACA263   592   597/ 25  W57 L23 W53 L12 W33 3.0
 27 Leder, Clifford        SHVDB869   511   578/ 15  W56 L15 L12 W54 W42 3.0
 28 Simmons, Alexander     STIBI967   586   578/ 85  D52 W50 L17 W32 L11 2.5
 29 Rajurs, Neil           REEC8298   614   597/ 25  W45 L16 D35 W50 L21 2.5
 30 Lacombe, Braeden       SDVCA598   735   666/ 15  L14 W48 L13 D35 W39 2.5
 31 Credere, Maclayne      HMNCD685   400   442/  5  L34 L35 D48 W59 W49 2.5
 32 Iyer, Tejas            RCMDL764   400   546/  4  U   D55 W52 L28 W48 2.5
 33 Sutanto, Michael       WELDF549   486   511/ 12  W51 L2  W42 L7  L26 2.0
 34 Lannynd, Thorsten      AUDC9382   538   533/ 56  W31 L5  W56 L10 L24 2.0
 35 Muhunthan, Varshan     CSBCF760   405   477/ 14  L5  W31 D29 D30 L22 2.0
 36 Elyacoubi, Yassine     WELBE607   400   516/  5  W41 L9  L19 L25 W57 2.0
 37 Leder, Carlos          SHVBF803   552   517/ 10  L16 W45 L24 W43 L23 2.0
 38 Paddleford, Lucas      WLDBF194   411   428/  9  L3  L8  BYE W57 L25 2.0
 39 Campbell, Jon          BCSD5658   400   405/ 14  L4  BYE W55 L9  L30 2.0
 40 White, Griffin         HMND6892   413   432/ 10  L6  D54 W59 L11 D44 2.0
 41 Lissy, Nathan          HMNB8775   707   618/ 15  L36 W49 L18 W56 L20 2.0
 42 Lennon-jones, Casey    HMNBF702   612   545/ 72  WF  L10 L33 W53 L27 2.0
 43 Morrison, Marko        LAVB5973   400   404/  5  L7  D58 D54 L37 W56 2.0
 44 Alayo, Sofia           WLDCG641   400   400/  5  L20 L53 D51 W52 D40 2.0
 45 Williamson, Mason      WLDDG610   400   400/  5  L29 L37 D49 D51 W53 2.0
 46 Abbott, Steven         WLDDC363   424   400/ 29  L21 L24 L47 BYE W54 2.0
 47 Mason, Van             WELBK407   400   412/  5  L1  L25 W46 L20 D51 1.5
 48 Wiseman, William       WLDDG413   400   400/  5  L17 L30 D31 W58 L32 1.5
 49 Sunkam, Vivek          CSMC7530   400   400/  5  L9  L41 D45 W55 L31 1.5
 50 Lai, James             BLWB9636   400   467/  4  D11 L28 W58 L29 U   1.5
 51 Salama, David          CPEC3390   400   400/  5  L33 L56 D44 D45 D47 1.5
 52 Kaushik, Samanvitha    CSMB7823   400   400/  5  D28 L11 L32 L44 D55 1.0
 53 Parikh, Kinner         CSMBC113   400   400/  5  L15 W44 L26 L42 L45 1.0
 54 Parikh, Kahaan         CSMBC986   400   400/  5  L19 D40 D43 L27 L46 1.0
 55 Porter, Ryan           WLDDE326   555   420/ 10  L10 D32 L39 L49 D52 1.0
 56 Shende, Siddharth      CSMCI449   400   400/  5  L27 W51 L34 L41 L43 1.0
 57 Parikh, Swarali        CSMD1271   400   400/  5  L26 W59 L22 L38 L36 1.0
 58 Mehta, Yash            CSMBI691   400   400/  5  L18 D43 L50 L48 D59 1.0
 59 Glassberg, Boaz        WLDCG026   459   400/ 15  L23 L57 L40 L31 D58 0.5

Rating report for Wilder Fall Tournament - 4-6 Open Sectio

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lehmann, Spencer       BCWFC897  1610  1644/252  W20 W18 W5  W2  W6  5.0
  2 Li, Albert             BENDA144  1395  1438/126  W13 W16 W4  L1  W8  4.0
  3 Ong, Aaron             BENG5253  1394  1392/126  W12 W17 L8  W10 W9  4.0
  4 Mies, Jc               HCSGK468  1350  1357/212  W9  W23 L2  W15 D5  3.5
  5 Chang, Evangeline      CMCFJ384  1350  1360/191  W22 W14 L1  W11 D4  3.5
  6 Dhingra, Sangeeta      LMAEE943  1157  1267/ 52  W26 D7  W18 W8  L1  3.5
  7 Dutton, Carl           EVGE9897  1445  1419/198  W11 D6  L15 W14 W17 3.5
  8 Vegaraju, Sukeerth     RSAGB817  1291  1298/193  W19 W15 W3  L6  L2  3.0
  9 Buckley, Justin        BCSE2895   987  1101/ 90  L4  W21 W14 W16 L3  3.0
 10 Ramesh, Rishi          LMAFA370  1056  1093/134  L14 W19 W12 L3  W21 3.0
 11 Fan, Adrian            BLWEG869  1017  1107/ 50  L7  W24 W17 L5  W19 3.0
 12 Burzynski, Sean        HMNFH382  1000  1063/ 90  L3  W25 L10 W24 W15 3.0
 13 Soval, Avi             LMAG9209   900  1001/ 64  L2  W26 L24 W22 W16 3.0
 14 Wang, Benjamin         DISEC235  1033  1044/ 96  W10 L5  L9  L7  W24 2.0
 15 Padhi, Pratik          CMCE2542  1080  1087/ 70  W27 L8  W7  L4  L12 2.0
 16 Cherepakhin, Olga      EVGEH215  1104  1077/257  W24 L2  W20 L9  L13 2.0
 17 Wulf, Patrick          OVLGH901  1097  1086/ 94  W25 L3  L11 W28 L7  2.0
 18 Warner, Nikolai        STVFK392  1126  1100/112  W28 L1  L6  L19 W27 2.0
 19 Fanaru, Tudor          REEEG615   965   980/135  L8  L10 W25 W18 L11 2.0
 20 Gleghorn, Joshua       HCSF4110  1033  1013/153  L1  W28 L16 L21 W25 2.0
 21 He, Max                OMSGA021   923   934/ 29  L23 L9  W26 W20 L10 2.0
 22 Hariharan, Abishek     EMDF7480   989   961/ 47  L5  W27 L23 L13 WF  2.0
 23 Lehmann, Matthew       BCWFK401  1058  1097/182  W21 L4  W22 U   U   2.0
 24 Anderson, M.j.         CWAFC969   943   912/171  L16 L11 W13 L12 L14 1.0
 25 Marchello, T. J.       SHVG2951   942   892/187  L17 L12 L19 W26 L20 1.0
 26 Folta, Andrew          RSAG5474   958   876/ 43  L6  L13 L21 L25 BYE 1.0
 27 Welter, Matthew        WMNE8323   926   851/ 53  L15 L22 L28 BYE L18 1.0
 28 Cheung, Zecky          BCSF8580   957   923/ 69  L18 L20 W27 L17 LF  1.0

Rating report for Wilder Fall Tournament - 4-6 U900 Sectio

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Nagvekar, Neha         LMAEE016   802  1010/ 53  W37 W28 W8  W11 W3  5.0
  2 Praitis, Erik          HLYED712   801   962/ 72  W36 W10 W4  W20 D8  4.5
  3 Wee, Wynn              MTWEF969   853   961/ 76  W23 W5  W22 W6  L1  4.0
  4 Tall, Jarod            THRFC943   874   942/ 73  W27 W13 L2  W21 W12 4.0
  5 Barchard, Mathew       LAVCA789   717   823/ 10  W32 L3  W29 W25 W11 4.0
  6 Lennon-jones, Dee Dee  HMNGA084   802   868/123  BYE W30 W12 L3  W14 4.0
  7 Selcuk, Mert           MTWEB096   582   785/ 25  L11 W34 W30 W26 W20 4.0
  8 Bi, Patrick            SHVF4071   853   887/ 73  W29 W18 L1  W28 D2  3.5
  9 Bhopatkar, Melinda     REEF2712   676   731/ 20  W34 L11 D36 W24 W21 3.5
 10 Merrill, Will          HMNEE779   673   715/127  W40 L2  D37 W36 W22 3.5
 11 Wu, Sean               WELGE680   807   845/ 12  W7  W9  W15 L1  L5  3.0
 12 Tabatabai, Aria        MTWFB567   801   798/ 42  W35 W14 L6  W27 L4  3.0
 13 Roth, Luke             HLYEA452   768   771/ 55  W17 L4  L21 W31 W26 3.0
 14 Dias, Lisa Marie       WLDFD922   643   689/ 39  BYE L12 W33 W15 L6  3.0
 15 Finan, Jj              HMNEF280   769   747/ 15  W39 W26 L11 L14 W29 3.0
 16 Brady, Jacob           HMNF4164   630   641/103  L20 W38 L26 W32 W27 3.0
 17 Chin, Eugene           TLIF3302   500   684/  5  L13 L27 W41 W30 W28 3.0
 18 Miller, Sean           MTWE2952   696   675/ 10  W43 L8  L23 W39 W33 3.0
 19 Manivannan, Surya      EMDG3483   867   806/ 44  L24 L31 W42 W37 W23 3.0
 20 Chan, Joseph           STCE7573   883   846/ 40  W16 D21 W24 L2  L7  2.5
 21 Sudzilouski, Yury      BLWE7046   756   745/ 13  W38 D20 W13 L4  L9  2.5
 22 Williams, Andrew       HLYF1243   781   745/ 96  W31 W33 L3  D23 L10 2.5
 23 Velichko, Konstantin   MMEEB208   591   647/ 10  L3  W43 W18 D22 L19 2.5
 24 Krois, Justin          AUDGK457   594   653/ 68  W19 D25 L20 L9  W37 2.5
 25 Ouellette, Dean        SHVGB167   741   694/ 79  L26 D24 W39 L5  W35 2.5
 26 Lakic, Marko           LAVFA183   500   647/  5  W25 L15 W16 L7  L13 2.0
 27 Bernstein, Rachel      CMCFE447   601   609/ 71  L4  W17 W32 L12 L16 2.0
 28 Brady, Travis          HMNEG798   665   646/ 59  W42 L1  W31 L8  L17 2.0
 29 Kimerer, Derek         HLYEB070   591   582/ 19  L8  W41 L5  W38 L15 2.0
 30 Keyser, Heather        BLWE5152   684   647/ 35  W41 L6  L7  L17 W36 2.0
 31 Venkataraman, Preethi  RSAFE880   400   492/ 10  L22 W19 L28 L13 W42 2.0
 32 Spelman, Aidan         WLDEI672   400   495/  5  L5  W35 L27 L16 W43 2.0
 33 Ruo, Oliver            HMNFD810   500   545/  5  W44 L22 L14 W41 L18 2.0
 34 Anand, Karan           RSAF5424   500   467/  5  L9  L7  L38 W40 W39 2.0
 35 Kamer, Isaac           WONFH871   400   400/ 12  L12 L32 BYE W43 L25 2.0
 36 Smith, Andrew          WLDFE993   406   444/ 53  L2  W40 D9  L10 L30 1.5
 37 Butenko, Andrey        SHVFF968   446   475/ 25  L1  W42 D10 L19 L24 1.5
 38 Kumar, Aiyushi         REEFB684   500   400/  5  L21 L16 W34 L29 D40 1.5
 39 Mannion, Terence       WLDGH560   400   400/ 13  L15 WF  L25 L18 L34 1.0
 40 Scally, Cailyn         MMEF4905   500   400/  5  L10 L36 D43 L34 D38 1.0
 41 El-rukby, Marwan       RSAF7199   500   400/  4  L30 L29 L17 L33 BYE 1.0
 42 Kim, Samuel            WONE2068   400   400/  4  L28 L37 L19 BYE L31 1.0
 43 Mathew, Arya           RSAF6249   500   400/  5  L18 L23 D40 L35 L32 0.5
 44 Li, Alexander          AUDE8244   685   637/ 48  L33 LF  U   U   U   0.0