Tournament Report for:
Bear Creek Tournament
3-28-09
Tournament Director: Neff

Rating report for Bear Creek Tournament - K Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Bashkansky, Naomi      AUDAB190   897  1039/ 73  W26 W17 W9  W6  W2  5.0
  2 Tiglon, Jeffrey        WLDA9692   976  1021/ 64  W20 W18 W4  W3  L1  4.0
  3 Buntaran, Alex         HCSA9451   906   960/ 33  W13 W11 W8  L2  W9  4.0
  4 Thakur, Asher          BCSAA407   891   899/ 29  W15 W10 L2  W19 D5  3.5
  5 Gulamali, Freya        BCAA9076   928   928/ 21  W19 L9  W7  W11 D4  3.5
  6 Windes, Oliver         WEDA7519   715   797/ 46  W25 D7  W18 L1  W14 3.5
  7 Thakur, Eamon          BCSAA043   841   841/ 30  W24 D6  L5  W20 W16 3.5
  8 Lawler, Aidan          ETSA9080   786   780/ 40  W28 W27 L3  D14 W13 3.5
  9 Bennani, Matthew       WEDAJ324   734   818/ 30  W23 W5  L1  W10 L3  3.0
 10 Lissy, Nathan          HMNA8775   641   707/ 10  W12 L4  W21 L9  W19 3.0
 11 Lam, Evan              SOMAA556   729   742/ 14  W29 L3  W23 L5  W21 3.0
 12 Hirsch, Luke           BNTA8687   400   568/  4  L10 L15 WF  W27 W18 3.0
 13 Wysong, Madeline       MEDAD422   507   556/ 20  L3  D22 W25 W17 L8  2.5
 14 Song, Alexander        STTA9326   400   591/  5  L17 W24 W28 D8  L6  2.5
 15 Bulusu, Advaith        CSMAA474   419   486/ 13  L4  W12 D17 L16 W26 2.5
 16 Yee, Carolyn           FAPAF537   581   583/ 29  D21 L19 W26 W15 L7  2.5
 17 Hsia, Tyler            BCSA2719   582   558/ 15  W14 L1  D15 L13 D22 2.0
 18 Price, Garrett         REEAB589   744   688/ 24  W22 L2  L6  W24 L12 2.0
 19 Joseph, Elian          SNSA8953   519   560/ 40  L5  W16 W27 L4  L10 2.0
 20 Lennon-jones, Casey    HMNAF702   579   577/ 53  L2  D21 W22 L7  D23 2.0
 21 Martinez, Nian         WWDA8770   761   684/ 15  D16 D20 L10 W28 L11 2.0
 22 Duffie, Joey           LKDA9417   400   435/ 10  L18 D13 L20 W25 D17 2.0
 23 Simmons, Alexander     STIAI967   400   415/  8  L9  BYE L11 D26 D20 2.0
 24 Walter, Faith          RKWA9361   400   408/  9  L7  L14 BYE L18 W27 2.0
 25 Newberry, Ginger       SNSAJ702   400   400/  4  L6  D26 L13 L22 BYE 1.5
 26 Christensen, Keith     HMNAD442   471   412/ 30  L1  D25 L16 D23 L15 1.0
 27 Wadhwani, James        BCSAI930   400   400/  8  BYE L8  L19 L12 L24 1.0
 28 Gomez, Ana Maria       BCSAE990   444   431/ 19  L8  W29 L14 L21 U   1.0
 29 Ito, Shoki             BCSAA605   400   400/  2  L11 L28 LF  U   U   0.0

Rating report for Bear Creek Tournament - 1-3 Open Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Li, Albert             BENCA144  1235  1309/ 90  W18 W8  D7  W4  W2  4.5
  2 Chang, Lionel          HSCC9556  1220  1257/107  W31 W12 W9  W3  L1  4.0
  3 Tiglon, Bryce          WLDCG044  1244  1261/ 80  W21 W20 W11 L2  W7  4.0
  4 Dhingra, Sangeeta      LMADE943   921  1127/ 23  W34 W16 W6  L1  W10 4.0
  5 Habu-chinn, Chase      EPIDJ742  1180  1182/363  W25 L9  W12 W20 W13 4.0
  6 Filimonov, Kirill      LKWCC483  1144  1157/ 88  W19 W30 L4  W22 W8  4.0
  7 Christensen, Trevor    REEDE420  1043  1166/133  W33 W10 D1  W16 L3  3.5
  8 Eden, Griffin          SNSD5997   928  1037/ 40  W15 L1  W14 W11 L6  3.0
  9 Taylor, Thomas         ENADJ936   835  1026/ 58  W17 W5  L2  L10 W20 3.0
 10 Chang, Emanuel         CMCCC834  1250  1217/127  W29 L7  W23 W9  L4  3.0
 11 Fanaru, Tudor          REEDG615  1048  1048/113  W26 W14 L3  L8  W23 3.0
 12 Yeo, Joey              EMDCG813   908   964/ 84  W32 L2  L5  W15 W26 3.0
 13 Somji, Shifa           STVC9471   948   964/ 21  L14 W24 W32 W17 L5  3.0
 14 Sarathy, Manoj         MEDCG314   798   936/ 64  W13 L11 L8  W28 W22 3.0
 15 Lehmann, Colin         ERGBD368   812   920/127  L8  W18 W28 L12 W21 3.0
 16 Wyllie, Judah          KHSDG540  1218  1166/ 84  W23 L4  W29 L7  D18 2.5
 17 Kaufmann, Cole         MEDD7626  1082  1038/119  L9  W28 W21 L13 D19 2.5
 18 O'connell, Ian         MRLDE331   879   908/124  L1  L15 W33 W30 D16 2.5
 19 Buckley, Justin        BCSD2895   840   890/ 40  L6  L22 W27 W29 D17 2.5
 20 Wu, Max                DISBJ674   966   954/140  W27 L3  W30 L5  L9  2.0
 21 Omusoru, Alex          ENSCE928   885   880/ 50  L3  W26 L17 W24 L15 2.0
 22 Welter, Matthew        WMND8323   953   919/ 39  L30 W19 W31 L6  L14 2.0
 23 Lennon-jones, Dustin   HMNCH022   849   838/106  L16 W34 L10 W32 L11 2.0
 24 Surendran, Suhas       CMCDB174   759   769/128  D28 L13 D25 L21 W31 2.0
 25 Wysong, Jonathan       MEDCD321   845   814/ 89  L5  L32 D24 W33 D29 2.0
 26 Chen, Ruiheng          LOWC5659   833   810/ 36  L11 L21 W34 W31 L12 2.0
 27 Kramer, Noelle         WELCA426   826   781/123  L20 L31 L19 W34 W32 2.0
 28 Laspada, Katarina      CLHD9484   923   866/ 83  D24 L17 L15 L14 W30 1.5
 29 Kawaguchi, Max         SNSDB866   886   857/ 80  L10 W33 L16 L19 D25 1.5
 30 Hoffman, Griffin       LMADH611   817   785/ 61  W22 L6  L20 L18 L28 1.0
 31 Rohani, Lorenzo        MAPDC752   866   801/ 35  L2  W27 L22 L26 L24 1.0
 32 Sacheti, Aranv         BLWBF176   400   628/  5  L12 W25 L13 L23 L27 1.0
 33 Wu, Ethan              WELB9025   783   725/ 19  L7  L29 L18 L25 W34 1.0
 34 Martinez, Isabella     WWDBG375   400   400/ 10  L4  L23 L26 L27 L33 0.0

Rating report for Bear Creek Tournament - 1-3 U800 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Padhi, Pratik          CMCD2542   788   969/ 47  W37 W18 W19 W15 W3  5.0
  2 Gorantla, Surya        BCAB8986   792   910/ 32  W39 W49 D17 W16 W11 4.5
  3 Habermann, Khalil      GIDCC344   767   872/ 98  W25 W36 W14 W4  L1  4.0
  4 Tiglon, Mitchel        WLDCB818   742   833/ 44  W33 W31 W16 L3  W18 4.0
  5 Keyser, Harrison       BLWBA131   763   826/ 77  W9  L21 W40 W38 W12 4.0
  6 Kwan, Vincent          IPEBA466   692   796/ 64  W45 L10 W37 W14 W15 4.0
  7 Singh, Kavi            REEB2229   756   790/ 35  W24 L14 W39 W41 W19 4.0
  8 Edmonds, Jason         STTCD342   699   797/ 76  W50 L16 W32 W22 W20 4.0
  9 Mukund, Shyam          CRID5989   506   749/ 46  L5  W51 W49 W29 W17 4.0
 10 Brady, Adam            HMNCE622   793   808/ 84  W40 W6  L12 D17 W27 3.5
 11 Kaelin, Alexander      LKDD8539   789   803/ 69  W52 W42 W21 D12 L2  3.5
 12 Simha, Manoj           STVD5713   703   755/ 13  W60 W28 W10 D11 L5  3.5
 13 Hirsch, Jack           BNTBF841   400   755/  5  L14 W33 D27 W42 W23 3.5
 14 Strothman, Michael     HCSDF653   582   716/ 35  W13 W7  L3  L6  W35 3.0
 15 Merrill, Will          HMNDE779   751   758/112  W44 W26 W22 L1  L6  3.0
 16 Nagvekar, Neha         LMADE016   795   802/ 48  W27 W8  L4  L2  W40 3.0
 17 Jia, Rock              REECD758   740   762/ 53  W41 W34 D2  D10 L9  3.0
 18 Torres, Isabella       WHRD9939   605   695/ 46  W35 L1  W24 W28 L4  3.0
 19 Snyder, Jakey          LKDB5895   663   711/ 43  W53 W20 L1  W35 L7  3.0
 20 Rowe, Andrew           STVD7506   777   761/ 22  W32 L19 W30 W36 L8  3.0
 21 Brady, Travis          HMNDG798   644   665/ 54  W51 W5  L11 L23 W37 3.0
 22 He, Matthew            SCNCA536   543   636/ 15  W55 W29 L15 L8  W44 3.0
 23 Dimitrov, Svetoslav    RCSCK337   400   569/ 17  W54 L30 W46 W21 L13 3.0
 24 Knapp, Daniel          STTC8949   505   560/ 12  L7  W43 L18 W52 W38 3.0
 25 De Villiers, Stefan    MACCD306   511   568/ 15  L3  L35 W53 W43 W36 3.0
 26 Cobb, Owen             BUSC5124   604   599/ 10  W56 L15 L41 W50 W39 3.0
 27 Rajurs, Neil           REEB8298   540   614/ 20  L16 W50 D13 W30 L10 2.5
 28 Purohit, Shubham       MTWCI881   400   608/  5  W38 L12 W34 L18 D31 2.5
 29 Steedman, Keith        MACBA373   714   668/ 34  W47 L22 W52 L9  D32 2.5
 30 Adams, Holden          SNSD9722   720   674/ 32  D46 W23 L20 L27 W41 2.5
 31 Venkatesh, Varun       REEC3182   552   552/ 19  W48 L4  L35 W47 D28 2.5
 32 Upadhyaya, Abosh       BLWBB042   521   561/ 27  L20 W53 L8  W48 D29 2.5
 33 Ossiander, Nathan      LCYDE989   481   533/ 15  L4  L13 W58 D34 W52 2.5
 34 Torres, Angelina       WHRB7245   562   565/ 25  W59 L17 L28 D33 W49 2.5
 35 Thind, Ranveer         BLWCA107   400   548/  5  L18 W25 W31 L19 L14 2.0
 36 Hegde, Rahul           CGRCG843   600   572/ 40  W43 L3  W47 L20 L25 2.0
 37 Moore, Amy             MEDCD513   523   527/ 24  L1  W58 L6  W51 L21 2.0
 38 Jewett, Jeffrey        MACCJ699   594   542/ 10  L28 W46 W48 L5  L24 2.0
 39 Traicoff, Chase        HMNB2648   539   538/ 10  L2  W57 L7  W54 L26 2.0
 40 Gray, Christopher      SVSDF949   528   534/ 15  L10 W45 L5  W57 L16 2.0
 41 Milandin, Logan        KKNC2411   452   501/ 10  L17 W59 W26 L7  L30 2.0
 42 Chang, Alex            BLWB6938   659   576/ 10  W58 L11 D44 L13 D46 2.0
 43 Jobes, Colton          MACC2625   400   420/  5  L36 L24 W45 L25 W57 2.0
 44 Wu, Aaron              BENB2711   504   506/ 20  L15 W56 D42 D49 L22 2.0
 45 Adams, Emily           PROD6846   400   412/ 10  L6  L40 L43 W56 W55 2.0
 46 Mckinney, Tyler        HSCBI966   447   456/ 10  D30 L38 L23 W60 D42 2.0
 47 Kaelin, Andrew         LKDBH455   445   441/ 51  L29 W55 L36 L31 W53 2.0
 48 Helzer, Alec           BCSB6827   400   407/  5  L31 W60 L38 L32 W54 2.0
 49 Keyser, Heather        BLWD5152   679   612/ 22  W57 L2  L9  D44 L34 1.5
 50 Duffie, Patrick        LKDCF439   400   400/ 34  L8  L27 W56 L26 D51 1.5
 51 Estlund, Gabriella     BRIDE854   400   400/  5  L21 L9  W60 L37 D50 1.5
 52 Newberry, Louis        SNSCF720   523   436/ 10  L11 W54 L29 L24 L33 1.0
 53 Campbell, Jon          BCSC5658   400   400/ 10  L19 L32 L25 W59 L47 1.0
 54 Wadhwani, Yasmin       BCSCC355   400   400/ 10  L23 L52 W55 L39 L48 1.0
 55 Burch, Amy             BCSD5017   400   400/  5  L22 L47 L54 W58 L45 1.0
 56 Ohno, Nozomu           CLHCD257   400   400/  5  L26 L44 L50 L45 W60 1.0
 57 Shinde, Rhea           RKWBI599   400   400/ 15  L49 L39 W59 L40 L43 1.0
 58 Tobey, Rachel          RKWB2876   400   400/ 22  L42 L37 L33 L55 D59 0.5
 59 Masar, Thomas          SNSB2197   400   400/  5  L34 L41 L57 L53 D58 0.5
 60 Morgan, Sadie          JGECQ762   431   400/ 41  L12 L48 L51 L46 L56 0.0

Rating report for Bear Creek Tournament - 4-6 OPen Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 He, Daniel             THREC697  1497  1580/143  W31 W14 W7  W6  W2  5.0
  2 Wang, Patrick          STVEC543  1481  1513/149  W30 W15 W13 W3  L1  4.0
  3 Johnson, Trevor        KHSEJ778  1611  1609/350  W29 W21 W18 L2  W4  4.0
  4 He, Samuel             THREC342  1445  1485/144  W40 W17 W11 W5  L3  4.0
  5 Lehmann, Spencer       BCWEC897  1515  1518/224  W34 W24 W8  L4  W13 4.0
  6 Leece, John            SOMGC541  1395  1415/272  W36 W32 W10 L1  W19 4.0
  7 Wyllie, Caleb          KHSG3719  1285  1339/277  W41 W27 L1  W15 W10 4.0
  8 Wicks, Robert          LMAGE967  1326  1346/ 84  W33 W28 L5  W16 W12 4.0
  9 Zhao, Michael          RSAFA030  1385  1387/156  W25 L10 W31 W17 W11 4.0
 10 Perrin, Ethan          LMAFF377  1103  1201/ 65  W38 W9  L6  W18 L7  3.0
 11 Ong, Aaron             BENF5253  1244  1252/111  W20 W12 L4  W30 L9  3.0
 12 Perry, Forrest         KSHFB576   827  1051/ 34  W16 L11 W29 W14 L8  3.0
 13 Go, Jack               EASEJ565  1210  1223/288  W35 W37 L2  W32 L5  3.0
 14 Zhong, Joseph          BENG3262  1212  1204/ 61  W26 L1  W42 L12 W31 3.0
 15 Gordon, Daniel         UCDF3172  1187  1193/160  W44 L2  W33 L7  W28 3.0
 16 Vegaraju, Sukeerth     RSAFB817  1185  1169/153  L12 W43 W22 L8  W33 3.0
 17 Morgan, Archer         TOMGT833  1201  1208/ 95  W45 L4  W41 L9  W30 3.0
 18 Dixon, Max             SPUEC671  1251  1244/123  W43 W42 L3  L10 W25 3.0
 19 Esko, Wesley           PLKGH081  1246  1227/181  L28 W35 W40 W27 L6  3.0
 20 Ramesh, Rishi          LMAEA370   874  1003/119  L11 L29 W39 W42 W27 3.0
 21 Price, Jordan          REEEG965  1232  1218/101  W47 L3  L30 W41 W29 3.0
 22 Hariharan, Abishek     EMDE7480   803   898/ 33  L27 BYE L16 W44 W32 3.0
 23 Chang, Evangeline      CMCEJ384  1347  1299/177  L42 L41 W47 W35 W24 3.0
 24 Thomas, Ryan           LMAG7898  1237  1215/197  W46 L5  D25 W26 L23 2.5
 25 Chang, Tiger           BENEA243   999  1053/ 98  L9  W38 D24 W34 L18 2.5
 26 Cockrum, Kyle          SOMG8252   850   936/ 44  L14 W36 D34 L24 W37 2.5
 27 Lehmann, Matthew       BCWEK401  1088  1058/179  W22 L7  W37 L19 L20 2.0
 28 Brawley, Emi           OMSGJ905   904   984/ 64  W19 L8  L32 W36 L15 2.0
 29 Morgan, Chase          TOMGW483  1072  1064/ 97  L3  W20 L12 W43 L21 2.0
 30 Lam, Jordan            SOME3653  1030  1050/126  L2  W44 W21 L11 L17 2.0
 31 Kennedy, Cole          LMAG9852  1038  1036/133  L1  W47 L9  W38 L14 2.0
 32 Yeo, Noah              LMAEC894  1157  1119/100  W39 L6  W28 L13 L22 2.0
 33 Cheung, Zecky          BCSE8580   992   991/ 60  L8  W39 L15 W45 L16 2.0
 34 Kashyap, Anirudh       SSMEF685  1044  1020/ 47  L5  W46 D26 L25 D40 2.0
 35 Kwan, Daryl            IPEFJ246   966   972/ 67  L13 L19 W45 L23 W46 2.0
 36 Kumar, Pavan           LMAGK344  1005   976/177  L6  L26 W44 L28 W43 2.0
 37 Mukund, Adithya        SHSF7835   729   760/ 40  BYE L13 L27 W40 L26 2.0
 38 Caraway, Ryan          BCSGG037   805   816/ 89  L10 L25 BYE L31 W42 2.0
 39 Yeung, Alex            OMSG9416   919   896/ 51  L32 L33 L20 BYE W41 2.0
 40 Tsui, Jerry            CHRF9574  1013   975/118  L4  W45 L19 L37 D34 1.5
 41 Pisani, Nicholas       HLYE9927   955   946/ 77  L7  W23 L17 L21 L39 1.0
 42 Meesala, Akash         JUAGC887   993   958/ 93  W23 L18 L14 L20 L38 1.0
 43 Cloutier, Jordan       EASEF427   911   879/122  L18 L16 W46 L29 L36 1.0
 44 Johnson, Jordan        LMAG5685   842   786/ 76  L15 L30 L36 L22 BYE 1.0
 45 Kulkarni, Siddharth    LMAE7804   848   816/ 19  L17 L40 L35 L33 W47 1.0
 46 Murali, Aditya         LMAF5053   863   823/152  L24 L34 L43 W47 L35 1.0
 47 Kawaguchi, Alex        SNSFB184   852   779/ 62  L21 L31 L23 L46 L45 0.0

Rating report for Bear Creek Tournament - 4-6 U800 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Kramer, Mara           WELEJ612   912  1027/142  W25 W24 W23 W7  W2  5.0
  2 Aras, Rohan            OPWG5519   785   889/126  W28 W14 W12 W10 L1  4.0
  3 Tobey, Amanda          RKWGJ786   622   858/ 65  W6  L12 W24 W11 W13 4.0
  4 Smith, Natalie         PROED364   616   811/ 32  L11 W31 W17 W12 W10 4.0
  5 Moore, Alan            MEDEH049   573   821/ 24  W22 W13 L7  W33 W16 4.0
  6 Bowden, Thomas         SNSEK329   795   846/ 70  L3  W29 W26 W23 W8  4.0
  7 Tall, Jarod            THREC943   762   831/ 63  W36 D20 W5  L1  W19 3.5
  8 Kimbro, Calvin         CGRE8225   593   753/ 60  D9  W15 W33 W19 L6  3.5
  9 Gray, Paul             HMNF6849   782   790/ 69  D8  L19 W22 W34 W20 3.5
 10 Tabatabai, Aria        MTWEB567   682   763/ 26  W21 W17 W11 L2  L4  3.0
 11 Aras, Tay              SNSFC803   786   798/109  W4  W16 L10 L3  W23 3.0
 12 Manivannan, Surya      EMDF3483   746   771/ 29  W29 W3  L2  L4  W28 3.0
 13 Schroeder, Tyler       WELE7557   793   783/ 43  W35 L5  W36 W14 L3  3.0
 14 Tarta, Sarah           LMAEG023   702   704/ 32  W31 L2  W30 L13 W26 3.0
 15 Bhat, Suraj            LMAG5079   454   573/ 10  D19 L8  W35 D26 W27 3.0
 16 Bruntz, Ryan           REEF2070   700   709/ 66  W39 L11 W25 W27 L5  3.0
 17 Strothman, Leeanne     HCSEA975   766   741/ 59  W37 L10 L4  W36 W30 3.0
 18 Kent, Gage             SNSEE277   400   606/  5  L24 L25 W31 W37 W32 3.0
 19 Han, Jay               NPTEF345   713   711/ 28  D15 W9  W20 L8  L7  2.5
 20 Milandin, Avery        KKNE5596   655   645/ 10  W40 D7  L19 W21 L9  2.5
 21 Sieben, Jordan         PROG8552   400   492/ 10  L10 W28 D34 L20 W33 2.5
 22 Gomez, Eli             LMAFE571   780   727/ 84  L5  D35 L9  W39 W34 2.5
 23 Hoar, Alex             REEGB964   628   632/ 20  W38 W27 L1  L6  L11 2.0
 24 Harrison, Chase        PROE8887   718   687/ 37  W18 L1  L3  L30 W36 2.0
 25 Mccarty, Milo          HCSE9135   461   512/ 62  L1  W18 L16 L32 W38 2.0
 26 Hainze, Jesse          MEDEA429   400   497/ 28  W32 D33 L6  D15 L14 2.0
 27 Burrington, Karen      CMCEB736   758   674/116  W30 L23 W37 L16 L15 2.0
 28 Mckinney, Calvin       HSCEH912   615   560/ 10  L2  L21 W40 W38 L12 2.0
 29 Pittman, Connor        BCSE9440   458   460/ 32  L12 L6  L38 W35 W37 2.0
 30 Seiberlich, Eric       HILEB095   498   524/ 29  L27 W39 L14 W24 L17 2.0
 31 Graves, Nick           HMNGE468   435   465/ 61  L14 L4  L18 W40 W39 2.0
 32 Caraway, Logan         BCSE3038   678   592/ 33  L26 L34 W39 W25 L18 2.0
 33 Lennon-jones, Dee Dee  HMNFA084   706   624/101  W34 D26 L8  L5  L21 1.5
 34 Nalan, Erik            WDNEF217   400   431/ 29  L33 W32 D21 L9  L22 1.5
 35 Chang-lam, Alex        SHSEE623   446   434/ 22  L13 D22 L15 L29 W40 1.5
 36 Bennett, Madeline      WLDFG327   502   464/ 10  L7  W40 L13 L17 L24 1.0
 37 Dunn, Dominique        PROEG365   504   422/ 10  L17 W38 L27 L18 L29 1.0
 38 Kuykenda, Anthony      MRLG5541   600   400/  5  L23 L37 W29 L28 L25 1.0
 39 Freeman, Jessie        PROE3158   400   400/ 10  L16 L30 L32 L22 L31 0.0
 40 Bonner, Mitchell       PROGK476   400   400/ 10  L20 L36 L28 L31 L35 0.0