Tournament Report for:
Chess4Life Friday Night No. 31
4-3-09
Tournament Director: Broxson

Rating report for Chess4Life Friday Night - Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Song, Matthew G        WMSG7383  1541  1582/220  W3  D2  W4  2.5
  2 Rutgers, Bert          ADUNH068  1546  1541/ 29  D4  D1  D3  1.5
  3 Tang, Wayee            TLMIF233  1543  1539/120  L1  W4  D2  1.5
  4 He, Dalton             IMSH9711  1427  1410/122  D2  L3  L1  0.5

Rating report for Chess4Life Friday Night - Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Presley, Jason         OMSG9966  1421  1430/332  W4  D2  W3  2.5
  2 Shen, Gabriel          ENDCA674  1200  1298/ 55  W3  D1  W4  2.5
  3 Porisch, Andrew        OMSGI831  1247  1233/113  L2  W4  L1  1.0
  4 Zhang, Brendan         DISCA520  1185  1142/116  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night - Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bharath, Rithvik       LMAF4194  1134  1216/ 73  W4  W3  D2  2.5
  2 Tang, Richard          STVE5813  1145  1148/109  L3  W4  D1  1.5
  3 Han, Michael           CGRBJ419  1155  1134/ 86  W2  L1  L4  1.0
  4 Reardon, Joshua        SCNCA439  1156  1135/182  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night - Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeo, Noah              LMAEC894  1119  1182/103  W3  W2  D4  2.5
  2 Brumley, Christopher   MTWHA384  1040  1101/108  W4  L1  W3  2.0
  3 Li, Terrance           SOMCJ861  1064  1050/ 81  L1  W4  L2  1.0
  4 Michaels, Trey         SLBEH231  1121  1072/114  L2  L3  D1  0.5

Rating report for Chess4Life Friday Night - Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wong, Cynthis          DISF4776   984  1031/193  L3  W2  W4  2.0
  2 Kaufmann, Cole         MEDD7626  1038  1031/122  W4  L1  D3  1.5
  3 Deraad, Dino           SCNG8000  1029  1024/294  W1  L4  D2  1.5
  4 Kim, Sung Min          CLHFJ520   967   955/ 18  L2  W3  L1  1.0

Rating report for Chess4Life Friday Night - Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Max                DISBJ674   954   994/143  W2  L4  W3  2.0
  2 Yeo, Joey              EMDCG813   964   999/ 87  L1  W3  W4  2.0
  3 Michaels, Tom          ADUN9377   955   932/ 14  W4  L2  L1  1.0
  4 Chen, Grant            STVEE821   962   939/100  L3  W1  L2  1.0

Rating report for Chess4Life Friday Night - Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Laspada, Katarina      CLHD9484   866  1020/ 86  W4  W3  W2  3.0
  2 Dong, Richard          STVDC451   881   933/ 40  W3  W4  L1  2.0
  3 Ganapathi, Aarthi      SSMG9523   897   876/ 69  L2  L1  W4  1.0
  4 Wong, Nathan           ENDDK059   897   826/191  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night - Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Michael          SSMG8749   813   943/  9  W4  W2  W3  3.0
  2 Zhu, Jason             LKWEF348   854   825/ 63  W3  L1  L4  1.0
  3 Deraad, Luca           SCNCH133   806   790/130  L2  W4  L1  1.0
  4 Lennon-jones, Dustin   HMNCH022   838   813/109  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night - Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Johnson, Jordan        LMAG5685   786   929/ 79  W4  W3  W2  3.0
  2 Han, Jonathan          ETSCG757   799   838/ 53  W3  W4  L1  2.0
  3 Baskar, Vishal         SSMEG992   762   746/ 41  L2  L1  W4  1.0
  4 Michaels, Andrew       SLBC4779   764   694/ 32  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night - Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Simha, Manoj           STVD5713   755   849/ 16  D2  W3  W4  2.5
  2 Mukund, Adithya        SHSF7835   760   762/ 43  D1  L4  W3  1.5
  3 Han, Daniel            ETSA9490   760   735/ 27  W4  L1  L2  1.0
  4 Smolak, Frederick      CMCB9561   739   720/ 29  L3  W2  L1  1.0

Rating report for Chess4Life Friday Night - Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nair, Milan            MTWEA360   714   762/ 27  W4  D2  D3  2.0
  2 Sun, Michael           BLWD3785   675   746/ 87  D3  D1  W4  2.0
  3 Mukund, Shyam          CRID5989   749   715/ 49  D2  L4  D1  1.0
  4 Smith, Lloyd           BRHD9729   714   691/122  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night - Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lennon-jones, Dee Dee  HMNFA084   624   728/104  W3  W4  D2  2.5
  2 Vithlani, Pratit       STVE8799   671   660/  9  W4  L3  D1  1.5
  3 Nair, Nikil            EVGAA548   622   593/ 10  L1  W2  L4  1.0
  4 Stockwell, Chase       SLBFC396   608   589/ 12  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night - Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mokha, Arjun           LKDE9469   612   738/ 19  W2  W3  W4  3.0
  2 Sawhney, Kiran         CNHDK361   429   557/ 51  L1  W4  W3  2.0
  3 Stockwell, Cameron     SLBDE976   561   535/ 12  W4  L1  L2  1.0
  4 Dubey, Pravar          SSMB9376   563   478/ 13  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night - Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Stockwell, Carson      SLBCG226   449   613/  7  W3  W4  W2  3.0
  2 Balajee, Siddarth      STVEJ508   477   527/ 13  W4  W3  L1  2.0
  3 Song, Elizabeth        LOWB8666   400   400/  3  L1  L2  W4  1.0
  4 Sawhney, Lakshmi       CNHBA695   400   400/ 41  L2  L1  L3  0.0