Tournament Report for:
Chess4Life Friday Night No. 35
5-1-09
Tournament Director: Dillingham

Rating report for Chess4Life Friday Night - Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Wayee            TLMIF233  1584  1617/142  W4  W3  D2  2.5
  2 Dillingham, Gregg      ADUNH327  1747  1736/ 29  D3  W4  D1  2.0
  3 Staab, Sandy           ADUN1003  1387  1425/ 60  D2  L1  W4  1.5
  4 Presley, Jason         OMSG9966  1414  1382/353  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night - Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Teoh, Nicholas         BENG3579  1373  1405/207  W4  D3  W2  2.5
  2 Li, Albert             BENCA144  1280  1316/105  W3  W4  L1  2.0
  3 Cao, Andrew            REEFB703  1275  1281/195  L2  D1  W4  1.5
  4 Khanatayev, Bazham     SACHC226  1266  1215/158  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night - Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shen, Gabriel          ENDCA674  1233  1312/ 71  W4  D3  W2  2.5
  2 Deraad, Dino           SCNG8000  1258  1259/314  D3  W4  L1  1.5
  3 Tang, Richard          STVE5813  1258  1239/132  D2  D1  L4  1.0
  4 Yang, Jason            STVDC432  1265  1245/190  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night - Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Andrew            BCACC624  1137  1166/ 39  W2  W3  L4  2.0
  2 Brumley, Christopher   MTWHA384  1121  1158/117  L1  W4  W3  2.0
  3 Soetedjo, James        ARWCF879  1125  1105/ 79  W4  L1  L2  1.0
  4 Wu, Max                DISBJ674  1130  1109/161  L3  L2  W1  1.0

Rating report for Chess4Life Friday Night - Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeo, Noah              LMAEC894  1086  1214/118  W3  W4  W2  3.0
  2 Wong, Cynthis          DISF4776  1079  1127/199  W4  W3  L1  2.0
  3 Reardon, Joshua        SCNCA439  1102  1083/194  L1  L2  W4  1.0
  4 Khanatayev, David      SACGC629  1106  1042/158  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night - Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Eddy              WMSH6116  1052  1145/ 52  W2  W4  W3  3.0
  2 Dong, Richard          STVDC451   935  1000/ 51  L1  W3  W4  2.0
  3 Yeo, Joey              EMDCG813   991   945/102  D4  L2  L1  0.5
  4 Shao, Nathan           STVD9433   945   910/ 24  D3  L1  L2  0.5

Rating report for Chess4Life Friday Night - Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Michael          SSMG8749   920  1033/ 15  W4  W3  W2  3.0
  2 Yeung, Alex            OMSG9416   932   948/ 67  W3  W4  L1  2.0
  3 Smolak, Frederick      CMCB9561   806   803/ 42  L2  L1  W4  1.0
  4 Mukund, Shyam          CRID5989   853   786/ 60  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night - Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mukund, Adithya        SHSF7835   784   876/ 54  D2  W3  W4  2.5
  2 Wong, Nathan           ENDDK059   794   832/198  D1  D4  W3  2.0
  3 Steedman, Keith        MACBA373   802   773/ 45  W4  L1  L2  1.0
  4 Yeh, Andrew            BTRA8700   734   698/ 14  L3  D2  L1  0.5

Rating report for Chess4Life Friday Night - Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Deraad, Luca           SCNCH133   733   836/146  W4  W2  W3  3.0
  2 Vaughn, Ian            CLHFC535   574   637/ 11  W3  L1  W4  2.0
  3 Liu, Eric              BCAA8720   732   671/ 10  L2  W4  L1  1.0
  4 Yang, Richard          STVA8890   571   510/ 16  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night - Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Andrew             WOBE9482   485   526/ 72  W4  D3  D2  2.0
  2 Bennett, Jack          CMMD9370   540   516/  9  D3  D4  D1  1.5
  3 Arsov, Stefan          SSMC8626   400   479/  3  D2  D1  D4  1.5
  4 Agarwal, Shrihan       BCAB9302   400   400/  3  L1  D2  D3  1.0