Tournament Report for:
Chess4Life Friday Night No. 42
6-19-09
Tournament Director: Dillingham

Rating report for Chess4Life Friday Night - Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dillingham, Gregg      ADUNH327  1744  1783/ 38  W2  W4  W3  3.0
  2 Tang, Wayee            TLMIF233  1581  1624/168  L1  W3  W4  2.0
  3 Schafer, Paul A        ADUN6942  1706  1687/  6  W4  L2  L1  1.0
  4 Presley, Jason         OMSG9966  1595  1562/389  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night - Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Lionel          HSCC9556  1411  1436/132  W2  L4  W3  2.0
  2 Leece, John            SOMGC541  1400  1430/283  L1  W3  W4  2.0
  3 Yeo, Noah              LMAEC894  1467  1441/141  W4  L2  L1  1.0
  4 Mies, J.c.             HCSFK468  1376  1367/195  L3  W1  L2  1.0

Rating report for Chess4Life Friday Night - Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chien, Brian           INTLH057  1359  1406/ 94  W4  W2  D3  2.5
  2 Bedadala, Mayur        INTLG819  1304  1340/114  W3  L1  W4  2.0
  3 Khanatayev, Bazham     SACHC226  1321  1323/170  L2  W4  D1  1.5
  4 Tang, Richard          STVE5813  1303  1251/156  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night - Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Brendan         DISCA520  1296  1358/136  W4  W3  D2  2.5
  2 Nagase, Masayuki       UCDEH570  1285  1352/249  W3  W4  D1  2.5
  3 Deraad, Dino           SCNG8000  1270  1256/330  L2  L1  W4  1.0
  4 Brumley, Christopher   MTWHA384  1270  1216/132  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night - Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shen, Gabriel          ENDCA674  1266  1294/ 86  W3  W4  L2  2.0
  2 Nagase, Toshihiro      UCDCJ737  1279  1301/259  W4  L3  W1  2.0
  3 Yang, Jason            STVDC432  1256  1288/196  L1  W2  W4  2.0
  4 Habu-chinn, Chase      EPIDJ742  1250  1194/386  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night - Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wadsworth, Justin      STNK7053  1198  1275/ 39  W3  D2  W4  2.5
  2 Han, Michael           CGRBJ419  1212  1214/106  W4  D1  L3  1.5
  3 Porisch, Andrew        OMSGI831  1217  1218/136  L1  D4  W2  1.5
  4 Dong, Richard          STVDC451  1212  1173/ 69  L2  D3  L1  0.5

Rating report for Chess4Life Friday Night - Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Anthony            JMRDC227  1149  1267/116  W2  W3  W4  3.0
  2 Michaels, Trey         SLBEH231  1136  1180/130  L1  W4  W3  2.0
  3 Tasky, Jeff            STNK2706  1107  1099/ 39  W4  L1  L2  1.0
  4 Kim, Sung Min          CLHFJ520  1194  1125/ 33  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night - Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reardon, Joshua        SCNCA439  1073  1188/215  W3  W4  W2  3.0
  2 Ma, Richie             STVEE780  1101  1119/228  W4  W3  L1  2.0
  3 Sarathy, Manoj         MEDCG314  1036  1021/ 81  L1  L2  W4  1.0
  4 Khanatayev, David      SACGC629  1016   959/170  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night - Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gomez, Juan Camilo     ADUN8591  1300  1140/  3  W3  W2  L4  2.0
  2 Mukund, Adithya        SHSF7835  1000  1010/ 67  W4  L1  D3  1.5
  3 Palagashvili, Jonathan AUDF2615  1010  1017/ 19  L1  W4  D2  1.5
  4 Yang, Grant            ADUN4788   999   986/ 66  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night - Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reardon, Tom           ADUN9487   986  1113/ 27  W2  W4  W3  3.0
  2 Gleghorn, Joshua       HCSE4110   997  1030/142  L1  W3  W4  2.0
  3 Yeung, Alex            OMSG9416   927   920/ 88  W4  L2  L1  1.0
  4 Smolak, Frederick      CMCB9561   998   926/ 63  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night - Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shao, Nathan           STVD9433   910   993/ 27  W2  W4  D3  2.5
  2 Thakur, Asher          BCSAA407   922   953/ 60  L1  W3  W4  2.0
  3 Oh, Andrew             STVEE308   832   864/ 39  W4  L2  D1  1.5
  4 Qazi, Suvansh          STVFE465   927   849/ 30  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night - Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Smith, Lloyd           BRHD9729   773   939/149  W3  W4  W2  3.0
  2 Molenda, John          BCAFC379   797   779/ 89  W4  L3  L1  1.0
  3 Deraad, Luca           SCNCH133   832   804/158  L1  W2  L4  1.0
  4 Thakur, Eamon          BCSAA043   811   789/ 55  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night - Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Schafer, Carter        BWSCJ720   736   910/ 12  W2  W4  W3  3.0
  2 Yeh, Andrew            BTRA8700   744   750/ 26  L1  W3  D4  1.5
  3 Petrochuk, Jessica     CHRDA401   711   700/126  W4  L2  L1  1.0
  4 Chen, Albert           PHAG9660   771   716/ 50  L3  L1  D2  0.5

Rating report for Chess4Life Friday Night Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Alexander          AUDD8244   627   740/ 31  W3  W4  D2  2.5
  2 Li, Andrew             WOBE9482   555   712/ 90  W4  W3  D1  2.5
  3 Rubinstein, Daniel     CGRBJ522   635   599/  7  L1  L2  W4  1.0
  4 Chen, Brian            CSBAE838   701   604/ 13  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night - Quad 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ryaboshapka, Daniel    BCAF9289   500   980/  3  W2  W3  W4  3.0
  2 Kim, Samuel            LMAC8616   488   573/ 12  L1  W4  W3  2.0
  3 Yang, Richard          STVA8890   453   455/ 37  W4  L1  L2  1.0
  4 Gomez, Ana Maria       BCSAE990   431   400/ 22  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night - Quad 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Simmons, Alexander     STIAI967   400   550/ 14  W3  W4  D2  2.5
  2 Ahluwalia, Anshul      ARDC8598   400   554/  6  W4  W3  D1  2.5
  3 Gantmakher, Mike       CHRBJ710   400   400/  3  L1  L2  W4  1.0
  4 Graham, Tabitha        UTSBA627   400   400/  3  L2  L1  L3  0.0